Official results for St Helens - Littlechild Liberation - OST 9
Name: St Helens - Littlechild Liberation - OST 9
Organiser:
Orienteering Tasmania
Date: Sunday 4 October 2020
Classes: Show all | W10 | W12 | W12B | W14 | W14B | W16 | W16+B | W17-20 | W21 | W35 | W35-50AS | W40 | W45 | W50 | W55 | W60 | W65 | W70 | W75 | W80+ | W Open AS | M10 | M12 | M12B | M14 | M14B | M16 | M16+B | M17-20 | M21 | M35 | M35-50AS | M40 | M45 | M50 | M55 | M60 | M65 | M70 | M75 | M80+ | M Open AS | M/W Open A | M/W Open B | M/W Open C | M/W55+AS
W10
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Sophie Woolford | mispunched |
W12
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tamsin Brock | 37:24 | 17:11 |
W14
2 525 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liana Stubbs | 46:20 | 18:20 |
W16
4 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zali McComb | 1:27:16 | 19:49 | ||
2 | Tara Powell | 1:37:14 | +9:58 | 22:05 | |
3 | Julia Powell-Davies | 2:19:40 | +52:24 | 31:44 |
W21
7 350 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ainsley Scott | 1:36:12 | 13:05 | ||
2 | Mikayla Cooper | 1:43:03 | +6:51 | 14:01 | |
3 | Claire Butler | 2:23:20 | +47:08 | 19:30 |
W40
4 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Leida Williams | 1:05:11 | 14:48 | ||
2 | Lucy Hawthorne | 2:40:06 | +1:34:55 | 36:23 |
W45
4 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Clare Hawthorne | 1:06:22 | 15:05 | ||
2 | Alison Stubbs | 1:34:36 | +28:14 | 21:29 | |
3 | Kim Carroll | 1:45:11 | +38:49 | 23:54 | |
4 | Meisha Austin | 1:55:40 | +49:18 | 26:17 | |
Sandi Powell | mispunched |
W50
4 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Cathy McComb | 1:07:27 | 15:19 | ||
2 | Karen Wild-Allen | 1:21:10 | +13:43 | 18:26 | |
3 | Miriam Palmer | 1:30:56 | +23:29 | 20:39 | |
4 | Liz Canning | 2:10:43 | +1:03:16 | 29:42 | |
Jo Mitchell | did not finish |
W55
3 750 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sue Hancock | 59:14 | 15:47 | ||
2 | Christine Marshall | 1:04:14 | +5:00 | 17:07 | |
3 | Donelda Niles | 1:49:06 | +49:52 | 29:05 |
W60
3 750 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Diana Cossar-Burgess | 1:15:32 | 20:08 | ||
2 | Sally Wayte | 1:32:50 | +17:18 | 24:45 | |
Jo-Anne Bissett | mispunched | ||||
Liz Butler | mispunched | ||||
Kate Lucas | did not finish |
W65
3 750 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Barbara Tassell | 1:36:36 | 25:45 | ||
2 | Jan Hardy | 2:07:25 | +30:49 | 33:58 | |
3 | Elizabeth Bicevskis | 2:23:25 | +46:49 | 38:14 | |
4 | Jane Calder | 2:28:37 | +52:01 | 39:37 |
W70
3 750 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hilary Cane | 1:39:57 | 26:39 |
W75
3 750 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Valerie Brammall | 2:21:39 | 37:46 | ||
2 | Helena Griggs | 2:39:54 | +18:15 | 42:38 |
W Open AS
4 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anna Dowling | 1:02:22 | 14:10 | ||
Quinn Bissett | mispunched |
M10
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Oscar Woolford | mispunched |
M12
2 175 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Callum Degenaar | 19:02 | 8:45 | ||
2 | Will Enkelaar | 25:09 | +6:07 | 11:33 | |
3 | Angus Brock | 1:01:23 | +42:21 | 28:13 |
M14
2 525 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eddie Stoner | 33:41 | 13:20 | ||
2 | Marcus Degenaar | 44:05 | +10:24 | 17:27 |
M16
5 850 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Niko Stoner | 1:31:57 | 15:43 | ||
2 | Jett McComb | 1:33:39 | +1:42 | 16:00 | |
3 | Thomas Garde | 2:03:06 | +31:09 | 21:02 | |
4 | Riley Kerr | 2:18:55 | +46:58 | 23:44 | |
Charlie Cooper | mispunched |
M17-20
7 350 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Will Whittington | 1:45:05 | 14:17 | ||
2 | Xavier Scott | 2:21:25 | +36:20 | 19:14 |
M21
8 675 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joseph Dickinson | 1:24:37 | 9:45 | ||
2 | Jonathan McComb | 1:37:57 | +13:20 | 11:17 | |
Oskar Bucirde | mispunched |
M35-50AS
4 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dane Cavanagh | 1:32:18 | 20:58 |
M40
7 350 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Cohen | 1:38:11 | 13:21 | ||
2 | Kenneth McLean | 2:00:36 | +22:25 | 16:24 | |
3 | Hugh Fitzgerald | 2:02:10 | +23:59 | 16:37 | |
James Scott | did not finish |
M45
5 850 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anthony Stoner | 1:22:39 | 14:07 | ||
2 | Paul Enkelaar | 1:48:37 | +25:58 | 18:34 | |
3 | Simon Stubbs | 1:58:30 | +35:51 | 20:15 |
M50
5 850 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Darryl Smith | 1:15:27 | 12:53 | ||
2 | Bernard Walker | 1:17:18 | +1:51 | 13:12 | |
3 | Jeff Dunn | 1:21:02 | +5:35 | 13:51 | |
4 | Paul Liggins | 1:34:00 | +18:33 | 16:04 | |
5 | Sebastian Burgess | 1:36:47 | +21:20 | 16:32 | |
6 | Rohan Wolfe | 2:03:49 | +48:22 | 21:09 |
M55
4 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Gary Carroll | 1:12:04 | 16:22 | ||
2 | Simon Allen | 1:20:41 | +8:37 | 18:20 | |
3 | Mick Cooper | 1:47:01 | +34:57 | 24:19 | |
4 | Geoff Powell | 2:08:48 | +56:44 | 29:16 |
M60
4 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michael Dowling | 1:47:12 | 24:21 | ||
2 | Bill Butler | 2:02:28 | +15:16 | 27:49 | |
Simon Phillips | mispunched | ||||
Charles Dragar | mispunched |
M65
3 750 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Marshall | 56:19 | 15:01 | ||
2 | Randall Hope | 1:02:59 | +6:40 | 16:47 | |
3 | Paul LeFevre | 1:15:25 | +19:06 | 20:06 | |
4 | Bert Elson | 1:21:29 | +25:10 | 21:43 | |
5 | Mike Calder | 1:31:38 | +35:19 | 24:26 | |
Neil Hawthorne | mispunched |
M70
3 750 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lindsay Pender | 1:07:37 | 18:01 | ||
2 | Greg Hawthorne | 1:21:52 | +14:15 | 21:49 | |
3 | Rod Bissett | 1:46:02 | +38:25 | 28:16 | |
4 | Martin Bicevskis | 1:50:16 | +42:39 | 29:24 | |
5 | Graham Sargison | 2:33:28 | +1:25:51 | 40:55 | |
Julian Roscoe | did not finish |
M75
3 750 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | James Laver | 1:45:52 | 28:13 | ||
2 | Terry Cavanagh | 2:02:44 | +16:52 | 32:43 | |
3 | Wayne Griggs | 2:50:04 | +1:04:12 | 45:21 | |
4 | Ross Kelly | 3:13:12 | +1:27:20 | 51:31 |
M Open AS
5 850 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dexter Canning | 1:27:07 | 14:53 | ||
Bec Butler | mispunched |
M/W Open A
2 625 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Beverley Miller | 2:32:47 | 58:12 |
M/W Open B
2 525 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Kim Enkelaar | 1:05:39 | 26:00 | ||
2 | Russell Kerr | 1:09:25 | +3:46 | 27:29 | |
3 | Laura Sotomayor | 2:30:50 | +1:25:11 | 59:44 | |
Esta Birdahic | mispunched | ||||
Callum Stacherski | did not finish |
M/W Open C
2 175 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rodney Miller | 47:54 | 22:01 |
Please report errors in the result list to the organiser.