Official results for ACT Classic Series: ACT League #1, Isaacs Ridge
Name: ACT Classic Series: ACT League #1, Isaacs Ridge
Organiser:
Abominable O-Men
Date: Sunday 19 July 2020
Classes: Show all | H1 MOpen | H1 MJunior | H1 MMaster | H1 WOpen | H1 WJunior | H1 WMaster | H1 Team | H2 MOpen | H2 MJunior | H2 MMaster | H2 WOpen | H2 WJunior | H2 WMaster | H2 Team | H3 MOpen | H3 MJunior | H3 MMaster | H3 WOpen | H3 WJunior | H3 WMaster | H3 Team | H4 MOpen | H4 MJunior | H4 MMaster | H4 WOpen | H4 WJunior | H4 WMaster | H4 Team | H5 MOpen | H5 MJunior | H5 MMaster | H5 WOpen | H5 WJunior | H5 WMaster | H5 Team | Mod1 MOpen | Mod1 MJunior | Mod1 MMaster | Mod1 WOpen | Mod1 WJunior | Mod1 WMaster | Mod1 Team | Mod2 MOpen | Mod2 MJunior | Mod2 MMaster | Mod2 WOpen | Mod2 WJunior | Mod2 WMaster | Mod2 Team | Easy MOpen | Easy MJunior | Easy MMaster | Easy WOpen | Easy WJunior | Easy WMaster | Easy Team | VEasy MOpen | VEasyMJunior | VEasyMMaster | VEasy WOpen | VEasyWJunior | VEasyWMaster | VEasy Team
Hard 1: Mens: Open
8 310 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Matthew Crane | 49:01 | 5:53 | |||
2 | Tomas Krajca | 50:26 | +1:25 | 6:04 | ||
3 | Paul de Jongh | 50:37 | +1:36 | 6:05 | ||
4 | Stephen Melhuish | 59:35 | +10:34 | 7:10 | ||
5 | Andrew Slattery | 1:16:58 | +27:57 | 9:15 |
Hard 1: Mens: Junior
8 310 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ryan Stocks | 50:02 | 6:01 |
Hard 1: Mens: Masters
8 310 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Martin Dent | 50:13 | 6:02 | |||
2 | Mark Bourne | 54:16 | +4:03 | 6:31 | ||
3 | Mark Gregson | 55:25 | +5:12 | 6:40 | ||
4 | Tate Needham | 1:02:34 | +12:21 | 7:31 | ||
5 | Matthew Purcell | 1:15:42 | +25:29 | 9:06 | ||
6 | Graham Atkins | 1:17:22 | +27:09 | 9:18 | ||
7 | Grant Battersby | 1:48:13 | +58:00 | 13:01 | ||
8 | Anthony Slatyer | 2:47:47 | +1:57:34 | 20:11 |
Hard 1: Womens: Open
8 310 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tara Melhuish | 1:05:32 | 7:53 |
Hard 2: Mens: Junior
6 510 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrew Kerr | 45:20 | 6:57 | |||
2 | Joseph Wilson | 1:07:02 | +21:42 | 10:17 |
Hard 2: Mens: Masters
6 510 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Matthew Stocks | 50:14 | 7:42 | |||
2 | Ross Stewart | 1:01:24 | +11:10 | 9:25 | ||
3 | Martin Wehner | 1:01:37 | +11:23 | 9:27 | ||
4 | James Heyes | 1:08:25 | +18:11 | 10:30 | ||
5 | Grant McDonald | 1:12:48 | +22:34 | 11:10 | ||
6 | Jon Glanville | 1:14:15 | +24:01 | 11:24 | ||
7 | Samuel Wilson | 1:16:12 | +25:58 | 11:42 | ||
8 | Bruce Bowen | 1:17:15 | +27:01 | 11:51 | ||
9 | Tony Garr | 1:22:45 | +32:31 | 12:42 | ||
10 | Andrew Cumming Thom | 1:24:08 | +33:54 | 12:55 | ||
11 | Dean Kenneally | 1:31:03 | +40:49 | 13:59 | ||
12 | James Derlacki | 1:35:01 | +44:47 | 14:35 | ||
Maurice Patten | did not finish | |||||
Ben Rattray | did not finish |
Hard 2: Womens: Masters
6 510 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ana Herceg | 1:14:17 | 11:24 |
Hard 3: Mens: Open
5 130 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jesse Piiroinen | 51:08 | 9:58 |
Hard 3: Mens: Junior
5 130 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | David Stocks | 34:12 | 6:40 | |||
Brendan Wilson | mispunched | |||||
Patrick Shelton Agar | did not start |
Hard 3: Mens: Masters
5 130 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ian Prosser | 41:40 | 8:07 | |||
2 | Ari Piiroinen | 44:47 | +3:07 | 8:43 | ||
3 | Davin Fifield | 45:33 | +3:53 | 8:52 | ||
4 | Pavel Krajca | 50:07 | +8:27 | 9:46 | ||
5 | John Shelton Agar | 50:45 | +9:05 | 9:53 | ||
6 | Stephen Goggs | 56:22 | +14:42 | 10:59 | ||
7 | Chris Andersen | 58:00 | +16:20 | 11:18 | ||
8 | Greg Wilson | 59:05 | +17:25 | 11:31 | ![]() | |
9 | Andrew Hobson | 59:38 | +17:58 | 11:37 | ||
10 | Robert Allison | 1:01:09 | +19:29 | 11:55 | ||
11 | Bill Jones | 1:04:33 | +22:53 | 12:34 | ||
12 | Hugh Moore | 1:07:43 | +26:03 | 13:12 | ||
13 | Keith Fifield | 1:15:55 | +34:15 | 14:47 | ||
Michael Burt | mispunched | |||||
Stephen Still | did not start |
Hard 3: Womens: Open
5 130 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Grace Crane | 42:29 | 8:16 |
Hard 3: Womens: Junior
5 130 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Justine Hobson | 55:04 | 10:44 |
Hard 3: Womens: Masters
5 130 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Shannon Jones | 37:17 | 7:16 | |||
2 | Kathie Dent | 40:55 | +3:38 | 7:58 | ||
3 | Mace Neve | 46:45 | +9:28 | 9:06 | ||
4 | Toni Brown | 51:49 | +14:32 | 10:06 | ||
5 | Chris Stocks | 1:05:13 | +27:56 | 12:42 | ||
6 | Liz Abbott | 1:05:15 | +27:58 | 12:43 | ||
7 | Mary McDonald | 1:07:40 | +30:23 | 13:11 | ||
8 | Melissa Clarke | 1:11:27 | +34:10 | 13:55 | ||
9 | Sue Garr | 1:11:33 | +34:16 | 13:56 | ||
10 | Penny Brothers | 1:27:25 | +50:08 | 17:02 | ||
11 | Colleen Mock | 1:27:59 | +50:42 | 17:09 | ||
12 | Kirsten Wehner | 1:32:42 | +55:25 | 18:04 |
Hard 4: Mens: Masters
3 630 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | David Jenkins | 44:06 | 12:08 | |||
2 | Alan Sargeant | 48:27 | +4:21 | 13:20 | ||
3 | David Hogg | 50:45 | +6:39 | 13:58 | ||
4 | Bryant Allen | 56:09 | +12:03 | 15:28 | ||
5 | John Sutton | 1:01:47 | +17:41 | 17:01 | ||
6 | Michael D'Ascenzo | 1:34:14 | +50:08 | 25:57 | ||
John Suominen | did not finish |
Hard 4: Womens: Junior
3 630 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ingrid Shelton Agar | 42:06 | 11:35 |
Hard 4: Womens: Masters
3 630 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jenna Linehan | 41:55 | 11:32 | |||
2 | Susan Key | 48:27 | +6:32 | 13:20 | ||
3 | Edith Gray | 49:56 | +8:01 | 13:45 | ||
4 | Valerie Barker | 50:26 | +8:31 | 13:53 | ||
5 | Judy Allison | 54:26 | +12:31 | 14:59 | ||
6 | Jo Hobson | 1:01:31 | +19:36 | 16:56 | ||
7 | Kerryne Jones | 1:06:28 | +24:33 | 18:18 | ||
8 | Pat Miethke | 1:08:43 | +26:48 | 18:55 | ||
9 | Lynwen Connick | 1:17:15 | +35:20 | 21:16 |
Hard 5: Mens: Masters
1 890 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Pauli Piiroinen | 32:06 | 16:59 | |||
2 | Eino Meuronen | 40:16 | +8:10 | 21:18 | ||
3 | Robert Mouatt | 59:09 | +27:03 | 31:17 |
Hard 5: Womens: Masters
1 890 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robyn D'Ascenzo | 43:05 | 22:47 | |||
2 | Ann Sutton | 52:10 | +9:05 | 27:36 |
Mod 1: Mens: Masters
4 280 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Michael Mitchell | 48:40 | 11:22 | |||
2 | Narasimha Rao Bandi | 1:30:29 | +41:49 | 21:08 | ||
Ken Mansell | did not start |
Mod 1: Womens: Masters
4 280 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mary Bullock | 1:23:13 | 19:26 |
Mod 2: Mens: Open
3 030 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robert D'Ascenzo | 34:02 | 11:13 |
Mod 2: Mens: Junior
3 030 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hayden Dent | 24:35 | 8:06 | |||
2 | Elye Dent | 25:53 | +1:18 | 8:32 | ||
3 | Ewan Gregson | 1:04:36 | +40:01 | 21:19 |
Mod 2: Mens: Masters
3 030 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Michael Tedeschi | 42:54 | 14:09 | |||
2 | Wayne Gregson | 1:04:28 | +21:34 | 21:16 |
Mod 2: Womens: Masters
3 030 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Susan Hallissy | 1:01:40 | 20:21 | |||
2 | Sophie Davies | 1:11:41 | +10:01 | 23:39 |
Easy: Mens: Junior
2 370 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Connor Dent | 27:46 | 11:42 | |||
Joshua Mansell | did not start |
Easy: Womens: Junior
2 370 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Izzie Derlacki | mispunched |
VEasy: Mens: Junior
2 040 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Zaf Bluett-Jones | 22:30 | 11:01 |
VEasy: Mens: Masters
2 040 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hermann Wehner | 58:56 | 28:53 |
VEasy: Womens: Junior
2 040 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Marta Linehan | 16:38 | 8:09 | |||
2 | Layla Dent | 17:13 | +0:35 | 8:26 | ||
3 | Rui Bluett-Jones | 18:28 | +1:50 | 9:03 | ||
4 | Banjo Bluett-Jones | 25:19 | +8:41 | 12:24 | ||
5 | Florence Crane | 44:07 | +27:29 | 21:37 |
Please report errors in the result list to the organiser.