Official results for Bush 10 WA Middle Distance Championships Foxes Lair
Name: Bush 10 WA Middle Distance Championships Foxes Lair
Organisers:
Kulgun 225 Orienteers /
Orienteering WA
Date: Sunday 27 September 2020
Classes: Show all | W10A | M10A | W12A | M12A | W14A | M14A | W16A | M16A | W17-20A | M17-20A | W35A | M35A | W45A | M45A | W55A | M55A | W65A | M65A | W70A | M70A | W75A | M75A | W80A | M80A | M85A | WJB | MJB | WOB | MOB | W21A | M21A | Sledge | EOD H | EOD M | EOD E | EOD VE
W10A
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ruth Toomey | 30:33 | 12:43 |
M10A
2 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Edmund Toomey | 14:50 | 6:10 | |||
2 | Archie Brownlie | 17:02 | +2:12 | 7:05 | ||
3 | Fraser Brownlie | 36:13 | +21:23 | 15:05 |
M12A
2 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nic Phillips | 22:33 | 9:01 | |||
2 | Rohan Braid | 23:35 | +1:02 | 9:26 |
W14A
2 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Amy Dufty | 28:59 | 11:08 |
M14A
2 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eckart Bosman | 18:01 | 6:55 | |||
2 | Lachlan Braid | 20:22 | +2:21 | 7:50 |
W16A
3 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kate Braid | 34:37 | 10:10 | |||
2 | Sasha Eves | 54:29 | +19:52 | 16:01 |
M16A
4 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aldo Bosman | 33:33 | 7:59 | |||
2 | Liam Dufty | 35:20 | +1:47 | 8:24 |
W17-20A
4 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sarah Richards | 57:19 | 13:38 |
M17-20A
5 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Patrick Dufty | 53:13 | 9:30 | ![]() |
W35A
4 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Vanessa Smith | 48:53 | 11:38 | |||
2 | Jennifer Porter | 53:42 | +4:49 | 12:47 | ||
3 | Vicky Brownlie | 1:21:23 | +32:30 | 19:22 |
M35A
5 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Michael Dufty | 1:04:43 | 11:33 | ![]() |
W45A
3 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Marlize Bosman | 46:20 | 13:37 | |||
2 | Michelle Martin | 48:56 | +2:36 | 14:23 | ||
3 | Andrea Eves | 1:07:26 | +21:06 | 19:50 | ||
4 | Nicole Davis | 1:07:31 | +21:11 | 19:51 |
M45A
4 200 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | John Toomey | 29:02 | 6:54 | |||
2 | Tom Brownlie | 35:08 | +6:06 | 8:21 |
W55A
3 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Helen Bailey | 1:01:43 | 18:09 |
M55A
4 200 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Noel Schoknecht | 39:13 | 9:20 | |||
2 | Robert Graieg | 42:05 | +2:52 | 10:01 | ||
3 | Cliff Phillips | 49:12 | +9:59 | 11:42 | ||
4 | Peter O'Loughlin | 50:43 | +11:30 | 12:04 |
W65A
2 800 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carol Brownlie | 30:08 | 10:45 | ![]() | ||
2 | Helen Post | 40:51 | +10:43 | 14:35 | ||
3 | Jennifer Binns | 41:09 | +11:01 | 14:41 | ||
4 | Lyn Stoltze | 42:25 | +12:17 | 15:08 | ||
5 | Anna Napier | 44:20 | +14:12 | 15:50 | ||
6 | Debra Lethbridge | 49:29 | +19:21 | 17:40 | ||
7 | Jenny Komyshan | 55:13 | +25:05 | 19:43 |
M65A
3 400 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tony Whittaker | 32:46 | 9:38 | |||
2 | Richard Matthews | 35:27 | +2:41 | 10:25 | ||
3 | Rob West | 36:27 | +3:41 | 10:43 | ||
4 | Peter Komyshan | 37:28 | +4:42 | 11:01 | ||
5 | Rob Beattie | 48:12 | +15:26 | 14:10 | ![]() | |
6 | Nick Lethbridge | 57:23 | +24:37 | 16:52 |
W70A
2 800 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rosemary Kullmann | 44:12 | 15:47 | |||
2 | Jill Elderfield | 49:38 | +5:26 | 17:43 | ||
3 | Lois West | 50:15 | +6:03 | 17:56 | ||
4 | Sue Dowling | 1:06:39 | +22:27 | 23:48 | ||
Jan Candy | mispunched | |||||
Janet Fletcher | mispunched |
M70A
3 400 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tony Simpkins | 33:28 | 9:50 | ![]() | ||
2 | Dan Greig | 34:17 | +0:49 | 10:05 | ||
3 | Ian Fletcher | 35:23 | +1:55 | 10:24 | ||
4 | Russell Candy | 37:59 | +4:31 | 11:10 | ||
5 | Jack Dowling | 59:45 | +26:17 | 17:34 | ||
6 | Peter Gillon | 1:01:01 | +27:33 | 17:56 |
W75A
2 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Penny Dufty | 41:40 | 14:52 | |||
2 | Jennifer Major | 43:51 | +2:11 | 15:39 | ||
3 | Moreen Cox | 1:50:58 | +1:09:18 | 39:37 |
M75A
2 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ken Brownlie | 33:25 | 11:56 | ![]() | ||
2 | Phil Dufty | 34:33 | +1:08 | 12:20 | ||
3 | John Major | 51:52 | +18:27 | 18:31 |
M80A
2 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Hamilton | 50:14 | 17:56 |
W21A
4 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rachel West | 33:54 | 8:04 | |||
2 | Veronika Vavrova | 37:07 | +3:13 | 8:50 | ||
3 | Eleanor Sansom | 57:26 | +23:32 | 13:40 |
M21A
5 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Craig Dufty | 34:30 | 6:09 | ![]() | ||
2 | Ricky Thackray | 36:23 | +1:53 | 6:29 | ||
3 | Hadrien Devillepoix | 42:26 | +7:56 | 7:34 | ![]() |
Sledge
3 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jaco Bosman | 37:36 | 11:03 | |||
2 | Edward Plummer | 57:44 | +20:08 | 16:58 | ||
3 | Emma Plummer | 2:14:47 | +1:37:11 | 39:38 |
EOD H
3 400 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sten Claessens | 27:09 | 7:59 | ![]() | ||
2 | Tim Sharp | 31:33 | +4:24 | 9:16 | ||
3 | Robert Boekelaar | 40:27 | +13:18 | 11:53 | ||
4 | Paul Smale | 50:52 | +23:43 | 14:57 | ||
5 | Ken Post | 57:44 | +30:35 | 16:58 | ||
6 | Wendy Hobley | 1:22:04 | +54:55 | 24:08 | ||
7 | Erica Smale | 1:47:47 | +1:20:38 | 31:42 |
EOD M
2 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carol Van Malsen | 1:05:55 | 25:21 | |||
2 | Georgie Russell | 1:31:58 | +26:03 | 35:22 |
EOD E
2 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Georgie Russell | 57:16 | 22:54 | |||
2 | Madeleine Fletcher | 1:33:50 | +36:34 | 37:32 |
EOD VE
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ruben Claessens | 22:48 | 9:30 |
Please report errors in the result list to the organiser.