Official results for Bush 11 Dryandra
Name: Bush 11 Dryandra
Organisers:
Orienteering WA /
South-West Orienteering Trekkers
Date: Monday 28 September 2020
Albany & Denmark Hinterland Orienteering Club
5 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Edmund Toomey | E (4) | 19:19 | 7:09 | ||
1 | John Toomey | H1 (3) | 1:08:01 | 7:05 | ||
3 | Ruth Toomey | VE (4) | 22:52 | +12:07 | 12:02 | |
5 | Tony Whittaker | H2 (12) | 1:12:24 | +16:57 | 9:16 | |
8 | Lyn Stoltze | H4 (23) | 1:03:17 | +15:45 | 14:03 |
Bibbulmun Orienteers
15 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Craig Dufty | H3 (16) | 34:23 | 5:49 | ![]() | |
2 | Liam Dufty | H3 (16) | 43:07 | +8:44 | 7:18 | |
2 | Ricky Thackray | H1 (3) | 1:09:19 | +1:18 | 7:13 | |
3 | Hadrien Devillepoix | H1 (3) | 1:20:47 | +12:46 | 8:24 | ![]() |
4 | Rachel West | H3 (16) | 44:26 | +10:03 | 7:31 | |
5 | Patrick Dufty | H3 (16) | 53:33 | +19:10 | 9:04 | ![]() |
6 | Michael Dufty | H3 (16) | 54:58 | +20:35 | 9:18 | ![]() |
7 | Amy Dufty | M (12) | 1:01:40 | +32:03 | 16:40 | |
8 | Sue Dowling | M (12) | 1:06:05 | +36:28 | 17:51 | |
9 | Rob West | H3 (16) | 1:01:39 | +27:16 | 10:26 | |
10 | Penny Dufty | H4 (23) | 1:04:17 | +16:45 | 14:17 | |
11 | Eleanor Sansom | H2 (12) | 1:51:10 | +55:43 | 14:15 | |
12 | Phil Dufty | H2 (12) | 2:02:03 | +1:06:36 | 15:38 | |
12 | Rob Beattie | H3 (16) | 1:17:35 | +43:12 | 13:08 | ![]() |
14 | Lois West | H4 (23) | 1:07:20 | +19:48 | 14:57 |
CAS W
5 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
4 | Madeleine Fletcher | E (4) | 1:42:15 | +1:22:56 | 37:52 | |
10 | Georgie Russell | M (12) | 1:17:49 | +48:12 | 21:01 | |
11 | Rod Russell | M (12) | 1:17:54 | +48:17 | 21:03 | |
12 | Carol Van Malsen | M (12) | 1:20:06 | +50:29 | 21:38 | |
Tim Sharp | H3 (16) | mispunched |
Kulgun 225 Orienteers
18 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ruben Claessens | VE (4) | 10:45 | 5:39 | ||
1 | Sten Claessens | H2 (12) | 55:27 | 7:06 | ![]() | |
2 | Lachlan Braid | M (12) | 32:07 | +2:30 | 8:40 | |
2 | Rohan Braid 2 | VE (4) | 11:01 | +0:16 | 5:47 | |
3 | Rohan Braid | E (4) | 22:35 | +3:16 | 8:21 | |
3 | Graham Braid | H2 (12) | 1:00:23 | +4:56 | 7:44 | |
3 | Ceri Pass | H3 (16) | 44:07 | +9:44 | 7:28 | |
4 | Heike Behrbohm | M (12) | 49:32 | +19:55 | 13:23 | |
5 | Kate Braid | H4 (23) | 54:38 | +7:06 | 12:08 | |
6 | Vanessa Smith | H2 (12) | 1:20:12 | +24:45 | 10:16 | |
6 | Jan Candy | H4 (23) | 57:29 | +9:57 | 12:46 | |
7 | David Pass | H4 (23) | 1:00:42 | +13:10 | 13:29 | |
9 | Russell Candy | H2 (12) | 1:42:47 | +47:20 | 13:10 | |
9 | John Major | H4 (23) | 1:04:00 | +16:28 | 14:13 | |
12 | Jennifer Major | H4 (23) | 1:04:45 | +17:13 | 14:23 | |
15 | Paul Smale | H3 (16) | 1:27:51 | +53:28 | 14:53 | |
21 | Wendy Hobley | H4 (23) | 1:29:35 | +42:03 | 19:54 | |
Erica Smale | H4 (23) | did not finish |
LOST
13 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
4 | Anna Napier | H4 (23) | 53:13 | +5:41 | 11:49 | |
5 | Edward Plummer | M (12) | 50:38 | +21:01 | 13:41 | |
7 | Robert Graieg | H2 (12) | 1:24:33 | +29:06 | 10:50 | |
8 | Noel Schoknecht | H3 (16) | 58:35 | +24:12 | 9:55 | |
9 | Nicole Davis | M (12) | 1:08:39 | +39:02 | 18:33 | |
10 | Jennifer Porter | H2 (12) | 1:50:58 | +55:31 | 14:13 | |
11 | Richard Matthews | H3 (16) | 1:04:41 | +30:18 | 10:57 | |
13 | Helen Bailey | H3 (16) | 1:22:58 | +48:35 | 14:03 | |
13 | Rosemary Kullmann | H4 (23) | 1:05:30 | +17:58 | 14:33 | |
16 | Janet Fletcher | H4 (23) | 1:17:58 | +30:26 | 17:19 | |
17 | Moreen Cox | H4 (23) | 1:20:11 | +32:39 | 17:49 | |
22 | Peter Gillon | H4 (23) | 1:43:04 | +55:32 | 22:54 | |
Ian Fletcher | H4 (23) | mispunched |
South-West Orienteering Trekkers
6 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eckart Bosman | M (12) | 29:37 | 8:00 | ||
2 | Aldo Bosman | H2 (12) | 1:00:16 | +4:49 | 7:43 | |
2 | Jaco Bosman | H4 (23) | 48:18 | +0:46 | 10:44 | |
3 | Nic Phillips | M (12) | 35:24 | +5:47 | 9:34 | |
8 | Cliff Phillips | H2 (12) | 1:28:52 | +33:25 | 11:23 | |
11 | Marlize Bosman | H4 (23) | 1:04:36 | +17:04 | 14:21 |
Wullundigong Orienteers of the West
15 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Carol Brownlie | H4 (23) | 47:32 | 10:33 | ![]() | |
2 | Archie Brownlie | E (4) | 20:53 | +1:34 | 7:44 | |
3 | Robert Boekelaar | H4 (23) | 50:11 | +2:39 | 11:09 | |
4 | Fraser Brownlie | VE (4) | 23:47 | +13:02 | 12:31 | |
4 | Tom Brownlie | H2 (12) | 1:01:54 | +6:27 | 7:56 | |
6 | Ken Post | M (12) | 53:52 | +24:15 | 14:33 | |
7 | Sarah Richards | H3 (16) | 58:29 | +24:06 | 9:54 | |
10 | Peter Komyshan | H3 (16) | 1:04:30 | +30:07 | 10:55 | |
14 | Nick Lethbridge | H3 (16) | 1:26:51 | +52:28 | 14:43 | |
15 | Helen Post | H4 (23) | 1:08:05 | +20:33 | 15:07 | |
18 | Vicky Brownlie | H4 (23) | 1:23:30 | +35:58 | 18:33 | |
19 | Jenny Komyshan | H4 (23) | 1:25:37 | +38:05 | 19:01 | |
20 | Debra Lethbridge | H4 (23) | 1:29:31 | +41:59 | 19:53 | |
Melinda Richards | H4 (23) | did not finish | ||||
Ken Brownlie | H4 (23) | did not finish |
Please report errors in the result list to the organiser.