Official results for ACT Metro Series: Junior League #6, Farrer Ridge - Event A
Name: ACT Metro Series: Junior League #6, Farrer Ridge - Event A
Organiser:
Parawanga Orienteers
Date: Saturday 29 August 2020
Classes: Show all | Mod1 MOpen | Mod1 MJunior | Mod1 MMaster | Mod1 WOpen | Mod1 WJunior | Mod1 WMaster | Mod1 Team | Mod2 MOpen | Mod2 MJunior | Mod2 MMaster | Mod2 WOpen | Mod2 WJunior | Mod2 WMaster | Mod2 Team | Easy MOpen | Easy MJunior | Easy MMaster | Easy WOpen | Easy WJunior | Easy WMaster | Easy Team | VEasy MOpen | VEasyMJunior | VEasyMMaster | VEasy WOpen | VEasyWJunior | VEasyWMaster | VEasy Team
ACT
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
12 | Alan Sargeant | Mod 2: Mens: Masters (24) | 47:25 | +20:16 | 12:24 |
AO A
11 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Banjo Bluett-Jones | VEasy: Womens: Junior (6) | 12:14 | 7:24 | |
1 | Ryan Hedges | Easy: Mens: Junior (7) | 19:30 | 8:40 | |
1 | Shannon Jones | Mod 1: Womens: Masters (7) | 37:30 | 7:03 | |
2 | Ingrid Shelton Agar | Mod 2: Womens: Junior (8) | 39:07 | +1:26 | 10:14 |
4 | Rui Bluett-Jones | VEasy: Womens: Junior (6) | 16:49 | +4:35 | 10:11 |
7 | Zaf Bluett-Jones | Easy: Mens: Junior (7) | 38:27 | +18:57 | 17:05 |
8 | Stephen Still | Mod 1: Mens: Masters (25) | 43:24 | +14:09 | 8:10 |
9 | Jono Lineen | Mod 1: Mens: Masters (25) | 45:02 | +15:47 | 8:28 |
10 | Jennifer Webb | Mod 2: Womens: Masters (25) | 48:35 | +13:21 | 12:43 |
13 | Conor Bendle | Mod 2: Mens: Masters (24) | 48:04 | +20:55 | 12:34 |
John Shelton Agar | Mod 1: Mens: Masters (25) | mispunched |
BS A
48 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Emily Hinchcliffe | Easy: Womens: Junior (9) | 18:41 | 8:18 | |
1 | Carys Connick | Mod 1: Womens: Open (1) | 52:11 | 9:49 | |
1 | Patrick Miller | Mod 1: Mens: Junior (20) | 28:35 | 5:22 | |
1 | David Stocks | Mod 2: Mens: Junior (22) | 23:27 | 6:08 | |
1 | Heidi Walter | Easy: Womens: Masters (1) | 41:50 | 18:35 | |
2 | Jacob Miller | Mod 2: Mens: Junior (22) | 31:14 | +7:47 | 8:10 |
2 | Paul de Jongh | Mod 1: Mens: Open (4) | 33:15 | +5:59 | 6:15 |
2 | Anastasia Yeates | Easy: Womens: Junior (9) | 20:39 | +1:58 | 9:10 |
2 | Robert D'Ascenzo | Mod 2: Mens: Open (2) | 59:27 | +0:23 | 15:33 |
2 | Natalie Miller | Mod 1: Womens: Junior (4) | 46:39 | +1:02 | 8:47 |
2 | Ryan Stocks | Mod 1: Mens: Junior (20) | 30:58 | +2:23 | 5:49 |
2 | Valerie Barker | Mod 2: Womens: Masters (25) | 41:39 | +6:25 | 10:54 |
3 | Ben Mansell | Easy: Mens: Junior (7) | 21:26 | +1:56 | 9:31 |
3 | Vicky Mansell | Mod 2: Womens: Masters (25) | 42:06 | +6:52 | 11:01 |
3 | Ken Mansell | Mod 2: Mens: Masters (24) | 29:00 | +1:51 | 7:35 |
3 | Justine Hobson | Mod 1: Womens: Junior (4) | 54:09 | +8:32 | 10:11 |
4 | Alison Inglis | Mod 1: Womens: Masters (7) | 58:52 | +21:22 | 11:05 |
4 | Naomi Penton | Easy: Womens: Junior (9) | 23:21 | +4:40 | 10:22 |
4 | Kenji Walter | Mod 2: Mens: Masters (24) | 30:44 | +3:35 | 8:02 |
4 | Amber Walter | Mod 2: Womens: Junior (8) | 50:09 | +12:28 | 13:07 |
5 | Katherine Hinchcliffe | Mod 2: Womens: Junior (8) | 52:05 | +14:24 | 13:38 |
5 | Carol Harding | Mod 1: Womens: Masters (7) | 1:03:10 | +25:40 | 11:53 |
5 | Toby Lang | Mod 1: Mens: Junior (20) | 31:39 | +3:04 | 5:57 |
5 | Mia Witheford | Easy: Womens: Junior (9) | 25:28 | +6:47 | 11:19 |
5 | Charlie Seddon | Mod 2: Mens: Junior (22) | 33:47 | +10:20 | 8:50 |
6 | Katherine Maundrell | Mod 2: Womens: Junior (8) | 54:27 | +16:46 | 14:15 |
6 | Jane Barnett | Mod 2: Womens: Masters (25) | 43:08 | +7:54 | 11:17 |
6 | Matthew Stocks | Mod 1: Mens: Masters (25) | 41:49 | +12:34 | 7:52 |
6 | Rachel Penton | VEasy: Womens: Junior (6) | 34:40 | +22:26 | 21:00 |
7 | Angus McKee | Mod 2: Mens: Junior (22) | 33:48 | +10:21 | 8:50 |
7 | Chris Stocks | Mod 2: Womens: Masters (25) | 44:31 | +9:17 | 11:39 |
7 | Brendan Wilson | Mod 1: Mens: Junior (20) | 42:10 | +13:35 | 7:56 |
8 | Elizabeth Andersen | Mod 2: Womens: Junior (8) | 1:21:14 | +43:33 | 21:15 |
8 | Joseph Wilson | Mod 1: Mens: Junior (20) | 49:53 | +21:18 | 9:23 |
9 | Michael D'Ascenzo | Mod 2: Mens: Masters (24) | 45:23 | +18:14 | 11:52 |
10 | Chris Hinchcliffe | Mod 2: Mens: Masters (24) | 45:46 | +18:37 | 11:58 |
13 | Joshua Mansell | Mod 2: Mens: Junior (22) | 44:35 | +21:08 | 11:40 |
14 | Tom de Jongh | Mod 2: Mens: Masters (24) | 49:05 | +21:56 | 12:50 |
14 | Mary Bullock | Mod 2: Womens: Masters (25) | 53:54 | +18:40 | 14:06 |
16 | Greg Wilson | Mod 1: Mens: Masters (25) | 1:00:14 | +30:59 | 11:20 |
17 | Shelley Seddon | Mod 2: Womens: Masters (25) | 57:43 | +22:29 | 15:06 |
19 | Jack Grose | Mod 1: Mens: Junior (20) | 1:28:14 | +59:39 | 16:36 |
20 | Peter Andersen | Mod 2: Mens: Junior (22) | 1:24:04 | +1:00:37 | 22:00 |
21 | Chris Andersen | Mod 2: Mens: Masters (24) | 1:25:24 | +58:15 | 22:21 |
21 | Lynwen Connick | Mod 2: Womens: Masters (25) | 59:36 | +24:22 | 15:36 |
22 | Peter Antcliff | Mod 1: Mens: Masters (25) | 1:08:31 | +39:16 | 12:54 |
23 | Robyn D'Ascenzo | Mod 2: Womens: Masters (25) | 1:10:32 | +35:18 | 18:27 |
25 | Josephine Andersen | Mod 2: Womens: Masters (25) | 1:26:09 | +50:55 | 22:33 |
CAS A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elise Palethorpe | Mod 1: Womens: Junior (4) | 45:37 | 8:35 | |
1 | Clare Alder | Mod 2: Womens: Junior (8) | 37:41 | 9:51 | |
8 | Braden McGrath | Mod 2: Mens: Masters (24) | 44:08 | +16:59 | 11:33 |
16 | Elizabeth McGrath | Mod 2: Womens: Masters (25) | 55:18 | +20:04 | 14:28 |
GS A
22 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Nicholas Brennan | Mod 2: Mens: Junior (22) | 31:32 | +8:05 | 8:15 |
3 | Matthew Purcell | Mod 1: Mens: Open (4) | 36:48 | +9:32 | 6:55 |
6 | Christopher Taudevin | Easy: Mens: Junior (7) | 32:34 | +13:04 | 14:28 |
6 | Braedy Jaugietis | Mod 1: Mens: Junior (20) | 37:57 | +9:22 | 7:08 |
7 | Cara Dalliston | Mod 2: Womens: Junior (8) | 1:15:25 | +37:44 | 19:44 |
8 | Justin Kruse | Mod 2: Mens: Junior (22) | 34:34 | +11:07 | 9:02 |
9 | Will Madl | Mod 1: Mens: Junior (20) | 50:48 | +22:13 | 9:34 |
10 | Oliver Gotzinger | Mod 2: Mens: Junior (22) | 40:52 | +17:25 | 10:41 |
11 | John Allen | Mod 1: Mens: Junior (20) | 52:01 | +23:26 | 9:47 |
12 | Nicholas Lawrance | Mod 2: Mens: Junior (22) | 42:46 | +19:19 | 11:11 |
12 | Lachlan Ho | Mod 1: Mens: Junior (20) | 54:25 | +25:50 | 10:14 |
13 | Henry Gotzinger | Mod 1: Mens: Junior (20) | 55:06 | +26:31 | 10:22 |
15 | Daniel Ross | Mod 2: Mens: Junior (22) | 53:39 | +30:12 | 14:02 |
16 | Tom O'Brien | Mod 1: Mens: Junior (20) | 1:00:10 | +31:35 | 11:19 |
16 | Nathan Pearson | Mod 2: Mens: Junior (22) | 54:02 | +30:35 | 14:08 |
17 | Connor Lineen | Mod 1: Mens: Junior (20) | 1:01:11 | +32:36 | 11:31 |
18 | Sébastien Bou | Mod 1: Mens: Junior (20) | 1:01:22 | +32:47 | 11:33 |
18 | Kaelen Sorensen | Mod 2: Mens: Junior (22) | 1:03:41 | +40:14 | 16:40 |
19 | Haochen Niu | Mod 2: Mens: Junior (22) | 1:18:58 | +55:31 | 20:40 |
Callum Bennett | Mod 1: Mens: Junior (20) | mispunched | |||
William Laverty | Mod 2: Mens: Junior (22) | mispunched | |||
Matthew Robertson | Mod 2: Mens: Junior (22) | mispunched |
PO A
32 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joshua Maniti | VEasy: Mens: Junior (1) | 30:42 | 18:36 | |
1 | Nikolaus Elz | Mod 2: Mens: Open (2) | 59:04 | 15:27 | |
2 | Michael Radajewski | Mod 2: Mens: Masters (24) | 28:41 | +1:32 | 7:30 |
3 | Sanda Halpin | Easy: Womens: Junior (9) | 22:10 | +3:29 | 9:51 |
3 | Tessa Radajewski | VEasy: Womens: Junior (6) | 16:32 | +4:18 | 10:01 |
3 | Andrew Kerr | Mod 1: Mens: Junior (20) | 31:33 | +2:58 | 5:56 |
3 | James Heyes | Mod 1: Mens: Masters (25) | 35:28 | +6:13 | 6:40 |
4 | Thurein Halpin | Easy: Mens: Junior (7) | 21:55 | +2:25 | 9:44 |
4 | Owen Radajewski | Mod 1: Mens: Junior (20) | 31:38 | +3:03 | 5:57 |
4 | Christine Maniti | Mod 2: Womens: Masters (25) | 42:33 | +7:19 | 11:08 |
6 | Aurelie Leane | Easy: Womens: Junior (9) | 28:45 | +10:04 | 12:46 |
6 | Robert Fisher | Mod 2: Mens: Masters (24) | 35:18 | +8:09 | 9:14 |
8 | Caitlyn Maniti | Easy: Womens: Junior (9) | 34:57 | +16:16 | 15:32 |
8 | Deirdre Sharkey | Mod 2: Womens: Masters (25) | 48:00 | +12:46 | 12:33 |
9 | Helen Fisher | Mod 2: Womens: Masters (25) | 48:10 | +12:56 | 12:36 |
9 | Tahlia Maniti | Easy: Womens: Junior (9) | 41:15 | +22:34 | 18:20 |
9 | Thomas Fisher | Mod 2: Mens: Junior (22) | 38:29 | +15:02 | 10:04 |
10 | Michael Guthrie | Mod 1: Mens: Junior (20) | 51:54 | +23:19 | 9:46 |
11 | Bryant Allen | Mod 2: Mens: Masters (24) | 46:35 | +19:26 | 12:11 |
12 | Erica Lejins | Mod 2: Womens: Masters (25) | 52:48 | +17:34 | 13:49 |
14 | Max Bradley | Mod 2: Mens: Junior (22) | 47:19 | +23:52 | 12:23 |
15 | Jon Glanville | Mod 1: Mens: Masters (25) | 58:27 | +29:12 | 11:00 |
15 | Johanna Bradley | Mod 2: Womens: Masters (25) | 54:49 | +19:35 | 14:20 |
16 | John Harding | Mod 2: Mens: Masters (24) | 56:39 | +29:30 | 14:49 |
17 | David Hogg | Mod 2: Mens: Masters (24) | 59:26 | +32:17 | 15:33 |
18 | Anthony Slatyer | Mod 1: Mens: Masters (25) | 1:04:31 | +35:16 | 12:09 |
18 | Pat Miethke | Mod 2: Womens: Masters (25) | 58:11 | +22:57 | 15:13 |
19 | Elizabeth Dunbar | Mod 2: Womens: Masters (25) | 59:09 | +23:55 | 15:29 |
20 | Ann Ingwersen | Mod 2: Womens: Masters (25) | 59:12 | +23:58 | 15:29 |
22 | Barbara Martin | Mod 2: Womens: Masters (25) | 1:01:29 | +26:15 | 16:05 |
23 | Bill Monaghan | Mod 2: Mens: Masters (24) | 1:56:50 | +1:29:41 | 30:35 |
Narasimha Rao Bandi | Mod 1: Mens: Masters (25) | did not finish |
RR A
36 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rebecca Tedeschi | Easy: Womens: Open (1) | 27:03 | 12:01 | |
1 | Rob Walter | Mod 2: Mens: Masters (24) | 27:09 | 7:06 | |
1 | Tomas Krajca | Mod 1: Mens: Open (4) | 27:16 | 5:08 | |
1 | Martin Dent | Mod 1: Mens: Masters (25) | 29:15 | 5:30 | |
2 | Kathie Dent | Mod 1: Womens: Masters (7) | 38:05 | +0:35 | 7:10 |
2 | Tate Needham | Mod 1: Mens: Masters (25) | 32:52 | +3:37 | 6:11 |
2 | Layla Dent | VEasy: Womens: Junior (6) | 16:10 | +3:56 | 9:47 |
3 | Ariadna Iskhakova | Mod 2: Womens: Junior (8) | 48:57 | +11:16 | 12:48 |
3 | Marina Iskhakova | Mod 1: Womens: Masters (7) | 46:43 | +9:13 | 8:47 |
4 | Andrew Slattery | Mod 1: Mens: Open (4) | 39:26 | +12:10 | 7:25 |
4 | Jonathan Ricks | Mod 1: Mens: Masters (25) | 36:13 | +6:58 | 6:49 |
4 | Elye Dent | Mod 2: Mens: Junior (22) | 33:26 | +9:59 | 8:45 |
4 | Lauren Charles | Mod 1: Womens: Junior (4) | 1:06:34 | +20:57 | 12:32 |
5 | Hayden Dent | Mod 2: Mens: Junior (22) | 33:47 | +10:20 | 8:50 |
5 | Leigh Dickie | Mod 1: Mens: Masters (25) | 40:39 | +11:24 | 7:39 |
7 | Robert Allison | Mod 2: Mens: Masters (24) | 42:07 | +14:58 | 11:01 |
7 | Fedor Iskhakov | Mod 1: Mens: Masters (25) | 42:16 | +13:01 | 7:57 |
7 | Penny Brothers | Mod 1: Womens: Masters (7) | 1:19:25 | +41:55 | 14:57 |
10 | Eoin Rothery | Mod 1: Mens: Masters (25) | 46:21 | +17:06 | 8:43 |
11 | Max Walter | Mod 2: Mens: Junior (22) | 41:29 | +18:02 | 10:51 |
11 | Judy Allison | Mod 2: Womens: Masters (25) | 48:36 | +13:22 | 12:43 |
12 | Jose Zapata | Mod 1: Mens: Masters (25) | 55:41 | +26:26 | 10:29 |
13 | Kerryne Jones | Mod 2: Womens: Masters (25) | 53:37 | +18:23 | 14:02 |
14 | Stephen Goggs | Mod 1: Mens: Masters (25) | 56:03 | +26:48 | 10:33 |
14 | Tommy Charles | Mod 1: Mens: Junior (20) | 57:33 | +28:58 | 10:50 |
15 | Alex Ricks | Mod 1: Mens: Junior (20) | 58:55 | +30:20 | 11:05 |
15 | Jonathan Pickering | Mod 2: Mens: Masters (24) | 56:05 | +28:56 | 14:40 |
17 | Hugh Jorgensen | Mod 1: Mens: Masters (25) | 1:01:21 | +32:06 | 11:33 |
19 | Michael Tedeschi | Mod 2: Mens: Masters (24) | 1:12:37 | +45:28 | 19:00 |
19 | Keith Fifield | Mod 1: Mens: Masters (25) | 1:05:25 | +36:10 | 12:19 |
20 | Martin Charles | Mod 1: Mens: Masters (25) | 1:06:21 | +37:06 | 12:29 |
21 | Eric Wainwright | Mod 1: Mens: Masters (25) | 1:07:16 | +38:01 | 12:40 |
23 | Bill Jones | Mod 1: Mens: Masters (25) | 1:15:44 | +46:29 | 14:15 |
24 | Hind Needham | Mod 2: Womens: Masters (25) | 1:16:50 | +41:36 | 20:06 |
24 | Michael Burt | Mod 1: Mens: Masters (25) | 1:20:00 | +50:45 | 15:03 |
Robert Mouatt | Mod 2: Mens: Masters (24) | mispunched |
WE A
3 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hermann Wehner | VEasy: Mens: Masters (1) | 57:12 | 34:40 | |
13 | Andrew Cheffers | Mod 1: Mens: Masters (25) | 55:47 | +26:32 | 10:30 |
18 | John Suominen | Mod 2: Mens: Masters (24) | 1:01:26 | +34:17 | 16:04 |
Please report errors in the result list to the organiser.