Official results for ACT Metro Series: Junior League #8, National Arboretum - Event A
Name: ACT Metro Series: Junior League #8, National Arboretum - Event A
Organiser:
Bushflyers
Date: Saturday 12 September 2020
ACT
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
10 | Alan Sargeant | Mod 2: Mens: Masters (18) | 42:29 | +23:04 | 12:52 |
AO A
13 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | Mod 1: Womens: Masters (13) | 32:24 | 6:06 | |
2 | Ingrid Shelton Agar | Mod 2: Womens: Junior (14) | 29:40 | +6:25 | 8:59 |
2 | Matthew Crane | Mod 1: Mens: Masters (32) | 24:50 | +0:17 | 4:41 |
3 | Mark Bourne | Mod 1: Mens: Masters (32) | 26:55 | +2:22 | 5:04 |
3 | Zaf Bluett-Jones | Easy: Mens: Junior (10) | 29:00 | +2:29 | 10:44 |
4 | Edith Gray | Mod 2: Womens: Masters (25) | 30:30 | +3:35 | 9:14 |
4 | Ryan Hedges | Easy: Mens: Junior (10) | 29:05 | +2:34 | 10:46 |
6 | Patrick Shelton Agar | Mod 2: Mens: Junior (18) | 27:57 | +9:25 | 8:28 |
8 | Stephen Still | Mod 1: Mens: Masters (32) | 39:16 | +14:43 | 7:24 |
9 | Jennifer Webb | Mod 2: Womens: Masters (25) | 37:53 | +10:58 | 11:28 |
13 | John Scown | Mod 1: Mens: Masters (32) | 46:00 | +21:27 | 8:40 |
16 | John Shelton Agar | Mod 1: Mens: Masters (32) | 48:05 | +23:32 | 9:04 |
22 | Ann Scown | Mod 2: Womens: Masters (25) | 49:54 | +22:59 | 15:07 |
BS A
57 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Vicky Mansell | Mod 2: Womens: Masters (25) | 26:55 | 8:09 | |
1 | Paul Hibberd | Mod 2: Teams (3) | 43:09 | 13:04 | |
1 | Jane Barnett | Mod 2: Womens: Open (1) | 40:57 | 12:24 | |
1 | Carys Connick | Mod 1: Womens: Open (1) | 42:01 | 7:55 | |
1 | Chloe Miller | Mod 2: Womens: Junior (14) | 23:15 | 7:02 | |
1 | Ken Mansell | Mod 2: Mens: Masters (18) | 19:25 | 5:53 | |
1 | Anastasia Yeates | Easy: Womens: Junior (9) | 27:35 | 10:12 | |
1 | Patrick Miller | Mod 1: Mens: Junior (23) | 25:44 | 4:51 | |
1 | Harriet Williamson | VEasy: Womens: Junior (5) | 14:07 | 10:05 | |
1 | David Stocks | Mod 2: Mens: Junior (18) | 18:32 | 5:36 | |
2 | Ben Mansell | Easy: Mens: Junior (10) | 27:39 | +1:08 | 10:14 |
2 | Paul de Jongh | Mod 1: Mens: Open (4) | 26:48 | +1:46 | 5:03 |
2 | Ari Piiroinen | Easy: Mens: Masters (2) | 1:14:46 | +35:56 | 27:41 |
2 | Justine Hobson | Mod 1: Womens: Junior (5) | 44:21 | +5:32 | 8:22 |
2 | Ryan Stocks | Mod 1: Mens: Junior (23) | 26:38 | +0:54 | 5:01 |
3 | Jacob Miller | Mod 2: Mens: Junior (18) | 23:08 | +4:36 | 7:00 |
3 | Mika Moor | Mod 2: Womens: Junior (14) | 30:06 | +6:51 | 9:07 |
3 | Natalie Miller | Mod 1: Womens: Junior (5) | 44:25 | +5:36 | 8:22 |
3 | Naomi Penton | Easy: Womens: Junior (9) | 31:12 | +3:37 | 11:33 |
3 | Heidi Walter | Easy: Womens: Masters (4) | 43:43 | +10:32 | 16:11 |
4 | Joshua Mansell | Mod 2: Mens: Junior (18) | 26:18 | +7:46 | 7:58 |
4 | Annette Lescinsky | Mod 2: Womens: Junior (14) | 30:09 | +6:54 | 9:08 |
4 | Ellen Johnson | Mod 1: Womens: Junior (5) | 46:13 | +7:24 | 8:43 |
4 | Rachel Penton | VEasy: Womens: Junior (5) | 21:24 | +7:17 | 15:17 |
4 | Brendan Wilson | Mod 1: Mens: Junior (23) | 36:01 | +10:17 | 6:47 |
4 | Kenji Walter | Mod 2: Mens: Masters (18) | 26:35 | +7:10 | 8:03 |
5 | Charlie Seddon | Mod 2: Mens: Junior (18) | 26:59 | +8:27 | 8:10 |
5 | Antony Moor | Mod 2: Mens: Masters (18) | 29:36 | +10:11 | 8:58 |
5 | Chris Stocks | Mod 2: Womens: Masters (25) | 31:26 | +4:31 | 9:31 |
6 | Alison Inglis | Mod 1: Womens: Masters (13) | 42:12 | +9:48 | 7:57 |
6 | Valerie Barker | Mod 2: Womens: Masters (25) | 34:46 | +7:51 | 10:32 |
6 | David Jenkins | Mod 2: Mens: Masters (18) | 33:32 | +14:07 | 10:09 |
6 | Amber Walter | Mod 2: Womens: Junior (14) | 35:43 | +12:28 | 10:49 |
7 | Angus McKee | Mod 2: Mens: Junior (18) | 28:26 | +9:54 | 8:36 |
7 | Katherine Maundrell | Mod 2: Womens: Junior (14) | 37:11 | +13:56 | 11:16 |
7 | Julian Williamson | Easy: Mens: Junior (10) | 43:48 | +17:17 | 16:13 |
8 | Peter Andersen | Easy: Mens: Junior (10) | 47:11 | +20:40 | 17:28 |
8 | Zoe Terrill | Mod 2: Womens: Junior (14) | 37:22 | +14:07 | 11:19 |
9 | Mia Witheford | Mod 2: Womens: Junior (14) | 37:25 | +14:10 | 11:20 |
9 | Susanne Harrysson | Mod 1: Womens: Masters (13) | 51:08 | +18:44 | 9:38 |
10 | Shelley Seddon | Mod 2: Womens: Masters (25) | 38:45 | +11:50 | 11:44 |
10 | Carol Harding | Mod 1: Womens: Masters (13) | 54:34 | +22:10 | 10:17 |
10 | Emily Hinchcliffe | Mod 2: Womens: Junior (14) | 38:34 | +15:19 | 11:41 |
11 | Katherine Hinchcliffe | Mod 2: Womens: Junior (14) | 38:35 | +15:20 | 11:41 |
11 | Greg Terrill | Mod 1: Mens: Masters (32) | 45:15 | +20:42 | 8:32 |
13 | Jack Grose | Mod 2: Mens: Junior (18) | 54:20 | +35:48 | 16:27 |
14 | Pauli Piiroinen | Mod 2: Mens: Masters (18) | 53:36 | +34:11 | 16:14 |
16 | Chris Hinchcliffe | Mod 2: Mens: Masters (18) | 1:01:21 | +41:56 | 18:35 |
16 | Jo Hobson | Mod 2: Womens: Masters (25) | 42:53 | +15:58 | 12:59 |
19 | Peter Antcliff | Mod 1: Mens: Masters (32) | 53:43 | +29:10 | 10:08 |
21 | Greg Wilson | Mod 1: Mens: Masters (32) | 56:45 | +32:12 | 10:42 |
23 | Lynwen Connick | Mod 2: Womens: Masters (25) | 53:25 | +26:30 | 16:11 |
24 | Andrew Hobson | Mod 1: Mens: Masters (32) | 1:01:00 | +36:27 | 11:30 |
Chris Andersen | Mod 1: Mens: Masters (32) | mispunched | |||
Penny King | Mod 2: Womens: Masters (25) | mispunched | |||
Aidan Yeates | Mod 2: Mens: Junior (18) | mispunched | |||
Joseph Wilson | Mod 1: Mens: Junior (23) | mispunched |
CAS A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elise Palethorpe | Mod 1: Womens: Junior (5) | 38:49 | 7:19 | |
5 | Clare Alder | Mod 2: Womens: Junior (14) | 32:35 | +9:20 | 9:52 |
8 | Elizabeth McGrath | Mod 2: Womens: Masters (25) | 36:59 | +10:04 | 11:12 |
Braden McGrath | Mod 2: Mens: Masters (18) | mispunched |
GS A
23 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Matthew Purcell | Mod 1: Mens: Open (4) | 35:43 | +10:41 | 6:44 |
5 | Nicholas Brennan | Mod 1: Mens: Junior (23) | 36:54 | +11:10 | 6:57 |
5 | Ethan Joyce | Easy: Mens: Junior (10) | 30:02 | +3:31 | 11:07 |
6 | Zack Noyes | Mod 1: Mens: Junior (23) | 37:40 | +11:56 | 7:06 |
7 | Henry Gotzinger | Mod 1: Mens: Junior (23) | 39:48 | +14:04 | 7:30 |
8 | Will Madl | Mod 1: Mens: Junior (23) | 40:48 | +15:04 | 7:41 |
9 | Lachlan Ho | Mod 1: Mens: Junior (23) | 41:12 | +15:28 | 7:46 |
10 | John Allen | Mod 1: Mens: Junior (23) | 41:38 | +15:54 | 7:51 |
11 | Nathan Pearson | Mod 2: Mens: Junior (18) | 43:59 | +25:27 | 13:19 |
11 | Sébastien Bou | Mod 1: Mens: Junior (23) | 47:41 | +21:57 | 8:59 |
12 | Tom O'Brien | Mod 1: Mens: Junior (23) | 48:43 | +22:59 | 9:11 |
12 | Haochen Niu | Mod 2: Mens: Junior (18) | 52:21 | +33:49 | 15:51 |
13 | Connor Lineen | Mod 1: Mens: Junior (23) | 48:58 | +23:14 | 9:14 |
14 | Christopher Taudevin | Mod 2: Mens: Junior (18) | 1:01:37 | +43:05 | 18:40 |
14 | Justin Kruse | Mod 1: Mens: Junior (23) | 50:31 | +24:47 | 9:31 |
15 | Kaelen Sorensen | Mod 2: Mens: Junior (18) | 1:03:16 | +44:44 | 19:10 |
16 | Nicholas Cresswell | Mod 2: Mens: Junior (18) | 1:34:13 | +1:15:41 | 28:33 |
18 | Daniel Ross | Mod 1: Mens: Junior (23) | 52:55 | +27:11 | 9:59 |
19 | Callum Bennett | Mod 1: Mens: Junior (23) | 57:42 | +31:58 | 10:53 |
20 | Nicholas Lawrance | Mod 1: Mens: Junior (23) | 58:43 | +32:59 | 11:04 |
21 | William Laverty | Mod 1: Mens: Junior (23) | 1:04:10 | +38:26 | 12:06 |
22 | Oliver Gotzinger | Mod 1: Mens: Junior (23) | 1:13:32 | +47:48 | 13:52 |
Cara Dalliston | Mod 2: Womens: Junior (14) | mispunched |
MF V
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Sue Key | Mod 1: Womens: Masters (13) | 58:48 | +26:24 | 11:05 |
No club
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Matthew Pham | VEasy: Mens: Junior (4) | mispunched |
No club
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Ruben Bourne | VEasy: Mens: Junior (4) | mispunched |
No club membership
21 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Trish Batchelor | Easy: Womens: Masters (4) | 33:11 | 12:17 | |
1 | Corinne Vale | Mod 2: Teams (3) | 43:09 | 13:04 | |
1 | Allan Sieper | VEasy: Teams (4) | 10:08 | 7:14 | |
1 | Eve Sieper | VEasy: Teams (4) | 10:08 | 7:14 | |
1 | Simon Liesinger | VEasy: Mens: Junior (4) | 18:13 | 13:00 | |
1 | Sarah Bruce | Easy: Teams (7) | 28:24 | ||
2 | Harrison Collins | Easy: Teams (7) | 41:11 | +12:47 | |
2 | James Collins | Easy: Teams (7) | 41:11 | +12:47 | |
2 | Sarah Goswell | VEasy: Teams (4) | 17:55 | +7:47 | 12:47 |
2 | Tim Goswell | VEasy: Teams (4) | 17:55 | +7:47 | 12:47 |
2 | Marco Ernst | Mod 2: Teams (3) | 49:56 | +6:47 | 15:07 |
3 | Nina Aubrey | Easy: Teams (7) | 44:55 | +16:31 | |
3 | Paul Aubrey | Easy: Teams (7) | 44:55 | +16:31 | |
4 | Audrey Enders | Easy: Teams (7) | 1:13:13 | +44:49 | |
4 | Justine L'Epagniol | Easy: Teams (7) | 1:13:13 | +44:49 | |
4 | Lisa M Punzo | Easy: Womens: Masters (4) | 56:28 | +23:17 | 20:54 |
4 | Elizabeth Denney | Easy: Womens: Junior (9) | 34:46 | +7:11 | 12:52 |
5 | Ivy Prosser | Mod 1: Womens: Junior (5) | 53:16 | +14:27 | 10:03 |
9 | Ruth Morrison | Easy: Womens: Junior (9) | 1:00:05 | +32:30 | 22:15 |
9 | Oliver Bishop | Easy: Mens: Junior (10) | 54:05 | +27:34 | 20:01 |
13 | Chris Bee | Mod 1: Womens: Masters (13) | 1:21:34 | +49:10 | 15:23 |
OK JISKRA NOVY BOR
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Pavel Krajca | Mod 2: Mens: Masters (18) | 25:26 | +6:01 | 7:42 |
OOB TJ Jiskra Otrokovice
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Vera Krajcova | Mod 2: Womens: Masters (25) | 28:55 | +2:00 | 8:45 |
PO A
39 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nikolaus Elz | Mod 2: Mens: Open (1) | 42:58 | 13:01 | |
2 | Michelle Cochrane | Easy: Womens: Masters (4) | 35:06 | +1:55 | 12:59 |
2 | Georgia Hallam | Easy: Womens: Junior (9) | 28:12 | +0:37 | 10:26 |
2 | Arlan Leane | VEasy: Mens: Junior (4) | 18:54 | +0:41 | 13:30 |
3 | Deirdre Sharkey | Mod 2: Womens: Masters (25) | 30:29 | +3:34 | 9:14 |
3 | Owen Radajewski | Mod 1: Mens: Junior (23) | 28:08 | +2:24 | 5:18 |
3 | Robert Fisher | Mod 2: Mens: Masters (18) | 26:18 | +6:53 | 7:58 |
5 | James Heyes | Mod 1: Mens: Masters (32) | 34:33 | +10:00 | 6:31 |
5 | Aurelie Leane | Easy: Womens: Junior (9) | 42:18 | +14:43 | 15:40 |
6 | Caitlyn Maniti | Easy: Womens: Junior (9) | 43:31 | +15:56 | 16:07 |
6 | Charlie Feld | Easy: Mens: Junior (10) | 30:56 | +4:25 | 11:27 |
7 | Diana Hallam | Mod 2: Womens: Masters (25) | 36:15 | +9:20 | 10:59 |
7 | Tessa Radajewski | Easy: Womens: Junior (9) | 52:39 | +25:04 | 19:30 |
8 | Ana Herceg | Mod 1: Womens: Masters (13) | 44:00 | +11:36 | 8:18 |
8 | David Hogg | Mod 2: Mens: Masters (18) | 40:33 | +21:08 | 12:17 |
8 | Thomas Fisher | Mod 2: Mens: Junior (18) | 32:08 | +13:36 | 9:44 |
8 | Tahlia Maniti | Easy: Womens: Junior (9) | 57:44 | +30:09 | 21:22 |
10 | Joshua Maniti | Easy: Mens: Junior (10) | 59:19 | +32:48 | 21:58 |
10 | Aidan Guinness | Mod 2: Mens: Junior (18) | 42:37 | +24:05 | 12:54 |
11 | Bill Monaghan | Mod 2: Mens: Masters (18) | 45:56 | +26:31 | 13:55 |
12 | Jon Glanville | Mod 1: Mens: Masters (32) | 45:35 | +21:02 | 8:36 |
13 | Sanda Halpin | Mod 2: Womens: Junior (14) | 44:35 | +21:20 | 13:30 |
13 | Helen Fisher | Mod 2: Womens: Masters (25) | 41:33 | +14:38 | 12:35 |
14 | Erica Lejins | Mod 2: Womens: Masters (25) | 41:47 | +14:52 | 12:39 |
14 | Rohan Hyslop | Mod 1: Mens: Masters (32) | 47:26 | +22:53 | 8:56 |
15 | John Harding | Mod 2: Mens: Masters (18) | 58:14 | +38:49 | 17:38 |
15 | Shannan Forrest | Mod 2: Womens: Masters (25) | 42:28 | +15:33 | 12:52 |
17 | Andrew Cumming Thom | Mod 1: Mens: Masters (32) | 51:34 | +27:01 | 9:43 |
17 | Michael Guthrie | Mod 1: Mens: Junior (23) | 52:42 | +26:58 | 9:56 |
17 | Barbara Martin | Mod 2: Womens: Masters (25) | 43:40 | +16:45 | 13:13 |
18 | Anthony Slatyer | Mod 1: Mens: Masters (32) | 53:10 | +28:37 | 10:01 |
18 | Elizabeth Dunbar | Mod 2: Womens: Masters (25) | 44:17 | +17:22 | 13:25 |
18 | Pat Miethke | Mod 2: Womens: Masters (25) | 44:17 | +17:22 | 13:25 |
25 | Bryant Allen | Mod 1: Mens: Masters (32) | 1:02:46 | +38:13 | 11:50 |
27 | Ian Crellin | Mod 1: Mens: Masters (32) | 1:27:17 | +1:02:44 | 16:28 |
Ann Ingwersen | Mod 2: Womens: Masters (25) | mispunched | |||
Michael Radajewski | Mod 1: Mens: Masters (32) | mispunched | |||
Narasimha Rao Bandi | Mod 1: Mens: Masters (32) | mispunched | |||
Nathan Guinness | Mod 1: Mens: Masters (32) | mispunched |
RR A
36 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tomas Krajca | Mod 1: Mens: Open (4) | 25:02 | 4:43 | |
1 | Martin Dent | Mod 1: Mens: Masters (32) | 24:33 | 4:37 | |
1 | Connor Dent | Easy: Mens: Junior (10) | 26:31 | 9:49 | |
1 | Michael Tedeschi | Easy: Mens: Masters (2) | 38:50 | 14:22 | |
2 | Elye Dent | Mod 2: Mens: Junior (18) | 20:03 | +1:31 | 6:04 |
2 | Veronika Iskhakova | VEasy: Womens: Junior (5) | 17:52 | +3:45 | 12:45 |
3 | Layla Dent | VEasy: Womens: Junior (5) | 20:26 | +6:19 | 14:35 |
3 | Andrew Slattery | Mod 1: Mens: Open (4) | 34:56 | +9:54 | 6:35 |
3 | Kathie Dent | Mod 1: Womens: Masters (13) | 37:32 | +5:08 | 7:04 |
4 | Tate Needham | Mod 1: Mens: Masters (32) | 31:09 | +6:36 | 5:52 |
4 | Mace Neve | Mod 1: Womens: Masters (13) | 39:34 | +7:10 | 7:27 |
5 | Marina Iskhakova | Mod 1: Womens: Masters (13) | 40:13 | +7:49 | 7:35 |
5 | Lola Rattray | VEasy: Womens: Junior (5) | 35:51 | +21:44 | 25:36 |
6 | Jonathan Ricks | Mod 1: Mens: Masters (32) | 34:59 | +10:26 | 6:36 |
7 | Robert Allison | Mod 2: Mens: Masters (18) | 33:46 | +14:21 | 10:13 |
7 | Fedor Iskhakov | Mod 1: Mens: Masters (32) | 38:22 | +13:49 | 7:14 |
7 | Allison Jones | Mod 1: Womens: Masters (13) | 42:24 | +10:00 | 8:00 |
9 | Alan Thompson | Mod 2: Mens: Masters (18) | 41:09 | +21:44 | 12:28 |
9 | Max Walter | Mod 2: Mens: Junior (18) | 39:21 | +20:49 | 11:55 |
10 | Davin Fifield | Mod 1: Mens: Masters (32) | 42:43 | +18:10 | 8:03 |
11 | Judy Allison | Mod 2: Womens: Masters (25) | 39:30 | +12:35 | 11:58 |
12 | Ariadna Iskhakova | Mod 2: Womens: Junior (14) | 43:57 | +20:42 | 13:19 |
12 | Penny Brothers | Mod 1: Womens: Masters (13) | 1:16:29 | +44:05 | 14:25 |
13 | Jonathan Pickering | Mod 2: Mens: Masters (18) | 52:53 | +33:28 | 16:01 |
15 | Tommy Charles | Mod 1: Mens: Junior (23) | 51:47 | +26:03 | 9:46 |
15 | Martin Charles | Mod 1: Mens: Masters (32) | 47:32 | +22:59 | 8:58 |
16 | Alex Ricks | Mod 1: Mens: Junior (23) | 52:22 | +26:38 | 9:52 |
17 | Robert Mouatt | Mod 2: Mens: Masters (18) | 1:05:54 | +46:29 | 19:58 |
20 | Kerryne Jones | Mod 2: Womens: Masters (25) | 46:00 | +19:05 | 13:56 |
20 | Keith Fifield | Mod 1: Mens: Masters (32) | 56:41 | +32:08 | 10:41 |
21 | Hind Needham | Mod 2: Womens: Masters (25) | 49:48 | +22:53 | 15:05 |
22 | Maurice Patten | Mod 1: Mens: Masters (32) | 57:43 | +33:10 | 10:53 |
23 | Michael Burt | Mod 1: Mens: Masters (32) | 1:00:42 | +36:09 | 11:27 |
26 | Eric Wainwright | Mod 1: Mens: Masters (32) | 1:07:35 | +43:02 | 12:45 |
Bill Jones | Mod 1: Mens: Masters (32) | mispunched | |||
Hayden Dent | Mod 2: Mens: Junior (18) | mispunched |
WE A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hermann Wehner | VEasy: Mens: Masters (1) | 45:22 | 32:24 | |
9 | Andrew Cheffers | Mod 1: Mens: Masters (32) | 40:52 | +16:19 | 7:42 |
12 | John Suominen | Mod 2: Mens: Masters (18) | 52:50 | +33:25 | 16:00 |
12 | Kirsten Wehner | Mod 2: Womens: Masters (25) | 40:26 | +13:31 | 12:15 |
WR N
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Briohny Seaman | Mod 1: Womens: Masters (13) | 36:36 | +4:12 | 6:54 |
Please report errors in the result list to the organiser.