Official results for ACT Metro Series: Junior League #9, Cork Oaks - Event A
Name: ACT Metro Series: Junior League #9, Cork Oaks - Event A
Organiser:
Abominable O-Men
Date: Saturday 19 September 2020
ACT
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
13 | Alan Sargeant | Mod 2: Mens: Masters | 37:51 | +20:20 | 14:33 |
AO A
18 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Grace Crane | Mod 1: Womens: Masters | 21:48 | 6:03 | ||
2 | Banjo Bluett-Jones | VEasy: Womens: Junior | 13:36 | +1:14 | 7:33 | |
3 | Matthew Crane | Mod 1: Mens: Masters | 17:43 | +2:17 | 4:55 | |
3 | Ingrid Shelton Agar | Mod 2: Womens: Junior | 21:38 | +2:12 | 8:19 | |
3 | Rui Bluett-Jones | VEasy: Womens: Junior | 19:06 | +6:44 | 10:36 | |
4 | Zaf Bluett-Jones | Easy: Mens: Junior | 16:53 | +2:25 | 8:26 | |
4 | Mark Bourne | Mod 1: Mens: Masters | 19:45 | +4:19 | 5:29 | |
6 | Ryan Hedges | Easy: Mens: Junior | 19:56 | +5:28 | 9:58 | |
7 | Florence Crane | VEasy: Womens: Junior | 27:02 | +14:40 | 15:01 | |
8 | Ian Prosser | Mod 1: Mens: Masters | 21:45 | +6:19 | 6:02 | |
9 | Patrick Shelton Agar | Mod 1: Mens: Junior | 25:31 | +8:03 | 7:05 | |
10 | Jennifer Webb | Mod 2: Womens: Masters | 30:30 | +9:50 | 11:43 | |
12 | Edith Gray | Mod 1: Womens: Masters | 33:37 | +11:49 | 9:20 | |
18 | Stephen Still | Mod 1: Mens: Masters | 26:39 | +11:13 | 7:24 | |
20 | John Shelton Agar | Mod 1: Mens: Masters | 27:50 | +12:24 | 7:43 | |
21 | Janelle Stevenson | Mod 2: Womens: Masters | 47:27 | +26:47 | 18:15 | |
35 | Chris Ward | Mod 1: Mens: Masters | 37:26 | +22:00 | 10:23 | |
John Scown | Mod 1: Mens: Masters | mispunched |
BS A
51 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ben Mansell | Easy: Mens: Junior | 14:28 | 7:14 | ||
1 | Jane Barnett | Mod 2: Womens: Open | 29:24 | 11:18 | ||
1 | Emily Hinchcliffe | Easy: Womens: Junior | 15:55 | 7:57 | ||
1 | Ken Mansell | Mod 2: Mens: Masters | 17:31 | 6:44 | ||
1 | Paul de Jongh | Mod 1: Mens: Open | 17:23 | 4:49 | ||
1 | Ryan Stocks | Mod 1: Mens: Junior | 17:28 | 4:51 | ||
1 | Carys Connick | Mod 1: Womens: Open | 27:00 | 7:30 | ||
1 | Justine Hobson | Mod 1: Womens: Junior | 26:30 | 7:21 | ||
2 | Chloe Miller | Mod 2: Womens: Junior | 20:03 | +0:37 | 7:42 | |
2 | Ellen Johnson | Mod 1: Womens: Junior | 26:57 | +0:27 | 7:29 | |
2 | David Stocks | Mod 1: Mens: Junior | 18:09 | +0:41 | 5:02 | |
2 | Valerie Barker | Mod 2: Womens: Masters | 22:58 | +2:18 | 8:50 | |
2 | Naomi Penton | Easy: Womens: Junior | 16:28 | +0:33 | 8:14 | |
3 | Vicky Mansell | Mod 2: Womens: Masters | 22:59 | +2:19 | 8:50 | |
3 | Toby Lang | Mod 1: Mens: Junior | 19:07 | +1:39 | 5:18 | |
3 | Jacob Miller | Mod 2: Mens: Junior | 17:48 | +3:16 | 6:50 | |
4 | Angus McKee | Mod 2: Mens: Junior | 21:39 | +7:07 | 8:19 | |
4 | Antony Moor | Mod 2: Mens: Masters | 23:58 | +6:27 | 9:13 | |
4 | Mika Moor | Mod 2: Womens: Junior | 23:54 | +4:28 | 9:11 | |
4 | Brendan Wilson | Mod 1: Mens: Junior | 20:06 | +2:38 | 5:35 | |
4 | Chris Stocks | Mod 2: Womens: Masters | 24:04 | +3:24 | 9:15 | |
5 | Joshua Mansell | Mod 2: Mens: Junior | 22:29 | +7:57 | 8:38 | |
5 | Jo Hobson | Mod 2: Womens: Masters | 25:38 | +4:58 | 9:51 | |
6 | Charlie Seddon | Mod 2: Mens: Junior | 23:00 | +8:28 | 8:50 | |
6 | Katherine Hinchcliffe | Mod 2: Womens: Junior | 27:32 | +8:06 | 10:35 | |
7 | Matthew Stocks | Mod 1: Mens: Masters | 20:58 | +5:32 | 5:49 | |
7 | Aidan Yeates | Mod 2: Mens: Junior | 23:49 | +9:17 | 9:09 | |
7 | Anastasia Yeates | Mod 2: Womens: Junior | 27:54 | +8:28 | 10:43 | |
8 | Shelley Seddon | Mod 2: Womens: Masters | 27:53 | +7:13 | 10:43 | |
8 | Joseph Wilson | Mod 1: Mens: Junior | 24:14 | +6:46 | 6:43 | |
8 | Rachel Penton | VEasy: Womens: Junior | 27:56 | +15:34 | 15:31 | |
10 | Katherine Maundrell | Mod 2: Womens: Junior | 42:47 | +23:21 | 16:27 | |
10 | Jack Grose | Mod 2: Mens: Junior | 34:28 | +19:56 | 13:15 | |
10 | Silke Speier | Mod 1: Womens: Masters | 31:41 | +9:53 | 8:48 | |
11 | Elizabeth Andersen | Mod 2: Womens: Junior | 42:51 | +23:25 | 16:28 | |
12 | Ari Piiroinen | Mod 1: Mens: Masters | 24:03 | +8:37 | 6:40 | |
13 | Susanne Harrysson | Mod 1: Womens: Masters | 34:05 | +12:17 | 9:28 | |
14 | Pauli Piiroinen | Mod 2: Mens: Masters | 39:15 | +21:44 | 15:05 | |
15 | Carol Harding | Mod 1: Womens: Masters | 35:31 | +13:43 | 9:51 | |
15 | Chris Hinchcliffe | Mod 2: Mens: Masters | 45:05 | +27:34 | 17:20 | |
17 | Susan Hallissy | Mod 2: Womens: Masters | 35:44 | +15:04 | 13:44 | |
18 | Penny King | Mod 2: Womens: Masters | 35:45 | +15:05 | 13:45 | |
19 | Andrew Johnson | Mod 1: Mens: Masters | 27:24 | +11:58 | 7:36 | |
19 | Lynwen Connick | Mod 1: Womens: Masters | 52:16 | +30:28 | 14:31 | |
22 | Chris Andersen | Mod 1: Mens: Masters | 29:28 | +14:02 | 8:11 | |
23 | Greg Wilson | Mod 1: Mens: Masters | 30:50 | +15:24 | 8:33 | |
27 | Andrew Hobson | Mod 1: Mens: Masters | 32:24 | +16:58 | 9:00 | |
32 | David Jenkins | Mod 1: Mens: Masters | 35:02 | +19:36 | 9:43 | |
33 | Peter Antcliff | Mod 1: Mens: Masters | 36:05 | +20:39 | 10:01 | |
Jesse Piiroinen | Mod 1: Mens: Open | mispunched | ||||
Michael Mitchell | Mod 1: Mens: Masters | mispunched |
CAS A
5 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
3 | Elise Palethorpe | Mod 1: Womens: Junior | 28:08 | +1:38 | 7:48 | |
5 | Toni Brown | Mod 1: Womens: Masters | 25:32 | +3:44 | 7:05 | |
6 | Braden McGrath | Mod 2: Mens: Masters | 27:18 | +9:47 | 10:30 | |
12 | Elizabeth McGrath | Mod 2: Womens: Masters | 31:51 | +11:11 | 12:15 | |
Clare Alder | Mod 2: Womens: Junior | mispunched |
GS A
22 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
3 | Matthew Purcell | Mod 1: Mens: Open | 22:17 | +4:54 | 6:11 | |
5 | Ethan Joyce | Easy: Mens: Junior | 17:56 | +3:28 | 8:58 | |
6 | Zack Noyes | Mod 1: Mens: Junior | 22:47 | +5:19 | 6:19 | |
7 | Braedy Jaugietis | Mod 1: Mens: Junior | 24:09 | +6:41 | 6:42 | |
8 | Cara Dalliston | Mod 2: Womens: Junior | 38:06 | +18:40 | 14:39 | |
11 | Nicholas Brennan | Mod 1: Mens: Junior | 28:14 | +10:46 | 7:50 | |
12 | Will Madl | Mod 1: Mens: Junior | 28:55 | +11:27 | 8:01 | |
13 | Nathan Pearson | Mod 2: Mens: Junior | 46:15 | +31:43 | 17:47 | |
14 | William Laverty | Mod 1: Mens: Junior | 32:16 | +14:48 | 8:57 | |
15 | Oliver Gotzinger | Mod 1: Mens: Junior | 35:35 | +18:07 | 9:53 | |
16 | Justin Kruse | Mod 1: Mens: Junior | 36:01 | +18:33 | 10:00 | |
17 | Henry Gotzinger | Mod 1: Mens: Junior | 37:20 | +19:52 | 10:22 | |
18 | Sébastien Bou | Mod 1: Mens: Junior | 41:44 | +24:16 | 11:35 | |
19 | Daniel Ross | Mod 1: Mens: Junior | 42:21 | +24:53 | 11:45 | |
20 | Nicholas Lawrance | Mod 1: Mens: Junior | 49:08 | +31:40 | 13:38 | |
21 | Callum Bennett | Mod 1: Mens: Junior | 53:09 | +35:41 | 14:45 | |
22 | Kaelen Sorensen | Mod 1: Mens: Junior | 54:15 | +36:47 | 15:04 | |
23 | Nicholas Cresswell | Mod 1: Mens: Junior | 1:15:00 | +57:32 | 20:50 | |
Haochen Niu | Mod 2: Mens: Junior | mispunched | ||||
Christopher Taudevin | Mod 2: Mens: Junior | mispunched | ||||
Jasir Aiiaf | Mod 2: Mens: Junior | mispunched | ||||
Lachlan Ho | Mod 1: Mens: Masters | mispunched |
GSA
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
9 | Matthew Pham | Mod 2: Mens: Masters | 34:39 | +17:08 | 13:19 |
MF V
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
16 | Sue Key | Mod 1: Womens: Masters | 35:59 | +14:11 | 9:59 |
NC N
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
20 | Carolyn Chalmers | Mod 2: Womens: Masters | 44:13 | +23:33 | 17:00 |
No club membership
25 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Allan Sieper | Easy: Mens: Masters | 11:32 | 5:46 | ||
1 | Eve Sieper | VEasy: Womens: Junior | 12:22 | 6:52 | ||
1 | Anita Carr | Mod 1: Teams | 42:00 | 11:40 | ||
1 | Jared Spence | Mod 1: Teams | 42:00 | 11:40 | ||
1 | Sarah Goswell | Easy: Teams | 19:22 | 9:41 | ||
1 | Timothy Goswell | Easy: Teams | 19:22 | 9:41 | ||
1 | Liam Maldoni | Easy: Mens: Open | 16:54 | 8:27 | ||
2 | Angus Bishop | VEasy: Mens: Junior | 22:45 | +3:20 | 12:38 | |
3 | Zoe McCrae | Easy: Teams | 24:08 | +4:46 | 12:04 | |
3 | Abby McCrea | Easy: Teams | 24:08 | +4:46 | 12:04 | |
3 | Elizabeth Denney | Easy: Womens: Junior | 18:21 | +2:26 | 9:10 | |
3 | Oliver Bishop | Easy: Mens: Junior | 15:49 | +1:21 | 7:54 | |
5 | Harry Collins | Easy: Teams | 26:01 | +6:39 | 13:00 | |
5 | James Collins | Easy: Teams | 26:01 | +6:39 | 13:00 | |
7 | Nina Aubrey | Easy: Teams | 26:12 | +6:50 | 13:06 | |
7 | Paul Aubrey | Easy: Teams | 26:12 | +6:50 | 13:06 | |
7 | Andrew Bishop | Mod 2: Mens: Masters | 29:32 | +12:01 | 11:21 | |
7 | Sam Bradley | Easy: Mens: Junior | 25:41 | +11:13 | 12:50 | |
7 | Genevieve Bradley | Easy: Womens: Junior | 25:38 | +9:43 | 12:49 | |
8 | Joe Batchelor | Mod 2: Mens: Junior | 29:10 | +14:38 | 11:13 | |
8 | Matthew Gibson | Easy: Mens: Junior | 28:13 | +13:45 | 14:06 | |
9 | Johanna Bradley | Easy: Teams | 38:51 | +19:29 | 19:25 | |
9 | Daniel Robinson | Easy: Teams | 38:51 | +19:29 | 19:25 | |
14 | Gareth Prosser | Mod 1: Mens: Masters | 24:36 | +9:10 | 6:50 | |
21 | Chris Bee | Mod 1: Womens: Masters | 56:59 | +35:11 | 15:49 |
OK JISKRA NOVY BOR
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
30 | Pavel Krajca | Mod 1: Mens: Masters | 33:07 | +17:41 | 9:11 |
OOB TJ Jiskra Otrokovice
1 starting competitorPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Vera Krajcova | Mod 2: Womens: Masters | 20:40 | 7:56 |
PO A
42 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jill Walker | Easy: Womens: Masters | 23:57 | 11:58 | ||
1 | Nikolaus Elz | Mod 2: Mens: Open | 36:14 | 13:56 | ||
1 | Arlan Leane | VEasy: Mens: Junior | 19:25 | 10:47 | ||
2 | Thurein Halpin | Easy: Mens: Junior | 15:22 | +0:54 | 7:41 | |
3 | Robert Fisher | Mod 2: Mens: Masters | 20:07 | +2:36 | 7:44 | |
4 | Georgia Hallam | Easy: Womens: Junior | 19:25 | +3:30 | 9:42 | |
5 | Owen Radajewski | Mod 1: Mens: Junior | 21:17 | +3:49 | 5:54 | |
5 | Tahlia Maniti | Easy: Womens: Junior | 22:49 | +6:54 | 11:24 | |
5 | Tessa Radajewski | VEasy: Womens: Junior | 22:44 | +10:22 | 12:37 | |
6 | Diana Hallam | Mod 2: Womens: Masters | 26:18 | +5:38 | 10:06 | |
6 | Aurelie Leane | Easy: Womens: Junior | 23:18 | +7:23 | 11:39 | |
7 | Ana Herceg | Mod 1: Womens: Masters | 26:42 | +4:54 | 7:25 | |
8 | David Hogg | Mod 2: Mens: Masters | 30:06 | +12:35 | 11:34 | |
8 | Cathy Hogg | Mod 1: Womens: Masters | 30:24 | +8:36 | 8:26 | |
9 | Ann Ingwersen | Mod 2: Womens: Masters | 29:42 | +9:02 | 11:25 | |
9 | Caitlyn Maniti | Mod 2: Womens: Junior | 42:46 | +23:20 | 16:26 | |
9 | Joshua Maniti | Easy: Mens: Junior | 37:39 | +23:11 | 18:49 | |
9 | Max Bradley | Mod 2: Mens: Junior | 31:21 | +16:49 | 12:03 | |
10 | Michael Guthrie | Mod 1: Mens: Junior | 28:10 | +10:42 | 7:49 | |
11 | Deirdre Sharkey | Mod 1: Womens: Masters | 32:32 | +10:44 | 9:02 | |
11 | James Heyes | Mod 1: Mens: Masters | 23:41 | +8:15 | 6:34 | |
12 | Sanda Halpin | Mod 2: Womens: Junior | 45:13 | +25:47 | 17:23 | |
12 | Bill Monaghan | Mod 2: Mens: Masters | 36:26 | +18:55 | 14:00 | |
12 | Thomas Fisher | Mod 2: Mens: Junior | 40:55 | +26:23 | 15:44 | |
13 | Elizabeth Dunbar | Mod 2: Womens: Masters | 32:06 | +11:26 | 12:20 | |
14 | Anna Hasan | Mod 1: Womens: Masters | 35:24 | +13:36 | 9:50 | |
14 | Barbara Martin | Mod 2: Womens: Masters | 32:15 | +11:35 | 12:24 | |
15 | Erica Lejins | Mod 2: Womens: Masters | 34:44 | +14:04 | 13:21 | |
15 | Morten Pedersen | Mod 1: Mens: Masters | 25:29 | +10:03 | 7:04 | |
16 | Michael Radajewski | Mod 1: Mens: Masters | 25:59 | +10:33 | 7:13 | |
16 | Helen Fisher | Mod 2: Womens: Masters | 35:35 | +14:55 | 13:41 | |
18 | Pat Miethke | Mod 1: Womens: Masters | 48:19 | +26:31 | 13:25 | |
21 | Jon Glanville | Mod 1: Mens: Masters | 27:57 | +12:31 | 7:45 | |
24 | Bruce Bowen | Mod 1: Mens: Masters | 31:18 | +15:52 | 8:41 | ![]() |
25 | Andrew Cumming Thom | Mod 1: Mens: Masters | 31:36 | +16:10 | 8:46 | |
29 | Anthony Slatyer | Mod 1: Mens: Masters | 33:06 | +17:40 | 9:11 | |
38 | Bryant Allen | Mod 1: Mens: Masters | 40:53 | +25:27 | 11:21 | |
41 | Ian Crellin | Mod 1: Mens: Masters | 48:56 | +33:30 | 13:35 | |
42 | Narasimha Rao Bandi | Mod 1: Mens: Masters | 59:54 | +44:28 | 16:38 | |
John Harding | Mod 2: Mens: Masters | mispunched | ||||
Phil Walker | Mod 1: Mens: Masters | mispunched | ||||
Liz Abbott | Mod 1: Womens: Masters | mispunched |
RR A
44 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aoife Rothery | Mod 2: Womens: Junior | 19:26 | 7:28 | ||
1 | Martin Dent | Mod 1: Mens: Masters | 15:26 | 4:17 | ||
1 | Elye Dent | Mod 2: Mens: Junior | 14:32 | 5:35 | ||
2 | Andrew Slattery | Mod 1: Mens: Open | 21:06 | +3:43 | 5:51 | |
2 | Kerry Dickie | Mod 2: Womens: Open | 40:27 | +11:03 | 15:33 | |
2 | Mace Neve | Mod 1: Womens: Masters | 22:59 | +1:11 | 6:23 | |
2 | Jonathan Pickering | Mod 2: Mens: Masters | 19:54 | +2:23 | 7:39 | |
2 | Hayden Dent | Mod 2: Mens: Junior | 17:02 | +2:30 | 6:33 | |
2 | Mark Gregson | Mod 1: Mens: Masters | 16:54 | +1:28 | 4:41 | |
3 | Marina Iskhakova | Mod 1: Womens: Masters | 23:12 | +1:24 | 6:26 | |
4 | Cath Chalmers | Mod 1: Womens: Masters | 25:05 | +3:17 | 6:58 | |
4 | Layla Dent | VEasy: Womens: Junior | 20:34 | +8:12 | 11:25 | |
4 | Lauren Charles | Mod 1: Womens: Junior | 39:21 | +12:51 | 10:55 | |
5 | Robert Allison | Mod 2: Mens: Masters | 25:14 | +7:43 | 9:42 | |
5 | Tate Needham | Mod 1: Mens: Masters | 19:58 | +4:32 | 5:32 | |
5 | Ariadna Iskhakova | Mod 2: Womens: Junior | 24:33 | +5:07 | 9:26 | |
6 | Jonathan Ricks | Mod 1: Mens: Masters | 20:50 | +5:24 | 5:47 | |
6 | Allison Jones | Mod 1: Womens: Masters | 26:25 | +4:37 | 7:20 | |
6 | Veronika Iskhakova | VEasy: Womens: Junior | 24:44 | +12:22 | 13:44 | |
7 | Kerryne Jones | Mod 2: Womens: Masters | 27:41 | +7:01 | 10:38 | |
9 | Rob Walter | Mod 1: Mens: Masters | 21:57 | +6:31 | 6:05 | |
9 | Phoebe Dent | Mod 1: Womens: Masters | 30:40 | +8:52 | 8:31 | |
9 | Lola Rattray | VEasy: Womens: Junior | 47:26 | +35:04 | 26:21 | |
9 | Amalia Zapata | VEasy: Womens: Junior | 47:26 | +35:04 | 26:21 | |
10 | Eoin Rothery | Mod 1: Mens: Masters | 22:25 | +6:59 | 6:13 | |
11 | Judy Allison | Mod 2: Womens: Masters | 30:41 | +10:01 | 11:48 | |
11 | Alan Thompson | Mod 2: Mens: Masters | 36:14 | +18:43 | 13:56 | |
11 | Max Walter | Mod 2: Mens: Junior | 37:16 | +22:44 | 14:20 | |
13 | Tommy Charles | Mod 1: Mens: Junior | 31:07 | +13:39 | 8:38 | |
16 | Robert Mouatt | Mod 2: Mens: Masters | 47:05 | +29:34 | 18:06 | |
17 | Fedor Iskhakov | Mod 1: Mens: Masters | 26:27 | +11:01 | 7:20 | |
19 | Hind Needham | Mod 2: Womens: Masters | 38:29 | +17:49 | 14:48 | |
20 | Penny Brothers | Mod 1: Womens: Masters | 54:32 | +32:44 | 15:08 | |
26 | Jose Zapata | Mod 1: Mens: Masters | 31:57 | +16:31 | 8:52 | |
28 | Bill Jones | Mod 1: Mens: Masters | 32:43 | +17:17 | 9:05 | |
31 | Hugh Jorgensen | Mod 1: Mens: Masters | 34:07 | +18:41 | 9:28 | |
34 | Michael Burt | Mod 1: Mens: Masters | 37:22 | +21:56 | 10:22 | |
36 | Keith Fifield | Mod 1: Mens: Masters | 38:46 | +23:20 | 10:46 | |
37 | Martin Charles | Mod 1: Mens: Masters | 39:03 | +23:37 | 10:50 | |
39 | Eric Wainwright | Mod 1: Mens: Masters | 41:25 | +25:59 | 11:30 | |
40 | Maurice Patten | Mod 1: Mens: Masters | 43:35 | +28:09 | 12:06 | |
Alex Ricks | Mod 1: Mens: Junior | mispunched | ||||
Leigh Dickie | Mod 1: Mens: Masters | mispunched | ||||
Kathie Dent | Mod 1: Womens: Masters | mispunched |
WE A
5 starting competitorsPlac | Name | Class | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hermann Wehner | VEasy: Mens: Masters | 52:38 | 29:14 | ||
10 | John Suominen | Mod 2: Mens: Masters | 35:51 | +18:20 | 13:47 | |
13 | Martin Wehner | Mod 1: Mens: Masters | 24:05 | +8:39 | 6:41 | |
17 | Kirsten Wehner | Mod 1: Womens: Masters | 45:37 | +23:49 | 12:40 | |
Andrew Cheffers | Mod 1: Mens: Masters | mispunched |
Please report errors in the result list to the organiser.