Official results for ACT Classic Series: ACT League #5, Tidbinbilla
Name: ACT Classic Series: ACT League #5, Tidbinbilla
Organiser:
Red Roos
Date: Sunday 13 September 2020
Classes: Show all | H1 MOpen | H1 MJunior | H1 MMaster | H1 WOpen | H1 WJunior | H1 WMaster | H1 Team | H2 MOpen | H2 MJunior | H2 MMaster | H2 WOpen | H2 WJunior | H2 WMaster | H2 Team | H3 MOpen | H3 MJunior | H3 MMaster | H3 WOpen | H3 WJunior | H3 WMaster | H3 Team | H4 MOpen | H4 MJunior | H4 MMaster | H4 WOpen | H4 WJunior | H4 WMaster | H4 Team | Mod1 MOpen | Mod1 MJunior | Mod1 MMaster | Mod1 WOpen | Mod1 WJunior | Mod1 WMaster | Mod1 Team | Mod2 MOpen | Mod2 MJunior | Mod2 MMaster | Mod2 WOpen | Mod2 WJunior | Mod2 WMaster | Mod2 Team | Easy MOpen | Easy MJunior | Easy MMaster | Easy WOpen | Easy WJunior | Easy WMaster | Easy Team | VEasy MOpen | VEasyMJunior | VEasyMMaster | VEasy WOpen | VEasyWJunior | VEasyWMaster | VEasy Team
Hard 1: Mens: Open
5 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | 42:29 | 8:00 | ||
2 | Andrew Slattery | 59:55 | +17:26 | 11:18 |
Hard 1: Mens: Junior
5 300 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Stocks | 42:29 | 8:00 | ||
2 | Patrick Miller | 47:22 | +4:53 | 8:56 |
Hard 1: Mens: Masters
5 300 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Matthew Crane | 41:43 | 7:52 | ||
2 | Grant Bluett | 46:36 | +4:53 | 8:47 | |
3 | Martin Dent | 50:22 | +8:39 | 9:30 | |
4 | Tate Needham | 55:55 | +14:12 | 10:33 | |
5 | Mark Bourne | 57:03 | +15:20 | 10:45 | |
6 | Matthew Purcell | 1:03:29 | +21:46 | 11:58 | |
7 | Ian Warren | 1:06:23 | +24:40 | 12:31 | |
8 | Nathan Guinness | 1:06:39 | +24:56 | 12:34 | |
9 | Fedor Iskhakov | 1:12:23 | +30:40 | 13:39 | |
10 | Jonathan Ricks | 1:17:36 | +35:53 | 14:38 | |
11 | Grant McDonald | 1:19:09 | +37:26 | 14:56 | |
12 | Tim Cochrane | 1:28:39 | +46:56 | 16:43 | |
13 | James Heyes | 1:29:51 | +48:08 | 16:57 | |
14 | Andrew Cheffers | 1:54:10 | +1:12:27 | 21:32 | |
15 | Grant Battersby | 2:05:18 | +1:23:35 | 23:38 | |
Matt Dowle | mispunched |
Hard 1: Womens: Open
5 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felicity Zambo | 1:17:57 | 14:42 |
Hard 1: Womens: Junior
5 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Natalie Miller | 1:33:04 | 17:33 |
Hard 1: Womens: Masters
5 300 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Grace Crane | 56:33 | 10:40 | ||
2 | Shannon Jones | 1:01:04 | +4:31 | 11:31 | |
3 | Marina Iskhakova | 1:09:44 | +13:11 | 13:09 | |
4 | Mace Neve | 1:14:46 | +18:13 | 14:06 | |
5 | Alison Inglis | 1:25:17 | +28:44 | 16:05 | |
Kathie Dent | did not finish |
Hard 2: Mens: Open
4 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rohan Hyslop | 1:08:48 | 14:57 |
Hard 2: Mens: Junior
4 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Owen Radajewski | 1:04:37 | 14:02 | ||
2 | David Stocks | 1:04:38 | +0:01 | 14:03 |
Hard 2: Mens: Masters
4 600 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ian Prosser | 43:32 | 9:27 | ||
2 | Matthew Stocks | 43:40 | +0:08 | 9:29 | |
3 | John Shelton Agar | 56:39 | +13:07 | 12:18 | |
4 | Phil Walker | 57:52 | +14:20 | 12:34 | |
5 | Michael Radajewski | 1:03:22 | +19:50 | 13:46 | |
6 | Ross Stewart | 1:04:00 | +20:28 | 13:54 | |
7 | John Scown | 1:05:06 | +21:34 | 14:09 | |
8 | Jon Glanville | 1:07:24 | +23:52 | 14:39 | |
9 | Samuel Wilson | 1:08:44 | +25:12 | 14:56 | |
10 | Ari Piiroinen | 1:11:52 | +28:20 | 15:37 | |
11 | Bruce Bowen | 1:18:18 | +34:46 | 17:01 | |
12 | Anthony Slatyer | 1:46:45 | +1:03:13 | 23:12 |
Hard 2: Womens: Masters
4 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mary McDonald | 1:24:10 | 18:17 | ||
2 | Carol Harding | 1:30:11 | +6:01 | 19:36 |
Hard 3: Mens: Junior
3 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Henry Gotzinger | 1:00:19 | 17:14 |
Hard 3: Mens: Masters
3 500 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Davin Fifield | 45:46 | 13:04 | ||
2 | Andrew Cumming Thom | 49:03 | +3:17 | 14:00 | |
3 | Andrew Hobson | 56:00 | +10:14 | 16:00 | |
4 | Robert Allison | 56:41 | +10:55 | 16:11 | |
5 | Michael Burt | 59:49 | +14:03 | 17:05 | |
6 | Greg Wilson | 59:51 | +14:05 | 17:06 | |
7 | David Jenkins | 1:01:25 | +15:39 | 17:32 | |
8 | James Derlacki | 1:02:44 | +16:58 | 17:55 | |
9 | Keith Fifield | 1:03:02 | +17:16 | 18:00 | |
10 | Hugh Moore | 1:04:20 | +18:34 | 18:22 | |
11 | Christopher Ward | 1:04:56 | +19:10 | 18:33 | |
12 | Alan Sargeant | 1:08:14 | +22:28 | 19:29 | |
13 | Richard Bourne | 1:25:43 | +39:57 | 24:29 | |
14 | John Harding | 1:41:45 | +55:59 | 29:04 | |
15 | Frank Ingwersen | 2:04:51 | +1:19:05 | 35:40 | |
Eric Wainwright | mispunched |
Hard 3: Womens: Junior
3 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Justine Hobson | 48:10 | 13:45 |
Hard 3: Womens: Masters
3 500 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Silke Speier | 50:39 | 14:28 | ||
2 | Jenna Linehan | 51:39 | +1:00 | 14:45 | |
3 | Sue Key | 53:05 | +2:26 | 15:10 | |
4 | Sue Garr | 53:18 | +2:39 | 15:13 | |
5 | Valerie Barker | 57:02 | +6:23 | 16:17 | |
6 | Deirdre Sharkey | 59:27 | +8:48 | 16:59 | |
7 | Anna Hasan | 1:03:07 | +12:28 | 18:02 | |
8 | Chris Stocks | 1:03:25 | +12:46 | 18:07 | |
9 | Kerryne Jones | 1:06:30 | +15:51 | 19:00 | |
10 | Judy Allison | 1:12:38 | +21:59 | 20:45 | |
11 | Monika Binder | 1:13:06 | +22:27 | 20:53 | |
12 | Elizabeth Dunbar | 1:26:07 | +35:28 | 24:36 | |
13 | Pat Miethke | 1:27:16 | +36:37 | 24:56 | |
14 | Colleen Mock | 1:33:05 | +42:26 | 26:35 | |
15 | Shannan Forrest | 1:35:03 | +44:24 | 27:09 | |
16 | Jane Saye | 1:46:31 | +55:52 | 30:26 | |
Susanne Harrysson | did not finish |
Hard 4: Mens: Masters
2 500 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Pauli Piiroinen | 1:10:12 | 28:04 | ||
2 | David Hogg | 1:22:35 | +12:23 | 33:02 | |
3 | Michael D'Ascenzo | 1:33:38 | +23:26 | 37:27 | |
4 | Ian Elz | 1:38:11 | +27:59 | 39:16 | |
5 | Robert Mouatt | 1:50:12 | +40:00 | 44:04 |
Hard 4: Womens: Junior
2 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Caitlyn Maniti | 1:35:06 | 38:02 |
Hard 4: Womens: Masters
2 500 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Liz Abbott | 52:20 | 20:56 | ||
2 | Ann Scown | 55:23 | +3:03 | 22:09 | |
3 | Jo Hobson | 1:08:41 | +16:21 | 27:28 | |
4 | Ann Ingwersen | 1:15:53 | +23:33 | 30:21 | |
5 | Robyn D'Ascenzo | 1:33:32 | +41:12 | 37:24 |
Hard 4: Teams
2 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ian de Jongh | 43:52 | 17:32 |
Mod 1: Mens: Junior
3 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Oliver Gotzinger | 1:01:54 | 17:41 |
Mod 1: Mens: Masters
3 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Narasimha Rao Bandi | did not finish |
Mod 1: Womens: Masters
3 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mary Bullock | 1:27:20 | 24:57 |
Mod 2: Mens: Open
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nikolaus Elz | 56:44 | 23:38 |
Mod 2: Mens: Junior
2 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elye Dent | 21:16 | 8:51 | ||
2 | Hayden Dent | 38:16 | +17:00 | 15:56 |
Mod 2: Mens: Masters
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michael Tedeschi | 1:04:41 | 26:57 |
Mod 2: Womens: Junior
2 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Alice Radajewski | 40:54 | 17:02 | ||
2 | Ariadna Iskhakova | 49:55 | +9:01 | 20:47 |
Mod 2: Womens: Masters
2 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jill Walker | 54:29 | 22:42 | ||
2 | Janelle Stevenson | 1:07:30 | +13:01 | 28:07 | |
3 | Kirsty Windeyer | 1:36:02 | +41:33 | 40:00 |
Easy: Mens: Junior
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Connor Dent | 24:20 | 10:08 |
Easy: Womens: Open
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rebecca Tedeschi | 44:15 | 18:26 |
Easy: Womens: Junior
2 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Izzie Derlacki | 34:13 | 14:15 | ||
2 | Sara Harrysson | 44:31 | +10:18 | 18:32 |
Easy: Womens: Masters
2 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michelle Cochrane | 44:57 | 18:43 |
VEasy: Mens: Junior
1 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zaf Bluett-Jones | 15:51 | 9:54 |
VEasy: Womens: Junior
1 600 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tessa Radajewski | 17:40 | 11:02 | ||
2 | Layla Dent | 18:02 | +0:22 | 11:16 | |
3 | Banjo Bluett-Jones | 19:31 | +1:51 | 12:11 | |
4 | Rui Bluett-Jones | 19:58 | +2:18 | 12:28 | |
5 | Veronika Iskhakova | 22:46 | +5:06 | 14:13 | |
6 | Florence Crane | 43:29 | +25:49 | 27:10 |
Please report errors in the result list to the organiser.