Official results for ACT Classic Series: ACT League #6, Orchard Road
Name: ACT Classic Series: ACT League #6, Orchard Road
Organisers:
Orienteering ACT /
Parawanga Orienteers
Date: Sunday 27 September 2020
Classes: Show all | H1 MOpen | H1 MJunior | H1 MMaster | H1 WOpen | H1 WJunior | H1 WMaster | H1 Team | H2 MOpen | H2 MJunior | H2 MMaster | H2 WOpen | H2 WJunior | H2 WMaster | H2 Team | H3 MOpen | H3 MJunior | H3 MMaster | H3 WOpen | H3 WJunior | H3 WMaster | H3 Team | H4 MOpen | H4 MJunior | H4 MMaster | H4 WOpen | H4 WJunior | H4 WMaster | H4 Team | H5 MOpen | H5 MJunior | H5 MMaster | H5 WOpen | H5 WJunior | H5 WMaster | H5 Team | Mod1 MOpen | Mod1 MJunior | Mod1 MMaster | Mod1 WOpen | Mod1 WJunior | Mod1 WMaster | Mod1 Team | Mod2 MOpen | Mod2 MJunior | Mod2 MMaster | Mod2 WOpen | Mod2 WJunior | Mod2 WMaster | Mod2 Team | Easy MOpen | Easy MJunior | Easy MMaster | Easy WOpen | Easy WJunior | Easy WMaster | Easy Team | VEasy MOpen | VEasyMJunior | VEasyMMaster | VEasy WOpen | VEasyWJunior | VEasyWMaster | VEasy Team
Hard 1: Mens: Open
9 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tomas Krajca | 48:09 | 5:07 | |||
2 | Paul de Jongh | 49:30 | +1:21 | 5:15 | ||
3 | Stephen Melhuish | 1:01:57 | +13:48 | 6:35 | ||
4 | Andrew Slattery | 1:09:38 | +21:29 | 7:24 |
Hard 1: Mens: Junior
9 400 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Patrick Miller | 51:02 | 5:25 | |||
2 | Ryan Stocks | 53:04 | +2:02 | 5:38 | ||
3 | Ewan Shingler | 55:25 | +4:23 | 5:53 |
Hard 1: Mens: Masters
9 400 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Mark Bourne | 50:59 | 5:25 | |||
2 | Martin Dent | 52:05 | +1:06 | 5:32 | ||
3 | Mark Gregson | 54:42 | +3:43 | 5:49 | ||
4 | Eric Morris | 1:03:54 | +12:55 | 6:47 | ||
5 | Tate Needham | 1:05:09 | +14:10 | 6:55 | ||
6 | Jonathan Ricks | 1:08:23 | +17:24 | 7:16 | ||
7 | Matthew Purcell | 1:09:11 | +18:12 | 7:21 | ||
8 | Gareth Prosser | 1:14:26 | +23:27 | 7:55 | ||
9 | Fedor Iskhakov | 1:20:20 | +29:21 | 8:32 | ||
10 | Tim Cochrane | 1:20:44 | +29:45 | 8:35 | ||
11 | James Heyes | 1:24:01 | +33:02 | 8:56 | ||
12 | Grant Battersby | 1:51:53 | +1:00:54 | 11:54 | ||
Anthony Slatyer | mispunched | |||||
Grant Bluett | did not start | |||||
Andy Hogg | did not start |
Hard 2: Mens: Junior
7 930 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | David Stocks | 49:45 | 6:16 | |||
2 | Toby Lang | 50:24 | +0:39 | 6:21 | ||
3 | Owen Radajewski | 1:04:53 | +15:08 | 8:10 | ||
4 | Joseph Wilson | 1:16:26 | +26:41 | 9:38 | ||
Brendan Wilson | mispunched |
Hard 2: Mens: Masters
7 930 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Matthew Stocks | 53:03 | 6:41 | |||
2 | Angus Shedden | 57:02 | +3:59 | 7:11 | ||
3 | Eoin Rothery | 1:02:17 | +9:14 | 7:51 | ||
4 | Ross Stewart | 1:02:46 | +9:43 | 7:54 | ||
5 | Martin Wehner | 1:04:14 | +11:11 | 8:06 | ||
6 | Davin Fifield | 1:09:35 | +16:32 | 8:46 | ||
7 | John Scown | 1:11:33 | +18:30 | 9:01 | ||
8 | Pete Lyon | 1:12:19 | +19:16 | 9:07 | ||
9 | Jon Glanville | 1:12:37 | +19:34 | 9:09 | ||
10 | Samuel Wilson | 1:12:53 | +19:50 | 9:11 | ||
11 | Michael Radajewski | 1:14:11 | +21:08 | 9:21 | ||
12 | Stephen Still | 1:22:55 | +29:52 | 10:27 | ||
13 | Rohan Hyslop | 1:23:03 | +30:00 | 10:28 | ||
14 | Paul Prudhoe | 1:27:49 | +34:46 | 11:04 | ||
15 | Andrew Cheffers | 1:29:26 | +36:23 | 11:16 | ||
16 | Steve Doyle | 1:30:57 | +37:54 | 11:28 | ||
17 | Peter Antcliff | 1:33:54 | +40:51 | 11:50 | ||
18 | Maurice Patten | 1:39:30 | +46:27 | 12:32 | ||
Grant McDonald | mispunched | |||||
Mark Shingler | mispunched | |||||
Bruce Bowen | did not start |
Hard 2: Womens: Open
7 930 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Felicity Zambo | 1:24:16 | 10:37 | |||
Carys Connick | did not start |
Hard 2: Womens: Junior
7 930 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nea Shingler | 1:09:51 | 8:48 |
Hard 2: Womens: Masters
7 930 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Shannon Jones | 57:24 | 7:14 | |||
2 | Jennifer Enderby | 1:02:21 | +4:57 | 7:51 | ||
3 | Cath Chalmers | 1:03:43 | +6:19 | 8:02 | ||
4 | Paula Shingler | 1:04:47 | +7:23 | 8:10 | ||
5 | Marina Iskhakova | 1:08:39 | +11:15 | 8:39 | ||
6 | Alison Inglis | 1:15:15 | +17:51 | 9:29 | ||
7 | Ana Herceg | 1:15:22 | +17:58 | 9:30 | ||
8 | Cathy Hogg | 1:20:25 | +23:01 | 10:08 |
Hard 3: Mens: Open
5 720 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jesse Piiroinen | 51:53 | 9:04 | |||
2 | James Gray | 59:42 | +7:49 | 10:26 |
Hard 3: Mens: Junior
5 720 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Patrick Shelton Agar | did not start |
Hard 3: Mens: Masters
5 720 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Malcolm Roberts | 52:34 | 9:11 | |||
2 | John Shelton Agar | 53:34 | +1:00 | 9:21 | ||
3 | Ari Piiroinen | 53:49 | +1:15 | 9:24 | ||
4 | Pavel Krajca | 55:00 | +2:26 | 9:36 | ||
5 | Wayne Gregson | 57:52 | +5:18 | 10:06 | ||
6 | Andrew Hobson | 58:41 | +6:07 | 10:15 | ||
7 | Chris Andersen | 59:36 | +7:02 | 10:25 | ||
8 | Bill Jones | 1:00:03 | +7:29 | 10:29 | ||
9 | Michael Halmy | 1:00:37 | +8:03 | 10:35 | ![]() | |
10 | Eric Wainwright | 1:02:19 | +9:45 | 10:53 | ||
11 | Greg Wilson | 1:02:26 | +9:52 | 10:54 | ||
12 | Christopher Ward | 1:04:12 | +11:38 | 11:13 | ||
13 | Andrew Mac Donald | 1:05:01 | +12:27 | 11:21 | ||
14 | John Le Carpentier | 1:05:47 | +13:13 | 11:30 | ||
15 | James Derlacki | 1:06:38 | +14:04 | 11:38 | ||
16 | Michael Burt | 1:09:23 | +16:49 | 12:07 | ||
17 | Hugh Jorgensen | 1:10:01 | +17:27 | 12:14 | ||
18 | Peter McConaghy | 1:11:02 | +18:28 | 12:25 | ||
19 | Martin Etherington | 1:18:32 | +25:58 | 13:43 | ||
20 | Craig George | 1:20:27 | +27:53 | 14:03 | ||
Ian Prosser | did not start | |||||
Greg Terrill | did not start |
Hard 3: Womens: Open
5 720 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Kathie Dent | did not start |
Hard 3: Womens: Junior
5 720 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Erika Enderby | 44:22 | 7:45 | |||
2 | Justine Hobson | 53:27 | +9:05 | 9:20 | ||
3 | Natalie Miller | 54:46 | +10:24 | 9:34 | ||
4 | Mikayla Enderby | 57:14 | +12:52 | 10:00 |
Hard 3: Womens: Masters
5 720 m, 13 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Natalie Smith | 53:42 | 9:23 | |||
2 | Carolyn Matthews | 56:07 | +2:25 | 9:48 | ||
3 | Ruth Shedden | 56:32 | +2:50 | 9:53 | ||
4 | Sue Key | 1:00:28 | +6:46 | 10:34 | ||
5 | Sue Garr | 1:02:49 | +9:07 | 10:58 | ||
6 | Liz Abbott | 1:04:26 | +10:44 | 11:15 | ||
7 | Susanne Harrysson | 1:06:23 | +12:41 | 11:36 | ||
8 | Chris Stocks | 1:11:52 | +18:10 | 12:33 | ||
9 | Deirdre Sharkey | 1:11:53 | +18:11 | 12:34 | ||
10 | Mary McDonald | 1:13:23 | +19:41 | 12:49 | ||
11 | Carol Harding | 1:16:13 | +22:31 | 13:19 | ||
12 | Melanie Christie | 1:21:18 | +27:36 | 14:12 | ||
13 | Colleen Mock | 1:23:40 | +29:58 | 14:37 | ||
Kirsten Wehner | did not start |
Hard 4: Mens: Open
4 310 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nick Dent | 40:41 | 9:26 |
Hard 4: Mens: Junior
4 310 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Elye Dent | 34:50 | 8:04 | |||
2 | Tommy Charles | 53:25 | +18:35 | 12:23 | ||
Timothy McConaghy | mispunched |
Hard 4: Mens: Masters
4 310 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrew Cumming Thom | 43:38 | 10:07 | |||
2 | Martin Charles | 44:28 | +0:50 | 10:19 | ||
3 | Robert Allison | 46:03 | +2:25 | 10:41 | ||
4 | David Jenkins | 46:41 | +3:03 | 10:49 | ||
5 | Jose Zapata | 47:22 | +3:44 | 10:59 | ||
6 | Michael Mitchell | 50:30 | +6:52 | 11:43 | ||
7 | Hugh Moore | 51:26 | +7:48 | 11:56 | ||
8 | Richard Bourne | 51:34 | +7:56 | 11:57 | ||
9 | Peter Shepherd | 53:01 | +9:23 | 12:18 | ||
10 | Bryant Allen | 56:40 | +13:02 | 13:08 | ||
11 | Tom de Jongh | 1:02:48 | +19:10 | 14:34 | ||
12 | John Sutton | 1:05:06 | +21:28 | 15:06 | ||
13 | Robert Spry | 1:07:12 | +23:34 | 15:35 | ||
14 | John Harding | 1:12:20 | +28:42 | 16:46 | ||
15 | Alan Sargeant | 1:19:02 | +35:24 | 18:20 | ||
16 | Ian Crellin | 1:32:47 | +49:09 | 21:31 |
Hard 4: Womens: Open
4 310 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hilary Wood | 48:55 | 11:20 | |||
Nicola Marshall | did not start |
Hard 4: Womens: Masters
4 310 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Phoebe Dent | 41:43 | 9:40 | |||
2 | Vera Krajcova | 43:01 | +1:18 | 9:58 | ||
3 | Silke Speier | 44:51 | +3:08 | 10:24 | ||
4 | Jenna Linehan | 46:53 | +5:10 | 10:52 | ||
5 | Valerie Barker | 51:09 | +9:26 | 11:52 | ||
6 | Judy Allison | 54:57 | +13:14 | 12:44 | ||
7 | Jo Hobson | 1:00:44 | +19:01 | 14:05 | ||
8 | Elizabeth Dunbar | 1:02:06 | +20:23 | 14:24 | ||
9 | Christine Maniti | 1:02:48 | +21:05 | 14:34 | ||
10 | Barbara Martin | 1:11:03 | +29:20 | 16:29 | ||
11 | Pat Miethke | 1:13:51 | +32:08 | 17:08 | ||
12 | Diana Hallam | 1:20:18 | +38:35 | 18:37 | ||
13 | Jane Saye | 1:29:18 | +47:35 | 20:43 | ||
Sally Kingsland | did not finish |
Hard 5: Mens: Junior
3 400 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Bodie Terrill | did not start |
Hard 5: Mens: Masters
3 400 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Robert Fisher | 35:40 | 10:29 | |||
2 | David Hogg | 47:15 | +11:35 | 13:53 | ||
3 | John Suominen | 54:14 | +18:34 | 15:57 | ||
4 | Dick Ogilvie | 1:05:35 | +29:55 | 19:17 | ||
5 | Pauli Piiroinen | 1:10:03 | +34:23 | 20:36 | ||
6 | Dave Lotty | 1:13:51 | +38:11 | 21:43 | ||
7 | Eino Meuronen | 1:20:08 | +44:28 | 23:34 | ||
8 | Frank Ingwersen | 1:23:47 | +48:07 | 24:38 | ||
9 | Robert Mouatt | 1:27:22 | +51:42 | 25:41 |
Hard 5: Womens: Junior
3 400 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aoife Rothery | 38:13 | 11:14 | |||
Zoe Terrill | did not start |
Hard 5: Womens: Masters
3 400 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Wendy McConaghy | 46:47 | 13:45 | |||
2 | Julia Prudhoe | 48:51 | +2:04 | 14:22 | ||
3 | Ann Ingwersen | 52:28 | +5:41 | 15:25 | ||
4 | Ann Scown | 58:24 | +11:37 | 17:10 | ||
5 | Lynwen Connick | 1:00:10 | +13:23 | 17:41 | ||
6 | Edwina Mulhearn | 1:03:39 | +16:52 | 18:43 | ||
7 | Jill Walker | 1:06:49 | +20:02 | 19:39 | ||
8 | Kerryne Jones | 1:12:26 | +25:39 | 21:18 | ||
9 | Julie Shepherd | 1:13:31 | +26:44 | 21:37 | ||
10 | Barbara Dawson | 1:14:58 | +28:11 | 22:02 | ||
11 | Ann Sutton | 1:18:51 | +32:04 | 23:11 |
Mod 1: Mens: Masters
4 950 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Narasimha Rao Bandi | mispunched |
Mod 1: Womens: Open
4 950 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Tamar Amichai | mispunched |
Mod 1: Womens: Masters
4 950 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kirsty Windeyer | 1:59:27 | 24:07 |
Mod 2: Mens: Open
3 110 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nikolaus Elz | 59:34 | 19:09 |
Mod 2: Mens: Junior
3 110 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hayden Dent | 30:17 | 9:44 | |||
2 | Thomas Fisher | 36:48 | +6:31 | 11:49 | ||
3 | Peter Andersen | 1:00:55 | +30:38 | 19:35 | ||
Ewan Gregson | did not start | |||||
Ben McConaghy | did not start |
Mod 2: Mens: Masters
3 110 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Braden McGrath | 36:14 | 11:39 | |||
2 | Michael Tedeschi | 48:55 | +12:41 | 15:43 |
Mod 2: Womens: Junior
3 110 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Alice Radajewski | 36:36 | 11:46 | |||
2 | Ariadna Iskhakova | 48:57 | +12:21 | 15:44 | ||
3 | Elizabeth Andersen | 57:47 | +21:11 | 18:34 | ||
4 | Georgia Hallam | 1:10:25 | +33:49 | 22:38 | ||
5 | Ruth Morrison | 1:15:27 | +38:51 | 24:15 | ||
6 | Caitlyn Maniti | 1:29:53 | +53:17 | 28:54 | ||
Izzie Derlacki | mispunched | |||||
Ella Hogg | did not start |
Mod 2: Womens: Masters
3 110 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jane Barnett | 39:16 | 12:37 | |||
2 | Helen Fisher | 48:12 | +8:56 | 15:29 | ||
3 | Elise Kennedy | 1:10:03 | +30:47 | 22:31 | ||
4 | Maureen Ogilvie | 1:28:47 | +49:31 | 28:32 | ||
Susan Hallissy | mispunched | |||||
Josephine Andersen | did not start | |||||
Elizabeth McGrath | did not start | |||||
Janelle Stevenson | did not start |
Easy: Mens: Junior
2 190 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Euan Shedden | 27:42 | 12:38 | |||
2 | Rory Shedden | 45:01 | +17:19 | 20:33 | ||
3 | Sam Morris | 48:15 | +20:33 | 22:01 | ||
Connor Dent | did not start |
Easy: Womens: Open
2 190 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rebecca Tedeschi | 35:56 | 16:24 |
Easy: Womens: Junior
2 190 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Katy Hogg | did not finish |
Easy: Womens: Masters
2 190 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Michelle Cochrane | did not start |
VEasy: Mens: Junior
1 450 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Zaf Bluett-Jones | 11:29 | 7:55 |
VEasy: Mens: Masters
1 450 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hermann Wehner | 46:49 | 32:17 |
VEasy: Womens: Junior
1 450 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Banjo Bluett-Jones | 10:59 | 7:34 | |||
2 | Rui Bluett-Jones | 11:08 | +0:09 | 7:40 | ||
3 | Layla Dent | 13:06 | +2:07 | 9:02 | ||
4 | Veronika Iskhakova | 18:22 | +7:23 | 12:40 | ||
5 | Marta Linehan | 18:33 | +7:34 | 12:47 | ||
6 | Nicola McConaghy | 20:31 | +9:32 | 14:08 | ||
7 | Amalia Zapata | 37:56 | +26:57 | 26:09 | ||
Tessa Radajewski | did not start |
Please report errors in the result list to the organiser.