Official results for NOY3 - Fairley/O'Donnelltown
Name: NOY3 - Fairley/O'Donnelltown
Organiser:
Newcastle Orienteering Club
Date: Sunday 16 August 2020
Classes: Show all | VE | E | MS | ML | HS | HM | HL | Official | Spectator
Very Easy
2 070 m, 16 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Molly Hogan | 17:58 | 8:40 | ||
2 | Baxter Peel | 20:22 | +2:24 | 9:50 | |
3 | Hughett Smith | 23:32 | +5:34 | 11:22 | |
4 | Max Altmann | 26:23 | +8:25 | 12:44 | |
5 | Carl O'Connor | 26:25 | +8:27 | 12:45 | |
6 | Griffin Smith | 29:47 | +11:49 | 14:23 | |
7 | John Felix Otis Spike Max King | 34:06 | +16:08 | 16:28 | |
8 | Johnny Moloney | 35:11 | +17:13 | 16:59 | |
9 | Maya Kelly | 38:07 | +20:09 | 18:24 | |
10 | Atticus Dunn | 40:34 | +22:36 | 19:35 | |
11 | Frankie Kelly | 41:53 | +23:55 | 20:14 | |
12 | Clara Welbourne | 42:20 | +24:22 | 20:27 | |
13 | Chris O'Neill | 42:59 | +25:01 | 20:45 | |
14 | John Asha and James Newton | 43:51 | +25:53 | 21:11 | |
15 | Kiran Rao | 1:00:42 | +42:44 | 29:19 | |
16 | Bronwyn Hannah and Koen Stafford | 1:02:28 | +44:30 | 30:10 |
Easy
1 850 m, 15 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carol Pearce | 23:47 | 12:51 | ||
2 | Naomi Doherty | 31:16 | +7:29 | 16:54 | |
3 | Karen Morante | 31:51 | +8:04 | 17:12 | |
4 | Isabel Doherty | 32:29 | +8:42 | 17:33 | |
5 | Naomi and Presley Scouller | 35:46 | +11:59 | 19:20 | |
6 | Mikhail Scott-Mohammadi | 42:43 | +18:56 | 23:05 | |
7 | Melissa Caslick | 44:59 | +21:12 | 24:18 | |
8 | Karen Heath | 45:03 | +21:16 | 24:21 | |
9 | Ulrika Sandberg | 57:10 | +33:23 | 30:54 | |
10 | Virginia Ross | 1:06:11 | +42:24 | 35:46 | |
11 | Kumudu Wright | 1:06:18 | +42:31 | 35:50 | |
12 | Donna Manning | 1:21:38 | +57:51 | 44:07 | |
James Thompson | mispunched | ||||
Harriet Thompson | mispunched | ||||
Eleanor Thompson | mispunched |
Moderate Short
2 470 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Simon Mcdonell | 42:45 | 17:18 | ||
2 | Wayne and Caleb Hawken | 1:06:18 | +23:33 | 26:50 | |
3 | Samantha and Tommy Mella | 1:08:48 | +26:03 | 27:51 | |
4 | Suellen Knight | 1:44:36 | +1:01:51 | 42:20 | |
5 | Dean Cox | 1:49:21 | +1:06:36 | 44:16 | |
Sally Quill | mispunched | ||||
Phillip Preston | did not start |
Moderate Long
3 010 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anakin Trotter | 48:04 | 15:58 | ||
2 | Ginaya Dunn | 54:30 | +6:26 | 18:06 | |
3 | Anna Issi Grant Doherty | 56:34 | +8:30 | 18:47 | |
4 | Jaci Richards | 1:07:06 | +19:02 | 22:17 | |
5 | Tim Hackney | 1:13:53 | +25:49 | 24:32 | |
6 | Brooke Faux | 1:16:04 | +28:00 | 25:16 | |
7 | Dan Bowles | 1:16:47 | +28:43 | 25:30 | |
8 | Glen Kite | 1:17:38 | +29:34 | 25:47 | |
9 | Kelly Murphy | 1:47:35 | +59:31 | 35:44 | |
10 | Lyn Rayward | 2:04:08 | +1:16:04 | 41:14 | |
11 | Deborah Dickson | 2:15:38 | +1:27:34 | 45:03 | |
12 | Linda Salway | 2:15:39 | +1:27:35 | 45:03 | |
Tommy Mella | did not start |
Hard Short
3 180 m, 32 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Erika Enderby | 33:37 | 10:34 | ||
2 | Colin Bailey | 38:41 | +5:04 | 12:09 | |
3 | Emile Altmann | 38:55 | +5:18 | 12:14 | |
4 | Rudi Landsiedel | 39:47 | +6:10 | 12:30 | |
5 | John Linich | 42:43 | +9:06 | 13:25 | |
6 | Geoff Peel | 43:08 | +9:31 | 13:33 | |
7 | Katherine Dynon | 45:17 | +11:40 | 14:14 | |
8 | William Thompson | 45:57 | +12:20 | 14:26 | |
9 | Tony Welbourne | 46:05 | +12:28 | 14:29 | |
10 | Greg Bacon | 46:36 | +12:59 | 14:39 | |
11 | David Kitchener | 47:10 | +13:33 | 14:49 | |
12 | Claire Burgess | 47:26 | +13:49 | 14:54 | |
13 | Graham Fowler | 47:52 | +14:15 | 15:03 | |
14 | Rebecca Craig | 50:12 | +16:35 | 15:47 | |
15 | Elaine Bennett | 56:47 | +23:10 | 17:51 | |
16 | Bridget Whitehead | 56:57 | +23:20 | 17:54 | |
17 | Aaron Smith | 57:23 | +23:46 | 18:02 | |
18 | Margaret Peel | 57:33 | +23:56 | 18:05 | |
19 | Robyn Pallas | 59:43 | +26:06 | 18:46 | |
20 | Peter Berkholz | 1:00:53 | +27:16 | 19:08 | |
21 | Joy Guy | 1:01:22 | +27:45 | 19:17 | |
22 | Lisa Lampe | 1:01:23 | +27:46 | 19:18 | |
23 | Maria Orr | 1:03:14 | +29:37 | 19:53 | |
24 | Diana Charlton | 1:07:49 | +34:12 | 21:19 | |
25 | Viola O'Connor | 1:11:55 | +38:18 | 22:36 | |
26 | Cassandra Thompson | 1:31:08 | +57:31 | 28:39 | |
27 | Andrea Hackney | 1:33:17 | +59:40 | 29:20 | |
28 | Ingrid Oblasser | 1:56:04 | +1:22:27 | 36:29 | |
29 | Chris Welbourne | 2:07:32 | +1:33:55 | 40:06 | |
Carolyn Chalmers | mispunched | ||||
Paul Killen | mispunched | ||||
Kerry Bennett | mispunched | ||||
Amylee Robertson | did not start |
Hard Medium
4 590 m, 28 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Glenn Burgess | 52:13 | 11:22 | ||
2 | Mikayla Enderby | 53:18 | +1:05 | 11:36 | |
3 | Andrew Power | 53:23 | +1:10 | 11:37 | |
4 | Samantha Howe | 53:59 | +1:46 | 11:45 | |
5 | Emily Sorensen | 55:42 | +3:29 | 12:08 | |
6 | Geoff Todkill | 59:39 | +7:26 | 12:59 | |
7 | Peter Charlton | 1:01:59 | +9:46 | 13:30 | |
8 | Tim Tew | 1:03:58 | +11:45 | 13:56 | |
9 | Arthur Kingsland | 1:06:07 | +13:54 | 14:24 | |
10 | Graeme Taplin | 1:08:26 | +16:13 | 14:54 | |
11 | Colin Price | 1:09:26 | +17:13 | 15:07 | |
12 | Adrian Plaskitt | 1:10:00 | +17:47 | 15:15 | |
13 | Jim Lee | 1:10:59 | +18:46 | 15:27 | |
14 | Andrew Killen | 1:11:36 | +19:23 | 15:35 | |
15 | Clint Lawrence | 1:14:25 | +22:12 | 16:12 | |
16 | Jim Forbes | 1:21:17 | +29:04 | 17:42 | |
17 | Shane Bowditch | 1:23:20 | +31:07 | 18:09 | |
18 | Dale Atterby | 1:23:37 | +31:24 | 18:13 | |
19 | Peter Orr | 1:26:22 | +34:09 | 18:48 | |
20 | Neil Curryer | 1:33:15 | +41:02 | 20:18 | |
21 | David Bowerman | 1:38:07 | +45:54 | 21:22 | |
22 | Greigor Scott | 1:39:13 | +47:00 | 21:36 | |
23 | Johnny Petersen | 1:49:58 | +57:45 | 23:57 | |
24 | Connor Trappel | 2:22:41 | +1:30:28 | 31:05 | |
25 | Carolyn Rigby | 2:50:26 | +1:58:13 | 37:07 | |
Steven Roberts | mispunched | ||||
Malachi Boyes | mispunched | ||||
William Boyes | mispunched | ||||
Gayle Quantock | did not start |
Hard Long
6 380 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Justin Stafford | 50:13 | 7:52 | ||
2 | Oskar Mella | 51:05 | +0:52 | 8:00 | |
3 | Alex Massey | 53:25 | +3:12 | 8:22 | |
4 | Scott Simson | 54:19 | +4:06 | 8:30 | |
5 | Kasimir Gregory | 58:49 | +8:36 | 9:13 | |
6 | Shane Trotter | 59:00 | +8:47 | 9:14 | |
7 | Steven Todkill | 1:01:22 | +11:09 | 9:37 | |
8 | Stuart Kurtz | 1:04:07 | +13:54 | 10:02 | |
9 | Nicola Blatchford | 1:05:24 | +15:11 | 10:15 | |
10 | Bjorn Mella | 1:09:48 | +19:35 | 10:56 | |
11 | Jennifer Enderby | 1:10:28 | +20:15 | 11:02 | |
12 | Matthew Brown | 1:24:15 | +34:02 | 13:12 | |
13 | Russell Blatchford | 1:27:26 | +37:13 | 13:42 | |
14 | Stephane Brindel | 1:57:27 | +1:07:14 | 18:24 | |
15 | Tim Strube | 2:11:37 | +1:21:24 | 20:37 | |
16 | Melissa Robertson | 2:28:59 | +1:38:46 | 23:21 | |
Katrina Reynolds | mispunched | ||||
Justin Goodwin | mispunched | ||||
Damian Welbourne | did not start |
Please report errors in the result list to the organiser.