Official results for Mt Cotton MTBO
Event informationShow result list by classPress result listUpload routePrint
Name: Mt Cotton MTBO
Organiser:
Multi Terrain Bike Orienteers
Date: Sunday 11 October 2020
Plac | Name | Class | Time | Diff | Km time |
1 | Fiona Crossley | E-bike (1) | 1:45:55 | | 18:34 |
| David Firman | M60 (4) | mispunched | | |
| Richard Crossley | Long 12km (1) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Myles Synot | M50 (5) | 1:36:10 | | 11:43 |
1 | Athol Lester | M60 (4) | 1:03:57 | | 9:16 |
2 | Stephen Hibbert | M60 (4) | 1:42:08 | +38:11 | 14:48 |
3 | Steve Amor | M40 (8) | 1:14:52 | +5:15 | 9:07 |
3 | Anthony Peart | M70 (4) | 1:36:23 | +37:04 | 16:54 |
5 | Nick Stabler | M40 (8) | 1:29:42 | +20:05 | 10:56 |
| Norah Skilton | W60 (3) | mispunched | | |
| John Skilton | M60 (4) | mispunched | | |
| Gordon Bossley | M50 (5) | mispunched | | |
| Owen Matthews | M50 (5) | mispunched | | |
| Kate Riseley | W21 (4) | mispunched | | |
| Sonya Palfreyman | W50 (1) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Salme Fuller | W50 (1) | 1:18:11 | | 11:19 |
Plac | Name | Class | Time | Diff | Km time |
1 | Amelie Trevor-Roberts | W14 (1) | 1:59:38 | | 20:59 |
1 | Tessa Trevor-Roberts | Short 6km (2) | 1:59:47 | | 21:00 |
1 | Ashton Trevor-Roberts | M20 (2) | 1:29:52 | | 7:11 |
1 | Sam Hynd | Medium 9km (3) | 1:55:48 | | 14:07 |
1 | Josh Newnes | M16 (1) | 1:29:59 | | 13:02 |
2 | Andrew Hynd | Medium 9km (3) | 1:55:58 | +0:10 | 14:08 |
4 | Edwin Trevor-Roberts | M40 (8) | 1:18:04 | +8:27 | 9:31 |
| Katherine Webber | Medium 9km (3) | mispunched | | |
| Andrew Pinsent | M40 (8) | mispunched | | |
| Sara Eastwood | Women Open Long (2) | mispunched | | |
| Adrian Curry | M50 (5) | mispunched | | |
| Barry Huntington | M70 (4) | mispunched | | |
| Lucy Peijo | Short 6km (2) | mispunched | | |
| Owen Smith | M14 (2) | mispunched | | |
| Kellie Stonier | W40 (2) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
7 | Darius Cartwright | M40 (8) | 1:47:22 | +37:45 | 13:05 |
Plac | Name | Class | Time | Diff | Km time |
1 | Tamsin Barnes | Women Open Long (2) | 1:33:01 | | 6:33 |
| Andrew Brennan | M50 (5) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Jenny McConachy | W40 (2) | 1:29:49 | | 10:57 |
1 | Stuart Gordon | M40 (8) | 1:09:37 | | 8:29 |
1 | Eric Smyth | M21 (1) | 1:11:51 | | 5:03 |
1 | Henry Smyth | M14 (2) | 1:26:48 | | 15:13 |
2 | Debbie Gordon | W21 (4) | 1:40:03 | +15:29 | 8:00 |
2 | Richard Robinson | M40 (8) | 1:11:43 | +2:06 | 8:44 |
2 | Rubin Smyth | M20 (2) | 1:30:50 | +0:58 | 7:16 |
3 | Christina Fiducioso | W21 (4) | 2:40:27 | +1:15:53 | 12:50 |
6 | Randall Latham | M40 (8) | 1:45:56 | +36:19 | 12:55 |
| Jenny Hill | W50 (1) | did not start | | |
| Petrea Rogers | W50 (1) | did not start | | |
| Julie Stanton | W50 (1) | did not start | | |
Plac | Name | Class | Time | Diff | Km time |
1 | Reid Moran | M70 (4) | 59:19 | | 10:24 |
Plac | Name | Class | Time | Diff | Km time |
1 | Clare Leung | W21 (4) | 1:24:34 | | 6:45 |
1 | Jacquie Rand | W60 (3) | 1:25:05 | | 14:55 |
2 | Jay Mair | W60 (3) | 1:48:45 | +23:40 | 19:04 |
2 | Tom Schults | M70 (4) | 1:12:52 | +13:33 | 12:47 |
| Sarah Plowman | W40 (2) | mispunched | | |
Please report errors in the result list to the organiser.