Official results for Central Coast Summer Series 9 - Green Point
Name: Central Coast Summer Series 9 - Green Point
Organiser:
Central Coast Orienteers
Date: Sunday 31 January 2021
Classes: Show all | Women | Men | Group | Extra group member | Mini | First timer | Non-participant
Women
14 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Claire Joss | 490 | 0 | 44:01 | |
2 | Melissa Robertson | 480 | 20 | 46:37 | |
3 | Kelly Murphy | 400 | 30 | 47:42 | |
4 | Julia Prudhoe | 390 | 10 | 45:31 | |
5 | Angela van den Bos | 380 | 60 | 50:21 | |
6 | Julie Middleton | 360 | 0 | 44:35 | |
7 | Suzanne Bramford | 340 | 0 | 44:27 | |
8 | Sarah Engelbrecht | 340 | 0 | 44:28 | |
9 | Elizabeth Bulman | 340 | 0 | 44:59 | |
10 | Linda Salway | 320 | 0 | 44:35 | |
11 | Deborah Dickson | 310 | 0 | 44:18 | |
12 | Robyn Pallas | 280 | 20 | 46:57 | |
13 | Elizabeth Bunn | 230 | 30 | 47:38 | |
14 | Gail Barr | 170 | 90 | 53:11 |
Men
23 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Steven Roberts | 540 | 0 | 43:49 | |
2 | Ciaran Lynch | 510 | 0 | 42:23 | |
3 | Russell Blatchford | 490 | 10 | 45:01 | |
4 | John Bulman | 480 | 20 | 46:41 | |
5 | Neil Prosser | 470 | 0 | 41:35 | |
6 | Warwick Selby | 470 | 30 | 47:57 | |
7 | Andrew Mac Donald | 450 | 0 | 44:53 | |
8 | Gordon Wilson | 450 | 0 | 45:00 | |
9 | Paul Prudhoe | 450 | 10 | 45:18 | |
10 | Colin Price | 450 | 10 | 45:34 | |
11 | Tim Strube | 440 | 10 | 45:29 | |
12 | Lachlan Harris | 430 | 0 | 43:09 | |
13 | Rudi Landsiedel | 410 | 0 | 40:54 | |
14 | Justin Goodwin | 410 | 0 | 43:57 | |
15 | Luke Wilmott | 410 | 20 | 46:19 | |
16 | Justin Anthony Lennon | 400 | 0 | 44:38 | |
17 | Ross Barr | 390 | 0 | 43:33 | |
18 | David Bowerman | 390 | 20 | 46:18 | |
19 | Adrian Engelbrecht | 370 | 0 | 44:23 | |
20 | Jim Forbes | 320 | 60 | 50:32 | |
21 | Terry Hunt | 310 | 20 | 46:07 | |
22 | Gunther Hang | 200 | 0 | 40:57 | |
23 | Thomas Bunn | 180 | 0 | 44:52 |
Group
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sandra & Anna-Lee | 430 | 10 | 45:45 | |
2 | Kate Hudson & Craig Barlow | 300 | 10 | 45:28 | |
3 | Nadia & Mason & Ben | 110 | 0 | 25:17 | |
4 | Benji & Grandparents | 100 | 0 | 44:09 |
Mini
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Benji Joss | 4:00 | |||
2 | Hannah Stafford | 4:58 | |||
3 | Mason Gidley-King | 5:49 | |||
4 | Ben Harvey | 6:10 | |||
5 | Nadia Gidley-King | 6:12 | |||
6 | Koen Stafford | 7:17 |
Please report errors in the result list to the organiser.