Official results for Central Coast Summer Series 10 - Kincumber
Name: Central Coast Summer Series 10 - Kincumber
Organiser:
Central Coast Orienteers
Date: Sunday 7 February 2021
Classes: Show all | Women | Men | Group | Extra group member | Mini | First timer | Non-participant
Women
15 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melissa Robertson | 550 | 0 | 43:10 | |
2 | Claire Joss | 540 | 0 | 42:38 | |
3 | Hilary Wood | 420 | 10 | 45:52 | |
4 | Ruth Gilbett | 410 | 80 | 52:56 | |
5 | Suzanne Bramford | 400 | 0 | 44:10 | |
6 | Angela van den Bos | 390 | 70 | 51:08 | |
7 | Maria Orr | 380 | 0 | 44:46 | |
8 | Melanie Christie | 370 | 0 | 42:17 | |
9 | Kelly Murphy | 360 | 110 | 55:46 | |
10 | Robyn Pallas | 280 | 50 | 49:55 | |
11 | Bryony Cox | 250 | 0 | 38:55 | |
12 | Linda Salway | 250 | 20 | 46:18 | |
13 | Elizabeth Bunn | 220 | 0 | 44:28 | |
14 | Gail Barr | 170 | 160 | 1:00:33 | |
15 | Lyn Naven | 1:44:35 | |||
Ginaya Dunn | did not start | ||||
Julia Prudhoe | did not start |
Men
24 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tom Joss | 600 | 0 | 42:54 | |
2 | Justin Stafford | 580 | 0 | 43:48 | |
3 | Neil Prosser | 580 | 10 | 45:23 | |
4 | Gordon Wilson | 470 | 0 | 44:16 | |
5 | Ross Barr | 460 | 10 | 46:00 | |
6 | Colin Price | 450 | 0 | 42:52 | |
7 | Tim Strube | 450 | 70 | 51:15 | |
8 | Lachlan Harris | 440 | 30 | 47:07 | |
9 | Paul Prudhoe | 430 | 20 | 46:48 | |
10 | David Bowerman | 420 | 10 | 45:48 | |
11 | Ian Miller | 390 | 70 | 51:26 | |
12 | Peter Orr | 380 | 10 | 45:03 | |
13 | Heiko Schaefer | 360 | 0 | 44:44 | |
14 | David Christie | 360 | 50 | 49:50 | |
15 | Justin Anthony Lennon | 360 | 60 | 50:51 | |
16 | Anthony Scurrah | 350 | 20 | 46:37 | |
17 | Martin Weir | 320 | 0 | 44:47 | |
18 | Tim Cox | 280 | 0 | 42:47 | |
19 | Terry Hunt | 250 | 20 | 46:50 | |
20 | Dennis Sparling | 240 | 0 | 44:36 | |
21 | Oliver Donovan | 190 | 0 | 43:35 | |
22 | Thomas Bunn | 180 | 10 | 45:56 | |
23 | Benji Joss | 120 | 0 | 36:19 | |
24 | Mark Schaefer | 40 | 560 | 1:40:09 | |
Jack Hart | did not start | ||||
Rudi Landsiedel | did not start |
Group
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Anna-Lee Bauer & Sandra Carnevale | 370 | 30 | 47:04 | |
2 | Neil King family | 350 | 0 | 44:59 | |
3 | Kate McKenzie family | 220 | 0 | 42:26 | |
4 | Naomi Lennox & Daniel & Gunther | 200 | 80 | 52:44 | |
5 | R and K Holloway | 140 | 0 | 39:08 |
Mini
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Gunther and Mei Hang | 9:12 | |||
2 | Benji Joss | 10:34 | |||
Archer Dunn | did not start | ||||
Atticus Dunn | did not start |
Please report errors in the result list to the organiser.