Official results for Sydney Summer Series #15 Haberfield
Name: Sydney Summer Series #15 Haberfield
Organiser:
Uringa Orienteers
Date: Wednesday 13 January 2021
Classes: Show all | JW | JM | OW | OM | MW | MM | VW | VM | SVW | SVM | LW | LM | IW | IM | WaW | WaM | Groups | Mini | Volunteer | Spectator
Junior Women
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Nea Shingler | 490 | 0 | 42:06 | |
2 | Serena Doyle | 480 | 0 | 43:50 | |
3 | Tshinta Hopper | 420 | 10 | 45:53 | |
4 | Charlotte Smith | 320 | 100 | 54:12 | |
5 | Holly Roberts | 280 | 0 | 44:20 | |
6 | Justine de Remy de Courcelles | 270 | 0 | 40:46 | |
7 | Jialu Meng | 150 | 80 | 52:24 | |
8 | Sophia Mansfield | 130 | 70 | 51:06 | |
9 | Ingrid Mansfield | 130 | 70 | 51:08 | |
Tania Horrocks | did not start | ||||
Maggie Mackay | did not start | ||||
Ariana Muir | did not start |
Junior Men
14 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Cooper Horley | 550 | 0 | 44:54 | |
2 | Sam Parkinson | 510 | 0 | 44:05 | |
3 | Kelvin Meng | 420 | 30 | 47:43 | |
4 | Curtis Pepper | 370 | 0 | 44:56 | |
5 | Will Kay | 360 | 0 | 44:51 | |
6 | Alexander Morris | 350 | 10 | 45:02 | |
7 | James Gellan | 340 | 30 | 47:31 | |
8 | Callum Waland | 320 | 0 | 43:10 | |
9 | Vincent Morris | 320 | 0 | 44:57 | |
10 | Ben Butcher | 270 | 30 | 47:32 | |
11 | Gabe Phillips | 260 | 0 | 39:19 | |
12 | Matthew Stevenson | 250 | 0 | 39:17 | |
13 | Jacob Povah | 240 | 60 | 50:06 | |
14 | Benjamin Mo | 160 | 10 | 45:12 | |
Steven Horrocks | did not start | ||||
Nick Stanley | did not start | ||||
Cameron Will | did not start |
Open Women
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melissa Thomas | 520 | 0 | 44:47 | |
2 | Toni Bachvarova | 460 | 10 | 45:38 | |
3 | Nicole Mealing | 440 | 0 | 42:33 | |
4 | Claire Daniel | 410 | 10 | 45:23 | |
5 | Alessandra Martines | 320 | 70 | 51:19 | |
6 | Morika Lee | 280 | 30 | 47:37 | |
7 | Lara Emily Rogerson-Wood | 220 | 0 | 42:54 | |
8 | Caroline Dix | 200 | 90 | 53:28 | |
Karla Burnett | did not start |
Open Men
10 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Brown | 590 | 0 | 44:04 | |
2 | Simon Murphy | 570 | 20 | 46:10 | |
3 | Bart Vonhoff | 530 | 20 | 46:08 | |
4 | James Clare | 500 | 10 | 45:30 | |
5 | Joshua Simmons | 450 | 10 | 45:33 | |
6 | Alex Kennedy | 370 | 0 | 43:47 | |
7 | Jack Lever | 350 | 40 | 48:26 | |
8 | Aidan Wing-Lun | 340 | 0 | 44:23 | |
9 | Austen Pepper | 320 | 10 | 45:33 | |
10 | Adrian Sereni | 290 | 0 | 42:07 | |
Ciaran Mathewson | did not start | ||||
Rupert Robertson | did not start | ||||
Joel Sercombe | did not start |
Masters Women
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Lisa Grant | 450 | 70 | 51:20 | |
2 | Rochelle Cox | 400 | 20 | 46:27 | |
3 | Karen Shaw | 360 | 0 | 43:46 | |
4 | Michelle Povah | 320 | 0 | 42:05 | |
5 | Xanthe Spindler | 300 | 20 | 46:55 | |
6 | Emmanuelle Convert | 270 | 0 | 40:47 | |
7 | Angela Wagland | 270 | 30 | 47:43 | |
8 | Alice Martin | 250 | 50 | 49:30 | |
9 | Charissa Patacsil | 210 | 0 | 44:51 | |
Jill Fowler | did not start | ||||
Aniko Fozo-Kertesz | 0 | 0 | did not start | ||
Jennifer Newton | did not start |
Masters Men
19 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James McQuillan | 560 | 20 | 46:30 | |
2 | Anthony Dowle | 530 | 0 | 44:01 | |
3 | Mathew Cox | 510 | 0 | 44:49 | |
4 | Aurélien Penneman | 510 | 20 | 46:57 | |
5 | Michael Weiner | 510 | 40 | 49:00 | |
6 | Joel Putnam | 490 | 40 | 48:06 | |
7 | Richard Pattison | 470 | 10 | 45:08 | |
8 | Mathew Collin | 470 | 70 | 51:42 | |
9 | Serje Robidoux | 450 | 20 | 46:32 | |
10 | Dan Smith | 450 | 20 | 46:42 | |
11 | Brett Sewell | 450 | 40 | 48:11 | |
12 | Vivien de Remy de Courcelles | 440 | 10 | 45:36 | |
13 | Ken Schaefer | 440 | 20 | 46:25 | |
14 | Istvan Kertesz | 440 | 40 | 48:13 | |
15 | Adam Murray | 430 | 20 | 46:21 | |
16 | Adam Horley | 410 | 0 | 44:40 | |
17 | Kurt Preshaw | 390 | 10 | 45:12 | |
18 | Shaun Devine | 360 | 20 | 46:20 | |
19 | Adam Brodie | 260 | 10 | 45:08 | |
Chris Jacka | did not start |
Veteran Women
15 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Katherine Cameron | 440 | 0 | 41:36 | |
2 | Deb Walsham | 440 | 0 | 44:09 | |
3 | Linda Sesta | 370 | 0 | 42:59 | |
4 | Lara D'Abreo | 370 | 10 | 45:06 | |
5 | Heidi Milliss | 350 | 0 | 43:32 | |
6 | Tania Kennedy | 330 | 10 | 45:06 | |
7 | Zoe Melling | 310 | 70 | 51:17 | |
8 | Yvonne Fillery | 280 | 0 | 40:15 | |
9 | Karen Langan | 270 | 130 | 57:33 | |
10 | Bonnie Kay | 260 | 0 | 42:19 | |
11 | Jill Woodruff | 250 | 0 | 43:49 | |
12 | Louise Brooks | 220 | 0 | 42:30 | |
13 | Nicole Gallahar | 200 | 0 | 44:50 | |
14 | Judith Trotman | 200 | 90 | 53:49 | |
15 | Myf Pennells | 190 | 0 | 42:47 | |
Melanie Christie | did not start | ||||
Mary Fien | did not start | ||||
Angela Haynes | did not start | ||||
Lisa Linsen | did not start |
Veteran Men
36 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Richard Morris | 570 | 10 | 45:41 | |
2 | Richard Mountstephens | 550 | 30 | 47:11 | |
3 | Kar-Soon Lim | 540 | 20 | 46:49 | |
4 | Andrew Smith | 520 | 0 | 44:27 | |
5 | Anthony Petterson | 510 | 0 | 44:51 | |
6 | Hamish Mackie | 480 | 0 | 44:31 | |
7 | Martin Cousins | 480 | 0 | 44:37 | |
8 | Armands Teteris | 460 | 0 | 42:28 | |
9 | David Stanley | 460 | 20 | 47:00 | |
10 | Ian Clitheroe | 440 | 0 | 44:29 | |
11 | Robert Hayen | 440 | 20 | 46:01 | |
12 | Tim Giles | 440 | 20 | 46:36 | |
13 | Stuart Deane | 430 | 80 | 52:17 | |
14 | Fergus Dixon | 420 | 0 | 39:53 | |
15 | David Bray | 420 | 20 | 46:02 | |
16 | Andrew Huxley | 420 | 30 | 47:15 | |
17 | Ori Gudes | 410 | 0 | 44:17 | |
18 | Wayne Pepper | 410 | 10 | 45:12 | |
19 | Peter Annetts | 410 | 110 | 55:24 | |
20 | Tim Butcher | 400 | 0 | 43:59 | |
21 | John Murray | 400 | 30 | 47:48 | |
22 | Iain McKernan | 390 | 20 | 46:29 | |
23 | Rob Truscott | 380 | 10 | 45:53 | |
24 | Keith Povah | 370 | 40 | 48:57 | |
25 | Phillip Smyth | 370 | 160 | 1:00:41 | |
26 | Christopher Frain | 350 | 240 | 1:08:33 | |
27 | Gregor Riese | 340 | 0 | 44:36 | |
28 | David McGhee | 330 | 0 | 44:26 | |
29 | Roland Simpson | 330 | 60 | 50:06 | |
30 | Scott Henderson | 310 | 0 | 43:26 | |
31 | Paul Toomey | 310 | 20 | 46:02 | |
32 | Stefan Kuehn | 290 | 70 | 51:52 | |
33 | Phil Lobsey | 250 | 70 | 51:01 | |
34 | Anthony Saveski | 240 | 20 | 46:51 | |
35 | Martin Cronin | 210 | 50 | 49:51 | |
36 | Roderick Smith | 170 | 110 | 55:22 | |
Andrew Goddard | did not start | ||||
Glenn Horrocks | did not start | ||||
Peter McConaghy | did not start | ||||
Rohan Taylor | did not start |
Super Veteran Women
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sharon Lambert | 410 | 20 | 46:18 | |
2 | Robin Cameron | 390 | 20 | 46:19 | |
3 | Paula Shingler | 380 | 0 | 44:14 | |
4 | Karin Hefftner | 360 | 0 | 43:04 | |
5 | Sue Froude | 350 | 0 | 44:16 | |
6 | Amanda Mackie | 340 | 30 | 47:22 | |
7 | Stacey Bryce | 310 | 10 | 45:20 | |
8 | Elizabeth Bulman | 310 | 20 | 46:50 | |
9 | Carolyn Davies | 300 | 0 | 42:58 | |
10 | Barbara Dawson | 300 | 30 | 47:20 | |
11 | Sonya Sparre | 240 | 40 | 48:10 | |
12 | Frances Richards | 120 | 100 | 54:19 | |
13 | Jacki Jameson | 10 | 90 | 53:52 | |
Caroline Wilson | did not start |
Super Veteran Men
28 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Simon Nash | 470 | 10 | 45:47 | |
2 | Peter Hopper | 470 | 20 | 47:00 | |
3 | John Bulman | 450 | 20 | 46:50 | |
4 | Mark Shingler | 440 | 0 | 42:38 | |
5 | Martin Smith | 430 | 0 | 44:15 | |
6 | Melvyn Cox | 430 | 20 | 47:00 | |
7 | Alan Gibson | 420 | 0 | 44:22 | |
8 | John Brayan | 420 | 20 | 46:52 | |
9 | Jamie Kennedy | 420 | 30 | 47:01 | |
10 | John Haddrick | 410 | 70 | 51:39 | |
11 | Dom Pitot | 410 | 80 | 52:39 | |
12 | Digby Pritchard | 400 | 20 | 46:29 | |
13 | Bob Morgan | 390 | 60 | 50:52 | |
14 | Ian Jessup | 380 | 20 | 46:28 | |
15 | Kevin Smith | 380 | 40 | 48:21 | |
16 | Dan Redfern | 370 | 10 | 45:44 | |
17 | Tim Perry | 370 | 140 | 58:47 | |
18 | James Lithgow | 360 | 0 | 42:31 | |
19 | Jim Mackay | 360 | 0 | 42:57 | |
20 | Chris Stevenson | 360 | 20 | 46:33 | |
21 | Tony Hill | 350 | 30 | 47:15 | |
22 | Andrew Mac Donald | 340 | 0 | 44:12 | |
23 | Larry Weiss | 320 | 80 | 52:42 | |
24 | Kevin Roberts | 310 | 0 | 44:25 | |
25 | Chris Jones | 270 | 330 | 1:17:53 | |
26 | Graham Field | 220 | 0 | 44:55 | |
27 | Michael Hanratty | 200 | 0 | 39:11 | |
28 | Peter Thomason | 130 | 170 | 1:01:30 | |
Brian Brannigan | did not start | ||||
David Noble | did not start | ||||
Andrew Wisniewski | did not start |
Legends Women
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Dale Thompson | 370 | 0 | 44:09 | |
2 | Pauline Evans | 370 | 0 | 44:49 | |
3 | Carol Jacobson | 340 | 0 | 43:39 | |
4 | Helen Murphy | 320 | 0 | 44:56 | |
5 | Margaret Duguid | 280 | 20 | 46:58 | |
Cheryl Bluett | 0 | 0 | did not finish | ||
Helen Smith | did not start |
Legends Men
28 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Steve Flick | 460 | 10 | 45:40 | |
2 | Graeme Hill | 440 | 0 | 43:45 | |
3 | Martin Dearnley | 420 | 0 | 44:49 | |
4 | Warwick Selby | 420 | 20 | 46:21 | |
5 | Rodney Parkin | 370 | 0 | 43:53 | |
6 | Johnny Petersen | 360 | 0 | 40:44 | |
7 | Stephen Dunlop | 360 | 0 | 41:04 | |
8 | Ross Catterall | 360 | 0 | 43:55 | |
9 | Julian Ledger | 360 | 20 | 46:52 | |
10 | Ross Barr | 360 | 60 | 50:29 | |
11 | Ian Froude | 350 | 0 | 42:06 | |
12 | David Bowerman | 350 | 20 | 46:25 | |
13 | Mike Ward | 350 | 20 | 46:34 | |
14 | Keith Goode | 340 | 0 | 44:15 | |
15 | Ted Woodley | 340 | 0 | 44:39 | |
16 | Ken Strupitis-Haddrick | 320 | 0 | 37:48 | |
17 | Paul Prudhoe | 320 | 60 | 50:10 | |
18 | Nicholas Swan | 310 | 20 | 46:19 | |
19 | Ian Miller | 300 | 0 | 41:41 | |
20 | Terry Bluett | 300 | 0 | 44:30 | |
21 | Roger Mail | 300 | 60 | 50:04 | |
22 | Michael Roylance | 290 | 0 | 43:56 | |
23 | Ian Cameron | 280 | 0 | 42:17 | |
24 | John Giles | 260 | 0 | 43:27 | |
25 | Dennis Sparling | 230 | 0 | 44:46 | |
26 | John Hook | 220 | 0 | 44:52 | |
27 | Ross Duker | 180 | 0 | 40:31 | |
28 | Ian McKenzie | 40 | 560 | 1:40:23 | |
Martin Mansfield | did not start |
Immortals Women
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Bryony Cox | 310 | 0 | 42:09 | |
2 | Janet Morris | 270 | 0 | 42:30 | |
3 | Marion Gledhill | 250 | 0 | 44:33 | |
4 | Gwen Sewell | 230 | 0 | 41:06 | |
5 | Sue Thomson | 230 | 30 | 47:52 | |
6 | Eunice Walsham | 150 | 0 | 36:18 | |
7 | Maureen Ogilvie | 140 | 40 | 48:11 | |
Margaret Waugh | did not start |
Immortals Men
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jim Merchant | 330 | 0 | 44:34 | |
2 | Tim Cox | 300 | 10 | 45:42 | |
3 | Malcolm Gledhill | 290 | 10 | 45:43 | |
4 | Ron Junghans | 290 | 10 | 45:45 | |
5 | Ken Jacobson | 290 | 10 | 45:48 | |
6 | Ian Blayden | 270 | 10 | 45:13 | |
7 | Dick Ogilvie | 230 | 0 | 42:36 | |
8 | Dave Lotty | 130 | 80 | 52:47 | |
Lloyd Gledhill | did not start | ||||
Graham Horrocks | did not start | ||||
Bruce Stanley | did not start |
Walking Women
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Vanessa Cullen | 360 | 0 | 43:37 | |
2 | Carolyn Haupt | 330 | 0 | 44:53 | |
2 | Stephanie Preshaw | 280 | 0 | 44:16 | |
3 | Nikolett Halmai | 290 | 0 | 42:48 | |
4 | Xiaohui Sherry Zou | 170 | 0 | 45:00 | |
5 | Sally Zou | 160 | 10 | 45:19 | |
6 | Claire Simmons | 140 | 0 | 44:34 | |
7 | Barbara Junghans | 120 | 10 | 45:12 | |
Kirsten Pitot | 0 | 0 | did not finish |
Walking Men
3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | James Stuart | 320 | 20 | 46:36 | |
3 | Brett McKenzie | 170 | 0 | 43:47 | |
4 | Alan Mansfield | 150 | 90 | 53:40 | |
Craig Muir | did not start |
Groups
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Falato C J and M | 290 | 0 | 37:56 | |
2 | Zac Needham and Jason Lewis | 270 | 50 | 49:04 | |
3 | Amanda Ryan and Bradley Trural | 230 | 0 | 42:56 | |
4 | Mel Comerford | 220 | 0 | 44:29 | |
5 | Shiona Will and Annna Richardson | 220 | 100 | 54:24 | |
6 | Jodie Northey Sand andy Gellan | 190 | 20 | 46:09 | |
7 | Lachie and Ellie Giles | 120 | 0 | 39:17 | |
Sebastian Froude | did not finish |
Mini
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ori and Alon | 20:02 | |||
2 | Aidan Lim | 23:39 | |||
3 | Jeremy Glasscock | 23:43 | |||
4 | Luke Glasscock | 23:48 | |||
5 | Kathryn Lim | 43:51 | |||
6 | Ryan Pattison | 44:12 | |||
7 | Kathy Lau | 45:25 | |||
8 | William Martin | 50:36 |
Please report errors in the result list to the organiser.