Official results for Sydney Summer Series #20 Earlwood
Name: Sydney Summer Series #20 Earlwood
Organiser:
Uringa Orienteers
Date: Wednesday 17 February 2021
Classes: Show all | Junior Women | Junior Men | Open Women | Open Men | Masters Women | Masters Men | Veteran Women | Veteran Men | Super Veteran Women | Super Veteran Men | Legends Women | Legends Men | Immortals Women | Immortals Men | Walking Women | Walking Men | Group | Mini | Spectator | Volunteer
Junior Women
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Serena Doyle | 430 | 30 | 47:01 | |
2 | Nea Shingler | 420 | 10 | 45:12 | |
3 | Tshinta Hopper | 390 | 10 | 45:49 | |
4 | Maggie Mackay | 360 | 10 | 45:29 | |
5 | Sophie Lobsey | 220 | 0 | 44:39 | |
6 | Justine de Remy de Courcelles | 190 | 10 | 45:09 | |
7 | Tania Horrocks | 170 | 0 | 42:29 | |
Ariana Muir | did not start |
Junior Men
11 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Cooper Horley | 550 | 0 | 44:20 | |
2 | Kelvin Meng | 510 | 0 | 44:37 | |
3 | Cameron Will | 490 | 0 | 44:36 | |
4 | Jake Evans | 440 | 20 | 46:19 | |
5 | Nick Stanley | 430 | 30 | 47:11 | |
6 | Will Kay | 410 | 0 | 44:37 | |
7 | Ben Butcher | 360 | 20 | 46:30 | |
8 | Steven Horrocks | 290 | 110 | 55:43 | |
9 | Matthew Stevenson | 220 | 40 | 48:44 | |
10 | Thomas Mountstephens | 170 | 0 | 28:14 | |
11 | Zac Kerrison | 0 | 110 | 55:12 | |
Michael Gross | did not start | ||||
Jacob Povah | did not start |
Open Women
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Melissa Thomas | 500 | 30 | 47:29 | |
2 | Toni Bachvarova | 460 | 0 | 43:29 | |
3 | Alessandra Martines | 440 | 40 | 48:01 | |
4 | Claire Daniel | 430 | 0 | 44:59 | |
5 | Nicole Mealing | 410 | 10 | 45:01 | |
6 | Monika Markgraf Lee | 390 | 10 | 45:50 | |
7 | Stephanie Murphy | 380 | 0 | 42:55 | |
8 | Yi Ping Tan | 350 | 0 | 39:33 | |
9 | Connie Chow | 330 | 0 | 43:21 | |
10 | Melissa Annetts | 320 | 10 | 45:15 | |
11 | Claire Rocuet | 290 | 0 | 44:39 | |
12 | Gina Samaan | 270 | 10 | 46:00 | |
13 | Jialu Meng | 210 | 30 | 47:32 | |
Karla Burnett | did not start |
Open Men
12 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Brown | 580 | 0 | 43:51 | |
2 | Simon Murphy | 560 | 0 | 44:30 | |
3 | James Clare | 530 | 10 | 45:53 | |
4 | Sam Parkinson | 510 | 10 | 45:04 | |
5 | Mathew Collin | 510 | 10 | 45:26 | |
6 | Rupert Robinson | 480 | 0 | 41:31 | |
7 | Richard Wardlow | 360 | 0 | 44:41 | |
8 | Jack Lever | 360 | 10 | 45:11 | |
9 | Bart Vonhoff | 360 | 40 | 48:36 | |
10 | Rafid Morshedi | 340 | 0 | 44:34 | |
11 | Timothy White | 330 | 30 | 47:10 | |
12 | Andrew Grove | 280 | 10 | 45:46 | |
Ciaran Mathewson | did not start | ||||
Joel Sercombe | did not start | ||||
Joshua Simmons | did not start |
Masters Women
5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Gill Fowler | 470 | 80 | 52:14 | |
2 | Rochelle Cox | 440 | 0 | 43:30 | |
3 | Emmanuelle Convert | 370 | 10 | 45:50 | |
4 | Karen Shaw | 340 | 0 | 42:57 | |
5 | Michelle Povah | 320 | 10 | 45:06 | |
Becco Boyde | did not start | ||||
Aniko Fozo-Kertesz | did not start | ||||
Lisa Grant | did not start |
Masters Men
16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ryan Armstrong | 570 | 0 | 43:52 | |
2 | James McQuillan | 550 | 30 | 47:52 | |
3 | Anthony Dowle | 500 | 20 | 47:00 | |
4 | Mathew Cox | 490 | 0 | 43:37 | |
5 | Wayne Eliot | 460 | 0 | 44:55 | |
6 | Joel Putnam | 450 | 0 | 44:40 | |
7 | Vivien de Remy de Courcelles | 450 | 20 | 46:40 | |
8 | Richard Pattison | 450 | 80 | 52:26 | |
9 | Brett Sewell | 440 | 0 | 44:36 | |
10 | Ken Schaefer | 430 | 0 | 44:27 | |
11 | Serje Robidoux | 420 | 0 | 44:37 | |
12 | Istvan Kertesz | 400 | 0 | 37:35 | |
13 | Chris Jacka | 370 | 230 | 1:07:44 | |
14 | Shaun Devine | 360 | 20 | 46:25 | |
15 | Austen Pepper | 310 | 30 | 47:42 | |
16 | Henry Orozco | 0 | 380 | 1:22:22 | |
Adam Brodie | did not start |
Veteran Women
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Zoe Melling | 470 | 0 | 43:40 | |
2 | Deb Walsham | 440 | 0 | 43:05 | |
3 | Linda Sesta | 390 | 0 | 44:16 | |
4 | Fiona Willington | 350 | 10 | 45:58 | |
5 | Karen Langan | 340 | 10 | 45:57 | |
6 | Melanie Christie | 330 | 0 | 40:21 | |
7 | Nicole Gallahar | 290 | 0 | 42:47 | |
8 | Louise Brooks | 210 | 10 | 45:09 | |
Katherine Cameron | did not start | ||||
Lara D'Abreo | did not start | ||||
Mary Fien | did not start | ||||
Angela Haynes | did not start | ||||
Lisa Linssen | did not start |
Veteran Men
30 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Glenn Horrocks | 580 | 20 | 46:31 | |
2 | Richard Morris | 560 | 10 | 45:19 | |
3 | Robert Hayen | 530 | 0 | 44:23 | |
4 | Armands Teteris | 500 | 20 | 46:07 | |
5 | Kar-Soon Lim | 500 | 20 | 46:27 | |
6 | Andrew Smith | 490 | 20 | 46:57 | |
7 | Peter Annetts | 480 | 0 | 44:32 | |
8 | David Stanley | 470 | 0 | 43:48 | |
9 | Martin Cousins | 460 | 10 | 45:05 | |
10 | Andrew Goddard | 450 | 0 | 44:49 | |
11 | Tim Giles | 450 | 10 | 46:00 | |
12 | Andrew Huxley | 440 | 0 | 44:42 | |
13 | Scott Henderson | 430 | 0 | 43:31 | |
14 | Alan Garde | 430 | 0 | 44:30 | |
15 | Tim Butcher | 430 | 10 | 45:53 | |
16 | David Bray | 420 | 10 | 45:14 | |
17 | Fergus Dixon | 410 | 0 | 43:03 | |
18 | Wayne Pepper | 410 | 0 | 44:20 | |
19 | Philip Lobsey | 410 | 40 | 48:23 | |
20 | Keith Povah | 390 | 0 | 44:44 | |
20 | Rob Truscott | 390 | 0 | 44:44 | |
22 | Nick Barlow | 390 | 60 | 50:02 | |
23 | Paul Toomey | 380 | 20 | 46:09 | |
24 | Iain McKernan | 370 | 40 | 48:39 | |
25 | Ori Gudes | 360 | 10 | 45:40 | |
26 | Peter Day | 350 | 0 | 43:47 | |
27 | David McGhee | 350 | 50 | 49:47 | |
28 | Roderick Smith | 260 | 0 | 43:06 | |
29 | Martin Cronin | 250 | 60 | 50:45 | |
30 | Jean Christophe Rocuet | 220 | 0 | 43:47 | |
Peter McConaghy | did not start | ||||
Richard Mountstephens | did not start | ||||
John Murray | did not start | ||||
Anthony Petterson | did not start | ||||
Roland Simpson | did not start | ||||
Phillip Smyth | did not start | ||||
Rohan Taylor | did not start |
Super Veteran Women
10 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sharon Lambert | 380 | 60 | 50:24 | |
2 | Caroline Wilson | 360 | 40 | 48:54 | |
3 | Amanda Mackie | 350 | 0 | 43:11 | |
4 | Robin Cameron | 320 | 40 | 48:56 | |
5 | Barbara Dawson | 290 | 50 | 49:23 | |
6 | Sonya Sparre | 280 | 0 | 43:46 | |
7 | Sue Froude | 260 | 0 | 41:58 | |
8 | Jacki Jameson | 260 | 0 | 44:04 | |
9 | Frances Richards | 230 | 0 | 27:16 | |
10 | Elizabeth Bulman | 220 | 0 | 44:00 | |
Carolyn Davies | did not start | ||||
Karin Hefftner | did not start | ||||
Paula Shingler | did not start |
Super Veteran Men
18 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Brian Brannigan | 490 | 60 | 50:31 | |
2 | Simon Nash | 470 | 0 | 44:46 | |
3 | Mark Shingler | 440 | 0 | 43:31 | |
4 | Dom Pitot | 430 | 20 | 46:42 | |
5 | John Bulman | 430 | 20 | 46:47 | |
6 | Digby Pritchard | 420 | 0 | 44:40 | |
7 | John Haddrick | 410 | 0 | 44:33 | |
8 | Andrew MacDonald | 400 | 0 | 41:49 | |
9 | Bob Morgan | 400 | 10 | 45:28 | |
10 | David Noble | 400 | 10 | 45:59 | |
11 | Chris Stevenson | 390 | 0 | 43:51 | |
12 | Ian Jessup | 390 | 0 | 44:29 | |
13 | John Brayan | 380 | 20 | 46:17 | |
14 | Jim Mackay | 370 | 0 | 44:03 | |
15 | Alan Gibson | 370 | 0 | 44:17 | |
16 | Graham Field | 370 | 10 | 45:45 | |
17 | Peter Hopper | 350 | 240 | 1:08:48 | |
18 | Kevin Roberts | 320 | 0 | 43:15 | |
Peter Thomason | did not start | ||||
Larry Weiss | did not start |
Legends Women
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Dale Thompson | 330 | 90 | 53:08 | |
2 | Helen Murphy | 320 | 0 | 40:53 | |
3 | Carol Jacobson | 310 | 0 | 43:11 | |
4 | Robyn Dunlop | 250 | 0 | 44:00 | |
5 | Margaret Duguid | 210 | 50 | 49:08 | |
6 | Cheryl Bluett | 120 | 0 | 37:46 | |
Pauline Evans | did not start | ||||
Helen Smith | did not start |
Legends Men
17 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Graeme Hill | 430 | 20 | 46:43 | |
2 | Steve Flick | 380 | 10 | 45:32 | |
3 | Nicholas Swan | 370 | 0 | 44:00 | |
4 | Ian Froude | 370 | 20 | 46:31 | |
5 | Ross Barr | 360 | 0 | 43:59 | |
6 | Julian Ledger | 350 | 0 | 43:34 | |
7 | Ross Catterall | 340 | 0 | 41:34 | |
8 | Stephen Dunlop | 340 | 0 | 44:23 | |
9 | Keith Goode | 330 | 0 | 42:46 | |
10 | David Bowerman | 330 | 10 | 45:58 | |
11 | Johnny Petersen | 310 | 0 | 42:16 | |
12 | Martin Mansfield | 310 | 0 | 43:53 | |
13 | Warwick Selby | 310 | 60 | 50:52 | |
14 | John Giles | 290 | 0 | 42:45 | |
15 | Terry Bluett | 280 | 0 | 44:08 | |
16 | Ross Duker | 210 | 0 | 43:29 | |
17 | John Anderson | 10 | 590 | 1:43:10 | |
Ian McKenzie | did not start | ||||
Ian Miller | did not start | ||||
Ted Woodley | did not start |
Immortals Women
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Bryony Cox | 320 | 0 | 42:57 | |
2 | Gwen Sewell | 230 | 30 | 47:47 | |
3 | Sue Thomson | 190 | 10 | 45:59 | |
4 | Marion Gledhill | 190 | 50 | 49:37 |
Immortals Men
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jim Merchant | 340 | 0 | 43:35 | |
2 | Malcolm Gledhill | 310 | 10 | 45:01 | |
3 | Ken Jacobson | 280 | 10 | 45:26 | |
4 | Ron Junghans | 260 | 0 | 40:50 | |
5 | Tim Cox | 260 | 0 | 42:24 | |
6 | Ian Blayden | 230 | 20 | 46:57 | |
7 | Lloyd Gledhill | 220 | 30 | 47:43 | |
8 | Dave Lotty | 170 | 0 | 41:13 | |
9 | Graham Horrocks | 160 | 0 | 38:20 | |
Bruce Stanley | did not start |
Walking Women
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Carolyn Haupt | 330 | 0 | 44:26 | |
2 | Vanessa Cullen | 290 | 0 | 43:00 | |
3 | Nikolett Halmai | 250 | 30 | 47:05 | |
4 | Madelin Strupitis-Haddrick | 220 | 50 | 49:43 | |
5 | Anneke Strupitis-Haddrick | 170 | 20 | 46:52 | |
6 | Barbara Junghans | 0 | 160 | 1:00:40 |
Walking Men
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Wisniewski | 340 | 0 | 43:29 | |
2 | Tristan White | 290 | 0 | 43:50 | |
3 | James Stuart | 250 | 0 | 41:54 | |
4 | Ken Strupitis-Haddrick | 170 | 20 | 46:53 | |
Craig Muir | did not start |
Groups
8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Serena Lim and Naomi Lennox | 360 | 0 | 43:21 | |
1 | Jennifer Newton | 380 | 0 | 41:51 | |
2 | Eri Leong | 300 | 0 | 36:56 | |
3 | Antonia Zappia | 140 | 10 | 45:12 | |
4 | Jai and Evann Scouts 1 | 90 | 20 | 46:16 | |
5 | Zoe and Remi Scouts 4 | 80 | 0 | 35:12 | |
6 | Ethan and Rory Scouts 3 | 70 | 0 | 40:34 | |
7 | Liam and Gryff Scouts 2 | 60 | 0 | 42:03 | |
Anna Stephens | did not start |
Mini
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Amelia Walsh | 18:09 | |||
2 | Ryan Pattison | 43:28 | |||
Oscar Vonhoff | did not start |
Please report errors in the result list to the organiser.