Official results for ACT Runners Shop Twilight Series #1: Stirling Park
Name: ACT Runners Shop Twilight Series #1: Stirling Park
Organiser:
Red Roos
Date: Wednesday 21 October 2020
Classes: Show all | Mod1 MOpen | Mod1 MJunior | Mod1 MMaster | Mod1 WOpen | Mod1 WJunior | Mod1 WMaster | Mod1 Team | Mod2 MOpen | Mod2 MJunior | Mod2 MMaster | Mod2 WOpen | Mod2 WJunior | Mod2 WMaster | Mod2 Team | Easy MOpen | Easy MJunior | Easy MMaster | Easy WOpen | Easy WJunior | Easy WMaster | Easy Team | VEasy MOpen | VEasyMJunior | VEasyMMaster | VEasy WOpen | VEasyWJunior | VEasyWMaster | VEasy Team | Mod1Training
Mod1 MOpen
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | 12:04 | 4:38 | ||
2 | Andrew Slattery | 15:34 | +3:30 | 5:59 | |
3 | Kelvin Peh | 17:13 | +5:09 | 6:37 | |
Jesse Piiroinen | mispunched |
Mod1 MJunior
2 600 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Stocks | 12:00 | 4:36 | ||
2 | Patrick Miller | 12:41 | +0:41 | 4:52 | |
3 | David Stocks | 14:39 | +2:39 | 5:38 | |
4 | Braedy Jaugietis | 16:24 | +4:24 | 6:18 | |
5 | Elye Dent | 16:43 | +4:43 | 6:25 | |
6 | Owen Radajewski | 16:55 | +4:55 | 6:30 | |
7 | Toby Lang | 19:55 | +7:55 | 7:39 | |
8 | James Colwell | 20:14 | +8:14 | 7:46 | |
9 | William Thompson | 21:45 | +9:45 | 8:21 | |
10 | Patrick Shelton Agar | 22:23 | +10:23 | 8:36 |
Mod1 MMaster
2 600 m, 44 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tate Needham | 14:25 | 5:32 | ||
2 | Eric Morris | 14:29 | +0:04 | 5:34 | |
3 | Rob Walter | 15:14 | +0:49 | 5:51 | |
4 | Matthew Purcell | 16:17 | +1:52 | 6:15 | |
5 | Jonathan Ricks | 16:38 | +2:13 | 6:23 | |
6 | Matthew Stocks | 16:52 | +2:27 | 6:29 | |
7 | Tim Cochrane | 17:01 | +2:36 | 6:32 | |
8 | Davin Fifield | 17:37 | +3:12 | 6:46 | |
9 | Eoin Rothery | 17:48 | +3:23 | 6:50 | |
10 | Stephen Still | 17:52 | +3:27 | 6:52 | |
11 | Fedor Iskhakov | 18:10 | +3:45 | 6:59 | |
12 | Michael Radajewski | 18:23 | +3:58 | 7:04 | |
13 | Jon Glanville | 19:52 | +5:27 | 7:38 | |
14 | Mark Colwell | 20:16 | +5:51 | 7:47 | |
15 | Greg Wilson | 22:05 | +7:40 | 8:29 | |
16 | David Poland | 23:07 | +8:42 | 8:53 | |
17 | Anthony Powell | 23:38 | +9:13 | 9:05 | |
18 | Pavel Krajca | 23:40 | +9:15 | 9:06 | |
19 | Michael Mitchell | 24:19 | +9:54 | 9:21 | |
20 | Greg Terrill | 24:27 | +10:02 | 9:24 | |
21 | James Heyes | 24:33 | +10:08 | 9:26 | |
22 | Rohan Hyslop | 24:38 | +10:13 | 9:28 | |
23 | Peter Antcliff | 26:23 | +11:58 | 10:08 | |
24 | Keith Fifield | 26:35 | +12:10 | 10:13 | |
25 | Bill Jones | 26:39 | +12:14 | 10:15 | |
26 | Eric Wainwright | 27:04 | +12:39 | 10:24 | |
27 | Allan Sieper | 27:17 | +12:52 | 10:29 | |
28 | Geoff Wood | 27:22 | +12:57 | 10:31 | |
29 | Martin Etherington | 27:43 | +13:18 | 10:39 | |
30 | Bryant Allen | 28:09 | +13:44 | 10:49 | |
31 | Roy Meuronen | 29:58 | +15:33 | 11:31 | |
32 | Hugh Jorgensen | 30:07 | +15:42 | 11:35 | |
33 | Stephane Brindel | 30:56 | +16:31 | 11:53 | |
34 | Anthony Slatyer | 32:04 | +17:39 | 12:20 | |
35 | Tony Garr | 32:10 | +17:45 | 12:22 | |
36 | Darryl Erbacher | 32:34 | +18:09 | 12:31 | |
37 | Ian Crellin | 35:37 | +21:12 | 13:41 | |
38 | Jan Goetesson | 36:22 | +21:57 | 13:59 | |
38 | Alan Thompson | 36:22 | +21:57 | 13:59 | |
40 | Lawrie Brown | 39:38 | +25:13 | 15:14 | |
41 | Grant Battersby | 43:36 | +29:11 | 16:46 | |
42 | Narasimha Rao Bandi | 50:11 | +35:46 | 19:18 | |
John Shelton Agar | mispunched | ||||
Martin Dent | mispunched |
Mod1 WOpen
2 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felicity Zambo | 23:12 | 8:55 | ||
2 | Angela Moran | 32:56 | +9:44 | 12:40 |
Mod1 WJunior
2 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elise Palethorpe | 16:39 | 6:24 | ||
2 | Carys Connick | 21:56 | +5:17 | 8:26 | |
Natalie Miller | mispunched |
Mod1 WMaster
2 600 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | 15:48 | 6:04 | ||
2 | Marina Iskhakova | 18:41 | +2:53 | 7:11 | |
3 | Kathie Dent | 18:58 | +3:10 | 7:17 | |
4 | Belinda Allison | 19:09 | +3:21 | 7:21 | |
5 | Emily Walter | 19:56 | +4:08 | 7:40 | |
6 | Toni Brown | 20:17 | +4:29 | 7:48 | |
7 | Ana Herceg | 22:30 | +6:42 | 8:39 | |
8 | Vera Krajcova | 23:49 | +8:01 | 9:09 | |
9 | Carol Harding | 24:16 | +8:28 | 9:20 | |
10 | Pat Miethke | 37:34 | +21:46 | 14:26 | |
11 | Lynwen Connick | 42:01 | +26:13 | 16:09 |
Mod1 Team
2 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Justine Kennedy | 39:44 | 15:16 | ||
1 | Rachel Burns | 39:44 | 15:16 | ||
1 | Chen Kung | 39:44 | 15:16 |
Mod2 MOpen
1 900 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nikolaus Elz | 25:53 | 13:37 |
Mod2 MJunior
1 900 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Joshua Mansell | 14:27 | 7:36 | ||
2 | Angus McKee | 14:48 | +0:21 | 7:47 | |
3 | Jacob Miller | 15:17 | +0:50 | 8:02 | |
4 | Matthew Robertson | 16:57 | +2:30 | 8:55 | |
5 | Thomas Fisher | 20:55 | +6:28 | 11:00 | |
6 | Mica Walter | 21:58 | +7:31 | 11:33 | |
7 | Max Walter | 22:00 | +7:33 | 11:34 | |
8 | Samuel McKinney | 26:20 | +11:53 | 13:51 | |
9 | Ryan Hedges | 44:00 | +29:33 | 23:09 | |
Hayden Dent | mispunched |
Mod2 MMaster
1 900 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ken Mansell | 11:56 | 6:16 | ||
2 | Kenji Walter | 15:08 | +3:12 | 7:57 | |
3 | Robert Fisher | 16:28 | +4:32 | 8:40 | |
4 | Jason Macqueen | 18:21 | +6:25 | 9:39 | |
5 | David Jenkins | 19:39 | +7:43 | 10:20 | |
6 | Tom de Jongh | 19:48 | +7:52 | 10:25 | |
7 | Robert Allison | 20:17 | +8:21 | 10:40 | |
8 | David Hogg | 21:12 | +9:16 | 11:09 | |
9 | Steven Halpin | 21:23 | +9:27 | 11:15 | |
10 | Conor Bendle | 23:33 | +11:37 | 12:23 | |
11 | Hannu Mannering | 24:41 | +12:45 | 12:59 | |
12 | Bill Monaghan | 25:49 | +13:53 | 13:35 | |
13 | Merv Bendle | 27:49 | +15:53 | 14:38 | |
14 | John Suominen | 28:18 | +16:22 | 14:53 | |
15 | John Harding | 30:25 | +18:29 | 16:00 | |
16 | Michael Tedeschi | 30:36 | +18:40 | 16:06 | |
17 | Robert Mouatt | 38:36 | +26:40 | 20:18 |
Mod2 WJunior
1 900 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ingrid Shelton Agar | 18:07 | 9:32 | ||
2 | Ariadna Iskhakova | 21:49 | +3:42 | 11:28 | |
3 | Zoe Terrill | 30:37 | +12:30 | 16:06 | |
4 | Amber Walter | 31:15 | +13:08 | 16:26 | |
5 | Alice Radajewski | 34:33 | +16:26 | 18:11 | |
6 | Sanda Halpin | 34:55 | +16:48 | 18:22 |
Mod2 WMaster
1 900 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Vicky Mansell | 17:06 | 9:00 | ||
2 | Chris Stocks | 18:55 | +1:49 | 9:57 | |
3 | Edith Gray | 19:31 | +2:25 | 10:16 | |
4 | Jane Barnett | 20:45 | +3:39 | 10:55 | |
5 | Judy Allison | 24:08 | +7:02 | 12:42 | |
6 | Barbara Martin | 25:28 | +8:22 | 13:24 | |
7 | Kerryne Jones | 25:36 | +8:30 | 13:28 | |
8 | Valerie Barker | 26:09 | +9:03 | 13:45 | |
9 | Ann Ingwersen | 26:24 | +9:18 | 13:53 | |
10 | Elizabeth Dunbar | 28:02 | +10:56 | 14:45 | |
11 | Mary Bullock | 29:03 | +11:57 | 15:17 | |
12 | Silke Speier | 29:12 | +12:06 | 15:22 | |
13 | Edwina Mulhearn | 30:05 | +12:59 | 15:50 | |
14 | Hind Needham | 33:19 | +16:13 | 17:32 | |
15 | Jennifer Webb | 33:34 | +16:28 | 17:40 | |
16 | Tanya Ford | 33:35 | +16:29 | 17:40 | |
17 | Chris Bendle | 33:40 | +16:34 | 17:43 | |
18 | Carol Masters | 38:33 | +21:27 | 20:17 | |
19 | Susan Hallissy | 39:30 | +22:24 | 20:47 | |
20 | Caitlin Horan | 43:41 | +26:35 | 22:59 |
Mod2 Team
1 900 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rebecca McKinney | 26:24 | 13:53 | ||
2 | Paul Aubrey | 51:22 | +24:58 | 27:02 | |
3 | Bron Wiseman | 57:43 | +31:19 | 30:22 | |
3 | Jennifer Savenake | 57:43 | +31:19 | 30:22 | |
5 | Peta Stamell | 1:04:18 | +37:54 | 33:50 | |
5 | Ruth Swinton | 1:04:18 | +37:54 | 33:50 |
Easy MJunior
1 500 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Thurein Halpin | 14:58 | 9:58 | ||
2 | Oliver Lising | 15:32 | +0:34 | 10:21 | |
3 | Ben Mansell | 21:08 | +6:10 | 14:05 | |
4 | Joshua Maniti | 28:17 | +13:19 | 18:51 | |
5 | Owen Gilchrist | 29:43 | +14:45 | 19:48 |
Easy WOpen
1 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Heidi Walter | 19:28 | 12:58 |
Easy WJunior
1 500 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zoe McCrae | 15:56 | 10:37 | ||
2 | Sarah Goswell | 17:10 | +1:14 | 11:26 | |
3 | Leah Shoebridge | 21:40 | +5:44 | 14:26 | |
4 | Caitlyn Maniti | 22:08 | +6:12 | 14:45 | |
Mira Walter | mispunched |
Easy WMaster
1 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Tamara McKee | 18:49 | 12:32 |
Easy Team
1 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lisa Fenn | 18:30 | 12:20 | ||
1 | Oliver Fenn | 18:30 | 12:20 |
VEasyMJunior
1 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zaf Bluett-Jones | 13:54 | 9:16 |
VEasyWJunior
1 500 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eve Sieper | 10:46 | 7:10 | ||
2 | Tessa Radajewski | 11:13 | +0:27 | 7:28 | |
3 | May Macdonald | 11:19 | +0:33 | 7:32 | |
4 | Layla Dent | 13:52 | +3:06 | 9:14 | |
5 | Banjo Bluett-Jones | 14:51 | +4:05 | 9:54 | |
6 | Flora Cui | 15:40 | +4:54 | 10:26 | |
7 | Rui Bluett-Jones | 18:02 | +7:16 | 12:01 | |
8 | Veronika Iskhakova | 19:34 | +8:48 | 13:02 | |
9 | Isobel Walter | 21:15 | +10:29 | 14:10 | |
10 | Heidi Walter | 21:29 | +10:43 | 14:19 | |
11 | Alice Cuddihy | 22:45 | +11:59 | 15:10 | |
12 | May Cuddihy | 22:46 | +12:00 | 15:10 |
VEasy Team
1 500 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Duanne White | 22:49 | 15:12 | ||
1 | Liz Drummond | 22:49 | 15:12 | ||
1 | Felix White | 22:49 | 15:12 | ||
4 | Max O'Callaghan | 26:13 | +3:24 | 17:28 | |
4 | Jess O'Callaghan | 26:13 | +3:24 | 17:28 | |
6 | Penny Godwin | 31:45 | +8:56 | 21:10 | |
7 | Sven Howorth | 32:14 | +9:25 | 21:29 | |
7 | Bjørn Howorth | 32:14 | +9:25 | 21:29 | |
7 | Jasmine Howorth | 32:14 | +9:25 | 21:29 | |
7 | Kasper Howorth | 32:14 | +9:25 | 21:29 |
Mod1Training
2 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Andrew Cheffers | 33:13 | 12:46 | ||
Alison Inglis | mispunched |
Please report errors in the result list to the organiser.