Official results for ACT Runners Shop Twilight Series #5: Mt Majura West
Name: ACT Runners Shop Twilight Series #5: Mt Majura West
Organiser:
Parawanga Orienteers
Date: Wednesday 18 November 2020
Classes: Show all | Mod1: MOpen | Mod1: MJunior | Mod1: MMaster | Mod1: WOpen | Mod1: WJunior | Mod1: WMaster | Mod1: Team | Mod2: MOpen | Mod2: MJunior | Mod2: MMaster | Mod2: WOpen | Mod2: WJunior | Mod2: WMaster | Mod2: Team | Easy: MOpen | Easy: MJunior | Easy: MMaster | Easy: WOpen | Easy: WJunior | Easy: WMaster | Easy: Team | VEasy: MOpen | VEasy: MJunior | VEasy: MMaster | VEasy: WOpen | VEasy: WJunior | VEasy: WMaster | VEasy: Team | Mod1: Training | Mod2: Training
Mod1: MOpen
4 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Andrew Slattery | 37:37 | 7:50 | ||
2 | Daniel Li | 1:33:49 | +56:12 | 19:32 |
Mod1: MJunior
4 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Miller | 31:05 | 6:28 | ||
2 | Ryan Stocks | 33:58 | +2:53 | 7:04 | |
3 | Owen Radajewski | 38:39 | +7:34 | 8:03 | |
4 | Elye Dent | 47:06 | +16:01 | 9:48 | |
5 | Braedy Jaugietis | 50:03 | +18:58 | 10:25 |
Mod1: MMaster
4 800 m, 40 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Dent | 29:54 | 6:13 | ||
2 | Rob Walter | 34:26 | +4:32 | 7:10 | |
3 | Dave Meyer | 34:50 | +4:56 | 7:15 | |
4 | Andy Hogg | 36:42 | +6:48 | 7:38 | |
5 | Tate Needham | 37:30 | +7:36 | 7:48 | |
6 | Mark Bourne | 38:35 | +8:41 | 8:02 | |
7 | Ian Prosser | 38:57 | +9:03 | 8:06 | |
8 | Ben Rattray | 39:01 | +9:07 | 8:07 | |
9 | Anthony Scott | 40:47 | +10:53 | 8:29 | |
10 | Matthew Stocks | 40:51 | +10:57 | 8:30 | |
11 | James Heyes | 43:12 | +13:18 | 9:00 | |
12 | Finn Marsland | 44:32 | +14:38 | 9:16 | |
13 | Graham Fifield | 44:39 | +14:45 | 9:18 | |
14 | Leigh Dickie | 46:04 | +16:10 | 9:35 | |
15 | Phil Walker | 48:43 | +18:49 | 10:08 | |
16 | Stephen Still | 48:56 | +19:02 | 10:11 | |
17 | Eoin Rothery | 49:54 | +20:00 | 10:23 | |
18 | David Poland | 49:57 | +20:03 | 10:24 | |
19 | Ari Piiroinen | 50:02 | +20:08 | 10:25 | |
20 | Rohan Hyslop | 52:26 | +22:32 | 10:55 | |
21 | Davin Fifield | 53:56 | +24:02 | 11:14 | |
22 | Grant Battersby | 57:52 | +27:58 | 12:03 | |
23 | Jon Glanville | 58:11 | +28:17 | 12:07 | |
24 | Ross Stewart | 58:46 | +28:52 | 12:14 | |
25 | Chris Andersen | 1:00:23 | +30:29 | 12:34 | |
26 | Greg Wilson | 1:00:43 | +30:49 | 12:38 | |
27 | Tim Cochrane | 1:03:25 | +33:31 | 13:12 | |
28 | Anthony Slatyer | 1:03:45 | +33:51 | 13:16 | |
29 | Bill Jones | 1:05:07 | +35:13 | 13:33 | |
30 | Michael Burt | 1:05:47 | +35:53 | 13:42 | |
31 | Eric Wainwright | 1:07:14 | +37:20 | 14:00 | |
32 | Keith Fifield | 1:12:25 | +42:31 | 15:05 | |
33 | Jan Goetesson | 1:28:04 | +58:10 | 18:20 | |
34 | Jason Macqueen | 1:35:53 | +1:05:59 | 19:58 | |
35 | John Sutton | 1:36:09 | +1:06:15 | 20:01 | |
36 | Lawrie Brown | 1:36:53 | +1:06:59 | 20:11 | |
37 | Bryant Allen | 1:38:45 | +1:08:51 | 20:34 | |
38 | Ian Crellin | 2:12:29 | +1:42:35 | 27:36 | |
Hugh Jorgensen | mispunched | ||||
Narasimha Rao Bandi | mispunched |
Mod1: WOpen
4 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felicity Zambo | 58:27 | 12:10 |
Mod1: WJunior
4 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elise Palethorpe | 48:28 | 10:05 | ||
2 | Carys Connick | 56:42 | +8:14 | 11:48 |
Mod1: WMaster
4 800 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | 38:07 | 7:56 | ||
2 | Belinda Allison | 44:40 | +6:33 | 9:18 | |
3 | Emily Walter | 45:36 | +7:29 | 9:30 | |
4 | Kathie Dent | 47:02 | +8:55 | 9:47 | |
5 | Cath Chalmers | 52:39 | +14:32 | 10:58 | |
6 | Allison Jones | 53:16 | +15:09 | 11:05 | |
7 | Hilary Wood | 1:06:59 | +28:52 | 13:57 | |
8 | Carol Harding | 1:12:48 | +34:41 | 15:10 | |
9 | Pat Miethke | 1:38:44 | +1:00:37 | 20:34 |
Mod2: MOpen
3 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Richard Gallier | 48:59 | 14:24 | ||
2 | Nikolaus Elz | 59:01 | +10:02 | 17:21 |
Mod2: MJunior
3 400 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | James Colwell | 34:48 | 10:14 | ||
2 | Patrick Shelton Agar | 35:50 | +1:02 | 10:32 | |
3 | Hayden Dent | 36:51 | +2:03 | 10:50 | |
4 | Matthew Robertson | 43:18 | +8:30 | 12:44 | |
5 | Oliver Bishop | 55:33 | +20:45 | 16:20 | |
6 | Max Walter | 58:20 | +23:32 | 17:09 | |
6 | Mica Walter | 58:20 | +23:32 | 17:09 |
Mod2: MMaster
3 400 m, 22 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nick Dent | 33:30 | 9:51 | ||
2 | Mark Colwell | 33:54 | +0:24 | 9:58 | |
3 | Wayne Gregson | 34:23 | +0:53 | 10:06 | |
4 | Kenji Walter | 36:04 | +2:34 | 10:36 | |
5 | Jose Zapata | 36:11 | +2:41 | 10:38 | |
6 | Robert Fisher | 38:37 | +5:07 | 11:21 | |
7 | Andrew Bishop | 40:37 | +7:07 | 11:56 | |
8 | Darryl Erbacher | 43:49 | +10:19 | 12:53 | |
9 | Peter Miller | 46:28 | +12:58 | 13:40 | |
10 | Martin Etherington | 48:09 | +14:39 | 14:09 | |
11 | Alan Sargeant | 49:05 | +15:35 | 14:26 | |
12 | Hannu Mannering | 52:29 | +18:59 | 15:26 | |
13 | Alan Thompson | 57:12 | +23:42 | 16:49 | |
14 | Bill Monaghan | 59:19 | +25:49 | 17:26 | |
15 | Pauli Piiroinen | 1:00:38 | +27:08 | 17:50 | |
16 | John Harding | 1:06:22 | +32:52 | 19:31 | |
17 | Steven Halpin | 1:09:47 | +36:17 | 20:31 | |
18 | Robert Mouatt | 1:27:07 | +53:37 | 25:37 | |
19 | Eino Meuronen | 1:29:33 | +56:03 | 26:20 | |
Allan Sieper | mispunched | ||||
Michael Mitchell | mispunched | ||||
John Suominen | did not finish |
Mod2: WJunior
3 400 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Heli Laajoki | 43:29 | 12:47 | ||
2 | Alice Radajewski | 47:32 | +4:03 | 13:58 | |
3 | Ingrid Shelton Agar | 48:36 | +5:07 | 14:17 | |
4 | Sanda Halpin | 1:31:01 | +47:32 | 26:46 |
Mod2: WMaster
3 400 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Deirdre Sharkey | 47:35 | 13:59 | ||
2 | Sally Kingsland | 48:06 | +0:31 | 14:08 | |
3 | Jane Barnett | 49:06 | +1:31 | 14:26 | |
4 | Helen Fisher | 57:12 | +9:37 | 16:49 | |
5 | Valerie Barker | 58:34 | +10:59 | 17:13 | |
6 | Lynwen Connick | 59:28 | +11:53 | 17:29 | |
7 | Elizabeth Dunbar | 1:01:50 | +14:15 | 18:11 | |
8 | Kerryne Jones | 1:01:55 | +14:20 | 18:12 | |
9 | Susan Hallissy | 1:02:14 | +14:39 | 18:18 | |
10 | Hind Needham | 1:07:08 | +19:33 | 19:44 | |
11 | Ann Sutton | 1:08:59 | +21:24 | 20:17 | |
12 | Tanya Ford | 1:09:37 | +22:02 | 20:28 | |
13 | Jennifer Webb | 1:09:41 | +22:06 | 20:29 | |
14 | Coral Dow | 1:19:28 | +31:53 | 23:22 | |
15 | Edwina Mulhearn | 1:24:16 | +36:41 | 24:47 | |
Chris Stocks | mispunched | ||||
Barbara Martin | did not finish | ||||
Carol Masters | did not finish |
Mod2: Team
3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ellio-Anaist Pellefigue | 1:28:51 | |||
1 | Jordie Pellefigue | 1:28:51 | |||
2 | Paul Aubrey | 1:29:09 | +0:18 |
Easy: MJunior
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Owen Gilchrist | 44:12 | 17:00 | ||
2 | Oliver Lising | 46:48 | +2:36 | 18:00 | |
3 | Connor Dent | 49:13 | +5:01 | 18:55 | |
4 | Angus Bishop | 1:01:09 | +16:57 | 23:31 |
Easy: MMaster
2 600 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Merv Bendle | 32:51 | 12:38 | ||
2 | Conor Bendle | 33:49 | +0:58 | 13:00 | |
3 | Jonathan Pickering | 39:27 | +6:36 | 15:10 |
Easy: WOpen
2 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sophie Poland | 49:36 | 19:04 |
Easy: WJunior
2 600 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zoe McCrae | 28:04 | 10:47 | ||
2 | Amber Walter | 32:30 | +4:26 | 12:30 | |
3 | Leah Shoebridge | 36:25 | +8:21 | 14:00 | |
4 | Sarah Goswell | 49:59 | +21:55 | 19:13 | |
5 | Katy Hogg | 50:51 | +22:47 | 19:33 | |
6 | Tessa Radajewski | 1:01:03 | +32:59 | 23:28 | |
7 | Heidi Rayner | 1:03:51 | +35:47 | 24:33 | |
8 | Isobel Walter | 1:03:55 | +35:51 | 24:35 |
Easy: WMaster
2 600 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michelle Cochrane | 41:13 | 15:51 | ||
2 | Chris Bendle | 43:31 | +2:18 | 16:44 | |
Toni Brown | mispunched | ||||
Lisa Buchanan | mispunched |
Easy: Team
1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Rebecca McKinney | 52:40 |
VEasy: MJunior
2 100 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Jacob Miller | 22:15 | 10:35 | ||
2 | Julian Williamson | 24:18 | +2:03 | 11:34 | |
3 | Zaf Bluett-Jones | 28:43 | +6:28 | 13:40 | |
4 | Thurein Halpin | 29:25 | +7:10 | 14:00 | |
5 | Max O'Callaghan | 30:00 | +7:45 | 14:17 | |
6 | Ewan Gregson | 34:34 | +12:19 | 16:27 | |
7 | Joshua Maniti | 47:49 | +25:34 | 22:46 |
VEasy: WJunior
2 100 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eve Sieper | 19:43 | 9:23 | ||
2 | Banjo Bluett-Jones | 20:51 | +1:08 | 9:55 | |
3 | Rui Bluett-Jones | 28:48 | +9:05 | 13:42 | |
4 | Alma Walter | 29:19 | +9:36 | 13:57 | |
5 | Harriet Williamson | 33:11 | +13:28 | 15:48 | |
6 | Alice Cuddihy | 34:16 | +14:33 | 16:19 | |
7 | May Cuddihy | 36:20 | +16:37 | 17:18 | |
Layla Dent | mispunched | ||||
Lola Rattray | did not finish |
VEasy: WMaster
2 100 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Genevieve Cuddihy | 36:22 | 17:19 |
VEasy: Team
4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Bruno Schuster | 1:00:13 | |||
1 | Frida&Grit Schuster | 1:00:13 | |||
2 | Jasmine-Bjorn-Kasper Howorth | 1:07:47 | +7:34 | ||
2 | Sven Howorth | 1:07:47 | +7:34 |
Mod1: Training
4 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Lang | 52:36 | 10:57 | ||
2 | Andrew Cheffers | 56:34 | +3:58 | 11:47 |
Please report errors in the result list to the organiser.