Official results for ACT Runners Shop Twilight Series #9: Cooleman Ridge
Name: ACT Runners Shop Twilight Series #9: Cooleman Ridge
Organiser:
Weston Emus
Date: Wednesday 16 December 2020
Classes: Show all | Mod1: MOpen | Mod1: MJunior | Mod1: MMaster | Mod1: WOpen | Mod1: WJunior | Mod1: WMaster | Mod1: Team | Mod2: MOpen | Mod2: MJunior | Mod2: MMaster | Mod2: WOpen | Mod2: WJunior | Mod2: WMaster | Mod2: Team | Easy: MOpen | Easy: MJunior | Easy: MMaster | Easy: WOpen | Easy: WJunior | Easy: WMaster | Easy: Team | VEasy: MOpen | VEasy: MJunior | VEasy: MMaster | VEasy: WOpen | VEasy: WJunior | VEasy: WMaster | VEasy: Team | Mod1: Training | Mod2: Training
Mod1: MOpen
5 480 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | 39:48 | 7:15 | ||
2 | Andrew Slattery | 47:45 | +7:57 | 8:42 | |
3 | Daniel Li | 1:05:24 | +25:36 | 11:56 |
Mod1: MJunior
5 480 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ryan Stocks | 35:01 | 6:23 | ||
2 | David Stocks | 38:46 | +3:45 | 7:04 | |
3 | Owen Radajewski | 43:15 | +8:14 | 7:53 | |
4 | Braedy Jaugietis | 54:43 | +19:42 | 9:59 | |
5 | William Thompson | 1:27:27 | +52:26 | 15:57 |
Mod1: MMaster
5 480 m, 24 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Dent | 32:38 | 5:57 | ||
2 | Matt Crane | 37:46 | +5:08 | 6:53 | |
3 | Mark Bourne | 38:56 | +6:18 | 7:06 | |
4 | Andy Hogg | 40:41 | +8:03 | 7:25 | |
5 | Eric Morris | 42:32 | +9:54 | 7:45 | |
6 | Anthony Scott | 43:46 | +11:08 | 7:59 | |
7 | Matthew Stocks | 44:45 | +12:07 | 8:09 | |
8 | Eoin Rothery | 48:14 | +15:36 | 8:48 | |
9 | Tim Cochrane | 49:08 | +16:30 | 8:57 | |
10 | Ian Prosser | 50:10 | +17:32 | 9:09 | |
11 | Finn Marsland | 50:35 | +17:57 | 9:13 | |
12 | James Heyes | 52:12 | +19:34 | 9:31 | |
13 | Phil Walker | 55:50 | +23:12 | 10:11 | |
14 | Michael Radajewski | 58:38 | +26:00 | 10:41 | |
15 | David Poland | 1:01:08 | +28:30 | 11:09 | |
16 | Matthew Purcell | 1:01:15 | +28:37 | 11:10 | |
17 | Davin Fifield | 1:03:07 | +30:29 | 11:31 | |
18 | Anthony Slatyer | 1:12:17 | +39:39 | 13:11 | |
19 | Michael Burt | 1:17:02 | +44:24 | 14:03 | |
20 | Tony Garr | 1:20:28 | +47:50 | 14:41 | |
Ian Crellin | mispunched | ||||
Jan Goetesson | mispunched | ||||
Ari Piiroinen | mispunched | ||||
Jason Macqueen | mispunched |
Mod1: WJunior
5 480 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Elise Palethorpe | mispunched |
Mod1: WMaster
5 480 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Shannon Jones | 45:20 | 8:16 | ||
2 | Marina Iskhakova | 53:12 | +7:52 | 9:42 | |
3 | Emily Walter | 53:48 | +8:28 | 9:49 | |
4 | Belinda Allison | 57:04 | +11:44 | 10:24 | |
5 | Toni Brown | 59:52 | +14:32 | 10:55 | |
6 | Pat Miethke | 1:55:00 | +1:09:40 | 20:59 |
Mod2: MOpen
3 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Nikolaus Elz | 1:10:04 | 19:27 |
Mod2: MJunior
3 600 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elye Dent | 36:35 | 10:09 | ||
2 | Hayden Dent | 40:33 | +3:58 | 11:15 | |
3 | Matthew Robertson | 53:47 | +17:12 | 14:56 | |
4 | Angus McKee | 1:26:27 | +49:52 | 24:00 | |
Joshua Mansell | mispunched | ||||
Max Walter | mispunched | ||||
Thomas Fisher | did not finish |
Mod2: MMaster
3 600 m, 20 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ken Mansell | 40:10 | 11:09 | ||
2 | Jonathan Ricks | 40:25 | +0:15 | 11:13 | |
3 | John Shelton Agar | 41:43 | +1:33 | 11:35 | |
4 | Kenji Walter | 43:47 | +3:37 | 12:09 | |
5 | Bill Jones | 47:11 | +7:01 | 13:06 | |
6 | Robert Fisher | 49:58 | +9:48 | 13:52 | |
7 | Martin Etherington | 54:59 | +14:49 | 15:16 | |
8 | Hugh Moore | 56:58 | +16:48 | 15:49 | |
9 | Michael Mitchell | 58:49 | +18:39 | 16:20 | |
10 | Hannu Mannering | 59:42 | +19:32 | 16:35 | |
11 | Alan Sargeant | 1:05:03 | +24:53 | 18:04 | |
12 | David Hogg | 1:08:44 | +28:34 | 19:05 | |
13 | Lawrie Brown | 1:14:33 | +34:23 | 20:42 | |
14 | Pauli Piiroinen | 1:16:16 | +36:06 | 21:11 | |
15 | Bill Monaghan | 1:20:02 | +39:52 | 22:13 | |
16 | John Harding | 1:31:56 | +51:46 | 25:32 | |
Bryant Allen | mispunched | ||||
Steven Halpin | mispunched | ||||
Robert Allison | mispunched | ||||
Narasimha Rao Bandi | mispunched |
Mod2: WOpen
3 600 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felicity Zambo | 49:36 | 13:46 |
Mod2: WJunior
3 600 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carys Connick | 44:12 | 12:16 | ||
2 | Heli Laajoki | 55:59 | +11:47 | 15:33 |
Mod2: WMaster
3 600 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Allison Jones | 36:20 | 10:05 | ||
2 | Vicky Mansell | 46:01 | +9:41 | 12:46 | |
3 | Susanne Harrysson | 52:34 | +16:14 | 14:36 | |
4 | Chris Stocks | 56:25 | +20:05 | 15:40 | |
5 | Sally Kingsland | 57:12 | +20:52 | 15:53 | |
6 | Valerie Barker | 1:03:29 | +27:09 | 17:38 | |
7 | Edith Gray | 1:05:42 | +29:22 | 18:15 | |
8 | Lynwen Connick | 1:08:17 | +31:57 | 18:58 | |
9 | Kerryne Jones | 1:09:09 | +32:49 | 19:12 | |
10 | Elizabeth Dunbar | 1:11:47 | +35:27 | 19:56 | |
11 | Jennifer Webb | 1:21:13 | +44:53 | 22:33 | |
12 | Tanya Ford | 1:21:14 | +44:54 | 22:33 | |
13 | Amy Ting | 1:26:09 | +49:49 | 23:55 | |
Helen Fisher | mispunched |
Easy: MJunior
2 310 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Thurein Halpin | 30:46 | 13:19 | ||
2 | Ben Mansell | 32:59 | +2:13 | 14:16 |
Easy: WJunior
2 310 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zoe McCrae | 25:23 | 10:59 | ||
2 | Mira Walter | 27:45 | +2:22 | 12:00 | |
3 | Sanda Halpin | 29:46 | +4:23 | 12:53 | |
4 | Katy Hogg | 30:47 | +5:24 | 13:19 |
Easy: WMaster
2 310 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Carol Harding | 23:39 | 10:14 | ||
2 | Michelle Cochrane | 40:33 | +16:54 | 17:33 |
VEasy: MJunior
1 400 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zaf Bluett-Jones | 13:07 | 9:22 | ||
2 | Patrick Overall | 36:15 | +23:08 | 25:53 |
VEasy: WJunior
1 400 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Banjo Bluett-Jones | 12:42 | 9:04 | ||
2 | Rui Bluett-Jones | 14:26 | +1:44 | 10:18 | |
3 | Layla Dent | 16:54 | +4:12 | 12:04 | |
4 | Alma Walter | 30:11 | +17:29 | 21:33 | |
5 | Tessa Corlquho | 30:42 | +18:00 | 21:55 |
VEasy: Team
1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Oliver Bell | 29:44 |
Mod1: Training
5 480 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Lang | 49:31 | 9:02 |
Please report errors in the result list to the organiser.