Official results for Western Sydney Orienteering Series #4 Galston
Name: Western Sydney Orienteering Series #4 Galston
Organiser:
Garingal Orienteers
Date: Sunday 17 January 2021
Classes: Show all | Long | Medium | Short | Score | Spectator | Volunteer
Long
36 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | James McQuillan | 47:12 | |||
2 | Istvan Kertesz | 52:43 | +5:31 | ||
3 | Mark Shingler | 53:21 | +6:09 | ||
4 | Aniko Fozo-Kertesz | 54:27 | +7:15 | ||
5 | Selwyn Sweeney | 54:29 | +7:17 | ||
6 | Peter Annetts | 54:41 | +7:29 | ||
7 | Shane Doyle | 55:03 | +7:51 | ||
8 | Lee Coady | 56:45 | +9:33 | ||
9 | David Stanley | 58:49 | +11:37 | ||
10 | Paula Shingler | 1:00:15 | +13:03 | ||
11 | Peter Fozo | 1:03:12 | +16:00 | ||
12 | Darren Slattery | 1:04:15 | +17:03 | ||
13 | Wayne Pepper | 1:06:12 | +19:00 | ||
14 | Bob Morgan | 1:09:11 | +21:59 | ||
15 | Jake Evans Group | 1:09:13 | +22:01 | ||
16 | Stuart Deane | 1:14:50 | +27:38 | ||
17 | Chris Stevenson | 1:15:29 | +28:17 | ![]() | |
18 | Nick Stanley | 1:16:02 | +28:50 | ||
19 | Paul Prudhoe | 1:20:22 | +33:10 | ||
20 | David Noble | 1:21:11 | +33:59 | ||
21 | Corinne Fitzsimmons | 1:21:35 | +34:23 | ||
22 | Paul Sweeney | 1:21:46 | +34:34 | ||
23 | Callum Waland | 1:22:59 | +35:47 | ||
24 | Fergus Dixon | 1:24:08 | +36:56 | ||
25 | Nikolett Halmai | 1:25:50 | +38:38 | ||
26 | Julian Ledger | 1:26:38 | +39:26 | ||
27 | Dom Pitot | 1:27:55 | +40:43 | ||
28 | Dan Redfern | 1:28:07 | +40:55 | ||
29 | Ellis Leung | 1:34:49 | +47:37 | ||
30 | Saffron Sweeney | 1:34:52 | +47:40 | ||
31 | Martin Mansfield | 1:37:45 | +50:33 | ||
32 | Ian Miller | 1:37:53 | +50:41 | ||
33 | Karen Langan | 1:43:27 | +56:15 | ||
34 | Kwok Wai Wan | 2:06:48 | +1:19:36 | ||
35 | Rebecca Angus Ben B | 2:24:33 | +1:37:21 | ||
36 | Scott and Eliza Byrne | mispunched |
Please report errors in the result list to the organiser.