Official results for Newcastle Street Series Warmup #1
Name: Newcastle Street Series Warmup #1
Organiser:
Newcastle Orienteering Club
Date: Wednesday 7 October 2020
Classes: Show all | Women | Men | Team | OtherTeamMbr | Walk | Pram | Official
Women
16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jenny Enderby | 1170 | 44:56:00 | ||
2 | Erika Enderby | 1050 | 43:06:00 | ||
3 | Nicole Haigh | 1030 | 43:00:00 | ||
4 | Carolyn Matthews | 1000 | 42:38:00 | ||
5 | Samantha Howe | 950 | 30 | 45:47:00 | |
6 | Gayle Quantock | 840 | 38:37:00 | ||
7 | Caroline Jenkins | 680 | 30 | 45:11:00 | |
8 | Bridget Whitehead | 670 | 44:03:00 | ||
9 | Maria Orr | 660 | 60 | 46:28:00 | |
10 | Bernadette Bennett | 650 | 90 | 47:05:00 | |
11 | Margaret Peel | 620 | 30 | 21:01:00 | |
12 | Carolyn Rigby | 610 | 60 | 46:07:00 | |
13 | Sue Gregory | 610 | 44:24:00 | ||
14 | Renae Martin | 550 | 43:20:00 | ||
15 | Karen Morante | 490 | 18:27:00 | ||
16 | Stacey Bryce | 470 | 43:05:00 |
Men
29 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Tristan White | 1430 | 30 | 45:01:00 | |
2 | Alex Massey | 1390 | 30 | 45:10:00 | |
3 | Justin Stafford | 1230 | 270 | 53:46:00 | |
4 | Steven Roberts | 1120 | 30 | 45:29:00 | |
5 | Robert Vincent | 1090 | 44:24:00 | ||
6 | Emile Altmann | 1080 | 44:20:00 | ||
7 | Scott Simson | 1050 | 120 | 48:30:00 | |
8 | Kendall O'Connor | 1030 | 41:46:00 | ||
9 | Andrew Haigh | 1030 | 30 | 45:30:00 | |
10 | Shane Trotter | 1030 | 44:56:00 | ||
11 | Andrew Killen | 1000 | 42:20:00 | ||
12 | Glenn Burgess | 940 | 120 | 48:07:00 | |
13 | Matt Brown | 880 | 44:58:00 | ||
14 | Geoff Todkill | 870 | 46:53:00 | ||
15 | Bjorn Mella | 850 | 44:42:00 | ||
16 | Rudi Landsiedel | 840 | 41:55:00 | ||
17 | Tim Tew | 840 | 41:11:00 | ||
18 | Phil Bellamy | 820 | 90 | 47:37:00 | |
19 | Tony Welbourne | 810 | 20:25:00 | ||
20 | John Linich | 800 | 42:56:00 | ||
21 | Peter Orr | 760 | 43:04:00 | ||
22 | Geoff Peel | 740 | 30 | 45:53:00 | |
23 | Graeme Taplin | 730 | 39:09:00 | ||
24 | Glenn Downey | 720 | 30 | 45:14:00 | |
25 | Jim Lee | 720 | 42:25:00 | ||
26 | Ian Dempsey | 690 | 90 | 47:43:00 | |
27 | Kasimir Gregory | 680 | 41:59:00 | ||
28 | Andrew Power | 630 | 180 | 50:09:00 | |
29 | Brent Gregory | 610 | 20:26:00 |
Team
4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Marg and Rob Cook | 620 | 43:02:00 | ||
2 | Warren Tse and family | 550 | 43:50:00 | ||
3 | Michelle Ashton | 500 | 17:36:00 | ||
4 | Bronwyn Stafford and family | 330 | 30 | 45:43:00 |
Walk
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Arthur Kingsland | 740 | 44:39:00 | ||
2 | Ingrid Oblasser | 620 | 43:23:00 | ||
3 | Elizabeth Bunn | 500 | 44:33:00 | ||
4 | Viola O'Connor | 460 | 43:12:00 | ||
5 | Carolyn Chalmers | 430 | 42:44:00 | ||
6 | Thomas Bunn | 400 | 30 | 45:24:00 |
Pram
2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ginaya KungFuKiwi | 530 | 40:30:00 | ||
2 | Erin Jordan | 510 | 44:57:00 |
Please report errors in the result list to the organiser.