Official results for Newcastle Street Series Warmup #2
Name: Newcastle Street Series Warmup #2
Organiser:
Newcastle Orienteering Club
Date: Wednesday 14 October 2020
Casuals NSW
11 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Kat Holzner and friend | Team (7) | 940 | 0 | 42:34:00 |
2 | Narelle Arblaster, Pierryck Arblaster | Team (7) | 860 | 0 | 40:28:00 |
2 | Erin Jordan | Pram (2) | 620 | 90 | 47:22:00 |
4 | Michelle Ashton | Team (7) | 640 | 0 | 40:52:00 |
6 | Lee-ann Louat, Kelly McDonald, Bec Crosby | Team (7) | 590 | 0 | 43:48:00 |
8 | Melissa Daly | Women (21) | 930 | 0 | 43:03:00 |
8 | Catriona Malau | Walk (8) | 400 | 60 | 46:10:00 |
11 | Bernadette Bennett | Women (21) | 840 | 0 | 39:59:00 |
14 | Renae Martin | Women (21) | 830 | 0 | 43:04:00 |
20 | Callie McDonald | Women (21) | 650 | 0 | 43:33:00 |
38 | Sam Bailey | Men (40) | 660 | 0 | 44:49:00 |
Newcastle Orienteering Club
67 starting competitorsPlac | Name | Class | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Nicole Haigh | Women (21) | 1330 | 0 | 44:48:00 |
1 | Alex Massey | Men (40) | 1740 | 60 | 46:33:00 |
1 | Arthur Kingsland | Walk (8) | 960 | 0 | 43:57:00 |
1 | Ginaya Dunn | Pram (2) | 720 | 0 | 41:19:00 |
2 | Carolyn Matthews | Women (21) | 1250 | 30 | 45:05:00 |
2 | Keith Cassilles Southgate | Men (40) | 1740 | 90 | 47:59:00 |
2 | Ingrid Oblasser | Walk (8) | 740 | 30 | 45:58:00 |
3 | Gayle Quantock | Women (21) | 1240 | 0 | 43:28:00 |
3 | Tim Doman | Men (40) | 1670 | 0 | 43:38:00 |
3 | Marg and Rob Cook | Team (7) | 780 | 0 | 42:26:00 |
3 | Deanne Shaw | Walk (8) | 700 | 30 | 45:54:00 |
4 | Nichole Dean | Women (21) | 1180 | 0 | 41:24:00 |
4 | Justin Stafford | Men (40) | 1640 | 90 | 47:17:00 |
4 | Viola O'Connor | Walk (8) | 640 | 0 | 37:14:00 |
5 | Bronwyn Stafford | Women (21) | 1060 | 0 | 43:17:00 |
5 | Andrew Morris | Men (40) | 1580 | 60 | 46:37:00 |
5 | Renee Wells, Daniel Wells, Renae Schwebel | Team (7) | 600 | 0 | 43:11:00 |
5 | Elizabeth Bunn | Walk (8) | 550 | 60 | 46:01:00 |
6 | Bridget Whitehead | Women (21) | 1020 | 0 | 43:42:00 |
6 | Scott Simson | Men (40) | 1520 | 30 | 45:02:00 |
6 | Thomas Bunn | Walk (8) | 540 | 30 | 45:49:00 |
7 | Samantha Howe | Women (21) | 950 | 30 | 45:47:00 |
7 | Steven Roberts | Men (40) | 1440 | 0 | 44:20:00 |
7 | Jessica and Alice Lawrence | Team (7) | 310 | 0 | 33:50:00 |
7 | Carolyn Chalmers | Walk (8) | 520 | 0 | 29:55:00 |
8 | Robert Vincent | Men (40) | 1420 | 0 | 44:29:00 |
9 | Carolyn Rigby | Women (21) | 870 | 30 | 45:33:00 |
9 | Kasimir Gregory | Men (40) | 1410 | 0 | 43:10:00 |
10 | Katrina Reynolds | Women (21) | 860 | 0 | 43:41:00 |
10 | Clint Lawrence | Men (40) | 1400 | 90 | 47:38:00 |
11 | Matt Brown | Men (40) | 1360 | 60 | 46:25:00 |
12 | Margaret Peel | Women (21) | 840 | 0 | 44:29:00 |
12 | Malcolm Roberts | Men (40) | 1340 | 60 | 46:21:00 |
13 | Caroline Jenkins | Women (21) | 830 | 0 | 42:31:00 |
13 | Andrew Killen | Men (40) | 1330 | 30 | 45:38:00 |
14 | Greigor Scott | Men (40) | 1330 | 60 | 46:26:00 |
15 | Maria Orr | Women (21) | 770 | 60 | 46:18:00 |
15 | Kendall O'Connor | Men (40) | 1290 | 0 | 42:01:00 |
16 | Karen Morante | Women (21) | 710 | 0 | 44:05:00 |
16 | Emile Altmann | Men (40) | 1280 | 60 | 46:02:00 |
17 | Sally Quill | Women (21) | 710 | 30 | 45:34:00 |
17 | Phil Bellamy | Men (40) | 1270 | 0 | 42:56:00 |
18 | Melissa Caslick | Women (21) | 650 | 0 | 43:05:00 |
18 | Tony Welbourne | Men (40) | 1270 | 0 | 44:44:00 |
19 | Karen Heath | Women (21) | 650 | 0 | 43:06:00 |
19 | Andrew Haigh | Men (40) | 1250 | 300 | 54:09:00 |
20 | Geoff Todkill | Men (40) | 1200 | 60 | 46:06:00 |
21 | Clare Williams | Women (21) | 1 | 0 | completed |
21 | Shane Trotter | Men (40) | 1160 | 90 | 47:01:00 |
22 | Graeme Taplin | Men (40) | 1150 | 60 | 46:25:00 |
23 | Tim Tew | Men (40) | 1140 | 0 | 43:28:00 |
24 | Russell Blatchford | Men (40) | 1130 | 0 | 43:29:00 |
25 | Colin Bailey | Men (40) | 1120 | 30 | 45:59:00 |
26 | Andrew Power | Men (40) | 1110 | 30 | 45:35:00 |
27 | Damian Welbourne | Men (40) | 1040 | 30 | 45:22:00 |
28 | Greg Bacon | Men (40) | 1020 | 30 | 45:06:00 |
29 | Paul Killen | Men (40) | 1020 | 90 | 47:13:00 |
30 | Jim Lee | Men (40) | 1010 | 0 | 40:24:00 |
31 | Peter Orr | Men (40) | 980 | 0 | 41:40:00 |
32 | Shane Jenkins | Men (40) | 970 | 30 | 45:03:00 |
33 | John Linich | Men (40) | 870 | 0 | 43:20:00 |
34 | Bruce Graham | Men (40) | 800 | 30 | 45:14:00 |
35 | Allan Wright | Men (40) | 770 | 0 | 44:55:00 |
36 | Brock Smith | Men (40) | 730 | 90 | 47:28:00 |
37 | Geoff Peel | Men (40) | 700 | 0 | 39:57:00 |
39 | Jack Hart | Men (40) | 1 | 0 | 1:11:00 |
40 | Glenn Downey | Men (40) | 1 | 0 | completed |
Please report errors in the result list to the organiser.