Official results for Newcastle Street Series #5 - Cardiff
Name: Newcastle Street Series #5 - Cardiff
Organiser:
Newcastle Orienteering Club
Date: Wednesday 18 November 2020
Classes: Show all | Women | Men | Team | OtherTeamMbr | Walk | Pram | Official
Women
23 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jenny Enderby | 1410 | 0 | 44:34:00 | |
2 | Carolyn Matthews | 1310 | 0 | 44:32:00 | |
3 | Nicole Haigh | 1210 | 0 | 44:13:00 | |
4 | Samantha Howe | 1170 | 0 | 44:36:00 | |
5 | O'Neill Christine | 1140 | 30 | 45:20:00 | |
6 | Erika Enderby | 1130 | 0 | 44:21:00 | |
7 | Mikayla Enderby | 1080 | 0 | 40:59:00 | |
8 | Gayle Quantock | 1020 | 0 | 43:41:00 | |
9 | Sharon Burgess | 990 | 0 | 43:33:00 | |
10 | Katherine Dynon | 980 | 0 | 42:56:00 | |
11 | Katrina Reynolds | 920 | 0 | 43:08:00 | |
12 | Melissa Daly | 880 | 0 | 42:08:00 | |
13 | Margaret Peel | 870 | 0 | 43:30:00 | |
14 | Caroline Jenkins | 860 | 0 | 43:53:00 | |
15 | Lisa Lampe | 810 | 0 | 42:40:00 | |
16 | Carolyn Rigby | 770 | 0 | 44:16:00 | |
17 | Renae Martin | 720 | 0 | 40:28:00 | |
18 | Jessica Lawrence | 720 | 30 | 45:52:00 | |
19 | Melita Rowland | 700 | 0 | 43:41:00 | |
20 | Callie McDonald | 680 | 0 | 44:14:00 | |
21 | Karen Morante | 570 | 0 | 33:43:00 | |
22 | Ellen Browning | 350 | 180 | 50:07:00 | |
23 | Jutta Bradley | 5 | 225 | completed |
Men
37 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alex Massey | 1610 | 0 | 44:33:00 | |
2 | Kasimir Gregory | 1510 | 0 | 43:19:00 | |
3 | Andrew Morris | 1510 | 0 | 44:42:00 | |
4 | Scott Simson | 1430 | 60 | 46:13:00 | |
5 | Oskar Mella | 1400 | 150 | 49:04:00 | |
6 | Clint Lawrence | 1390 | 60 | 46:13:00 | |
7 | Damian Welbourne | 1350 | 0 | 44:42:00 | |
8 | Steven Roberts | 1330 | 0 | 44:16:00 | |
9 | Andrew Haigh | 1300 | 0 | 44:52:00 | |
10 | Robert Vincent | 1290 | 0 | 43:01:00 | |
11 | Matt Brown | 1220 | 30 | 45:28:00 | |
12 | Glenn Burgess | 1210 | 30 | 45:19:00 | |
13 | Ryan Puklowski | 1200 | 0 | 38:01:00 | |
14 | Emile Altmann | 1180 | 90 | 47:31:00 | |
15 | Malcolm Roberts | 1180 | 120 | 48:30:00 | |
16 | Downey Glenn | 1160 | 120 | 48:01:00 | |
17 | Geoff Todkill | 1150 | 0 | 44:32:00 | |
18 | Andrew Killen | 1140 | 30 | 45:29:00 | |
19 | Greigor Scott | 1120 | 0 | 44:35:00 | |
20 | Tony Welbourne | 1100 | 30 | 45:35:00 | |
21 | Graeme Taplin | 1080 | 60 | 46:58:00 | |
22 | Tim Tew | 1070 | 0 | 44:20:00 | |
23 | Russell Blatchford | 1040 | 30 | 45:48:00 | |
24 | Greg Bacon | 1020 | 0 | 42:29:00 | |
25 | Tony Danks | 980 | 0 | 44:03:00 | |
26 | Jason Farmer | 920 | 60 | 46:15:00 | |
27 | Ian Dempsey | 890 | 0 | 41:21:00 | |
28 | Shane Jenkins | 890 | 0 | 43:50:00 | |
29 | Peter Orr | 880 | 60 | 46:56:00 | |
30 | Colin Bailey | 860 | 0 | 39:10:00 | |
31 | Brock Smith | 860 | 60 | 46:03:00 | |
32 | Jim Lee | 830 | 0 | 40:50:00 | |
33 | Geoff Peel | 800 | 90 | 47:49:00 | |
34 | Graham Fowler | 780 | 0 | 43:07:00 | |
35 | Paul Killen | 710 | 0 | 40:55:00 | |
36 | Andrew Power | 680 | 0 | 44:34:00 | |
37 | Bruce Graham | 580 | 0 | 38:52:00 |
Team
15 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Daniel Wells, Sam Heffer | 1130 | 0 | 42:43:00 | |
2 | Ben Godden, Sophia Paton | 1070 | 0 | 43:50:00 | |
3 | Bjorn Mella, Tommy Mella | 1030 | 0 | 44:28:00 | |
4 | Edwin Johnson, Megan Bennett | 960 | 60 | 46:02:00 | |
5 | Chris Jenkins, Archie Jenkins, Will Jenkins | 850 | 30 | 45:02:00 | |
6 | Sharlene Farmer, Ella Farmer | 830 | 0 | 38:47:00 | |
7 | Renee Wells, Trevor Wells | 710 | 0 | 43:39:00 | |
8 | Charlene Love, Natalie McCall | 640 | 0 | 43:24:00 | |
9 | Marg and Rob Cook | 600 | 60 | 46:39:00 | |
10 | Catriona Malau, Armstrong Malau | 590 | 0 | 44:16:00 | |
11 | Narelle Arblaster, Cynthia Isley | 550 | 150 | 49:55:00 | |
12 | Anita Bickle, Bert Van Netten | 530 | 0 | 36:40:00 | |
13 | Erin Jordan, Rory Jordan, Rhys Jordan | 530 | 0 | 44:51:00 | |
14 | Team Pelican | 520 | 0 | 42:53:00 | |
15 | Eleanor Thompson, Kai Metcalfe | 5 | 395 | 54:03:00 |
Walk
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Arthur Kingsland | 860 | 0 | 41:36:00 | |
2 | Maria Orr | 710 | 30 | 45:19:00 | |
3 | Ingrid Oblasser | 620 | 0 | 43:39:00 | |
4 | Elizabeth Bunn | 530 | 0 | 42:21:00 | |
5 | Thomas Bunn | 490 | 0 | 43:03:00 | |
6 | Viola O'Connor | 460 | 0 | 36:01:00 | |
7 | Jack Hart | 410 | 240 | 51:07:00 |
Please report errors in the result list to the organiser.