Official results for Newcastle Street Series #8 - Adamstown Heights
Name: Newcastle Street Series #8 - Adamstown Heights
Organiser:
Newcastle Orienteering Club
Date: Wednesday 9 December 2020
Classes: Show all | Women | Men | Team | OtherTeamMbr | Walk | Pram | Official
Women
23 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jenny Enderby | 1430 | 0 | 44:48:00 | |
2 | Nicole Haigh | 1360 | 60 | 46:22:00 | |
3 | Erika Enderby | 1310 | 0 | 44:05:00 | |
4 | Carolyn Matthews | 1310 | 60 | 46:09:00 | |
5 | Samantha Howe | 1270 | 0 | 44:17:00 | |
6 | Rachel Stevenson | 1180 | 30 | 45:18:00 | |
7 | Gayle Quantock | 1100 | 120 | 48:44:00 | |
8 | Melissa Daly | 990 | 0 | 44:31:00 | |
9 | Bridget Whitehead | 980 | 0 | 43:43:00 | |
10 | Ginaya Dunn | 970 | 0 | 38:52:00 | |
11 | Katrina Reynolds | 920 | 0 | 44:45:00 | |
12 | Katherine Dynon | 890 | 60 | 46:15:00 | |
13 | Liss Finney | 850 | 0 | 42:17:00 | |
14 | Sharon Burgess | 850 | 30 | 45:30:00 | |
15 | Margaret Peel | 790 | 0 | 43:24:00 | |
16 | Karen Morante | 780 | 60 | 46:18:00 | |
17 | Bernadette Bennett | 780 | 120 | 48:25:00 | |
18 | Renae Martin | 750 | 0 | 41:37:00 | |
19 | Jessica Lawrence | 750 | 150 | 49:46:00 | |
20 | Meagan Soley | 630 | 60 | 46:34:00 | |
21 | Fiona Ryan | 620 | 0 | 44:14:00 | |
22 | Jenn Caine | 490 | 420 | 54:18:00 | |
23 | Jutta Bradley | 330 | 210 | 50:55:00 |
Men
40 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alex Massey | 1720 | -40 | 42:13:00 | |
2 | Tristan White | 1650 | 0 | 42:45:00 | |
3 | Kasimir Gregory | 1590 | 0 | 43:04:00 | |
4 | Andrew Morris | 1560 | 60 | 46:31:00 | |
5 | Scott Simson | 1520 | 30 | 45:25:00 | |
6 | Clint Lawrence | 1440 | 30 | 45:05:00 | |
7 | Dylan O'Connor | 1410 | 0 | 44:13:00 | |
8 | Damian Welbourne | 1370 | 60 | 46:58:00 | |
9 | Andrew Killen | 1330 | 0 | 44:37:00 | |
10 | Andrew Haigh | 1320 | 240 | 51:09:00 | |
11 | Greigor Scott | 1310 | 60 | 46:26:00 | |
12 | Ryan Puklowski | 1300 | 30 | 45:11:00 | |
13 | Glenn Burgess | 1290 | 0 | 44:05:00 | |
14 | Matt Brown | 1270 | 0 | 43:40:00 | |
15 | Jason Farmer | 1250 | 30 | 45:44:00 | |
16 | Shane Trotter | 1240 | 0 | 42:41:00 | |
17 | Tony Welbourne | 1230 | 60 | 46:41:00 | |
18 | Malcolm Roberts | 1220 | 0 | 44:36:00 | |
19 | Tim Tew | 1180 | 0 | 44:32:00 | |
20 | Downey Glenn | 1180 | 0 | 44:39:00 | |
21 | Greg Bacon | 1130 | 0 | 43:56:00 | |
22 | Graeme Taplin | 1130 | 60 | 46:14:00 | |
23 | Russell Blatchford | 1100 | 0 | 43:25:00 | |
24 | Brock Smith | 1100 | 0 | 44:57:00 | |
25 | Tony Danks | 1060 | 0 | 44:07:00 | |
26 | Gary Croese | 1060 | 0 | 44:08:00 | |
27 | Geoff Peel | 1000 | 30 | 45:53:00 | |
28 | Shane Jenkins | 960 | 0 | 44:58:00 | |
29 | Justin Goodwin | 930 | 30 | 45:49:00 | |
30 | Jim Lee | 920 | 0 | 43:36:00 | |
31 | Peter Orr | 920 | 0 | 44:52:00 | |
32 | Brenton Gray | 920 | 60 | 46:38:00 | |
33 | Andrew Power | 870 | 0 | 43:10:00 | |
34 | Ian Dempsey | 860 | 0 | 43:02:00 | |
35 | Watson Grant | 850 | 0 | 36:13:00 | |
36 | Harry Carter | 810 | 0 | 42:22:00 | |
37 | David Bennett | 720 | 120 | 48:04:00 | |
38 | Bruce Graham | 700 | 60 | 46:59:00 | |
39 | Paul Killen | 700 | 270 | 51:56:00 | |
40 | Sam Bailey | 540 | 0 | 48:52:00 |
Team
16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Chris Jenkins, Archie Jenkins, Will Jenkins | 1010 | 30 | 45:32:00 | |
2 | Ben Godden, Sophia Paton | 1000 | 0 | 44:28:00 | |
3 | Edwin Johnson, Megan Bennett, Isaac Smith | 910 | 60 | 46:12:00 | |
4 | Charlene Love, Natalie McCall | 900 | 0 | 44:56:00 | |
5 | Nicolo Santone, Maxwell Bowman | 800 | 90 | 47:04:00 | |
6 | Matt Swan, Kyle Lincoln | 750 | 0 | 43:55:00 | |
7 | Marg and Rob Cook | 750 | 0 | 44:13:00 | |
8 | Team Pelican | 720 | 0 | 44:32:00 | |
9 | Kat Holzner, Hayden Streater | 710 | 0 | 44:37:00 | |
10 | Narelle Arblaster, Cynthia Isley, Blake Isley | 690 | 0 | 44:59:00 | |
11 | Catriona Malau, Paula Saunders | 630 | 0 | 43:14:00 | |
12 | Sharlene Farmer, Ella Farmer | 600 | 0 | 38:52:00 | |
13 | Tim Hawes, Charis Hawes | 570 | 30 | 45:39:00 | |
14 | Clare Williams, Tara Panutti, Axel Runchel, Jane Runchel | 380 | 0 | 41:59:00 | |
15 | Caroline Jenkins, Hayley Jenkins | 320 | 0 | 42:10:00 | |
16 | Erin Jordan, Rory Howard, Rhys Howard | 20 | 330 | 52:53:00 |
Walk
9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Arthur Kingsland | 860 | 0 | 44:46:00 | |
2 | Maria Orr | 760 | 0 | 44:10:00 | |
3 | Ingrid Oblasser | 730 | 0 | 42:56:00 | |
4 | Viola O'Connor | 670 | 60 | 46:17:00 | |
5 | Carolyn Chalmers | 640 | 90 | 47:35:00 | |
6 | Jack Hart | 610 | 60 | 46:35:00 | |
7 | Wright Allan | 600 | 0 | 43:19:00 | |
8 | Thomas Bunn | 510 | 0 | 42:45:00 | |
9 | Elizabeth Bunn | 380 | 150 | 49:26:00 |
Please report errors in the result list to the organiser.