Official results for Newcastle Street Series #10 - Valentine
Name: Newcastle Street Series #10 - Valentine
Organiser:
Newcastle Orienteering Club
Date: Wednesday 23 December 2020
Classes: Show all | Women | Men | Team | OtherTeamMbr | Walk | Pram | Official
Women
21 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jenny Enderby | 1180 | 30 | 45:34:00 | |
2 | Nicole Haigh | 1050 | 60 | 46:24:00 | |
3 | Erika Enderby | 1030 | 60 | 46:49:00 | |
4 | Samantha Howe | 970 | 0 | 44:18:00 | |
5 | Carolyn Matthews | 900 | 0 | 44:19:00 | |
6 | Bronwyn Stafford | 790 | 0 | 44:30:00 | |
7 | Melissa Daly | 780 | 0 | 43:11:00 | |
8 | Katherine Dynon | 770 | 0 | 44:51:00 | |
9 | Gayle Quantock | 750 | 300 | 52:05:00 | |
10 | Bridget Whitehead | 740 | 0 | 43:10:00 | |
11 | Mikayla Enderby | 700 | 0 | 44:53:00 | |
12 | Margaret Peel | 670 | 30 | 45:42:00 | |
13 | Kim van Netten | 640 | 0 | 41:42:00 | |
14 | Karen Morante | 620 | 0 | 41:46:00 | |
15 | Katrina Reynolds | 610 | 90 | 47:08:00 | |
16 | Jessica Lawrence | 580 | 0 | 44:56:00 | |
17 | Carolyn Rigby | 570 | 0 | 43:34:00 | |
18 | Bernadette Bennett | 460 | 300 | 52:00:00 | |
19 | Jenn Caine | 380 | 90 | 47:20:00 | |
20 | Jutta Bradley | 280 | 0 | 42:09:00 | |
21 | Callie McDonald | 200 | 180 | 50:06:00 |
Men
31 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Matt Swan | 1320 | 0 | 44:23:00 | |
2 | Damo Enderby | 1260 | 0 | 44:31:00 | |
3 | Scott Simson | 1220 | 120 | 48:44:00 | |
4 | Justin Stafford | 1160 | 30 | 45:14:00 | |
5 | Steven Roberts | 1140 | 30 | 45:43:00 | |
6 | Gary Sherriff | 1090 | 0 | 43:56:00 | |
7 | Andrew Haigh | 1050 | 0 | 44:50:00 | |
8 | Malcolm Roberts | 1000 | 0 | 44:39:00 | |
9 | Geoff Todkill | 990 | 60 | 46:05:00 | |
10 | Matt Brown | 930 | 0 | 44:58:00 | |
11 | Sam Bailey | 910 | 0 | 50:20:00 | |
12 | Tim Tew | 900 | 0 | 44:08:00 | |
13 | Andrew Killen | 870 | 0 | 39:15:00 | |
14 | Russell Blatchford | 870 | 120 | 48:21:00 | |
15 | Tony Danks | 860 | 0 | 43:05:00 | |
16 | Clint Lawrence | 850 | 30 | 45:57:00 | |
17 | Rudi Landsiedel | 850 | 30 | 46:00:00 | |
18 | John Linich | 830 | 0 | 44:28:00 | |
19 | Toby Rayner | 830 | 60 | 46:55:00 | |
20 | Ian Dempsey | 800 | 0 | 43:55:00 | |
21 | Adrian Plaskitt | 790 | 0 | 43:51:00 | |
22 | David Messenger | 770 | 30 | 45:47:00 | |
23 | Downey Glenn | 760 | 0 | 43:59:00 | |
24 | Peter Orr | 730 | 30 | 45:26:00 | |
25 | Brock Smith | 730 | 60 | 46:53:00 | |
26 | Shane Jenkins | 720 | 0 | 43:09:00 | |
27 | Andrew Power | 720 | 0 | 43:15:00 | |
28 | David Arthur | 670 | 30 | 45:33:00 | |
29 | Geoff Peel | 610 | 0 | 42:20:00 | |
30 | David Bennett | 530 | 0 | 44:48:00 | |
31 | Justin Goodwin | 410 | 420 | 54:15:00 |
Team
10 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Bjorn Mella, Tommy Mella | 910 | 0 | 44:24:00 | |
2 | Marg and Rob Cook | 600 | 0 | 44:10:00 | |
3 | Team Pelican | 580 | 0 | 41:32:00 | |
4 | Warren Tse, Zoe Tse, Evelyn Tse | 560 | 0 | 43:01:00 | |
5 | Jim Lee, Evelyn Wark | 470 | 0 | 42:12:00 | |
6 | Anita Bickle, Bert Van Netten | 460 | 0 | 42:23:00 | |
7 | Edwin Johnson, Megan Bennett | 390 | 150 | 49:33:00 | |
8 | Heather Wark, Felicity Wark | 380 | 0 | 35:47:00 | |
9 | Caroline Jenkins, Hayley Jenkins | 340 | 0 | 39:59:00 | |
10 | Narelle Arblaster, Cynthia Isley | 100 | 390 | 53:56:00 |
Walk
6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Viola O'Connor | 600 | 0 | 44:12:00 | |
2 | Arthur Kingsland | 550 | 210 | 50:53:00 | |
3 | Maria Orr | 520 | 120 | 48:48:00 | |
4 | Elizabeth Bunn | 450 | 30 | 45:14:00 | |
5 | Sam Mella | 350 | 30 | 45:47:00 | |
6 | Thomas Bunn | 290 | 180 | 50:03:00 |
Pram
1 starting competitorPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ginaya Dunn (P) | 620 | 0 | 42:19:00 |
Please report errors in the result list to the organiser.