Official results for Newcastle Street Series #12 - Islington
Event informationShow result list by classPress result listUpload routePrint
Name: Newcastle Street Series #12 - Islington
Organiser:
Newcastle Orienteering Club
Date: Wednesday 13 January 2021
Plac | Name | Class | Score | Penalty | Time |
3 | Chris Jenkins, Archie Jenkins, Will Jenkins | Team (17) | 1070 | 60 | 46:40:00 |
5 | Melissa Daly | Women (22) | 1080 | 30 | 45:01:00 |
5 | Charlene Love, Natalie McCall | Team (17) | 810 | 90 | 47:15:00 |
6 | Susan Kay, Aidan Hill | Team (17) | 760 | 0 | 44:57:00 |
7 | Presley Scouller-Evans, Naomi Scouller | Team (17) | 750 | 0 | 43:17:00 |
8 | Ellen Browning, Elliot Coombes | Team (17) | 730 | 0 | 41:54:00 |
9 | Megan Bennett | Women (22) | 900 | 30 | 45:05:00 |
10 | Team Pelican | Team (17) | 680 | 0 | 43:47:00 |
11 | Catriona Malau, Paula Saunders, Armstrong Malau | Team (17) | 660 | 0 | 43:19:00 |
12 | Laura Hill, Ruby Jones Kathlyn McDonald | Team (17) | 660 | 0 | 43:32:00 |
13 | Renae Martin | Women (22) | 860 | 0 | 43:49:00 |
13 | Tim Hawes, Charis Hawes | Team (17) | 520 | 0 | 43:40:00 |
15 | Bernadette Bennett | Women (22) | 800 | 0 | 44:19:00 |
15 | Ben Pilley, Angus Pilley, Sarah Pilley | Team (17) | 310 | 0 | 38:42:00 |
16 | Graeme Hill | Men (38) | 1090 | 30 | 45:54:00 |
16 | Kat Holzner, Brenton Gray, Hayden Streater, Lisa Thomas | Team (17) | 300 | 180 | 50:28:00 |
19 | Callie McDonald | Women (22) | 650 | 0 | 44:59:00 |
21 | Rebekah Flynn | Women (22) | 440 | 120 | 48:19:00 |
22 | Jutta Bradley | Women (22) | 380 | 0 | 42:45:00 |
23 | Tony Danks | Men (38) | 1010 | 0 | 41:19:00 |
Plac | Name | Class | Score | Penalty | Time |
35 | Justin Lennon | Men (38) | 840 | 60 | 47:00:00 |
Plac | Name | Class | Score | Penalty | Time |
3 | Tristan White | Men (38) | 1450 | 0 | 44:56:00 |
Plac | Name | Class | Score | Penalty | Time |
1 | Nicole Haigh | Women (22) | 1250 | 30 | 45:48:00 |
1 | Alex Massey | Men (38) | 1510 | 30 | 45:53:00 |
1 | Anna Rayward, Stevie-Lee Kennedy | Team (17) | 1100 | 0 | 44:57:00 |
1 | Arthur Kingsland | Walk (11) | 850 | 0 | 43:36:00 |
2 | Carolyn Matthews | Women (22) | 1110 | 60 | 46:59:00 |
2 | Kasimir Gregory | Men (38) | 1470 | 0 | 44:32:00 |
2 | Duncan Rayward, Will Rayward | Team (17) | 1100 | 150 | 49:19:00 |
2 | Viola O'Connor | Walk (11) | 720 | 30 | 45:36:00 |
3 | Rachel Stevenson | Women (22) | 1100 | 30 | 45:06:00 |
3 | Carolyn Chalmers | Walk (11) | 720 | 30 | 45:59:00 |
4 | Samantha Howe | Women (22) | 1090 | 90 | 47:06:00 |
4 | Scott Simson | Men (38) | 1330 | 60 | 46:03:00 |
4 | Bjorn Mella, Tommy Mella | Team (17) | 1040 | 60 | 46:35:00 |
4 | Elizabeth Bunn | Walk (11) | 690 | 0 | 44:58:00 |
5 | Ryan Puklowski | Men (38) | 1270 | 30 | 45:19:00 |
5 | Maria Orr | Walk (11) | 690 | 90 | 47:52:00 |
6 | Gayle Quantock | Women (22) | 1050 | 30 | 45:40:00 |
6 | Steven Roberts | Men (38) | 1210 | 60 | 46:06:00 |
6 | Ingrid Oblasser | Walk (11) | 660 | 0 | 43:36:00 |
7 | Katherine Dynon | Women (22) | 970 | 0 | 44:28:00 |
7 | Keith Cassilles Southgate | Men (38) | 1200 | 0 | 44:12:00 |
7 | Wright Allan | Walk (11) | 650 | 0 | 43:02:00 |
8 | Ginaya Dunn | Women (22) | 900 | 0 | 43:53:00 |
8 | Clint Lawrence | Men (38) | 1200 | 120 | 48:16:00 |
8 | Sam Mella | Walk (11) | 630 | 0 | 42:54:00 |
9 | Emile Altmann | Men (38) | 1190 | 0 | 44:43:00 |
9 | Marg and Rob Cook | Team (17) | 690 | 0 | 43:14:00 |
9 | Jack Hart | Walk (11) | 580 | 0 | 44:11:00 |
10 | Katrina Reynolds | Women (22) | 890 | 0 | 44:16:00 |
10 | Shane Trotter | Men (38) | 1150 | 0 | 42:32:00 |
10 | Bob Gilbert | Walk (11) | 540 | 0 | 37:58:00 |
11 | Lisa Lampe | Women (22) | 890 | 30 | 45:46:00 |
11 | Stuart Kurtz | Men (38) | 1140 | 0 | 43:54:00 |
11 | Thomas Bunn | Walk (11) | 530 | 0 | 43:55:00 |
12 | Caroline Jenkins | Women (22) | 880 | 0 | 43:48:00 |
12 | Malcolm Roberts | Men (38) | 1140 | 0 | 44:14:00 |
13 | Bates Jordi | Men (38) | 1140 | 0 | 44:26:00 |
14 | Bridget Whitehead | Women (22) | 820 | 60 | 46:16:00 |
14 | Watson Grant | Men (38) | 1100 | 0 | 43:47:00 |
14 | Cheryl Williams, Cleo Williams | Team (17) | 500 | 0 | 44:42:00 |
15 | Matt Brown | Men (38) | 1100 | 60 | 46:09:00 |
16 | Karen Morante | Women (22) | 750 | 90 | 47:05:00 |
17 | Jessica Lawrence | Women (22) | 720 | 90 | 47:39:00 |
17 | Russell Blatchford | Men (38) | 1060 | 0 | 43:58:00 |
17 | Kirwan Williams, Hunter Williams, Xander Williams | Team (17) | 180 | 0 | 43:18:00 |
18 | Sharon Burgess | Women (22) | 720 | 390 | 53:30:00 |
18 | Greigor Scott | Men (38) | 1060 | 0 | 44:28:00 |
19 | Tim Tew | Men (38) | 1040 | 0 | 42:47:00 |
20 | Sally Quill | Women (22) | 470 | 0 | 43:25:00 |
20 | Greg Bacon | Men (38) | 1030 | 0 | 44:05:00 |
21 | Brock Smith | Men (38) | 1030 | 0 | 44:32:00 |
22 | Rudi Landsiedel | Men (38) | 1020 | 0 | 44:36:00 |
24 | Geoff Todkill | Men (38) | 1010 | 150 | 49:56:00 |
25 | Graeme Taplin | Men (38) | 1000 | 0 | 44:15:00 |
26 | Downey Glenn | Men (38) | 990 | 30 | 45:30:00 |
27 | Andrew Power | Men (38) | 980 | 0 | 44:20:00 |
28 | Oskar Mella | Men (38) | 970 | 0 | 32:35:00 |
29 | Justin Goodwin | Men (38) | 920 | 0 | 42:49:00 |
30 | Colin Bailey | Men (38) | 880 | 0 | 43:21:00 |
31 | Shane Jenkins | Men (38) | 880 | 0 | 43:41:00 |
32 | Paul Killen | Men (38) | 870 | 30 | 45:09:00 |
33 | Wayne Benton | Men (38) | 860 | 30 | 45:14:00 |
34 | Peter Orr | Men (38) | 840 | 0 | 42:17:00 |
36 | John Linich | Men (38) | 780 | 0 | 43:30:00 |
37 | Jim Lee | Men (38) | 680 | 30 | 45:41:00 |
38 | David Bennett | Men (38) | 560 | 240 | 51:01:00 |
Please report errors in the result list to the organiser.