Official results for Newcastle Street Series #13 - Speers Point
Name: Newcastle Street Series #13 - Speers Point
Organiser:
Newcastle Orienteering Club
Date: Wednesday 20 January 2021
Classes: Show all | Women | Men | Team | OtherTeamMbr | Walk | Pram | Official
Women
19 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Carolyn Matthews | 1360 | 0 | 44:45:00 | |
2 | Nicole Haigh | 1330 | 0 | 44:18:00 | |
3 | Rachel Stevenson | 1250 | 0 | 44:54:00 | |
4 | Samantha Howe | 1240 | 0 | 44:32:00 | |
5 | Melissa Daly | 1210 | 0 | 44:17:00 | |
6 | Ginaya Dunn | 1120 | 0 | 44:14:00 | |
7 | Katherine Dynon | 1070 | 0 | 43:33:00 | |
8 | Gayle Quantock | 1070 | 90 | 47:56:00 | |
9 | Nichole Dean | 1050 | 0 | 36:44:00 | |
10 | Bronwyn Stafford | 1020 | 30 | 45:27:00 | |
11 | Katrina Reynolds | 970 | 0 | 41:43:00 | |
12 | Renae Martin | 970 | 0 | 43:18:00 | |
13 | Bernadette Bennett | 970 | 0 | 44:29:00 | |
14 | Caroline Jenkins | 920 | 30 | 45:57:00 | |
15 | Kelly Kurtz | 900 | 30 | 45:16:00 | |
16 | Carolyn Rigby | 890 | 60 | 46:52:00 | |
17 | Lisa Lampe | 880 | 0 | 43:13:00 | |
18 | Margaret Peel | 830 | 0 | 44:30:00 | |
19 | Karen Morante | 740 | 90 | 47:39:00 |
Men
41 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alex Massey | 1640 | -60 | 41:22:00 | |
2 | Kasimir Gregory | 1600 | -20 | 43:40:00 | |
3 | Matt Swan | 1550 | 0 | 42:32:00 | |
4 | Tim Doman | 1490 | 0 | 43:22:00 | |
5 | Steven Roberts | 1480 | 0 | 43:24:00 | |
6 | Andrew Morris | 1450 | 30 | 45:33:00 | |
7 | Ryan Puklowski | 1450 | 30 | 45:38:00 | |
8 | Angus Shedden | 1440 | 0 | 41:41:00 | |
9 | Justin Stafford | 1390 | 0 | 42:08:00 | |
10 | Stuart Kurtz | 1370 | 0 | 42:48:00 | |
11 | Andrew Killen | 1370 | 0 | 44:06:00 | |
12 | Shane Trotter | 1360 | 0 | 44:50:00 | |
13 | Andrew Haigh | 1350 | 0 | 44:17:00 | |
14 | Emile Altmann | 1340 | 0 | 44:21:00 | |
15 | Adam Murray | 1320 | 90 | 47:23:00 | |
16 | Downey Glenn | 1300 | 0 | 41:29:00 | |
17 | Matt Brown | 1300 | 0 | 43:20:00 | |
18 | Geoff Todkill | 1300 | 0 | 43:52:00 | |
19 | Russell Blatchford | 1300 | 0 | 44:50:00 | |
20 | Malcolm Roberts | 1260 | 30 | 45:04:00 | |
21 | Greigor Scott | 1240 | 0 | 43:01:00 | |
22 | Tony Danks | 1200 | 0 | 44:13:00 | |
23 | Brock Smith | 1170 | 0 | 44:27:00 | |
24 | Graeme Hill | 1130 | 0 | 39:12:00 | |
25 | Tim Strube | 1130 | 90 | 47:03:00 | |
26 | Cameron Lynch | 1120 | 0 | 44:07:00 | |
27 | Andrew Power | 1110 | 0 | 43:45:00 | |
28 | Ian Dempsey | 1110 | 0 | 44:20:00 | |
29 | John Linich | 1080 | 0 | 42:14:00 | |
30 | Graeme Taplin | 1080 | 0 | 44:28:00 | |
31 | Watson Grant | 1070 | 0 | 44:13:00 | |
32 | Paul Killen | 1060 | 0 | 43:29:00 | |
33 | Greg Bacon | 1050 | 0 | 41:59:00 | |
34 | Justin Goodwin | 1050 | 0 | 42:33:00 | |
35 | Shane Jenkins | 980 | 0 | 43:45:00 | |
36 | Jim Lee | 950 | 0 | 44:23:00 | |
37 | Graham Fowler | 940 | 30 | 45:27:00 | |
38 | Geoff Peel | 940 | 60 | 46:38:00 | |
39 | Harry Carter | 920 | 0 | 42:51:00 | |
40 | Peter Orr | 920 | 0 | 44:37:00 | |
41 | Bruce Graham | 830 | 30 | 45:48:00 |
Team
15 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Edwin Johnson, Megan Bennett | 1080 | 0 | 42:23:00 | |
2 | Ben Ashmore, Sam Ashmore, Sara Ashmore, Scott Ashmore | 1080 | 30 | 45:56:00 | |
3 | Charlene Love, Natalie McCall | 890 | 0 | 41:55:00 | |
4 | Anita Bickle, Bert Van Netten | 810 | 0 | 39:43:00 | |
5 | Presley Scouller-Evans, Naomi Scouller | 800 | 0 | 44:37:00 | |
6 | Catriona Malau, Paula Saunders, Armstrong Malau | 790 | 0 | 43:28:00 | |
7 | Narelle Arblaster, Cynthia Isley, Blake Isley | 770 | 0 | 43:07:00 | |
8 | Marg and Rob Cook | 730 | 0 | 42:02:00 | |
9 | Team Pelican | 730 | 0 | 43:25:00 | |
10 | Cheryl Williams, Cleo Williams | 710 | 0 | 40:49:00 | |
11 | Tim Hawes, Charis Hawes | 670 | 0 | 44:16:00 | |
12 | Callie McDonald, Jessica Phua, Jacqueline Smith | 670 | 0 | 44:44:00 | |
13 | Zoe Ashmore, Kasey Clark, Marsha Murray | 610 | 0 | 43:29:00 | |
14 | Ben Pilley, Angus Pilley, Sarah Pilley, Aislinn Mullins | 540 | 30 | 45:03:00 | |
15 | Pip Dawes, Jeremy Dawes, Mikayla Dawes, Aurora Dawes | 480 | 0 | 44:57:00 |
Walk
12 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Arthur Kingsland | 970 | 0 | 43:05:00 | |
2 | Ingrid Oblasser | 800 | 90 | 47:56:00 | |
3 | Elizabeth Bunn | 770 | 0 | 44:35:00 | |
4 | David Bennett (W) | 770 | 60 | 46:10:00 | |
5 | Maria Orr | 750 | 30 | 45:16:00 | |
6 | Viola O'Connor | 740 | 0 | 42:22:00 | |
7 | Carolyn Chalmers | 670 | 0 | 37:00:00 | |
8 | Wright Allan | 640 | 60 | 46:22:00 | |
9 | Jack Hart | 630 | 0 | 44:39:00 | |
10 | Pamela Montgomery | 570 | 0 | 43:27:00 | |
11 | Thomas Bunn | 570 | 30 | 45:22:00 | |
12 | Bob Gilbert | 560 | 0 | 42:41:00 |
Please report errors in the result list to the organiser.