Official results for SOS - 1 Term 4 Pymble
Name: SOS - 1 Term 4 Pymble
Organiser:
Bold Horizons Event Organiser
Date: Saturday 17 October 2020
Classes: Show all | Long Line Open | Long Line High School | Long Line Primary | Short Line Open | Short Line High School | Short Line Primary | Warm Up Open | Warm Up High School | Warm Up Primary | Group member or spectator
Long Line Open
51 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Toby Wilson | 15:38 | ||
2 | Alex Kennedy | 17:56 | +2:18 | |
3 | Richard Morris | 19:00 | +3:22 | |
4 | Simon George | 19:00 | +3:22 | |
5 | Aniko Fozo-Kertesz | 19:10 | +3:32 | |
6 | James Righetti | 19:27 | +3:49 | |
7 | Lee Coady | 19:39 | +4:01 | |
8 | Peter Annetts | 19:52 | +4:14 | |
9 | Istvan Kertesz | 20:01 | +4:23 | |
10 | Tom Kennedy | 20:16 | +4:38 | |
11 | Peter Fozo | 20:24 | +4:46 | |
12 | Jim Mackay | 20:42 | +5:04 | |
13 | Greg Barbour | 21:10 | +5:32 | |
14 | Melissa Annetts | 22:17 | +6:39 | |
15 | Paul Sweeney | 23:07 | +7:29 | |
16 | Rachael Povah | 23:10 | +7:32 | |
17 | Mark Shingler | 23:26 | +7:48 | |
18 | Jamie Kennedy | 24:02 | +8:24 | |
19 | Andy Simpson | 24:05 | +8:27 | |
20 | Peter McConaghy | 24:07 | +8:29 | |
21 | Michael Halmy | 24:29 | +8:51 | |
22 | Ian Jessup | 24:31 | +8:53 | |
23 | Keith Povah | 24:49 | +9:11 | |
24 | Stephen Dunlop | 25:43 | +10:05 | |
25 | Samuel Tsang | 26:19 | +10:41 | |
26 | Karin Hefftner | 27:00 | +11:22 | |
27 | Sarah Righetti | 27:12 | +11:34 | |
28 | Tania Kennedy | 27:43 | +12:05 | |
29 | Melissa Joseph | 28:02 | +12:24 | |
30 | Dom Pitot | 28:59 | +13:21 | |
31 | Rodney Parkin | 29:00 | +13:22 | |
32 | Larry Weiss | 29:31 | +13:53 | |
33 | Saffron Sweeney | 29:39 | +14:01 | |
34 | Melanie Christie | 30:09 | +14:31 | |
35 | Ian McKenzie | 30:10 | +14:32 | |
36 | Ian Miller | 30:43 | +15:05 | |
37 | Jo Parr | 30:46 | +15:08 | |
38 | Nikolett Halmai | 31:58 | +16:20 | |
39 | Heidi Milliss | 32:09 | +16:31 | |
40 | Anthony Saunders | 32:27 | +16:49 | |
41 | Jim Forbes | 32:33 | +16:55 | |
42 | Peter Thomason | 33:30 | +17:52 | |
43 | Bryony Cox | 36:50 | +21:12 | |
44 | Tim Cox | 39:28 | +23:50 | |
45 | Natalia Beliakova | 42:17 | +26:39 | |
46 | Sue Froude | 48:15 | +32:37 | |
47 | Miriam Meischke | 48:28 | +32:50 | |
48 | Sue Thomson | 49:58 | +34:20 | |
49 | Duncan Middlebrook | 1:00:01 | +44:23 | |
50 | Lisa Middlebrook | 1:00:34 | +44:56 | |
51 | Ross Duker | 1:06:44 | +51:06 |
Long Line High School
14 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Selwyn Sweeney | 18:39 | ||
2 | Riley Grainger | 20:01 | +1:22 | |
3 | Niamh Cassar | 20:03 | +1:24 | |
4 | Clyde McGhee | 20:34 | +1:55 | |
5 | Tim McConaghy | 21:59 | +3:20 | |
6 | Louise Barbour | 24:48 | +6:09 | |
7 | Julia Barbour | 27:17 | +8:38 | |
8 | Eric Peilin Liu | 27:39 | +9:00 | |
9 | Lachlan Coady | 29:46 | +11:07 | |
10 | Krystal Lau | 30:47 | +12:08 | |
11 | Lyra Simpson | 31:57 | +13:18 | |
12 | Kieran Joseph | 31:59 | +13:20 | |
13 | Nathan Mpofu | 35:24 | +16:45 | |
14 | Savanna Sweeney | 42:18 | +23:39 |
Long Line Primary
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Aiman Alameddine Lewis | 46:22 | ||
2 | Aidan Van Vollenhoven | 46:23 | +0:01 | |
3 | Alexander Berry | 47:30 | +1:08 | |
4 | Jessica Webb | 59:10 | +12:48 | |
5 | Elizabeth Webb | 1:01:35 | +15:13 |
Short Line Open
15 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Robert Fairlie-Cuninghame | 16:37 | ||
2 | Airdrie Long | 17:19 | +0:42 | |
3 | Barbara Dawson | 18:21 | +1:44 | |
4 | David Kinchington | 20:15 | +3:38 | |
5 | Elizabeth Bulman | 21:16 | +4:39 | |
6 | Ron Junghans | 21:26 | +4:49 | |
7 | Bruce Wedgwood-Oppenheim | 21:58 | +5:21 | |
8 | Barry Hanlon | 25:49 | +9:12 | |
9 | David Morley | 26:12 | +9:35 | |
10 | Keith Goode | 28:26 | +11:49 | |
11 | Louise Brooks | 29:18 | +12:41 | |
12 | Sylvie Valais | 29:53 | +13:16 | |
13 | Barbara Junghans | 30:32 | +13:55 | |
14 | Edmund Leung | 39:35 | +22:58 | |
15 | Linda Mandin | 56:32 | +39:55 |
Short Line High School
12 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Rosa Wedgwood-Oppenheim | 13:51 | ||
2 | Scarlett Saunders | 16:33 | +2:42 | |
3 | Julia Wedgwood-Oppenheim | 16:54 | +3:03 | |
4 | Daniel Povah | 17:23 | +3:32 | |
5 | Vincent Morris | 18:02 | +4:11 | |
6 | Lucy Fairlie-Cuninghame | 21:09 | +7:18 | |
7 | Anthony Wu | 27:43 | +13:52 | |
8 | Aurelie Valais | 29:46 | +15:55 | |
9 | Antony H R Chen | 30:14 | +16:23 | |
10 | Tyrone Lui | 30:17 | +16:26 | |
11 | Ming Xie | 30:24 | +16:33 | |
12 | Abi McGhee | 34:22 | +20:31 |
Short Line Primary
19 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Toby Cutbush | 16:05 | ||
2 | Matilda Saunders | 16:25 | +0:20 | |
3 | Hugh Fairlie-Cuninghame | 18:30 | +2:25 | |
3 | Kari Marsh | 18:30 | +2:25 | |
5 | Francis Meischke | 19:16 | +3:11 | |
6 | Nathan Mpofu | 21:14 | +5:09 | |
7 | Rawi Alameddine Lewis | 23:45 | +7:40 | |
8 | Anna Wallwork | 28:12 | +12:07 | |
9 | Daniel Wallwork | 28:17 | +12:12 | |
10 | Max Povah | 30:22 | +14:17 | |
11 | Jillian Peterson | 30:29 | +14:24 | |
12 | Coco Tippett | 32:25 | +16:20 | |
13 | Jaden Mpofu | 33:24 | +17:19 | |
14 | Max Cranfield | 39:06 | +23:01 | |
15 | Shay Sweeney | 42:01 | +25:56 | |
16 | Jake Song | 42:09 | +26:04 | |
17 | Brandon Cranfield | 42:15 | +26:10 | |
18 | Levi Coady | 54:29 | +38:24 | |
19 | Liam Stuckey | 1:03:21 | +47:16 |
Warm Up Open
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Graham McMahon | 21:38 |
Warm Up Primary
7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Xavier James | 14:21 | ||
2 | Coco Tippett | 17:45 | +3:24 | |
3 | Nicola McConaghy | 21:27 | +7:06 | |
4 | Jake Song | 22:37 | +8:16 | |
5 | Brandon Cranfield | 22:38 | +8:17 | |
6 | Max Cranfield | 23:18 | +8:57 | |
Nia Song | mispunched |
Please report errors in the result list to the organiser.