Official results for Buhot Creek South
Name: Buhot Creek South
Organiser:
Toohey Forest Orienteers
Date: Sunday 4 October 2020
Classes: Show all | H1 | H2 | H3 | H4 | H5 | M1 | M2 | E | VE
Hard 1
7 000 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ben Schulz | 55:04 | 7:52 | |||
2 | Daniel Gray | 59:45 | +4:41 | 8:32 | ||
3 | Lachlan Howard | 1:12:38 | +17:34 | 10:22 | ||
4 | Ryan Gray | 1:13:43 | +18:39 | 10:31 | ||
5 | Leo Theoharis | 1:19:20 | +24:16 | 11:20 | ||
6 | Brett Stevens | 1:24:02 | +28:58 | 12:00 | ||
7 | Nick Stabler | 1:44:57 | +49:53 | 14:59 | ||
Gary Sutherland | mispunched | |||||
Dave Congreve | did not start |
Hard 2
5 700 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Meredith Gray | 54:12 | 9:30 | |||
2 | William Cox | 1:03:52 | +9:40 | 11:12 | ||
3 | Brenton Gray | 1:09:02 | +14:50 | 12:06 | ||
4 | Mikaela Gray | 1:11:30 | +17:18 | 12:32 | ||
5 | Geoff Peck | 1:20:54 | +26:42 | 14:11 | ||
6 | Stewart Meelen | 1:21:01 | +26:49 | 14:12 | ||
7 | Richard Crossley | 1:37:16 | +43:04 | 17:03 |
Hard 3
4 600 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tim McIntyre | 44:39 | 9:42 | |||
2 | Ross McGinnis | 49:16 | +4:37 | 10:42 | ||
3 | Eric Smyth | 50:38 | +5:59 | 11:00 | ||
4 | Su Yan Tay | 52:30 | +7:51 | 11:24 | ||
5 | Tony Bryant | 56:15 | +11:36 | 12:13 | ||
6 | Malcolm Powell | 56:31 | +11:52 | 12:17 | ||
7 | Robert Rapkins | 56:48 | +12:09 | 12:20 | ![]() | |
8 | Murray Powell | 57:05 | +12:26 | 12:24 | ||
9 | Rubin Smyth | 1:01:16 | +16:37 | 13:19 | ||
10 | Dave Ebzery | 1:03:52 | +19:13 | 13:53 | ||
11 | David Schulz | 1:09:30 | +24:51 | 15:06 | ||
12 | Mark Petrie | 1:26:39 | +42:00 | 18:50 | ||
13 | Henry Smyth | 1:34:19 | +49:40 | 20:30 | ||
Sam & Bob Robinson | mispunched | |||||
Dylan Bryant | did not start |
Hard 4
3 700 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Russell | 41:11 | 11:07 | |||
2 | Kristine Cairns-Tracey | 45:40 | +4:29 | 12:20 | ||
3 | Lauren Murray | 49:01 | +7:50 | 13:14 | ||
4 | Michelle Schulz | 50:15 | +9:04 | 13:34 | ||
5 | Guy Pigerre | 57:17 | +16:06 | 15:28 | ||
6 | Kathy Petrie | 59:46 | +18:35 | 16:09 | ||
7 | Juliana de Nooy | 59:53 | +18:42 | 16:11 | ||
8 | Frances Powell | 1:02:07 | +20:56 | 16:47 | ||
9 | Lucy Peljo | 1:07:33 | +26:22 | 18:15 | ||
10 | Joshua Newnes | 1:16:21 | +35:10 | 20:38 | ||
11 | Ingrid Aulike | 1:26:18 | +45:07 | 23:19 | ||
12 | Jeff Robinson | 1:39:17 | +58:06 | 26:50 | ||
13 | Lee Murray | 1:46:03 | +1:04:52 | 28:39 | ||
Trevor Sauer | mispunched | |||||
Mark Murray | mispunched | |||||
Ben Murray | mispunched | |||||
Lynda Rapkins | did not finish |
Hard 5
2 600 m, 12 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Judith Hay | 48:24 | 18:36 | |||
2 | Matthew Ross | 48:27 | +0:03 | 18:38 | ||
3 | Jim Bowling | 52:50 | +4:26 | 20:19 | ||
4 | Jennifer Schulz | 58:15 | +9:51 | 22:24 | ||
5 | Tony Tavner-Corner | 58:43 | +10:19 | 22:35 | ||
6 | Fiona McIntyre | 1:02:54 | +14:30 | 24:11 | ||
7 | Johanna Tavner-Corner | 1:03:37 | +15:13 | 24:28 | ||
8 | Angela Lissett | 1:08:00 | +19:36 | 26:09 | ||
9 | Andrew Mac Neill | 1:08:16 | +19:52 | 26:15 | ||
10 | Neville Cobbold | 1:08:57 | +20:33 | 26:31 | ||
11 | Rhonda Bowling | 1:19:06 | +30:42 | 30:25 | ||
Alan W Cox | mispunched |
Moderate 1
3 300 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Miles Bryant | 44:55 | 13:36 | |||
2 | Hugo Taunton-Burnet | 1:05:38 | +20:43 | 19:53 | ||
3 | Alison Bryant | 1:13:07 | +28:12 | 22:09 | ||
4 | Michelle-Renee Jane | 1:19:57 | +35:02 | 24:13 |
Moderate 2
2 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Fiona Crossley | 1:12:04 | 28:49 | |||
2 | Stephen Ellul | 1:59:28 | +47:24 | 47:47 |
Easy
1 900 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Thomas Caristo | 14:18 | 7:31 | |||
2 | Eric Taunton-Burnet | 22:56 | +8:38 | 12:04 | ||
3 | Ed Taunton-Burnet | 23:07 | +8:49 | 12:10 | ||
4 | Indigo Newnes | 28:36 | +14:18 | 15:03 | ||
5 | Elin Schulz | 43:14 | +28:56 | 22:45 | ||
Callum Bryant | did not start |
Very Easy
1 500 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Luca Schulz | 12:39 | 8:26 | |||
2 | Franklin Smyth | 25:22 | +12:43 | 16:54 | ||
3 | Owen Smyth | 26:54 | +14:15 | 17:56 | ||
4 | Alex Caristo | 31:11 | +18:32 | 20:47 | ||
5 | Fiona Caristo | 31:18 | +18:39 | 20:52 | ||
6 | Lucas Ryan | 42:36 | +29:57 | 28:24 | ||
7 | Joanna Ryan | 43:16 | +30:37 | 28:50 | ||
8 | Nina Ryan | 43:20 | +30:41 | 28:53 |
Please report errors in the result list to the organiser.