Official results for SHOO's Summer Saturdays #1 Spring Farm
Name: SHOO's Summer Saturdays #1 Spring Farm
Organiser:
Southern Highlands Orienteers
Date: Saturday 9 January 2021
Classes: Show all | M Score | W Score | M Easy | W Easy | Volunteer | Family group
M Score
13 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | John McGann | 240 | -10 | 45:59 | |
2 | Angus Shedden | 230 | -10 | 45:07 | |
3 | John Fitzsimmons | 220 | 42:06 | ||
4 | Ian Jessup | 200 | 42:07 | ||
5 | Ben Johnson | 200 | 44:08 | ||
6 | John Le Carpentier | 190 | 42:45 | ||
7 | Garry Stewart | 160 | 42:52 | ||
8 | Mitchell Delamotte | 160 | 43:13 | ||
9 | Peter Meyer | 110 | -40 | 48:18 | |
10 | Robert Spry | 100 | 42:19 | ||
11 | Rory Shedden | 90 | -10 | 45:44 | |
12 | Francis Meischke | 70 | -40 | 48:33 | |
13 | John Hodsdon | 40 | -90 | 53:13 |
W Score
19 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ruth Shedden | 200 | -10 | 45:02 | |
2 | Rochelle Cox | 200 | -40 | 48:15 | |
3 | Melanie Christie | 170 | 42:21 | ||
4 | Barbara Dawson | 150 | 43:14 | ||
5 | Sandra Stewart | 140 | -10 | 45:22 | |
6 | Val Hodsdon | 130 | 43:14 | ||
7 | Jenny Celbys | 130 | 43:41 | ||
8 | Elizabeth Lewis | 120 | 44:07 | ||
9 | Michele Jackson | 120 | -10 | 45:56 | |
10 | Ellie Pickford | 120 | -30 | 47:29 | |
11 | Melissa Reid | 110 | 39:17 | ||
12 | Linda Sesta | 110 | -90 | 53:13 | |
13 | Louise Brooks | 100 | -40 | 48:54 | |
14 | Miriam Meischke | 90 | -50 | 49:59 | |
15 | Melissa Legovic | 80 | -20 | 46:21 | |
16 | Gayle Shepherd | 70 | 43:05 | ||
17 | Ava Bobyk | 40 | 36:04 | ||
18 | Angel Meischke | 40 | -40 | 48:09 | |
19 | Kathy Drayton | -10 | -110 | 55:47 |
M Easy
2 000 m, 12 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Hayden Best | 17:01 | |||
2 | Jasper Best | 17:07 | |||
3 | Euan Shedden | 20:02 | |||
4 | Heath Cunningham | 20:49 | |||
5 | Bryson Cole | 21:09 | |||
6 | Charlie Matchett | 25:23 | |||
7 | Felix Kontos | 29:24 | |||
8 | Jack Bobyk | 36:03 | |||
9 | Andy Thomson | 43:09 | |||
10 | Thomas and Jackson | 1:06:44 | |||
Joshua Grubisa | mispunched | ||||
Ryan Pullicino | mispunched |
W Easy
2 000 m, 10 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
2 | Natalie McMullen | 28:09 | |||
4 | Phoebe Lee | 30:47 | |||
5 | Katherine Purdie | 30:54 | |||
6 | Sarah Cummins | 34:06 | |||
7 | Kate Cunningham | 34:29 | |||
8 | Rachel and Clair | 36:39 | |||
9 | Hannah Millen | 38:29 | |||
10 | Peta Grae | 38:37 | |||
11 | Megan Asher | 54:21 | |||
Georgia Grubisa | did not finish |
Please report errors in the result list to the organiser.