Official results for Samson (Metro Series 3)
Name: Samson (Metro Series 3)
Organisers:
Kulgun 225 Orienteers /
Orienteering WA
Date: Saturday 21 November 2020
Classes: Show all | Long | Medium | Short
Long
7 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Ceri Pass | 24 | 0 | 47:49 | ||
2 | Vanessa Smith | 24 | 0 | 50:56 | ||
3 | Jennifer Porter | 24 | 0 | 59:46 | ||
4 | Edward Plummer | 24 | 0 | 1:02:19 | ||
5 | Simon Spagnol | 24 | 0 | 1:07:35 | ||
6 | Rob Beattie | 24 | 0 | 1:13:51 | ![]() | |
Phil Dufty | 22 | 0 | mispunched |
Medium
39 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Paul Dowling | 16 | 0 | 29:11 | ![]() | |
2 | Nick Dale | 16 | 0 | 31:09 | ||
3 | Robert Graieg | 16 | 0 | 31:23 | ||
4 | Daisy McCauley | 16 | 0 | 32:24 | ||
5 | Ron Marcus | 16 | 0 | 33:03 | ||
6 | Adam Nolan | 16 | 0 | 33:17 | ||
7 | Tony Simpkins | 16 | 0 | 35:35 | ![]() | |
8 | Joseph Coleman | 16 | 0 | 36:07 | ||
9 | Chip Lundstrom | 16 | 0 | 37:51 | ||
10 | Rob West | 16 | 0 | 40:09 | ||
11 | Mike Sibbald | 16 | 0 | 42:06 | ||
12 | Phil +Janice Smith | 16 | 0 | 42:36 | ||
13 | Kate Braid | 16 | 0 | 43:16 | ||
14 | Brian Austin | 16 | 0 | 44:37 | ||
15 | Carol Brownlie | 16 | 0 | 44:48 | ![]() | |
16 | Ben Bush | 16 | 0 | 48:34 | ||
17 | Anna Napier | 16 | 0 | 48:48 | ||
18 | Rebecca Getty | 19 | 0 | 50:22 | ||
19 | Tanya Beaney | 17 | 0 | 53:24 | ||
20 | Lois West | 16 | 0 | 54:55 | ||
21 | John Major | 16 | 0 | 55:14 | ||
22 | Jennifer Major | 16 | 0 | 55:18 | ||
23 | Jeremy + 2 Gordonnat | 16 | 0 | 55:57 | ||
24 | Rod Russell | 16 | 0 | 1:01:17 | ||
25 | Don Mason | 17 | 0 | 1:01:37 | ||
26 | David Pass | 17 | 0 | 1:03:11 | ||
27 | Mathais Raheri King | 16 | 0 | 1:04:14 | ||
28 | Moreen Cox | 17 | 0 | 1:04:39 | ||
29 | Georgie Russell | 17 | 0 | 1:04:55 | ||
30 | Chelsey Moyses | 16 | 0 | 1:07:04 | ||
31 | John +3 Gregg | 16 | 0 | 1:10:26 | ||
32 | Don + Elizabeth Hewitt | 16 | 0 | 1:11:21 | ||
33 | Ian Clayton | 16 | 0 | 1:14:26 | ||
Jennifer Binns | 15 | 0 | mispunched | |||
Cedric Gros | 15 | 0 | mispunched | |||
Angus King | 15 | 0 | mispunched | |||
Michelle Martin | 15 | 0 | mispunched | |||
Nicole Sibbald | 15 | 0 | mispunched | |||
Toivo Pedaste | 15 | 0 | did not finish |
Short
36 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Duncan Sullivan | 9 | 0 | 16:16 | ||
2 | Noel Schoknecht | 9 | 0 | 19:07 | ||
3 | Michael Dufty | 9 | 0 | 20:45 | ||
4 | Rohan Braid | 9 | 0 | 22:29 | ||
5 | Ian Fletcher | 9 | 0 | 22:56 | ||
6 | Ken Brownlie | 9 | 0 | 23:15 | ![]() | |
7 | Rosalie McCauley | 9 | 0 | 23:22 | ||
8 | Archie Brownlie | 9 | 0 | 24:55 | ||
9 | Penny Dufty | 9 | 0 | 26:27 | ||
10 | Jane + Roy Lydon | 9 | 0 | 28:56 | ||
11 | Toni Frank | 9 | 0 | 30:08 | ||
12 | Robert Boekelaar | 9 | 0 | 32:27 | ||
13 | Susan Coleman | 9 | 0 | 32:36 | ||
14 | Matthew Coleman | 9 | 0 | 32:37 | ||
15 | Janet Fletcher | 9 | 0 | 33:07 | ||
16 | Arvin Nair | 9 | 0 | 33:11 | ||
17 | Alex Gardner | 9 | 0 | 33:15 | ||
18 | Peter Gillon | 9 | 0 | 35:28 | ||
19 | Andrew Martin | 9 | 0 | 35:40 | ||
20 | Gary Aitken | 9 | 0 | 40:43 | ||
21 | Andrew King | 10 | 0 | 47:20 | ||
22 | James Wickens | 9 | 0 | 49:35 | ||
23 | Vicky Brownlie | 9 | 0 | 54:06 | ||
24 | Fraser Brownlie | 9 | 0 | 54:10 | ||
25 | Melinda Richards | 9 | 0 | 56:00 | ||
26 | Anne Austin | 9 | 0 | 56:02 | ||
27 | Jo + 3 Addy | 9 | 0 | 1:02:24 | ||
28 | Renae +2 Owens | 9 | 0 | 1:02:55 | ||
29 | Robyn Phillips | 9 | 0 | 1:03:37 | ||
30 | Merran Warlters | 11 | 0 | 1:05:25 | ||
31 | Sasha Abrossimova | 12 | 0 | 1:07:44 | ||
Sumayyah Azizi | 8 | 0 | mispunched | |||
Ian Warlters | 8 | 0 | mispunched | |||
Kim Mcmullam | 10 | 0 | did not finish | |||
Emma Plummer | did not finish | |||||
Tim + 2 Stiles | 7 | 0 | did not finish |
Please report errors in the result list to the organiser.