Official results for Samson (Metro Series 3)
Name: Samson (Metro Series 3)
Organisers:
Kulgun 225 Orienteers /
Orienteering WA
Date: Saturday 21 November 2020
Classes: Show all | Long | Medium | Short
Bibbulmun Orienteers
11 starting competitorsPlac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Paul Dowling | Medium (38) | 16 | 0 | 29:11 | ![]() |
3 | Michael Dufty | Short (33) | 9 | 0 | 20:45 | |
6 | Rob Beattie | Long (7) | 24 | 0 | 1:13:51 | ![]() |
9 | Penny Dufty | Short (33) | 9 | 0 | 26:27 | |
10 | Rob West | Medium (38) | 16 | 0 | 40:09 | |
11 | Mike Sibbald | Medium (38) | 16 | 0 | 42:06 | |
11 | Toni Frank | Short (33) | 9 | 0 | 30:08 | |
20 | Lois West | Medium (38) | 16 | 0 | 54:55 | |
33 | Ian Clayton | Medium (38) | 16 | 0 | 1:14:26 | |
Phil Dufty | Long (7) | 22 | 0 | mispunched | ||
Nicole Sibbald | Medium (38) | 15 | 0 | mispunched |
Please report errors in the result list to the organiser.