Official results for Samson (Metro Series 3)
Name: Samson (Metro Series 3)
Organisers:
Kulgun 225 Orienteers /
Orienteering WA
Date: Saturday 21 November 2020
Classes: Show all | Long | Medium | Short
Wullundigong Orienteers of the West
17 starting competitorsPlac | Name | Class | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
4 | Daisy McCauley | Medium (38) | 16 | 0 | 32:24 | |
5 | Ron Marcus | Medium (38) | 16 | 0 | 33:03 | |
6 | Adam Nolan | Medium (38) | 16 | 0 | 33:17 | |
6 | Ken Brownlie | Short (33) | 9 | 0 | 23:15 | ![]() |
7 | Rosalie McCauley | Short (33) | 9 | 0 | 23:22 | |
8 | Archie Brownlie | Short (33) | 9 | 0 | 24:55 | |
9 | Chip Lundstrom | Medium (38) | 16 | 0 | 37:51 | |
12 | Robert Boekelaar | Short (33) | 9 | 0 | 32:27 | |
14 | Brian Austin | Medium (38) | 16 | 0 | 44:37 | |
15 | Carol Brownlie | Medium (38) | 16 | 0 | 44:48 | ![]() |
19 | Andrew Martin | Short (33) | 9 | 0 | 35:40 | |
23 | Vicky Brownlie | Short (33) | 9 | 0 | 54:06 | |
24 | Fraser Brownlie | Short (33) | 9 | 0 | 54:10 | |
25 | Melinda Richards | Short (33) | 9 | 0 | 56:00 | |
26 | Anne Austin | Short (33) | 9 | 0 | 56:02 | |
32 | Don + Elizabeth Hewitt | Medium (38) | 16 | 0 | 1:11:21 | |
Michelle Martin | Medium (38) | 15 | 0 | mispunched |
Please report errors in the result list to the organiser.