Official results for North Fremantle (Metro Series 8)
Name: North Fremantle (Metro Series 8)
Organisers:
Bibbulmun Orienteers /
LOST /
Orienteering WA
Date: Saturday 16 January 2021
Classes: Show all | Long | Medium | Short
Long
14 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Ricky Thackray | 22 | 0 | 39:50 | ||
2 | Hadrien Devillepoix | 23 | 0 | 42:07 | ||
3 | Matthew Brierley | 22 | 0 | 47:08 | ||
4 | Veronika Vavrova | 22 | 0 | 49:38 | ||
5 | Vanessa Smith | 22 | 0 | 55:39 | ||
6 | Zachariah Coleman | 22 | 0 | 56:29 | ||
7 | Jennifer Porter | 22 | 0 | 1:01:06 | ||
8 | Matt Watson | 23 | 0 | 1:04:05 | ||
9 | Simon Spagnol | 22 | 0 | 1:05:41 | ||
10 | Graeme Harris | 23 | 0 | 1:06:16 | ||
11 | Rob Beattie | 22 | 0 | 1:06:38 | ![]() | |
12 | Jason Simpson | 22 | 0 | 1:12:50 | ||
13 | Brian Austin | 24 | 0 | 1:16:26 | ||
14 | Phil Dufty | 22 | 0 | 1:16:38 | ||
Rebecca Getty | did not start |
Medium
16 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Ron Marcus | 15 | 0 | 34:02 | ||
2 | Robert Graieg | 15 | 0 | 34:10 | ||
3 | Chip Lundstrom | 15 | 0 | 37:41 | ||
4 | Luan Swart | 15 | 0 | 40:11 | ||
5 | Bree Trewin | 15 | 0 | 41:01 | ||
6 | Loren +3 Primrose | 15 | 0 | 42:35 | ||
7 | Matt Seward | 15 | 0 | 44:28 | ||
8 | Er Tian Sim | 15 | 0 | 47:39 | ||
9 | Georgie Russell | 15 | 0 | 47:58 | ||
10 | Brad Swallow | 15 | 0 | 49:40 | ||
11 | Rosalie McCauley | 16 | 0 | 53:46 | ||
12 | Helen Bailey | 15 | 0 | 55:35 | ||
13 | John Major | 15 | 0 | 59:56 | ||
14 | Tracy Burns | 15 | 0 | 1:01:03 | ||
15 | Moreen Cox | 15 | 0 | 1:13:57 | ||
16 | Jennifer Major | 15 | 0 | 1:20:15 |
Short
27 starting competitorsPlac | Name | Organisation | Score | Penalty | Time | R |
---|---|---|---|---|---|---|
1 | Duncan Sullivan | 8 | 0 | 26:06 | ||
2 | Penny Dufty | 8 | 0 | 29:37 | ||
3 | David Pass | 8 | 0 | 33:14 | ||
4 | Debbie McKay | 8 | 0 | 34:48 | ||
5 | Wendy Hobley | 8 | 0 | 42:40 | ||
6 | Jane +3 Gilbert | 8 | 0 | 43:58 | ||
7 | Gary Aitken | 8 | 0 | 44:10 | ||
8 | Daisy McCauley | 8 | 0 | 45:11 | ||
9 | Eleanor Sansom | 8 | 0 | 45:12 | ||
10 | Joshua Barrett | 8 | 0 | 47:03 | ||
11 | Lachlan Barrett | 8 | 0 | 47:09 | ||
12 | Rebecca Barrett | 8 | 0 | 47:11 | ||
13 | Rod Russell | 8 | 0 | 48:01 | ||
14 | Eugene Anthony | 8 | 0 | 48:13 | ||
15 | Jennifer Binns | 8 | 0 | 49:27 | ||
16 | Alex Edwards | 8 | 0 | 51:14 | ||
17 | Paul Burns | 8 | 0 | 54:54 | ||
18 | Melinda Richards | 8 | 0 | 1:03:10 | ||
19 | Anne Austin | 8 | 0 | 1:03:14 | ||
20 | Ian Clayton | 11 | 0 | 1:10:20 | ||
Richard Matthews | 8 | 0 | disqualified | |||
Tiffany Watson | 8 | 0 | disqualified | |||
Richard Begley | 8 | 0 | did not finish | |||
Jack Dowling | 8 | 0 | did not finish | |||
Sue Dowling | 8 | 0 | did not finish | |||
Emma Plummer | did not finish | |||||
Simon Windsor | 9 | 0 | did not finish | |||
Nadiya Anthony | did not start | |||||
Herni Husni | did not start |
Please report errors in the result list to the organiser.