Official results for ACT Runners Shop Twilight Series #3A: Mt Ainslie North
Name: ACT Runners Shop Twilight Series #3A: Mt Ainslie North
Organiser:
Parawanga Orienteers
Date: Wednesday 4 November 2020
Classes: Show all | Mod1: MOpen | Mod1: MJunior | Mod1: MMaster | Mod1: WOpen | Mod1: WJunior | Mod1: WMaster | Mod1: Team | Mod2: MOpen | Mod2: MJunior | Mod2: MMaster | Mod2: WOpen | Mod2: WJunior | Mod2: WMaster | Mod2: Team | Easy: MOpen | Easy: MJunior | Easy: MMaster | Easy: WOpen | Easy: WJunior | Easy: WMaster | Easy: Team | VEasy: MOpen | VEasy: MJunior | VEasy: MMaster | VEasy: WOpen | VEasy: WJunior | VEasy: WMaster | VEasy: Team | Mod1: Training | Mod2: Training
Mod1: MOpen
5 300 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Paul de Jongh | 32:30 | 6:07 | ||
2 | Andrew Slattery | 40:15 | +7:45 | 7:35 | |
3 | Luke Poland | 45:38 | +13:08 | 8:36 | |
4 | Daniel Li | 1:15:18 | +42:48 | 14:12 |
Mod1: MJunior
5 300 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Patrick Miller | 32:28 | 6:07 | ||
2 | Ryan Stocks | 38:49 | +6:21 | 7:19 | |
3 | Owen Radajewski | 43:05 | +10:37 | 8:07 | |
4 | Braedy Jaugietis | 46:45 | +14:17 | 8:49 | |
5 | Makhaya Hogg | 47:47 | +15:19 | 9:00 | |
6 | Elye Dent | 49:39 | +17:11 | 9:22 | |
7 | William Thompson | 57:15 | +24:47 | 10:48 | |
Brendan Wilson | mispunched |
Mod1: MMaster
5 300 m, 36 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Martin Dent | 32:42 | 6:10 | ||
2 | Mark Bourne | 35:15 | +2:33 | 6:39 | |
3 | Rob Walter | 38:19 | +5:37 | 7:13 | |
4 | Eric Morris | 39:48 | +7:06 | 7:30 | |
5 | Tate Needham | 40:32 | +7:50 | 7:38 | |
6 | Matthew Purcell | 43:56 | +11:14 | 8:17 | |
7 | James Heyes | 45:01 | +12:19 | 8:29 | |
8 | Eoin Rothery | 45:55 | +13:13 | 8:39 | |
9 | Jonathan Ricks | 46:32 | +13:50 | 8:46 | |
10 | Finn Marsland | 47:11 | +14:29 | 8:54 | |
11 | Tim Cochrane | 47:56 | +15:14 | 9:02 | |
12 | Matthew Stocks | 48:00 | +15:18 | 9:03 | |
13 | Ross Stewart | 48:46 | +16:04 | 9:12 | |
14 | Ari Piiroinen | 50:23 | +17:41 | 9:30 | |
15 | Davin Fifield | 51:04 | +18:22 | 9:38 | |
16 | Phil Walker | 56:29 | +23:47 | 10:39 | |
17 | David Poland | 57:03 | +24:21 | 10:45 | |
18 | Michael Radajewski | 57:16 | +24:34 | 10:48 | |
19 | John Shelton Agar | 57:51 | +25:09 | 10:54 | |
20 | Jon Glanville | 59:39 | +26:57 | 11:15 | |
21 | Stephen Still | 1:03:20 | +30:38 | 11:56 | |
22 | Grant Battersby | 1:03:28 | +30:46 | 11:58 | |
23 | Peter Miller | 1:06:46 | +34:04 | 12:35 | |
24 | Anthony Slatyer | 1:07:53 | +35:11 | 12:48 | |
25 | Christopher Ward | 1:08:47 | +36:05 | 12:58 | |
26 | Greg Terrill | 1:09:28 | +36:46 | 13:06 | |
27 | Martin Etherington | 1:14:15 | +41:33 | 14:00 | |
28 | Keith Fifield | 1:14:32 | +41:50 | 14:03 | |
29 | Peter Antcliff | 1:31:32 | +58:50 | 17:16 | |
30 | Lawrie Brown | 1:36:26 | +1:03:44 | 18:11 | |
31 | Jan Goetesson | 1:40:07 | +1:07:25 | 18:53 | |
Andrew Cumming Thom | mispunched | ||||
Eric Wainwright | mispunched | ||||
Geoff Wood | mispunched | ||||
Narasimha Rao Bandi | mispunched | ||||
Ian Prosser | mispunched |
Mod1: WOpen
5 300 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felicity Zambo | 1:00:30 | 11:24 |
Mod1: WJunior
5 300 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Elise Palethorpe | 41:46 | 7:52 | ||
2 | Natalie Miller | 53:22 | +11:36 | 10:04 | |
3 | Carys Connick | 57:16 | +15:30 | 10:48 |
Mod1: WMaster
5 300 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Emily Walter | 47:51 | 9:01 | ||
2 | Shannon Jones | 48:49 | +0:58 | 9:12 | |
3 | Kathie Dent | 48:57 | +1:06 | 9:14 | |
4 | Cath Chalmers | 49:24 | +1:33 | 9:19 | |
5 | Belinda Allison | 50:44 | +2:53 | 9:34 | |
6 | Toni Brown | 52:42 | +4:51 | 9:56 | |
7 | Carol Harding | 1:03:09 | +15:18 | 11:54 | |
8 | Pat Miethke | 1:35:57 | +48:06 | 18:06 |
Mod2: MOpen
3 200 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Dean Davies | 23:16 | 7:16 | ||
2 | Jesse Piiroinen | 30:39 | +7:23 | 9:34 | |
3 | Sandeep Chandra | 45:18 | +22:02 | 14:09 | |
4 | Richard Gallier | 56:42 | +33:26 | 17:43 | |
5 | Nikolaus Elz | 1:03:11 | +39:55 | 19:44 |
Mod2: MJunior
3 200 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Hayden Dent | 28:45 | 8:59 | ||
2 | Joshua Mansell | 30:06 | +1:21 | 9:24 | |
3 | Jacob Miller | 31:20 | +2:35 | 9:47 | |
4 | Matthew Robertson | 33:04 | +4:19 | 10:20 | |
5 | Oliver Bishop | 37:43 | +8:58 | 11:47 | |
6 | Thomas Fisher | 41:04 | +12:19 | 12:50 | |
7 | Mica Walter | 45:51 | +17:06 | 14:19 | |
8 | Max Walter | 45:52 | +17:07 | 14:20 | |
Ewan Gregson | mispunched |
Mod2: MMaster
3 200 m, 22 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Robert Fisher | 29:41 | 9:16 | ||
2 | Ken Mansell | 29:54 | +0:13 | 9:20 | |
3 | Kenji Walter | 30:34 | +0:53 | 9:33 | |
4 | Jose Zapata | 32:23 | +2:42 | 10:07 | |
5 | Wayne Gregson | 33:03 | +3:22 | 10:19 | |
6 | Chris Andersen | 34:33 | +4:52 | 10:47 | |
7 | Michael Burt | 35:32 | +5:51 | 11:06 | |
8 | Allan Sieper | 35:54 | +6:13 | 11:13 | |
9 | Darryl Erbacher | 36:22 | +6:41 | 11:21 | |
10 | Tom de Jongh | 36:32 | +6:51 | 11:25 | |
11 | Andrew Bishop | 37:49 | +8:08 | 11:49 | |
12 | Steven Halpin | 38:21 | +8:40 | 11:59 | |
13 | Bryant Allen | 41:43 | +12:02 | 13:02 | |
14 | Hannu Mannering | 41:52 | +12:11 | 13:05 | |
15 | Alan Sargeant | 41:57 | +12:16 | 13:06 | |
16 | Jason Macqueen | 53:50 | +24:09 | 16:49 | |
17 | Bill Monaghan | 54:35 | +24:54 | 17:03 | |
18 | John Harding | 55:19 | +25:38 | 17:17 | |
19 | John Suominen | 58:11 | +28:30 | 18:10 | |
20 | Eino Meuronen | 1:02:28 | +32:47 | 19:31 | |
21 | Robert Mouatt | 1:08:38 | +38:57 | 21:26 | |
22 | Pauli Piiroinen | 1:20:33 | +50:52 | 25:10 |
Mod2: WJunior
3 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Heli Laajoki | 30:28 | 9:31 | ||
2 | Alice Radajewski | 43:19 | +12:51 | 13:32 | |
3 | Sanda Halpin | 1:12:22 | +41:54 | 22:36 |
Mod2: WMaster
3 200 m, 19 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Melissa Clarke | 29:41 | 9:16 | ||
2 | Phoebe Dent | 32:39 | +2:58 | 10:12 | |
3 | Chris Stocks | 35:07 | +5:26 | 10:58 | |
4 | Jane Barnett | 37:38 | +7:57 | 11:45 | |
5 | Edith Gray | 38:23 | +8:42 | 11:59 | |
6 | Sally Kingsland | 38:47 | +9:06 | 12:07 | |
7 | Valerie Barker | 44:09 | +14:28 | 13:47 | |
8 | Helen Fisher | 45:32 | +15:51 | 14:13 | |
9 | Vicky Mansell | 45:55 | +16:14 | 14:20 | |
10 | Barbara Martin | 48:11 | +18:30 | 15:03 | |
11 | Elizabeth Dunbar | 49:28 | +19:47 | 15:27 | |
12 | Edwina Mulhearn | 50:50 | +21:09 | 15:53 | |
13 | Susan Hallissy | 52:57 | +23:16 | 16:32 | |
14 | Hind Needham | 54:10 | +24:29 | 16:55 | |
15 | Lynwen Connick | 1:01:23 | +31:42 | 19:10 | |
16 | Carol Masters | 1:02:50 | +33:09 | 19:38 | |
17 | Jennifer Webb | 1:03:18 | +33:37 | 19:46 | |
18 | Tanya Ford | 1:03:19 | +33:38 | 19:47 | |
19 | Coral Dow | 1:14:18 | +44:37 | 23:13 |
Mod2: Team
3 200 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Lisa Cutfield | 48:09 | 15:02 | ||
2 | Paul Aubrey | 1:14:45 | +26:36 | 23:21 | |
3 | Lena Polden | 1:15:34 | +27:25 | 23:36 | |
3 | Lauren Bartsch | 1:15:34 | +27:25 | 23:36 | |
Jen Savenake | did not finish | ||||
Bron Wiseman | did not finish |
Easy: MJunior
2 700 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ben Mansell | 31:13 | 11:33 | ||
2 | Oliver Lising | 35:59 | +4:46 | 13:19 | |
3 | Thurein Halpin | 37:02 | +5:49 | 13:42 | |
4 | Owen Gilchrist | 41:15 | +10:02 | 15:16 | |
5 | Joshua Maniti | 50:47 | +19:34 | 18:48 |
Easy: MMaster
2 700 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michael Tedeschi | 30:58 | 11:28 | ||
2 | Conor Bendle | 31:43 | +0:45 | 11:44 |
Easy: WOpen
2 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Sophie Poland | 23:56 | 8:51 |
Easy: WJunior
2 700 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zoe McCrae | 22:18 | 8:15 | ||
2 | Tessa Radajewski | 31:24 | +9:06 | 11:37 | |
3 | Mira Walter | 39:12 | +16:54 | 14:31 | |
4 | Sarah Goswell | 40:32 | +18:14 | 15:00 | |
5 | Leah Shoebridge | 40:35 | +18:17 | 15:01 | |
6 | Heidi Rayner | 1:10:21 | +48:03 | 26:03 | |
7 | Isobel Walter | 1:10:26 | +48:08 | 26:05 |
Easy: WMaster
2 700 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Chris Bendle | 35:48 | 13:15 |
Easy: Team
2 700 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
Alex Zalman | mispunched | ||||
Marija Zalmans | mispunched |
VEasy: MOpen
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Thomas Sieper | 22:36 | 10:16 |
VEasy: MJunior
2 200 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Julian Williamson | 15:39 | 7:06 | ||
2 | Jarrah Bourne | 17:22 | +1:43 | 7:53 | |
3 | Zaf Bluett-Jones | 18:54 | +3:15 | 8:35 | |
4 | Max O'Callaghan | 26:19 | +10:40 | 11:57 | |
Joshua Coble | mispunched |
VEasy: MMaster
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Merv Bendle | 28:09 | 12:47 |
VEasy: WJunior
2 200 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Eve Sieper | 14:04 | 6:23 | ||
2 | Layla Dent | 16:12 | +2:08 | 7:21 | |
3 | Rui Bluett-Jones | 18:52 | +4:48 | 8:34 | |
4 | Alma Walter | 20:55 | +6:51 | 9:30 | |
5 | Banjo Bluett-Jones | 24:00 | +9:56 | 10:54 | |
6 | Harriet Williamson | 26:41 | +12:37 | 12:07 | |
7 | May Macdonald | 28:09 | +14:05 | 12:47 | |
8 | May Cuddihy | 28:16 | +14:12 | 12:50 | |
9 | Alice Cuddihy | 28:27 | +14:23 | 12:55 | |
Amalia Zapata | mispunched |
VEasy: WMaster
2 200 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Genevieve Cuddihy | 28:46 | 13:04 |
VEasy: Team
2 200 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felix Clayton | 32:30 | 14:46 | ||
1 | Helena Clayton | 32:30 | 14:46 | ||
3 | Greta Martin | 36:53 | +4:23 | 16:45 | |
3 | Louisa Martin | 36:53 | +4:23 | 16:45 | |
3 | Emma Potter | 36:53 | +4:23 | 16:45 |
Mod1: Training
5 300 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Toby Lang | 40:52 | 7:42 | ||
2 | Joseph Wilson | 55:37 | +14:45 | 10:29 | |
3 | Andrew Cheffers | 57:15 | +16:23 | 10:48 | |
4 | Silke Speier | 1:02:22 | +21:30 | 11:46 | |
5 | Tony Garr | 1:06:55 | +26:03 | 12:37 |
Mod2: Training
3 200 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Greg Wilson | 34:35 | 10:48 | ||
2 | Deirdre Sharkey | 35:51 | +1:16 | 11:12 | |
3 | Stephen Goggs | 42:10 | +7:35 | 13:10 |
Please report errors in the result list to the organiser.