Official results for Albany - Albany Town Centre
Event informationShow result list by classPress result listUpload routePrint
Name: Albany - Albany Town Centre
Organiser:
Albany & Denmark Hinterland Orienteering Club
Date: Sunday 17 January 2021
Plac | Name | Class | Time | Diff |
18 | Sandra Swain | Medium (19) | 1:17:57 | +46:44 |
Plac | Name | Class | Time | Diff |
2 | Edmund Toomey | Medium (19) | 32:11 | +0:58 |
4 | Tracey Menegola | Medium (19) | 36:22 | +5:09 |
4 | Ruth Toomey | Short (8) | 18:21 | +7:34 |
6 | Di Ralston | Medium (19) | 38:38 | +7:25 |
12 | Jen Graham-Taylor | Long (19) | 45:58 | +15:58 |
17 | Rhett Eiffler | Long (19) | 1:05:22 | +35:22 |
19 | Karen Douglas | Long (19) | 1:26:52 | +56:52 |
Plac | Name | Class | Time | Diff |
2 | Liam Dufty | Long (19) | 35:10 | +5:10 |
3 | Amy Dufty | Medium (19) | 33:38 | +2:25 |
9 | Patrick Dufty | Long (19) | 43:22 | +13:22 |
11 | Ruby Phillips | Long (19) | 44:27 | +14:27 |
16 | Alastair Phillips | Long (19) | 1:02:56 | +32:56 |
Plac | Name | Class | Time | Diff |
1 | Sten Claessens | Long (19) | 30:00 | |
2 | Ruben Claessens | Short (8) | 12:26 | +1:39 |
4 | Graham Braid | Long (19) | 38:59 | +8:59 |
5 | Joseph Coleman | Long (19) | 40:07 | +10:07 |
5 | Rohan Braid | Medium (19) | 37:24 | +6:11 |
9 | Ruben Claessens | Medium (19) | 42:12 | +10:59 |
10 | Susan Coleman | Medium (19) | 42:24 | +11:11 |
10 | Ceri Pass | Long (19) | 44:13 | +14:13 |
11 | Matthew Coleman | Medium (19) | 42:28 | +11:15 |
14 | Kate Braid | Long (19) | 52:07 | +22:07 |
15 | Lachlan Braid | Long (19) | 56:11 | +26:11 |
Plac | Name | Class | Time | Diff |
1 | Ian Fletcher | Short (8) | 10:47 | |
3 | Janet Fletcher | Short (8) | 13:31 | +2:44 |
6 | Nick Dale | Long (19) | 41:55 | +11:55 |
7 | Isaac Madden | Long (19) | 42:14 | +12:14 |
8 | Caitlin Madden | Long (19) | 43:06 | +13:06 |
13 | Zali Dale | Long (19) | 46:09 | +16:09 |
Plac | Name | Class | Time | Diff |
18 | Nat Turner | Long (19) | 1:12:20 | +42:20 |
Plac | Name | Class | Time | Diff |
| kjhkj | Short (8) | did not finish | |
Plac | Name | Class | Time | Diff |
6 | SydRuth Wheelwright | Short (8) | 20:22 | +9:35 |
14 | JohnJoKristine ColeRaynor | Medium (19) | 47:00 | +15:47 |
| Umadevi Ayanari | Short (8) | mispunched | |
| SydRuth Wheelwright2 | Medium (unofficial) | did not finish | |
Plac | Name | Class | Time | Diff |
7 | Robyn Phillips | Short (8) | 22:19 | +11:32 |
8 | Hamish Gardner | Medium (19) | 40:54 | +9:41 |
13 | Nic Phillips | Medium (19) | 43:32 | +12:19 |
15 | Jack Wade | Medium (19) | 47:45 | +16:32 |
16 | Arvin Nair | Medium (19) | 47:53 | +16:40 |
19 | Alexander Gardner | Medium (19) | 1:22:01 | +50:48 |
Plac | Name | Class | Time | Diff |
1 | Sarah Richards | Medium (19) | 31:13 | |
3 | Tom Brownlie | Long (19) | 38:37 | +8:37 |
5 | Fraser Brownlie | Short (8) | 19:22 | +8:35 |
7 | Archie Brownlie | Medium (19) | 39:03 | +7:50 |
11 | Michelle Martin | Medium (19) | 42:28 | +11:15 |
17 | Vicky Brownlie | Medium (19) | 50:41 | +19:28 |
Please report errors in the result list to the organiser.