Official results for Santa 6 Days - Event 3 - Anzac Park (Toowong)
Event informationShow result list by classPress result listUpload routePrint
Name: Santa 6 Days - Event 3 - Anzac Park (Toowong)
Organiser:
Orienteering Queensland
Date: Monday 28 December 2020
Plac | Name | Class | Time | Diff | Km time |
3 | Sue Campbell | Score (17) | 44:47 | +17:04 | 14:55 |
Plac | Name | Class | Time | Diff | Km time |
4 | Declan Campbell | Long (23) | 42:11 | +4:16 | 8:26 |
Plac | Name | Class | Time | Diff | Km time |
20 | Sarah Nichole Smith | Long (23) | 1:50:22 | +1:12:27 | 22:04 |
Plac | Name | Class | Time | Diff | Km time |
10 | Owen Richmond | Long (23) | 56:49 | +18:54 | 11:21 |
Plac | Name | Class | Time | Diff | Km time |
| Matthew Logan | Long (23) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
16 | Reece Eberhard | Long (23) | 1:08:10 | +30:15 | 13:38 |
Plac | Name | Class | Time | Diff | Km time |
19 | Reece Eberhard | Long (23) | 1:50:19 | +1:12:24 | 22:03 |
Plac | Name | Class | Time | Diff | Km time |
2 | Luke Nielsen And Ben Rankin | Score (17) | 36:23 | +8:40 | 12:07 |
Plac | Name | Class | Time | Diff | Km time |
2 | Rubin Smyth | Long (23) | 39:55 | +2:00 | 7:59 |
3 | Jason Ross | Long (23) | 39:59 | +2:04 | 7:59 |
4 | Judith Hay | Score (17) | 45:53 | +18:10 | 15:17 |
5 | Lauren Baade | Long (23) | 43:49 | +5:54 | 8:45 |
5 | Owen And Franklin Smyth | Score (17) | 49:16 | +21:33 | 16:25 |
6 | Taria Smyth | Long (23) | 44:03 | +6:08 | 8:48 |
6 | Julia Ducke | Score (17) | 54:13 | +26:30 | 18:04 |
7 | Kristine Tracey | Long (23) | 44:57 | +7:02 | 8:59 |
7 | Elizabeth Ducke | Score (17) | 55:09 | +27:26 | 18:23 |
8 | Will Vandenberg | Score (17) | 56:04 | +28:21 | 18:41 |
9 | Sarah Sargent | Long (23) | 47:32 | +9:37 | 9:30 |
9 | Lisa Stewart | Score (17) | 59:03 | +31:20 | 19:41 |
10 | Karyn Ross | Score (17) | 1:02:14 | +34:31 | 20:44 |
11 | Ingrid Aulike | Long (23) | 1:01:32 | +23:37 | 12:18 |
11 | Ingrid Aulike | Score (17) | 1:05:12 | +37:29 | 21:44 |
12 | jia yee yang | Long (23) | 1:01:55 | +24:00 | 12:23 |
12 | Kirsten Baade | Score (17) | 1:05:12 | +37:29 | 21:44 |
13 | Jacquelyne Cope | Score (17) | 1:08:20 | +40:37 | 22:46 |
14 | Chris Flaim | Score (17) | 1:16:46 | +49:03 | 25:35 |
14 | Alicia Jodie Ng | Long (23) | 1:07:48 | +29:53 | 13:33 |
15 | Alison Read | Long (23) | 1:08:07 | +30:12 | 13:37 |
15 | Sarah Flaim | Score (17) | 1:17:16 | +49:33 | 25:45 |
16 | Jon Gooding | Score (17) | 1:25:47 | +58:04 | 28:35 |
18 | David Messenger | Long (23) | 1:30:52 | +52:57 | 18:10 |
21 | Gail G | Long (23) | 1:50:50 | +1:12:55 | 22:10 |
| Helen Hall | Score (17) | mispunched | | |
| Tony Donegan | Long (23) | mispunched | | |
Plac | Name | Class | Time | Diff | Km time |
17 | Stephanie Myatt | Long (23) | 1:20:36 | +42:41 | 16:07 |
Plac | Name | Class | Time | Diff | Km time |
1 | Mark Nemeth | Long (23) | 37:55 | | 7:35 |
Plac | Name | Class | Time | Diff | Km time |
13 | Ann Whitehouse | Long (23) | 1:04:40 | +26:45 | 12:56 |
Plac | Name | Class | Time | Diff | Km time |
1 | Su Yan Tay | Score (17) | 27:43 | | 9:14 |
Plac | Name | Class | Time | Diff | Km time |
8 | Su Yan Tay | Long (23) | 46:53 | +8:58 | 9:22 |
Please report errors in the result list to the organiser.