Official results for ACT Street Series: Florey
Name: ACT Street Series: Florey
Organiser:
Orienteering ACT
Date: Monday 22 February 2021
Classes: Show all | A: Men | A: Women | A: Teams | B: Men | B: Women | B: Teams | C: Men | C: Women | C: Teams | D: Men | D: Women | D: Teams | PowerWalk: Men | PowerWalk: Women | PowerWalk: Teams
A: Men
1 000 m, 11 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Graham Fifield | 40:50 | |||
2 | David Alder | 43:30 | |||
3 | Leigh Dickie | 44:12 | |||
4 | Jonathan Ricks | 44:55 | |||
5 | Kieran Macdonell | 45:17 | |||
6 | Scott Wilkinson | 45:37 | |||
7 | Ged Keane | 47:52 | |||
8 | Joseph Wilson | 48:55 | |||
9 | Jon Glanville | 55:56 | |||
10 | Tony Garr | 58:16 | |||
11 | Peter Antcliff | 1:03:48 |
A: Women
1 000 m, 2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Shannon Jones | 39:00 | |||
2 | Clare Lonergan | 45:45 |
A: Teams
1 000 m, 4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Matthew Purcell | 42:35 | |||
1 | Andrew Slattery | 42:35 | |||
2 | Daniel Green | 56:53 | |||
2 | Amelia Walton | 56:53 |
B: Men
1 000 m, 4 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Andrew Johnson | 36:58 | |||
2 | Roger Pilkington | 52:09 | |||
3 | Florian Benz | 55:17 | |||
4 | Martin Etherington | 1:01:00 |
B: Teams
1 000 m, 2 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Michael Reed | 32:33 | |||
1 | Matt Shadwell | 32:33 |
C: Men
1 000 m, 8 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Jim White | 45:25 | |||
2 | Ross Wilkinson | 46:00 | |||
3 | Bryant Allen | 52:27 | |||
4 | Hugh Jorgensen | 54:00 | |||
5 | Jackson Jolly | 56:00 | |||
6 | John Suominen | 59:27 | |||
7 | Narasimha Rao Bandi | 59:35 | |||
8 | Nikolaus Elz | 1:01:02 |
C: Women
1 000 m, 9 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Ellen Johnson | 34:09 | |||
2 | Elizabeth Dunbar | 45:03 | |||
3 | Kerrie Cowan | 47:50 | |||
4 | Susan Hallissy | 50:53 | |||
5 | Valerie Barker | 52:02 | |||
6 | Lynwen Connick | 55:00 | |||
7 | Alexandra McAndrew | 55:07 | |||
8 | Sue Paice | 57:00 | |||
9 | Samantha Morley | 59:12 |
C: Teams
1 000 m, 5 starting competitorsD: Women
1 000 m, 3 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Mary Bullock | 38:54 | |||
2 | Lynette Alder | 52:00 | |||
3 | Sandy Wilkinson | 58:00 |
D: Teams
1 000 m, 14 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Alistair Smith | 43:00 | |||
1 | Natalie Smith | 43:00 | |||
2 | ? Jeffries | 50:00 | |||
2 | Annabel Jeffries | 50:00 | |||
3 | Jenny Carroll | 51:08 | |||
3 | Emily Stewart-Reed | 51:08 | |||
3 | Michelle Welch | 51:08 | |||
4 | Eli Denley | 53:00 | |||
4 | Jo Denley | 53:00 | |||
5 | Peter Palmer | 55:00 | |||
5 | Ruth Palmer | 55:00 | |||
6 | Fergus Smyth | 57:00 | |||
6 | Jasmine Smyth | 57:00 | |||
6 | Richard Smyth | 57:00 |
PowerWalk: Men
1 000 m, 6 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Keith Fifield | 15 | 59:19 | ||
2 | Michael Burt | 14 | 58:51 | ||
3 | Eric Wainwright | 13 | 55:48 | ||
4 | Mick Saunders | 11 | -1.5 | 1:03:25 | |
5 | John Harding | 9 | 55:10 | ||
6 | Archie Cowan | 6 | 40:00 |
PowerWalk: Women
1 000 m, 5 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Michelle Cochrane | 15 | 1:00:15 | ||
2 | Pat Miethke | 11 | 57:32 | ||
3 | Sara Chenery | 10 | 54:00 | ||
4 | Lorraine Tomlins | 9 | 58:50 | ||
5 | Rachelle Mould | 9 | 1:00:00 |
PowerWalk: Teams
1 000 m, 23 starting competitorsPlac | Name | Organisation | Score | Penalty | Time |
---|---|---|---|---|---|
1 | Sam Moorby | 13 | 59:00 | ||
1 | Taila Moorby | 13 | 59:00 | ||
2 | Geoff Barker | 12 | -1.5 | 1:03:00 | |
2 | Monika Short | 12 | -1.5 | 1:03:00 | |
3 | Bruce Edwards | 9 | 1:00:00 | ||
3 | Finn Edwards | 9 | 1:00:00 | ||
3 | Lach Edwards | 9 | 1:00:00 | ||
4 | Carla Allmich-Caira | 9 | 1:00:10 | ||
4 | Gary Caira | 9 | 1:00:10 | ||
4 | Jo Garvie | 9 | 1:00:10 | ||
5 | Alex Punzmann | 7 | 41:00 | ||
5 | Horst Punzmann | 7 | 41:00 | ||
6 | Anika Punzmann | 6 | 43:00 | ||
6 | Christine Punzmann | 6 | 43:00 | ||
7 | Melissa Beeton | 6 | 52:00 | ||
7 | Tommy Beeton | 6 | 52:00 | ||
8 | Dylan Harvey | 6 | 59:00 | ||
8 | Eryn Harvey | 6 | 59:00 | ||
8 | Martin Harvey | 6 | 59:00 | ||
9 | Cheryl Clarkson | 6 | -7.5 | 1:15:00 | |
9 | Elka Clarkson | 6 | -7.5 | 1:15:00 | |
10 | Lisa Fenn | 5 | 51:00 | ||
10 | Yasmin Fenn | 5 | 51:00 |
Please report errors in the result list to the organiser.