Official results for Night Nav - Enoggera - New Map
Event informationShow result list by classPress result listUpload routePrint
Name: Night Nav - Enoggera - New Map
Organiser:
Enoggeroos
Date: Tuesday 5 January 2021
Plac | Name | Class | Score | Penalty | Time |
1 | Max Neumann | Score (50) | 1500 | 0 | 38:53 |
Plac | Name | Class | Score | Penalty | Time |
2 | Lauren Baade | Score (50) | 1160 | 0 | 38:06 |
Plac | Name | Class | Score | Penalty | Time |
3 | Ben Freese | Score (50) | 1140 | 0 | 37:52 |
Plac | Name | Class | Score | Penalty | Time |
4 | Mitchell Vallely | Score (50) | 1130 | 0 | 37:37 |
Plac | Name | Class | Score | Penalty | Time |
5 | Ryan Stoddart | Score (50) | 1110 | 0 | 39:46 |
Plac | Name | Class | Score | Penalty | Time |
6 | Rebecca Freese | Score (50) | 1010 | 90 | 42:30 |
Plac | Name | Class | Score | Penalty | Time |
7 | Owen Richmond | Score (50) | 1010 | 90 | 42:40 |
Plac | Name | Class | Score | Penalty | Time |
8 | Shannon Proffit | Score (50) | 980 | 0 | 39:56 |
Plac | Name | Class | Score | Penalty | Time |
9 | David Firman | Score (50) | 960 | 0 | 38:13 |
Plac | Name | Class | Score | Penalty | Time |
10 | Helen Baade | Score (50) | 940 | 0 | 38:24 |
Plac | Name | Class | Score | Penalty | Time |
11 | Reece Eberhard | Score (50) | 940 | 0 | 39:23 |
Plac | Name | Class | Score | Penalty | Time |
12 | Jacinta Hamilton | Score (50) | 910 | 0 | 35:28 |
Plac | Name | Class | Score | Penalty | Time |
13 | Shay Rooks | Score (50) | 910 | 0 | 35:43 |
Plac | Name | Class | Score | Penalty | Time |
14 | Emma Dickens | Score (50) | 910 | 0 | 35:48 |
Plac | Name | Class | Score | Penalty | Time |
15 | Meagan Cartwright | Score (50) | 910 | 0 | 36:14 |
Plac | Name | Class | Score | Penalty | Time |
16 | Rachael Mill | Score (50) | 910 | 0 | 36:30 |
Plac | Name | Class | Score | Penalty | Time |
17 | Jodi Wood | Score (50) | 910 | 0 | 36:32 |
Plac | Name | Class | Score | Penalty | Time |
18 | Sadie Shaw | Score (50) | 910 | 0 | 37:02 |
Plac | Name | Class | Score | Penalty | Time |
19 | Sadie Shaw | Score (50) | 910 | 0 | 37:02 |
Plac | Name | Class | Score | Penalty | Time |
20 | Stacey Hjorth | Score (50) | 910 | 0 | 37:04 |
Plac | Name | Class | Score | Penalty | Time |
21 | Chris Martin | Score (50) | 910 | 0 | 37:11 |
Plac | Name | Class | Score | Penalty | Time |
22 | Sarah Nichole Smith | Score (50) | 910 | 30 | 40:14 |
Plac | Name | Class | Score | Penalty | Time |
23 | Hugo Taunton-Burnet | Score (50) | 910 | 210 | 46:01 |
Plac | Name | Class | Score | Penalty | Time |
24 | Rudi Bartels | Score (50) | 900 | 0 | 37:43 |
Plac | Name | Class | Score | Penalty | Time |
25 | Peter Donnelly | Score (50) | 890 | 0 | 36:16 |
Plac | Name | Class | Score | Penalty | Time |
26 | Washington Firmeza | Score (50) | 890 | 30 | 40:02 |
Plac | Name | Class | Score | Penalty | Time |
27 | Susan Gray | Score (50) | 870 | 0 | 38:37 |
Plac | Name | Class | Score | Penalty | Time |
28 | Victoria Sugden | Score (50) | 870 | 0 | 38:40 |
Plac | Name | Class | Score | Penalty | Time |
29 | James O’Shea | Score (50) | 870 | 0 | 39:14 |
Plac | Name | Class | Score | Penalty | Time |
30 | Tim Peterson | Score (50) | 860 | 0 | 39:53 |
Plac | Name | Class | Score | Penalty | Time |
31 | David Messenger | Score (50) | 850 | 0 | 38:02 |
Plac | Name | Class | Score | Penalty | Time |
32 | Thomas Caristo | Score (50) | 850 | 0 | 38:47 |
Plac | Name | Class | Score | Penalty | Time |
33 | Seb Lhote | Score (50) | 850 | 210 | 46:55 |
Plac | Name | Class | Score | Penalty | Time |
34 | Healy Genevieve | Score (50) | 840 | 0 | 38:54 |
Plac | Name | Class | Score | Penalty | Time |
35 | Belinda Fletcher | Score (50) | 840 | 0 | 39:09 |
Plac | Name | Class | Score | Penalty | Time |
36 | Fiona Caristo | Score (50) | 830 | 0 | 37:03 |
Plac | Name | Class | Score | Penalty | Time |
37 | Vicki Martin | Score (50) | 780 | 0 | 33:04 |
Plac | Name | Class | Score | Penalty | Time |
38 | Eric Taunton-Burnet | Score (50) | 750 | 0 | 38:31 |
Plac | Name | Class | Score | Penalty | Time |
39 | Malin Taunton-Burnet | Score (50) | 730 | 0 | 37:20 |
Plac | Name | Class | Score | Penalty | Time |
40 | Karine Champagne | Score (50) | 680 | 30 | 40:08 |
Plac | Name | Class | Score | Penalty | Time |
41 | Peter Effeney | Score (50) | 670 | 0 | 30:43 |
Plac | Name | Class | Score | Penalty | Time |
42 | Mil Clayton | Score (50) | 670 | 0 | 37:43 |
Plac | Name | Class | Score | Penalty | Time |
43 | Lucas Maldonado | Score (50) | 660 | 30 | 40:07 |
Plac | Name | Class | Score | Penalty | Time |
44 | Thomas Gabbie | Score (50) | 640 | 0 | 37:42 |
Plac | Name | Class | Score | Penalty | Time |
45 | Hannah Wallace | Score (50) | 630 | 30 | 40:43 |
Plac | Name | Class | Score | Penalty | Time |
46 | Karyn Ross | Score (50) | 620 | 0 | 32:54 |
Plac | Name | Class | Score | Penalty | Time |
47 | Ingrid Aulike | Score (50) | 620 | 0 | 37:12 |
Plac | Name | Class | Score | Penalty | Time |
48 | Phil Hall | Score (50) | 560 | 0 | 37:58 |
Plac | Name | Class | Score | Penalty | Time |
49 | Paul Melloy | Score (50) | 560 | 0 | 38:12 |
Plac | Name | Class | Score | Penalty | Time |
50 | Losa Downie | Score (50) | 480 | 180 | 45:10 |
Please report errors in the result list to the organiser.