Official results for Wildfire Sports Australian Ultra Long & Wildfire Sports Victorian Long Distance Championships
Name: Wildfire Sports Australian Ultra Long & Wildfire Sports Victorian Long Distance Championships
Organisers:
Bendigo Orienteers /
Eureka Orienteers
Date: Sunday 31 August 2014
Classes: Show all | W10A | W12A | W12B | W14A | W14B | W16A | W16AS | W16B | W20E | W20A | W20AS | W21E | W21A | W21AS | W35A | W35AS | W40A | W45A | W45AS | W50A | W55A | W55+AS | W60A | W65A | W70A | W75A | W80A | M10A | M12A | M12B | M14A | M14B | M16A | M16AS | M16B | M20E | M20A | M20AS | M21E | M21A | M21AS | M35A | M35AS | M40A | M45A | M45AS | M50A | M55A | M55+AS | M60A | M65A | M70A | M75A | M80A | Long Open B | Short Open B
W10A
2 225 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Emma Cates | 20:55 | 9:24 |
W12A
2 475 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Caitlyn Steer | 20:14 | 8:10 | |||
2 | Serryn Eenjes | 21:35 | +1:21 | 8:43 |
W14A
3 550 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sarah Davies | 1:17:21 | 21:47 | |||
2 | Karina Cherry | 1:31:43 | +14:22 | 25:50 |
W17-20E
10 575 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Anna Dowling | 1:47:42 | 10:11 | |||
2 | Nicola Blatchford | 1:54:50 | +7:08 | 10:51 | ||
3 | Michele Dawson | 1:57:44 | +10:02 | 11:07 | ||
4 | Nicola Marshall | 2:06:12 | +18:30 | 11:56 | ||
Leisha Maggs | did not finish |
W17-20AS
2 800 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Rebecca Jaffe | 46:45 | 16:41 |
W21E
13 325 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Jasmine Neve | 2:13:31 | 10:01 | |||
2 | Sarah Buckerfield | 2:22:06 | +8:35 | 10:39 | ||
3 | Clare Brownridge | 2:27:20 | +13:49 | 11:03 | ||
4 | Belinda Lawford | 2:30:23 | +16:52 | 11:17 | ||
5 | Bridget Anderson | 2:31:04 | +17:33 | 11:20 | ||
6 | Krystal Neumann | 2:48:20 | +34:49 | 12:37 | ||
7 | Jenny Casanova | 2:54:22 | +40:51 | 13:05 | ||
8 | Amy Buckerfield | 3:09:07 | +55:36 | 14:11 | ||
9 | Jayne Sales | 3:39:52 | +1:26:21 | 16:30 | ||
Lizzie Ingham | did not finish |
W21AS
2 800 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Mace Neve | did not start |
W35A
7 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liliia Glushchenko | 1:51:55 | 15:59 | |||
Christine Raviart | did not start | |||||
Anna Skarbek | did not start |
W40A
6 050 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Natasha Key | 1:02:14 | 10:17 | |||
2 | Clare Hawthorne | 1:04:32 | +2:18 | 10:40 | ||
3 | Hania Lada | 1:29:21 | +27:07 | 14:46 |
W45A
6 050 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nicola Dalheim | 1:22:00 | 13:33 | |||
2 | Mary Enter | 1:45:07 | +23:07 | 17:22 | ||
3 | Anitra Dowling | 1:54:50 | +32:50 | 18:58 | ||
Louise Hall | did not finish |
W45AS
2 800 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kathryn Tarr | 47:35 | 16:59 | |||
2 | Anne Robinson | 56:07 | +8:32 | 20:02 | ||
3 | Barbara Dawson | 1:10:07 | +22:32 | 25:02 | ||
4 | Debbie Dodd | 1:19:22 | +31:47 | 28:20 | ||
5 | Suzanne OCallaghan | 1:26:04 | +38:29 | 30:44 |
W50A
4 250 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sue Hancock | 54:59 | 12:56 | |||
2 | Sue Garr | 1:20:12 | +25:13 | 18:52 | ||
3 | Prue Dobbin | 1:21:59 | +27:00 | 19:17 |
W55A
4 250 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Liz Abbott | 45:24 | 10:40 | |||
2 | Gillian Ingham | 55:02 | +9:38 | 12:56 | ||
3 | Hilary Wood | 56:36 | +11:12 | 13:19 | ||
4 | Robin Uppill | 1:00:34 | +15:10 | 14:15 | ||
5 | Sue Key | 1:00:40 | +15:16 | 14:16 | ||
6 | Julie Flynn | 1:06:55 | +21:31 | 15:44 | ||
7 | Margi Freemantle | 1:09:14 | +23:50 | 16:17 | ||
8 | Janet Buckerfield | 1:39:21 | +53:57 | 23:22 | ||
Mary McDonald | did not finish |
W55+AS
2 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Philippa Lohmeyer-Collins | 1:02:01 | 22:08 | |||
2 | Coral Dow | 1:35:24 | +33:23 | 34:04 |
W60A
3 625 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ann Scown | 1:01:22 | 16:55 | |||
2 | Laurie Niven | 1:10:57 | +9:35 | 19:34 | ||
3 | Jan Hardy | 1:11:51 | +10:29 | 19:49 | ||
4 | Fiona Fell | 1:16:47 | +15:25 | 21:10 | ||
Helen Edmonds | did not start |
W65A
3 625 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kathy Liley | 1:06:55 | 18:27 | |||
2 | Libby Meeking | 1:14:30 | +7:35 | 20:33 | ||
3 | Judy Allison | 1:15:22 | +8:27 | 20:47 | ||
4 | Ruth Goddard | 1:22:54 | +15:59 | 22:52 | ||
5 | Sheila Colls | 1:34:24 | +27:29 | 26:02 | ||
6 | Pam Prime | 1:35:19 | +28:24 | 26:17 | ||
Jackie Dempster | mispunched | |||||
Janet King | mispunched | |||||
Heather Bice | did not start |
W70A
2 800 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sylvia Murphy | 1:09:23 | 24:46 | |||
2 | Helena Griggs | 1:17:28 | +8:05 | 27:40 | ||
3 | Judi Herkes | 1:19:14 | +9:51 | 28:17 | ||
4 | Jan Thomas | 1:49:24 | +40:01 | 39:04 | ||
Dianne Searle | did not start |
W75A
2 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Helen Alexander | 1:10:33 | 25:11 | |||
2 | Dorothy Adrian | 2:03:44 | +53:11 | 44:11 |
W80A
2 800 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sue Healy | 1:22:29 | 29:27 | |||
2 | Joyce Rowlands | 2:23:09 | +1:00:40 | 51:07 |
M10A
2 225 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ryan Cates | 20:56 | 9:24 |
M12A
2 475 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Solomon Cameron | 21:03 | 8:30 | |||
2 | Mason Arthur | 24:02 | +2:59 | 9:42 | ||
3 | Jensen Key | 24:28 | +3:25 | 9:53 | ||
Magnus Fossum | mispunched |
M14A
4 050 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Glenn James | 34:37 | 8:32 | |||
2 | Michael Loughnan | 50:04 | +15:27 | 12:21 | ||
3 | Henry Cameron | 1:24:25 | +49:48 | 20:50 |
M16A
6 050 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Aston Key | 57:43 | 9:32 | |||
2 | Lachlan Cherry | 1:23:59 | +26:16 | 13:52 | ||
3 | Sebastian OHalloran | 1:35:31 | +37:48 | 15:47 | ||
4 | Tavish Eenjes | 1:35:37 | +37:54 | 15:48 | ||
5 | Jimmy Cameron | 1:46:49 | +49:06 | 17:39 | ||
6 | Max Dalheim | 1:48:04 | +50:21 | 17:51 | ||
Even Fossum | mispunched |
M17-20E
14 075 m, 11 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nick Hann | 1:38:33 | 7:00 | |||
2 | Matt Doyle | 1:43:47 | +5:14 | 7:22 | ||
3 | Brodie Nankervis | 1:48:13 | +9:40 | 7:41 | ||
4 | Jarrah Day | 2:13:23 | +34:50 | 9:28 | ||
5 | Stephen Melhuish | 2:20:08 | +41:35 | 9:57 | ||
6 | Oliver Mill | 2:21:55 | +43:22 | 10:04 | ||
7 | Patrick Jaffe | 2:24:06 | +45:33 | 10:14 | ||
8 | Louis Cameron | 2:36:33 | +58:00 | 11:07 | ||
9 | Aidan Dawson | 2:37:20 | +58:47 | 11:10 | ||
Ciaran Lane | mispunched | |||||
Nicholas Collins | did not finish |
M17-20A
7 000 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Hamish Prosser | 1:18:28 | 11:12 | |||
2 | Peter Collins | 1:20:06 | +1:38 | 11:26 |
M21E
20 025 m, 18 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ian Lawford | 2:24:40 | 7:13 | |||
2 | David Shepherd | 2:28:52 | +4:12 | 7:26 | ||
3 | Bryan Keely | 2:30:31 | +5:51 | 7:30 | ||
4 | Rob Preston | 2:31:37 | +6:57 | 7:34 | ||
5 | Rob Walter | 2:33:30 | +8:50 | 7:39 | ||
6 | Todd Neve | 2:56:28 | +31:48 | 8:48 | ||
7 | Kurt Neumann | 3:03:52 | +39:12 | 9:10 | ||
8 | David Brownridge | 3:12:12 | +47:32 | 9:35 | ||
9 | Duncan Morrison | 3:23:20 | +58:40 | 10:09 | ||
10 | Jason McCrae | 3:23:50 | +59:10 | 10:10 | ||
11 | Rob Baker | 3:38:57 | +1:14:17 | 10:56 | ||
12 | Ben Goonan | 4:00:17 | +1:35:37 | 11:59 | ||
13 | Simon Rouse | 4:02:40 | +1:38:00 | 12:07 | ||
14 | Glenn Meyer | 4:06:28 | +1:41:48 | 12:18 | ||
15 | Ian Dodd | 5:22:22 | +2:57:42 | 16:05 | ||
Joshua Blatchford | did not finish | |||||
Lachlan Dow | did not finish | |||||
Blair Trewin | did not finish | |||||
Max Neve | did not start | |||||
Ben Rattray | did not start | |||||
Simon Uppill | did not start |
M35A
8 025 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Craig Feuerherdt | 1:20:14 | 9:59 | |||
2 | Reuben Smith | 1:26:46 | +6:32 | 10:48 | ||
3 | Peter Lada | 3:04:35 | +1:44:21 | 23:00 | ||
Richard Goonan | did not start |
M40A
7 000 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Bruce Arthur | 52:54 | 7:33 |
M45A
7 000 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Paul Liggins | 1:03:42 | 9:06 | |||
2 | Rob Lewis | 1:19:45 | +16:03 | 11:23 | ||
3 | Rohan Hyslop | 1:22:46 | +19:04 | 11:49 | ||
4 | Warwick Williams | 1:25:45 | +22:03 | 12:15 | ||
5 | Andrew Cameron | 1:29:10 | +25:28 | 12:44 | ||
Darren Eenjes | mispunched | |||||
Peter Forbes | did not start | |||||
Brett Houlden | did not start |
M45AS
3 625 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dirk Nankervis | 1:04:39 | 17:50 | |||
Greg Cates | did not finish |
M50A
6 050 m, 7 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tim Hatley | 1:02:05 | 10:15 | |||
2 | David Jaffe | 1:28:18 | +26:13 | 14:35 | ||
3 | Carl Dalheim | 1:32:15 | +30:10 | 15:14 | ||
4 | Don Cherry | 1:34:47 | +32:42 | 15:40 | ![]() | |
5 | Martin Kozma | 2:20:38 | +1:18:33 | 23:14 | ||
6 | John Carberry | 2:26:42 | +1:24:37 | 24:14 | ||
Bob Cameron | did not finish | |||||
Graeme Dawson | did not start |
M55A
6 050 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Warren Key | 50:05 | 8:16 | |||
2 | Grant McDonald | 1:00:51 | +10:46 | 10:03 | ||
3 | Malcolm Ingham | 1:04:40 | +14:35 | 10:41 | ||
4 | Mark Buckerfield | 1:14:27 | +24:22 | 12:18 | ||
5 | Warwick Davis | 1:16:57 | +26:52 | 12:43 | ||
6 | Nigel McGuckian | 1:20:41 | +30:36 | 13:20 | ![]() | |
7 | Ian Davies | 1:21:45 | +31:40 | 13:30 | ||
8 | Russell Bulman | 1:24:15 | +34:10 | 13:55 | ||
9 | David Knight | 1:29:38 | +39:33 | 14:48 | ![]() | |
10 | Greg Tamblyn | 1:44:30 | +54:25 | 17:16 | ||
11 | Tony Garr | 1:49:42 | +59:37 | 18:07 | ||
12 | Mark Besley | 1:55:53 | +1:05:48 | 19:09 | ||
13 | Stephen Collins | 1:58:55 | +1:08:50 | 19:39 | ||
Mark Wilmott | mispunched | |||||
Stephen Bird | did not start |
M55+AS
2 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dave Lotty | 46:53 | 16:44 | |||
2 | Peter Yeates | 55:05 | +8:12 | 19:40 | ||
3 | Geoff Adams | 58:57 | +12:04 | 21:03 |
M60A
4 250 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Ted van Geldermalsen | 42:58 | 10:06 | |||
2 | Chris Norwood | 47:02 | +4:04 | 11:04 | ||
3 | Nick Dent | 49:49 | +6:51 | 11:43 | ||
4 | John Scown | 54:15 | +11:17 | 12:45 | ||
5 | David Marshall | 54:59 | +12:01 | 12:56 | ||
6 | Vic Sedunary | 57:45 | +14:47 | 13:35 | ||
7 | Bruce Bowen | 1:01:44 | +18:46 | 14:31 | ||
8 | Bert Elson | 1:01:45 | +18:47 | 14:31 | ||
9 | Charles Brownridge | 1:04:37 | +21:39 | 15:12 | ||
10 | Geoff Armstrong | 1:08:26 | +25:28 | 16:06 | ||
11 | Don Fell | 1:33:06 | +50:08 | 21:54 | ||
12 | John Erwin | 1:33:43 | +50:45 | 22:03 | ||
13 | Matthew King | 1:49:13 | +1:06:15 | 25:41 | ||
14 | Rex Niven | 1:50:30 | +1:07:32 | 26:00 | ||
Robert Edmonds | did not start | |||||
Adrian Uppill | did not start |
M65A
4 250 m, 8 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Leigh Privett | 59:07 | 13:54 | |||
2 | Ross Barr | 59:22 | +0:15 | 13:58 | ||
3 | Robert Smith | 1:05:20 | +6:13 | 15:22 | ||
4 | Robert Allison | 1:06:19 | +7:12 | 15:36 | ||
5 | Mark Hennessy | 1:14:32 | +15:25 | 17:32 | ||
6 | Jim Merchant | 1:18:58 | +19:51 | 18:34 | ||
7 | Murray Hanna | 1:21:08 | +22:01 | 19:05 | ||
8 | Ron Frederick | 1:22:00 | +22:53 | 19:17 |
M70A
3 625 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Peter Prime | 54:55 | 15:08 | |||
2 | Blake Gordon | 1:00:30 | +5:35 | 16:41 | ||
3 | Ron Junghans | 1:02:48 | +7:53 | 17:19 | ||
4 | Peter Galvin | 1:04:23 | +9:28 | 17:45 | ||
5 | John Chellew | 1:06:18 | +11:23 | 18:17 | ||
6 | David Goddard | 1:10:40 | +15:45 | 19:29 | ||
7 | Wayne Griggs | 1:45:27 | +50:32 | 29:05 | ||
8 | Lindsay Thomas | 1:46:16 | +51:21 | 29:18 | ||
9 | Kevin Maloney | 2:11:48 | +1:16:53 | 36:21 |
M75A
3 625 m, 0 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Peter Black | did not start |
M80A
2 800 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Eino Meuronen | 1:21:42 | 29:10 | |||
2 | John Dempster | 1:47:37 | +25:55 | 38:26 | ||
Kevin Paine | did not finish |
Long Open B
4 050 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Raelee Eenjes | 52:32 | 12:58 | |||
Ryan Davies | did not start |
Short Open B
3 550 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Mariann Fossum | mispunched |
Please report errors in the result list to the organiser.