Official results for Bush Classic 1 - Fiddlers Green
Name: Bush Classic 1 - Fiddlers Green
Organiser:
Bendigo Orienteers
Date: Saturday 15 March 2014
1
7 125 m, 17 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Christopher Naunton | 35:07 | 4:55 | |||
2 | Richard Goonan | 40:25 | +5:18 | 5:40 | ||
2 | Ben Goonan | 40:25 | +5:18 | 5:40 | ||
4 | Craig Feuerherdt | 41:23 | +6:16 | 5:48 | ![]() | |
5 | Ted van Geldermalsen | 44:52 | +9:45 | 6:17 | ||
6 | Lanita Steer | 48:32 | +13:25 | 6:48 | ||
7 | Asha Steer | 50:05 | +14:58 | 7:01 | ||
8 | Martin Steer | 51:44 | +16:37 | 7:15 | ||
9 | Chris Creely | 52:49 | +17:42 | 7:24 | ||
10 | Hans Egefalk | 55:18 | +20:11 | 7:45 | ||
11 | Clare Brownridge | 56:20 | +21:13 | 7:54 | ||
12 | Warwick Davis | 59:54 | +24:47 | 8:24 | ![]() | |
13 | Tony Radford | 1:03:50 | +28:43 | 8:57 | ||
14 | Janine Steer | 1:05:47 | +30:40 | 9:13 | ||
15 | Paul Leicester | 1:14:37 | +39:30 | 10:28 | ||
Leisha Maggs | mispunched | |||||
Simon Rouse | mispunched |
2
5 050 m, 29 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Louis Cameron | 35:13 | 6:58 | |||
2 | Rob Lewis | 35:19 | +0:06 | 6:59 | ||
3 | Lachlan Cherry | 36:08 | +0:55 | 7:09 | ||
4 | Don Cherry | 38:07 | +2:54 | 7:32 | ||
5 | John Wilkinson | 40:39 | +5:26 | 8:02 | ||
6 | Andrew Cameron | 40:46 | +5:33 | 8:04 | ||
7 | Nigel McGuckian | 42:02 | +6:49 | 8:19 | ||
8 | Paul Elam | 42:10 | +6:57 | 8:20 | ||
9 | Tavish Eenjes | 42:38 | +7:25 | 8:26 | ||
10 | Nic Cherry | 47:42 | +12:29 | 9:26 | ||
11 | Brett Houlden | 50:10 | +14:57 | 9:56 | ||
12 | Charles Brownridge | 53:03 | +17:50 | 10:30 | ||
13 | Stephen Bird | 53:31 | +18:18 | 10:35 | ||
14 | Mark Hennessy | 53:56 | +18:43 | 10:40 | ||
15 | Louise Hall | 55:40 | +20:27 | 11:01 | ||
16 | Ken Dowling | 56:12 | +20:59 | 11:07 | ||
17 | Darren Eenjes | 56:19 | +21:06 | 11:09 | ||
18 | Terry Davidson | 56:38 | +21:25 | 11:12 | ||
19 | Jenny Ball | 57:29 | +22:16 | 11:22 | ||
20 | Alan Watts | 1:00:15 | +25:02 | 11:55 | ||
20 | Margi Freemantle | 1:00:15 | +25:02 | 11:55 | ||
22 | Anitra Dowling | 1:01:24 | +26:11 | 12:09 | ||
23 | David Knight | 1:03:30 | +28:17 | 12:34 | ||
24 | Glenn James | 1:05:38 | +30:25 | 12:59 | ||
25 | David Crocker | 1:07:38 | +32:25 | 13:23 | ||
26 | Suzanne O'Callaghan | 1:24:23 | +49:10 | 16:42 | ||
27 | Peter Galvin | 1:32:50 | +57:37 | 18:22 | ||
Bob Leicester | mispunched | |||||
Colin Walker | did not finish |
3
3 175 m, 10 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Michael Loughnan | 23:23 | 7:21 | |||
2 | Lawrie Edward | 25:02 | +1:39 | 7:53 | ||
3 | Barry McCrae | 29:51 | +6:28 | 9:24 | ||
4 | Alison Radford | 41:47 | +18:24 | 13:09 | ||
5 | Katherine McMillan | 52:26 | +29:03 | 16:30 | ||
6 | Ian Johnson | 1:02:00 | +38:37 | 19:31 | ||
7 | Zac McDonald | 1:04:20 | +40:57 | 20:15 | ||
8 | Campbell James | 1:04:53 | +41:30 | 20:26 | ||
Viv McMillan | mispunched | |||||
Nola Juniper | mispunched |
4
2 925 m, 14 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Reuben Cameron | 25:15 | 8:37 | |||
2 | Raelee Eenjes | 28:08 | +2:53 | 9:37 | ||
3 | Serryn Eenjes | 28:54 | +3:39 | 9:52 | ||
4 | Blaze Houlden | 29:44 | +4:29 | 10:09 | ||
5 | Karina Cherry | 31:00 | +5:45 | 10:35 | ||
6 | Judy Fitt | 32:46 | +7:31 | 11:12 | ||
7 | Jack Wigney | 33:35 | +8:20 | 11:28 | ||
8 | Simon Wigney | 33:38 | +8:23 | 11:29 | ||
9 | Amos Walz | 34:06 | +8:51 | 11:39 | ||
10 | Henry Cameron | 34:50 | +9:35 | 11:54 | ||
11 | Dianne Searle | 39:33 | +14:18 | 13:31 | ||
12 | Rick McDonald | 42:13 | +16:58 | 14:25 | ||
Caitlyn Steer | mispunched | |||||
Martin Family | mispunched |
5
2 275 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Sally Wigney | 29:28 | 12:57 | |||
2 | Joanne Cherry | 33:39 | +4:11 | 14:47 | ||
3 | Rob Margeret | 48:16 | +18:48 | 21:12 | ||
Pauline Robinson | did not finish |
Please report errors in the result list to the organiser.