Official results for MTBO Vic Champs - Sprint Distance
Name: MTBO Vic Champs - Sprint Distance
Organiser:
Eureka Orienteers
Date: Saturday 1 November 2014
Classes: Show all | W12A | W14A | W16A | W20A | W21A | W40A | W50A | W60A | W70A | W80A | M12A | M14A | M16A | M20A | M21A | M40A | M50A | M60A | M70A | M80A | O1 | O2 | O3 | O4 | O5
W21A
5 175 m, 6 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Marquita Gelderman | 26:38 | 5:08 | ![]() | ||
2 | Carolyn Jackson | 31:41 | +5:03 | 6:07 | ||
3 | Kate Gavens | 41:34 | +14:56 | 8:01 | ||
4 | Mai Hill | 1:01:03 | +34:25 | 11:47 | ||
5 | Christine Raviart | 1:01:53 | +35:15 | 11:57 | ||
6 | Natasha Sparg | 1:14:38 | +48:00 | 14:25 |
W40A
4 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Monica Dickson | 48:44 | 10:49 | |||
2 | Liliia Glushchenko | 1:01:56 | +13:12 | 13:45 |
W50A
4 500 m, 4 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Deb Bain | 34:15 | 7:36 | |||
2 | Sally Dickson | 38:07 | +3:52 | 8:28 | ||
3 | Heather Leslie | 50:24 | +16:09 | 11:12 | ||
4 | Annie Sanderson | 1:17:04 | +42:49 | 17:07 |
W60A
3 500 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Kathy Liley | 38:29 | 10:59 | |||
2 | Peta Whitford | 44:04 | +5:35 | 12:35 | ||
3 | Carolyn Cusworth | 50:30 | +12:01 | 14:25 |
W70A
2 250 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dale Ann Gordon | 30:49 | 13:41 | |||
2 | Yett Gelderman | 36:05 | +5:16 | 16:02 | ||
3 | Jenny Sheahan | 44:22 | +13:33 | 19:43 |
W80A
2 250 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Joyce Rowlands | did not finish |
M12A
2 250 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Magnus Fossum | 29:23 | 13:03 | |||
Geordie Dickson | mispunched |
M14A
3 500 m, 1 starting competitorPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
Harrison Keeble | mispunched |
M16A
4 500 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Declan Dickson | 28:23 | 6:18 | |||
2 | Even Fossum | 44:27 | +16:04 | 9:52 |
M17-20A
5 175 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Angus Robinson | 21:17 | 4:06 | |||
2 | Timothy Jackson | 21:37 | +0:20 | 4:10 |
M21A
6 300 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Andrew Rowan | 33:34 | 5:19 | |||
2 | Ricky Thackray | 35:05 | +1:31 | 5:34 | ![]() | |
3 | Tom Lothian | 36:39 | +3:05 | 5:49 | ||
4 | Geoff Robinson | 51:32 | +17:58 | 8:10 | ||
5 | Toby Cooper | 59:17 | +25:43 | 9:24 |
M40A
5 175 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Dion Keech | 27:47 | 5:22 | |||
2 | Shayne Hill | 29:38 | +1:51 | 5:43 | ||
3 | Tony Keeble | 31:04 | +3:17 | 6:00 |
M50A
4 500 m, 9 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Tim Hatley | 28:19 | 6:17 | |||
2 | Rob Garden | 28:58 | +0:39 | 6:26 | ||
3 | Peter Cusworth | 32:48 | +4:29 | 7:17 | ||
4 | Bruce Paterson | 38:55 | +10:36 | 8:38 | ||
5 | Graeme Read | 39:15 | +10:56 | 8:43 | ||
6 | Steve Pyatt | 40:24 | +12:05 | 8:58 | ||
7 | Bill Vandendool | 41:06 | +12:47 | 9:08 | ||
8 | Jim Sutherland | 42:17 | +13:58 | 9:23 | ||
9 | John Gavens | 48:20 | +20:01 | 10:44 |
M60A
3 500 m, 5 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Nick Collins | 28:54 | 8:15 | |||
2 | Mark Valentine | 33:41 | +4:47 | 9:37 | ||
3 | Peter Hill | 34:22 | +5:28 | 9:49 | ||
4 | Robert Edmonds | 54:00 | +25:06 | 15:25 | ||
Ron Frederick | mispunched |
M70A
3 500 m, 3 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Keith Wade | 43:51 | 12:31 | |||
2 | Chris Gelderman | 48:29 | +4:38 | 13:51 | ||
3 | John Sheahan | 51:23 | +7:32 | 14:40 |
Open 5
2 250 m, 2 starting competitorsPlac | Name | Organisation | Time | Diff | Km time | R |
---|---|---|---|---|---|---|
1 | Suzanne O'Callaghan | 34:25 | 15:17 | |||
2 | Kevin Maloney | 35:44 | +1:19 | 15:52 |
Please report errors in the result list to the organiser.