Official results for 2014 Xmas 5 Days - #1 (Georges Heights)
Name: 2014 Xmas 5 Days - #1 (Georges Heights)
Organisers:
Bennelong Northside Orienteers /
Orienteering NSW
Date: Saturday 27 December 2014
Classes: Show all | MA | WA | MB | WB | MC | WC | MD | WD | ME | Nov | EODH | EODM | EODE | EODVE
Men B
3 760 m, 53 starting competitorsPlac | Name | Organisation | Time | Diff | R |
---|---|---|---|---|---|
1 | Michael Burton | 21:46 | |||
2 | Tim Wardrop | 21:47 | +0:01 | ||
3 | Alastair George | 23:24 | +1:38 | ||
4 | Peter Annetts | 24:00 | +2:14 | ||
5 | Mark Shingler | 24:04 | +2:18 | ||
6 | Anthony Dowle | 24:14 | +2:28 | ||
7 | Eoin Rothery | 24:19 | +2:33 | ![]() | |
8 | Lee Coady | 24:47 | +3:01 | ||
9 | Russell Blatchford | 25:15 | +3:29 | ||
10 | Paul Marsh | 25:21 | +3:35 | ||
11 | Anthony Petterson | 25:35 | +3:49 | ||
12 | Tony Burton | 25:40 | +3:54 | ||
13 | Mark Freeman | 25:52 | +4:06 | ||
14 | Matthew Hill | 26:02 | +4:16 | ||
15 | Alex Davey | 26:12 | +4:26 | ||
16 | Shane Doyle | 26:17 | +4:31 | ||
17 | Hugh Gingell | 26:27 | +4:41 | ||
18 | Wayne Pepper | 26:34 | +4:48 | ||
19 | Graeme Dawson | 26:36 | +4:50 | ||
20 | David Green | 26:51 | +5:05 | ||
21 | James Lithgow | 26:59 | +5:13 | ||
22 | Peter Hopper | 27:06 | +5:20 | ||
23 | Peter Charlton | 27:11 | +5:25 | ||
24 | Keith Povah | 27:16 | +5:30 | ||
25 | Owen Shepherd | 27:18 | +5:32 | ||
26 | Simon George | 27:55 | +6:09 | ||
27 | Andrew Power | 28:23 | +6:37 | ||
28 | Dan Smith | 28:57 | +7:11 | ||
29 | Jose Zapata | 29:11 | +7:25 | ||
30 | John Brayan | 29:26 | +7:40 | ||
31 | Tony Bryant | 29:29 | +7:43 | ||
32 | Richard Lauder | 29:39 | +7:53 | ||
33 | Ross Barr | 29:48 | +8:02 | ||
34 | Stuart Deane | 30:20 | +8:34 | ||
35 | Ian Froude | 30:28 | +8:42 | ||
36 | Andy Graham | 30:39 | +8:53 | ||
37 | Rod Eckels | 30:56 | +9:10 | ||
38 | David McGhee | 31:08 | +9:22 | ||
39 | Donald Grassie | 33:02 | +11:16 | ||
40 | Geoff Peel | 33:44 | +11:58 | ||
41 | Robert Preston | 34:09 | +12:23 | ||
42 | Peter Thomason | 34:20 | +12:34 | ||
43 | Bob Morgan | 34:25 | +12:39 | ||
44 | Dan Redfern | 34:50 | +13:04 | ||
45 | Shane Jenkins | 35:14 | +13:28 | ||
46 | Rudi Landsiedel | 35:49 | +14:03 | ||
47 | Fritz Siegenthaler | 36:29 | +14:43 | ||
48 | Keith Jay | 36:39 | +14:53 | ||
49 | Russell Tym | 38:29 | +16:43 | ||
50 | David Tilbrook | 45:09 | +23:23 | ||
Stuart Eliot | mispunched | ||||
Pat van Berkel | mispunched | ||||
Nick Dent | did not finish | ||||
Rodney Parkin | did not start | ||||
Narasimha Rao Bandi | did not start | ||||
Martin Wehner | did not start |
Please report errors in the result list to the organiser.