Official results for 2014 Xmas 5 Days - #1 (Georges Heights)
Event informationShow result list by classPress result listUpload routePrint
Name: 2014 Xmas 5 Days - #1 (Georges Heights)
Organisers:
Bennelong Northside Orienteers /
Orienteering NSW
Date: Saturday 27 December 2014
Plac | Name | Class | Time | Diff | Km time | R |
1 | Anne Ekhard Edsen | Women B (33) | 23:29 | | 7:28 | |
Plac | Name | Class | Time | Diff | Km time | R |
17 | Rob Simmons | Men C (40) | 33:59 | +11:00 | 10:49 | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Gernot Kerschbaumer | Men A (50) | 24:18 | +1:37 | 5:24 | |
Plac | Name | Class | Time | Diff | Km time | R |
17 | Wataru Teragauchi | Men A (50) | 27:10 | +4:29 | 6:03 | |
Plac | Name | Class | Time | Diff | Km time | R |
33 | Gregory Dominish | Men A (50) | 32:07 | +9:26 | 7:09 | |
Plac | Name | Class | Time | Diff | Km time | R |
34 | Erik Raberg | Men A (50) | 32:34 | +9:53 | 7:15 | |
Plac | Name | Class | Time | Diff | Km time | R |
| Richard Green | Men A (50) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
6 | Camilla Bevensee | Women A (27) | 24:07 | +4:05 | 6:24 | |
Plac | Name | Class | Time | Diff | Km time | R |
27 | Carina Dennis | Women A (27) | 45:47 | +25:45 | 12:10 | |
Plac | Name | Class | Time | Diff | Km time | R |
25 | Owen Shepherd | Men B (53) | 27:18 | +5:32 | 7:15 | |
Plac | Name | Class | Time | Diff | Km time | R |
36 | Andy Graham | Men B (53) | 30:39 | +8:53 | 8:09 | |
Plac | Name | Class | Time | Diff | Km time | R |
| Stuart Eliot | Men B (53) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
| Rachael Povah | Women B (33) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
26 | Tom Schults | Men C (40) | 40:42 | +17:43 | 12:57 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Melinda Ymsén | Women C (28) | 24:18 | +6:18 | 8:19 | |
Plac | Name | Class | Time | Diff | Km time | R |
17 | Monica Brockmyre | Women C (28) | 41:22 | +23:22 | 14:10 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Lucy Hawthorne | EODM (3) | 30:06 | | 10:18 | |
4 | Henrik Rindom Knudsen | Men A (50) | 24:08 | +1:27 | 5:22 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Marina Iskhakova | Women C (28) | 18:00 | | 6:09 | |
1 | Alex Morris | EODE (5) | 25:24 | | 11:39 | |
2 | Sam Morris | EODVE (3) | 23:54 | +3:17 | 15:13 | |
2 | Adam Hamly | EODH (6) | 25:11 | +2:41 | 6:41 | |
3 | Steve Flick | Men C (40) | 27:13 | +4:14 | 8:40 | |
4 | Brett Sewell | EODH (6) | 34:10 | +11:40 | 9:05 | |
6 | Julian Ledger | Men D (13) | 28:39 | +10:48 | 9:48 | |
6 | Gretel Roche | EODH (6) | 51:05 | +28:35 | 13:35 | |
10 | Clyde McGhee | Men D (13) | 35:06 | +17:15 | 12:01 | |
11 | Eric Morris | Men A (50) | 25:46 | +3:05 | 5:44 | |
13 | Frank Assenza | Men D (13) | 1:07:37 | +49:46 | 23:09 | |
17 | Clare Williams | Women A (27) | 30:06 | +10:04 | 8:00 | |
18 | Wayne Pepper | Men B (53) | 26:34 | +4:48 | 7:03 | |
22 | Peter Hopper | Men B (53) | 27:06 | +5:20 | 7:12 | |
23 | Richard Morris | Men A (50) | 28:25 | +5:44 | 6:19 | |
23 | Melissa Grant | Women C (28) | 47:47 | +29:47 | 16:21 | |
24 | Sharon Lambert | Women B (33) | 39:06 | +15:37 | 12:27 | |
24 | Keith Povah | Men B (53) | 27:16 | +5:30 | 7:15 | |
24 | Cheryl Bluett | Women C (28) | 48:11 | +30:11 | 16:30 | |
30 | Graham Galbraith | Men C (40) | 43:06 | +20:07 | 13:43 | |
31 | Fedor Iskhakov | Men A (50) | 31:51 | +9:10 | 7:05 | |
38 | David McGhee | Men B (53) | 31:08 | +9:22 | 8:16 | |
42 | Peter Thomason | Men B (53) | 34:20 | +12:34 | 9:07 | |
43 | Bob Morgan | Men B (53) | 34:25 | +12:39 | 9:09 | |
| Michelle Povah | Women D (9) | mispunched | | | |
| Michael Halmy | Men C (40) | mispunched | | | |
| Rodney Parkin | Men B (53) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
13 | Toni Frank | Women C (28) | 37:25 | +19:25 | 12:48 | |
18 | Natasha Sparg | Women A (27) | 30:21 | +10:19 | 8:04 | |
20 | Ricky Thackray | Men A (50) | 27:25 | +4:44 | 6:06 |  |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Connie McNamee | Women D (9) | 26:23 | | 12:06 | |
1 | Ewan Shingler | Men D (13) | 17:51 | | 6:06 | |
1 | Michael Burton | Men B (53) | 21:46 | | 5:47 | |
2 | Jamie Marsh | Novice (11) | 14:50 | +0:44 | 9:26 | |
3 | Alastair George | Men B (53) | 23:24 | +1:38 | 6:13 | |
4 | Oliver Freeman | Men E (6) | 50:45 | +32:35 | 23:16 | |
5 | Mark Shingler | Men B (53) | 24:04 | +2:18 | 6:24 | |
5 | Aoife Rothery | Novice (11) | 19:06 | +5:00 | 12:09 | |
6 | Julia Barbour | Novice (11) | 19:17 | +5:11 | 12:16 | |
6 | Tiia Marsh | Women D (9) | 33:56 | +7:33 | 15:33 | |
6 | Anthony Dowle | Men B (53) | 24:14 | +2:28 | 6:26 | |
7 | Eoin Rothery | Men B (53) | 24:19 | +2:33 | 6:28 |  |
7 | Nea Shingler | Women D (9) | 52:38 | +26:15 | 24:08 | |
7 | Andrew Wisniewski | Men C (40) | 29:18 | +6:19 | 9:19 | |
10 | Paul Marsh | Men B (53) | 25:21 | +3:35 | 6:44 | |
11 | Keith Goode | Men D (13) | 45:38 | +27:47 | 15:37 | |
11 | Vanessa Freeman | Women C (28) | 36:30 | +18:30 | 12:30 | |
13 | Joanna Parr | Women B (33) | 32:27 | +8:58 | 10:20 | |
13 | Tracy Marsh | Women A (27) | 26:22 | +6:20 | 7:00 | |
13 | Mark Freeman | Men B (53) | 25:52 | +4:06 | 6:52 | |
14 | Greg Barbour | Men A (50) | 26:47 | +4:06 | 5:57 | |
15 | Cath Chalmers | Women A (27) | 28:00 | +7:58 | 7:26 | |
16 | Patrik Gunnarsson | Men A (50) | 27:05 | +4:24 | 6:01 | |
20 | Rebecca George | Women B (33) | 36:24 | +12:55 | 11:35 | |
26 | Simon George | Men B (53) | 27:55 | +6:09 | 7:25 | |
32 | Richard Lauder | Men B (53) | 29:39 | +7:53 | 7:53 | |
| Paula Shingler | Women B (33) | mispunched | | | |
| Andrew Brown | Men A (50) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Sam Woolford | Men E (6) | 18:10 | | 8:20 | |
3 | Jamie Woolford | Men E (6) | 39:29 | +21:19 | 18:06 | |
4 | Alex Woolford | Novice (11) | 19:05 | +4:59 | 12:09 | |
7 | Oscar Woolford | Men D (13) | 29:46 | +11:55 | 10:11 | |
22 | Helen O'Callaghan | Women B (33) | 36:35 | +13:06 | 11:39 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Noah Poland | Men C (40) | 22:59 | | 7:19 | |
2 | Lachlan Dow | Men A (50) | 22:53 | +0:12 | 5:05 | |
2 | David Poland | Men C (40) | 25:08 | +2:09 | 8:00 | |
10 | Toni Brown | Women B (33) | 28:49 | +5:20 | 9:10 | |
31 | Coral Dow | Women B (33) | 54:10 | +30:41 | 17:15 | |
Plac | Name | Class | Time | Diff | Km time | R |
24 | Hilary Wood | Women A (27) | 33:58 | +13:56 | 9:02 | |
25 | Phoebe Dent | Women A (27) | 34:02 | +14:00 | 9:03 | |
29 | Jose Zapata | Men B (53) | 29:11 | +7:25 | 7:45 | |
| Nick Dent | Men B (53) | did not finish | | | |
Plac | Name | Class | Time | Diff | Km time | R |
15 | Daniel Copertino | Men C (40) | 33:33 | +10:34 | 10:41 | |
20 | Simone Gomes de Lima | Women C (28) | 45:35 | +27:35 | 15:36 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Miles Bryant | Novice (11) | 14:06 | | 8:58 | |
2 | Dylan Bryant | Men E (6) | 19:26 | +1:16 | 8:54 | |
2 | Sharon Withers | Women D (9) | 28:01 | +1:38 | 12:51 | |
6 | Gabrielle Withers | Women B (33) | 27:46 | +4:17 | 8:50 | |
6 | Alison Bryant | Women C (28) | 30:54 | +12:54 | 10:34 | |
8 | Murray Withers | Men C (40) | 29:31 | +6:32 | 9:24 | |
9 | Callum Bryant | Novice (11) | 26:54 | +12:48 | 17:08 | |
31 | Tony Bryant | Men B (53) | 29:29 | +7:43 | 7:50 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Cecilei Friberg Klysner | Women A (27) | 22:16 | +2:14 | 5:55 | |
14 | Maria Brodin | Women A (27) | 27:22 | +7:20 | 7:16 | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Blake McDonald | EODVE (3) | 20:37 | | 13:07 | |
2 | Tom Kennedy | Men D (13) | 22:50 | +4:59 | 7:49 | |
2 | Stephanie Nicholls | EODM (3) | 30:18 | +0:12 | 10:22 | |
3 | Jill Woodruff | Women D (9) | 30:43 | +4:20 | 14:05 | |
3 | Ellen Currie | Women C (28) | 25:03 | +7:03 | 8:34 | |
3 | David Stanley | EODH (6) | 26:48 | +4:18 | 7:07 | |
4 | Peter Annetts | Men B (53) | 24:00 | +2:14 | 6:22 | |
4 | Michelle Gingell | Women D (9) | 32:28 | +6:05 | 14:53 | |
4 | Nick Stanley | EODE (5) | 41:49 | +16:25 | 19:10 | |
5 | Justine Brindley | Women D (9) | 32:45 | +6:22 | 15:01 | |
5 | Angus van Schaik | Men E (6) | 51:59 | +33:49 | 23:50 | |
5 | Melissa Annetts | Women C (28) | 28:14 | +10:14 | 9:40 | |
5 | Holly Stanley | EODE (5) | 51:41 | +26:17 | 23:42 | |
5 | Peter Csaba | EODH (6) | 37:18 | +14:48 | 9:55 | |
6 | Oliver Gingell | Men E (6) | 1:03:59 | +45:49 | 29:21 | |
8 | Aidan Dawson | Men A (50) | 24:38 | +1:57 | 5:29 | |
8 | Dean Gingell | Men D (13) | 30:01 | +12:10 | 10:16 | |
9 | Lisa Grant | Women A (27) | 24:56 | +4:54 | 6:37 | |
11 | Barbara Hill | Women A (27) | 25:46 | +5:44 | 6:51 | |
11 | Anthony Petterson | Men B (53) | 25:35 | +3:49 | 6:48 | |
11 | Nicole Sellin | Women B (33) | 31:15 | +7:46 | 9:57 | |
12 | Toby Wilson | Men A (50) | 26:34 | +3:53 | 5:55 | |
12 | Airdrie Long | Women B (33) | 31:48 | +8:19 | 10:07 | |
12 | Jim Forbes | Men C (40) | 32:21 | +9:22 | 10:18 | |
13 | Ron Junghans | Men C (40) | 33:01 | +10:02 | 10:30 | |
14 | Matthew Hill | Men B (53) | 26:02 | +4:16 | 6:55 | |
14 | Mark Brindley | Men C (40) | 33:29 | +10:30 | 10:39 | |
15 | Bryony Cox | Women C (28) | 38:44 | +20:44 | 13:15 | |
16 | Carolyn Davies | Women B (33) | 33:30 | +10:01 | 10:40 | |
17 | Hugh Gingell | Men B (53) | 26:27 | +4:41 | 7:02 | |
18 | Daniel Hill | Men A (50) | 27:14 | +4:33 | 6:03 | |
18 | Carol Jacobson | Women B (33) | 34:24 | +10:55 | 10:57 | |
19 | Graeme Dawson | Men B (53) | 26:36 | +4:50 | 7:04 | |
19 | Karin Hefftner | Women A (27) | 31:06 | +11:04 | 8:16 | |
21 | Sue Thomson | Women C (28) | 45:56 | +27:56 | 15:43 | |
21 | James Lithgow | Men B (53) | 26:59 | +5:13 | 7:10 | |
21 | Stuart McWilliam | Men C (40) | 36:31 | +13:32 | 11:37 | |
22 | Tania Kennedy | Women A (27) | 32:12 | +12:10 | 8:33 | |
23 | Barbara Dawson | Women B (33) | 36:47 | +13:18 | 11:42 | |
25 | Johnny Petersen | Men C (40) | 39:01 | +16:02 | 12:25 | |
26 | Heidi van Schaik | Women C (28) | 52:55 | +34:55 | 18:07 | |
26 | Alex Kennedy | Men A (50) | 30:25 | +7:44 | 6:46 | |
28 | Duncan Currie | Men A (50) | 30:56 | +8:15 | 6:53 | |
28 | Elaine Murdoch | Women B (33) | 44:58 | +21:29 | 14:19 | |
28 | Ken Jacobson | Men C (40) | 41:39 | +18:40 | 13:15 | |
29 | Dennis Sparling | Men C (40) | 43:04 | +20:05 | 13:42 | |
30 | John Brayan | Men B (53) | 29:26 | +7:40 | 7:49 | |
30 | Istvan Kertesz | Men A (50) | 31:14 | +8:33 | 6:57 | |
32 | Jamie Kennedy | Men A (50) | 32:03 | +9:22 | 7:08 | |
32 | Barbara Junghans | Women B (33) | 1:05:35 | +42:06 | 20:53 | |
33 | Tim Cox | Men C (40) | 44:09 | +21:10 | 14:03 | |
33 | Ross Barr | Men B (53) | 29:48 | +8:02 | 7:55 | |
34 | Stuart Deane | Men B (53) | 30:20 | +8:34 | 8:04 | |
34 | Lloyd Gledhill | Men C (40) | 45:40 | +22:41 | 14:32 | |
35 | Ross Duker | Men C (40) | 48:38 | +25:39 | 15:29 | |
36 | Neil Hawthorne | Men A (50) | 33:47 | +11:06 | 7:31 | |
37 | Rod Eckels | Men B (53) | 30:56 | +9:10 | 8:13 | |
37 | Colin Currie | Men A (50) | 33:48 | +11:07 | 7:31 | |
40 | David Bray | Men A (50) | 34:26 | +11:45 | 7:40 | |
42 | Tony Hill | Men A (50) | 35:02 | +12:21 | 7:48 | |
44 | Dan Redfern | Men B (53) | 34:50 | +13:04 | 9:15 | |
45 | Huon Wilson | Men A (50) | 36:56 | +14:15 | 8:13 | |
46 | Michael Free | Men A (50) | 37:19 | +14:38 | 8:18 | |
| Steve Ryan | Men A (50) | mispunched | | | |
| Beverley Johnson | Women D (9) | did not finish | | | |
| Alexandra Kertesz | Women D (9) | did not start | | | |
| Joanna Hill | Women B (33) | did not start | | | |
| Ted Woodley | Men A (50) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
8 | Anna Fitzgerald | Women B (33) | 28:27 | +4:58 | 9:03 | |
49 | Russell Tym | Men B (53) | 38:29 | +16:43 | 10:14 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Christian Tingström | Men A (50) | 23:48 | +1:07 | 5:18 | |
4 | Viktoria Ernstsson | Women A (27) | 23:28 | +3:26 | 6:14 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Oliver Edwards | Men D (13) | 26:05 | +8:14 | 8:55 | |
4 | Susan Edwards | Women B (33) | 26:57 | +3:28 | 8:34 | |
10 | Kieran Edwards | Men C (40) | 31:16 | +8:17 | 9:57 | |
10 | Bill Edwards | Men A (50) | 25:39 | +2:58 | 5:42 | |
10 | Larissa Edwards | Novice (11) | 34:31 | +20:25 | 21:59 | |
24 | Gavin Scott | Men C (40) | 38:04 | +15:05 | 12:07 | |
| Pat van Berkel | Men B (53) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
15 | Peter Shepherd | Men C (40) | 33:33 | +10:34 | 10:41 | |
18 | Dayle Green | Women C (28) | 44:47 | +26:47 | 15:20 | |
19 | Kevin Curby | Men C (40) | 35:38 | +12:39 | 11:20 | |
20 | David Green | Men B (53) | 26:51 | +5:05 | 7:08 | |
21 | Natalya Filippova | Women A (27) | 31:52 | +11:50 | 8:28 | |
35 | Ian Froude | Men B (53) | 30:28 | +8:42 | 8:06 | |
41 | Alexander Karavaev | Men A (50) | 34:30 | +11:49 | 7:41 | |
48 | Keith Jay | Men B (53) | 36:39 | +14:53 | 9:44 | |
| Margaret Duguid | Women C (28) | did not start | | | |
| Sue Froude | Women C (28) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
4 | Richard Matthews | Men C (40) | 27:17 | +4:18 | 8:41 | |
Plac | Name | Class | Time | Diff | Km time | R |
12 | Tony Burton | Men B (53) | 25:40 | +3:54 | 6:49 | |
Plac | Name | Class | Time | Diff | Km time | R |
25 | Oonagh Grassie | Women B (33) | 39:13 | +15:44 | 12:29 | |
39 | Donald Grassie | Men B (53) | 33:02 | +11:16 | 8:47 | |
Plac | Name | Class | Time | Diff | Km time | R |
36 | Ian Holden | Men C (40) | 58:43 | +35:44 | 18:41 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Alec Power | Novice (11) | 15:22 | +1:16 | 9:47 | |
3 | Karen Blatchford | Women B (33) | 26:46 | +3:17 | 8:31 | |
7 | Nicola Blatchford | Women A (27) | 24:43 | +4:41 | 6:34 | |
7 | Joshua Blatchford | Men A (50) | 24:37 | +1:56 | 5:28 | |
7 | Maria Orr | Women C (28) | 32:21 | +14:21 | 11:04 | |
9 | Russell Blatchford | Men B (53) | 25:15 | +3:29 | 6:42 | |
9 | Alex Massey | Men A (50) | 25:09 | +2:28 | 5:36 | |
12 | Oscar Power | Men D (13) | 51:50 | +33:59 | 17:45 | |
18 | Peter Orr | Men C (40) | 35:09 | +12:10 | 11:11 | |
19 | Margaret Peel | Women B (33) | 34:26 | +10:57 | 10:57 | |
21 | Caroline Jenkins | Women B (33) | 36:28 | +12:59 | 11:36 | |
23 | Peter Charlton | Men B (53) | 27:11 | +5:25 | 7:13 | |
26 | Amylee Robertson | Women A (27) | 39:15 | +19:13 | 10:26 | |
27 | Carolyn Chalmers | Women C (28) | 53:34 | +35:34 | 18:20 | |
27 | Andrew Power | Men B (53) | 28:23 | +6:37 | 7:32 | |
29 | Diana Charlton | Women B (33) | 50:52 | +27:23 | 16:11 | |
35 | Shane Trotter | Men A (50) | 32:40 | +9:59 | 7:16 | |
40 | Geoff Peel | Men B (53) | 33:44 | +11:58 | 8:58 | |
41 | Robert Preston | Men B (53) | 34:09 | +12:23 | 9:04 | |
45 | Shane Jenkins | Men B (53) | 35:14 | +13:28 | 9:22 | |
46 | Rudi Landsiedel | Men B (53) | 35:49 | +14:03 | 9:31 | |
48 | Luke Robertson | Men A (50) | 49:10 | +26:29 | 10:57 | |
Plac | Name | Class | Time | Diff | Km time | R |
13 | Tobias Karlsmose Svarer | Men A (50) | 26:38 | +3:57 | 5:55 | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Malin Andersson | Women A (27) | 23:50 | +3:48 | 6:20 | |
Plac | Name | Class | Time | Diff | Km time | R |
10 | Signe Klinting | Women A (27) | 25:12 | +5:10 | 6:42 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Ellen Marie Reinhard | Women A (27) | 22:48 | +2:46 | 6:03 | |
Plac | Name | Class | Time | Diff | Km time | R |
25 | Sue Bament | Women C (28) | 50:53 | +32:53 | 17:25 | |
47 | Ian Winn | Men A (50) | 38:37 | +15:56 | 8:36 | |
50 | David Tilbrook | Men B (53) | 45:09 | +23:23 | 12:00 | |
Plac | Name | Class | Time | Diff | Km time | R |
7 | Zoe Melhuish | Women B (33) | 28:23 | +4:54 | 9:02 | |
9 | Bruce Bowen | Men C (40) | 29:48 | +6:49 | 9:29 | |
12 | Tara Melhuish | Women A (27) | 26:14 | +6:12 | 6:58 | |
19 | Stephen Melhuish | Men A (50) | 27:22 | +4:41 | 6:05 | |
20 | Ana Herceg | Women A (27) | 31:34 | +11:32 | 8:23 | |
26 | Liz Abbott | Women B (33) | 42:28 | +18:59 | 13:31 | |
38 | Nick Melhuish | Men A (50) | 34:00 | +11:19 | 7:34 | |
49 | Colleen Mock | Men A (50) | 55:43 | +33:02 | 12:24 | |
| Barbara Martin | Women B (33) | did not start | | | |
| Narasimha Rao Bandi | Men B (53) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | David Shepherd | Men A (50) | 22:41 | | 5:03 | |
Plac | Name | Class | Time | Diff | Km time | R |
3 | Rory Shedden | EODVE (3) | 30:46 | +10:09 | 19:35 | |
9 | Robert Spry | Men D (13) | 32:45 | +14:54 | 11:12 | |
23 | Ruth Shedden | Women A (27) | 33:32 | +13:30 | 8:55 | |
25 | Angus Shedden | Men A (50) | 30:10 | +7:29 | 6:43 | |
30 | Lyn Malmgron | Women B (33) | 50:58 | +27:29 | 16:13 | |
31 | Peter Meyer | Men C (40) | 43:30 | +20:31 | 13:51 | |
| Neville Fathers | Men C (40) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
1 | Tove Alexandersson | Women A (27) | 20:02 | | 5:19 | |
1 | Karolin Ohlsson | EODH (6) | 22:30 | | 5:59 | |
Plac | Name | Class | Time | Diff | Km time | R |
4 | Jacquie Rand | Women C (28) | 26:46 | +8:46 | 9:10 | |
6 | Greg Chatfield | Men C (40) | 29:04 | +6:05 | 9:15 | |
14 | Geraldine Chatfield | Women B (33) | 32:41 | +9:12 | 10:24 | |
29 | Mathieu McGuire | Men A (50) | 31:10 | +8:29 | 6:56 | |
Plac | Name | Class | Time | Diff | Km time | R |
47 | Fritz Siegenthaler | Men B (53) | 36:29 | +14:43 | 9:42 | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Les Grant | EODE (5) | 28:25 | +3:01 | 13:02 | |
2 | Linda Sesta | Women B (33) | 25:32 | +2:03 | 8:07 | |
3 | Michael Lloyd | EODE (5) | 29:31 | +4:07 | 13:32 | |
4 | Finn Mackay | Men D (13) | 26:21 | +8:30 | 9:01 | |
5 | Jim Mackay | Men C (40) | 28:28 | +5:29 | 9:03 | |
7 | Jonathan Nolan | Novice (11) | 26:12 | +12:06 | 16:41 | |
8 | William Nolan | Novice (11) | 26:31 | +12:25 | 16:53 | |
8 | Catherine Murphy | Women A (27) | 24:48 | +4:46 | 6:35 | |
9 | Gayle Shepherd | Women C (28) | 32:27 | +14:27 | 11:06 | |
10 | Helen Murphy | Women C (28) | 34:12 | +16:12 | 11:42 | |
16 | Shane Doyle | Men B (53) | 26:17 | +4:31 | 6:59 | |
17 | Lisa Lampe | Women B (33) | 34:07 | +10:38 | 10:51 | |
19 | Regina Haertsch | Women C (28) | 44:49 | +26:49 | 15:20 | |
20 | Ian Bilmon | Men C (40) | 35:44 | +12:45 | 11:22 | |
21 | Matt Westwood | Men A (50) | 27:27 | +4:46 | 6:06 | |
22 | Penelope Field | Women C (28) | 46:00 | +28:00 | 15:45 | |
22 | Brian Cleland | Men C (40) | 37:04 | +14:05 | 11:48 | |
27 | Terry Murphy | Men C (40) | 41:09 | +18:10 | 13:06 | |
27 | Mary Jane Mahony | Women B (33) | 44:53 | +21:24 | 14:17 | |
27 | Ant Nolan | Men A (50) | 30:41 | +8:00 | 6:50 | |
28 | Serena Doyle | Women C (28) | 1:10:33 | +52:33 | 24:09 | |
31 | Dave Lotty | Men C (40) | 43:30 | +20:31 | 13:51 | |
43 | Michael Weiner | Men A (50) | 35:12 | +12:31 | 7:50 | |
| Maree Doyle | Women C (28) | did not start | | | |
| Jakob Doyle | Men D (13) | did not start | | | |
| Zara Doyle | Women C (28) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
24 | Mattias Sandqvist | Men A (50) | 28:36 | +5:55 | 6:22 | |
Plac | Name | Class | Time | Diff | Km time | R |
5 | Debbie Davey | Women B (33) | 27:07 | +3:38 | 8:38 | |
15 | Alex Davey | Men B (53) | 26:12 | +4:26 | 6:58 | |
Plac | Name | Class | Time | Diff | Km time | R |
22 | Will Kennedy | Men A (50) | 27:34 | +4:53 | 6:08 | |
23 | Peter Kreminski | Men C (40) | 37:53 | +14:54 | 12:03 | |
39 | Andrew Kennedy | Men A (50) | 34:22 | +11:41 | 7:39 | |
Plac | Name | Class | Time | Diff | Km time | R |
6 | Andrew Hill | Men A (50) | 24:20 | +1:39 | 5:25 | |
8 | Lee Coady | Men B (53) | 24:47 | +3:01 | 6:35 | |
8 | Amy Harmer | Women C (28) | 32:26 | +14:26 | 11:06 | |
9 | Belinda Kinneally | Women B (33) | 28:43 | +5:14 | 9:08 | |
11 | Ian Miller | Men C (40) | 31:48 | +8:49 | 10:07 | |
11 | Lachlan Coady | Novice (11) | 40:06 | +26:00 | 25:32 | |
12 | Janet Morris | Women C (28) | 36:59 | +18:59 | 12:39 | |
15 | James McQuillan | Men A (50) | 27:04 | +4:23 | 6:01 | |
28 | Dan Smith | Men B (53) | 28:57 | +7:11 | 7:41 | |
44 | Matt Hackett | Men A (50) | 35:32 | +12:51 | 7:54 | |
| Stephen Holloway | Men C (40) | mispunched | | | |
| Ernest Windschuttel | EODM (3) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
14 | Lorna Brennan | Women C (28) | 37:37 | +19:37 | 12:52 | |
15 | Sally Devenish | Women B (33) | 33:24 | +9:55 | 10:38 | |
| Dale Wallace | Men C (40) | mispunched | | | |
Plac | Name | Class | Time | Diff | Km time | R |
| Martin Wehner | Men B (53) | did not start | | | |
Plac | Name | Class | Time | Diff | Km time | R |
2 | Tim Wardrop | Men B (53) | 21:47 | +0:01 | 5:47 | |
4 | Dene Littler | Men D (13) | 26:21 | +8:30 | 9:01 | |
16 | Melissa Gangemi | Women A (27) | 28:30 | +8:28 | 7:34 | |
16 | Simone Krauss | Women C (28) | 40:36 | +22:36 | 13:54 | |
Please report errors in the result list to the organiser.