Official results for 2014 Xmas 5 Days - #1 (Georges Heights)
Name: 2014 Xmas 5 Days - #1 (Georges Heights)
Organisers:
Bennelong Northside Orienteers /
Orienteering NSW
Date: Saturday 27 December 2014
Classes: Show all | MA | WA | MB | WB | MC | WC | MD | WD | ME | Nov | EODH | EODM | EODE | EODVE
Garingal Orienteers
65 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Blake McDonald | EODVE (3) | 20:37 | 13:07 | |
2 | Tom Kennedy | Men D (13) | 22:50 | +4:59 | 7:49 |
2 | Stephanie Nicholls | EODM (3) | 30:18 | +0:12 | 10:22 |
3 | Jill Woodruff | Women D (9) | 30:43 | +4:20 | 14:05 |
3 | Ellen Currie | Women C (28) | 25:03 | +7:03 | 8:34 |
3 | David Stanley | EODH (6) | 26:48 | +4:18 | 7:07 |
4 | Peter Annetts | Men B (53) | 24:00 | +2:14 | 6:22 |
4 | Michelle Gingell | Women D (9) | 32:28 | +6:05 | 14:53 |
4 | Nick Stanley | EODE (5) | 41:49 | +16:25 | 19:10 |
5 | Justine Brindley | Women D (9) | 32:45 | +6:22 | 15:01 |
5 | Angus van Schaik | Men E (6) | 51:59 | +33:49 | 23:50 |
5 | Melissa Annetts | Women C (28) | 28:14 | +10:14 | 9:40 |
5 | Holly Stanley | EODE (5) | 51:41 | +26:17 | 23:42 |
5 | Peter Csaba | EODH (6) | 37:18 | +14:48 | 9:55 |
6 | Oliver Gingell | Men E (6) | 1:03:59 | +45:49 | 29:21 |
8 | Aidan Dawson | Men A (50) | 24:38 | +1:57 | 5:29 |
8 | Dean Gingell | Men D (13) | 30:01 | +12:10 | 10:16 |
9 | Lisa Grant | Women A (27) | 24:56 | +4:54 | 6:37 |
11 | Barbara Hill | Women A (27) | 25:46 | +5:44 | 6:51 |
11 | Anthony Petterson | Men B (53) | 25:35 | +3:49 | 6:48 |
11 | Nicole Sellin | Women B (33) | 31:15 | +7:46 | 9:57 |
12 | Toby Wilson | Men A (50) | 26:34 | +3:53 | 5:55 |
12 | Airdrie Long | Women B (33) | 31:48 | +8:19 | 10:07 |
12 | Jim Forbes | Men C (40) | 32:21 | +9:22 | 10:18 |
13 | Ron Junghans | Men C (40) | 33:01 | +10:02 | 10:30 |
14 | Matthew Hill | Men B (53) | 26:02 | +4:16 | 6:55 |
14 | Mark Brindley | Men C (40) | 33:29 | +10:30 | 10:39 |
15 | Bryony Cox | Women C (28) | 38:44 | +20:44 | 13:15 |
16 | Carolyn Davies | Women B (33) | 33:30 | +10:01 | 10:40 |
17 | Hugh Gingell | Men B (53) | 26:27 | +4:41 | 7:02 |
18 | Daniel Hill | Men A (50) | 27:14 | +4:33 | 6:03 |
18 | Carol Jacobson | Women B (33) | 34:24 | +10:55 | 10:57 |
19 | Graeme Dawson | Men B (53) | 26:36 | +4:50 | 7:04 |
19 | Karin Hefftner | Women A (27) | 31:06 | +11:04 | 8:16 |
21 | Sue Thomson | Women C (28) | 45:56 | +27:56 | 15:43 |
21 | James Lithgow | Men B (53) | 26:59 | +5:13 | 7:10 |
21 | Stuart McWilliam | Men C (40) | 36:31 | +13:32 | 11:37 |
22 | Tania Kennedy | Women A (27) | 32:12 | +12:10 | 8:33 |
23 | Barbara Dawson | Women B (33) | 36:47 | +13:18 | 11:42 |
25 | Johnny Petersen | Men C (40) | 39:01 | +16:02 | 12:25 |
26 | Heidi van Schaik | Women C (28) | 52:55 | +34:55 | 18:07 |
26 | Alex Kennedy | Men A (50) | 30:25 | +7:44 | 6:46 |
28 | Duncan Currie | Men A (50) | 30:56 | +8:15 | 6:53 |
28 | Elaine Murdoch | Women B (33) | 44:58 | +21:29 | 14:19 |
28 | Ken Jacobson | Men C (40) | 41:39 | +18:40 | 13:15 |
29 | Dennis Sparling | Men C (40) | 43:04 | +20:05 | 13:42 |
30 | John Brayan | Men B (53) | 29:26 | +7:40 | 7:49 |
30 | Istvan Kertesz | Men A (50) | 31:14 | +8:33 | 6:57 |
32 | Jamie Kennedy | Men A (50) | 32:03 | +9:22 | 7:08 |
32 | Barbara Junghans | Women B (33) | 1:05:35 | +42:06 | 20:53 |
33 | Tim Cox | Men C (40) | 44:09 | +21:10 | 14:03 |
33 | Ross Barr | Men B (53) | 29:48 | +8:02 | 7:55 |
34 | Stuart Deane | Men B (53) | 30:20 | +8:34 | 8:04 |
34 | Lloyd Gledhill | Men C (40) | 45:40 | +22:41 | 14:32 |
35 | Ross Duker | Men C (40) | 48:38 | +25:39 | 15:29 |
36 | Neil Hawthorne | Men A (50) | 33:47 | +11:06 | 7:31 |
37 | Rod Eckels | Men B (53) | 30:56 | +9:10 | 8:13 |
37 | Colin Currie | Men A (50) | 33:48 | +11:07 | 7:31 |
40 | David Bray | Men A (50) | 34:26 | +11:45 | 7:40 |
42 | Tony Hill | Men A (50) | 35:02 | +12:21 | 7:48 |
44 | Dan Redfern | Men B (53) | 34:50 | +13:04 | 9:15 |
45 | Huon Wilson | Men A (50) | 36:56 | +14:15 | 8:13 |
46 | Michael Free | Men A (50) | 37:19 | +14:38 | 8:18 |
Steve Ryan | Men A (50) | mispunched | |||
Beverley Johnson | Women D (9) | did not finish | |||
Alexandra Kertesz | Women D (9) | did not start | |||
Joanna Hill | Women B (33) | did not start | |||
Ted Woodley | Men A (50) | did not start |
Please report errors in the result list to the organiser.