Official results for Central Coast Summer Orienteering Series #9 - Pretty Beach
Name: Central Coast Summer Orienteering Series #9 - Pretty Beach
Organiser:
Central Coast Orienteers
Date: Sunday 1 February 2015
470
9 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | James Lithgow | Open Men (19) | 57:28 | |
4 | John Bulman | Open Men (19) | 48:59 | |
5 | Warwick Selby | Open Men (19) | 53:11 | |
8 | Ross Barr | Open Men (19) | 47:54 | |
8 | Andrew Goddard | Open Men (19) | 51:31 | |
10 | Elizabeth Bulman | Open Women (10) | 43:50 | |
13 | Jim Forbes | Open Men (19) | 53:17 | |
18 | Ross Duker | Open Men (19) | 43:26 | |
19 | Dennis Sparling | Open Men (19) | 46:53 |
Please report errors in the result list to the organiser.