Official results for Peter Murrell Reserve Kingston - Southern Sunday Local
Event informationShow result list by classPress result listUpload routePrint
Name: Peter Murrell Reserve Kingston - Southern Sunday Local
Organiser:
Australopers
Date: Sunday 5 July 2015
Plac | Name | Class | Time | Diff | Km time |
1 | Matthew Cohen | Long (22) | 39:33 | | 7:25 |
Plac | Name | Class | Time | Diff | Km time |
2 | Luke West | Long (22) | 41:41 | | 7:49 |
Plac | Name | Class | Time | Diff | Km time |
3 | Gary Carroll | Long (22) | 44:04 | | 8:16 |
Plac | Name | Class | Time | Diff | Km time |
4 | Sebastian Burgess | Long (22) | 44:25 | | 8:20 |
Plac | Name | Class | Time | Diff | Km time |
5 | Peter Cusick | Long (22) | 44:33 | | 8:21 |
Plac | Name | Class | Time | Diff | Km time |
6 | Jake West | Long (22) | 46:05 | | 8:39 |
Plac | Name | Class | Time | Diff | Km time |
7 | Kim Carroll | Long (22) | 48:04 | | 9:01 |
Plac | Name | Class | Time | Diff | Km time |
8 | Cathy McComb | Long (22) | 48:13 | | 9:03 |
Plac | Name | Class | Time | Diff | Km time |
9 | Rachel Allen | Long (22) | 48:20 | | 9:04 |
Plac | Name | Class | Time | Diff | Km time |
10 | Johann Burgess | Long (22) | 50:01 | | 9:23 |
Plac | Name | Class | Time | Diff | Km time |
11 | Mikayla Cooper | Long (22) | 51:37 | | 9:41 |
Plac | Name | Class | Time | Diff | Km time |
12 | Sebastian OHalloran | Long (22) | 52:14 | | 9:48 |
Plac | Name | Class | Time | Diff | Km time |
15 | Jessica Stephens | Long (22) | 54:42 | | 10:16 |
Plac | Name | Class | Time | Diff | Km time |
16 | Diana Cossar-Burgess | Long (22) | 57:48 | | 10:51 |
Plac | Name | Class | Time | Diff | Km time |
17 | Charles Dragar | Long (22) | 58:00 | | 10:53 |
Plac | Name | Class | Time | Diff | Km time |
18 | Karen Wild-Allen | Long (22) | 1:02:37 | | 11:45 |
Plac | Name | Class | Time | Diff | Km time |
20 | Rodney Stephens | Long (22) | 1:13:44 | | 13:50 |
Plac | Name | Class | Time | Diff | Km time |
22 | Wendy Andrewartha | Long (22) | 1:41:56 | | 19:08 |
Plac | Name | Class | Time | Diff | Km time |
2 | Tom Poortenaar | Medium (32) | 37:18 | | 8:59 |
Plac | Name | Class | Time | Diff | Km time |
3 | Mike Calder | Medium (32) | 39:40 | | 9:33 |
Plac | Name | Class | Time | Diff | Km time |
5 | Peter Shaw | Medium (32) | 46:11 | | 11:07 |
Plac | Name | Class | Time | Diff | Km time |
9 | Lynley Hocking | Medium (32) | 50:22 | | 12:08 |
Plac | Name | Class | Time | Diff | Km time |
11 | Rosie Rutledge | Medium (32) | 50:50 | | 12:14 |
Plac | Name | Class | Time | Diff | Km time |
13 | Robyn Chapman | Medium (32) | 52:56 | | 12:45 |
Plac | Name | Class | Time | Diff | Km time |
14 | Sally Salier | Medium (32) | 55:15 | | 13:18 |
Plac | Name | Class | Time | Diff | Km time |
15 | Roslyn Watson | Medium (32) | 1:00:21 | | 14:32 |
Plac | Name | Class | Time | Diff | Km time |
16 | Barbara Tassell | Medium (32) | 1:00:55 | | 14:40 |
Plac | Name | Class | Time | Diff | Km time |
18 | Terry Cavanagh | Medium (32) | 1:04:43 | | 15:35 |
Plac | Name | Class | Time | Diff | Km time |
19 | Andrew Barber | Medium (32) | 1:05:10 | | 15:42 |
Plac | Name | Class | Time | Diff | Km time |
23 | Jane Cusick | Medium (32) | 1:10:38 | | 17:01 |
Plac | Name | Class | Time | Diff | Km time |
24 | Jane Calder | Medium (32) | 1:11:02 | | 17:06 |
Plac | Name | Class | Time | Diff | Km time |
29 | Janet Bush | Medium (32) | 1:15:47 | | 18:15 |
Plac | Name | Class | Time | Diff | Km time |
30 | Beverley Miller | Medium (32) | 1:16:17 | | 18:22 |
Plac | Name | Class | Time | Diff | Km time |
1 | Ben Poortenaar | Short (7) | 18:26 | | 7:31 |
Plac | Name | Class | Time | Diff | Km time |
3 | Trent Stephens | Short (7) | 30:16 | | 12:21 |
Plac | Name | Class | Time | Diff | Km time |
4 | Tony Mount | Short (7) | 42:53 | | 17:30 |
Plac | Name | Class | Time | Diff | Km time |
5 | Rodney Miller | Short (7) | 44:58 | | 18:21 |
Plac | Name | Class | Time | Diff | Km time |
2 | Sue Mount | Novice (2) | 39:42 | | 20:21 |
Plac | Name | Class | Time | Diff | Km time |
32 | Belinda Stephens | Medium (32) | 1:25:07 | | 20:30 |
Plac | Name | Class | Time | Diff | Km time |
19 | Ivor Leonard | Long (22) | 1:02:43 | | 11:46 |
Plac | Name | Class | Time | Diff | Km time |
21 | Brent Ranson | Long (22) | 1:30:43 | | 17:02 |
Plac | Name | Class | Time | Diff | Km time |
8 | Hunter Sweet | Medium (32) | 49:38 | | 11:57 |
Plac | Name | Class | Time | Diff | Km time |
10 | Frances Black | Medium (32) | 50:42 | | 12:13 |
Plac | Name | Class | Time | Diff | Km time |
12 | Leandra Bennett | Medium (32) | 52:26 | | 12:38 |
Plac | Name | Class | Time | Diff | Km time |
20 | Mia Sweet | Medium (32) | 1:07:33 | | 16:16 |
Plac | Name | Class | Time | Diff | Km time |
21 | Quinn Bissett | Medium (32) | 1:08:07 | | 16:24 |
Plac | Name | Class | Time | Diff | Km time |
22 | Fynn Hyland | Medium (32) | 1:09:35 | | 16:46 |
Plac | Name | Class | Time | Diff | Km time |
25 | Shey Bissett | Medium (32) | 1:12:25 | | 17:26 |
Plac | Name | Class | Time | Diff | Km time |
26 | Emily Hyland | Medium (32) | 1:14:16 | | 17:53 |
Plac | Name | Class | Time | Diff | Km time |
27 | Rose Curry | Medium (32) | 1:14:29 | | 17:56 |
Plac | Name | Class | Time | Diff | Km time |
28 | Heather Curry | Medium (32) | 1:14:41 | | 17:59 |
Plac | Name | Class | Time | Diff | Km time |
31 | Bradley Hall | Medium (32) | 1:16:48 | | 18:30 |
Plac | Name | Class | Time | Diff | Km time |
2 | Rosie Bird | Short (7) | 21:03 | | 8:35 |
Plac | Name | Class | Time | Diff | Km time |
6 | McIvor Family | Short (7) | 45:48 | | 18:41 |
Plac | Name | Class | Time | Diff | Km time |
1 | Sasha Bennett | Novice (2) | 34:43 | | 17:48 |
Plac | Name | Class | Time | Diff | Km time |
13 | Kieren Black | Long (22) | 53:40 | | 10:04 |
Plac | Name | Class | Time | Diff | Km time |
14 | Craig Gardner | Long (22) | 54:02 | | 10:08 |
Plac | Name | Class | Time | Diff | Km time |
1 | Alex Battaglia | Medium (32) | 36:50 | | 8:52 |
Plac | Name | Class | Time | Diff | Km time |
4 | Ian Rathbone | Medium (32) | 42:14 | | 10:10 |
Plac | Name | Class | Time | Diff | Km time |
6 | Maxwell Tracey | Medium (32) | 46:43 | | 11:15 |
Plac | Name | Class | Time | Diff | Km time |
7 | Phillip Tracey | Medium (32) | 46:48 | | 11:16 |
Plac | Name | Class | Time | Diff | Km time |
17 | Rob Hunter | Medium (32) | 1:03:56 | | 15:24 |
Plac | Name | Class | Time | Diff | Km time |
7 | Samuel Tracey | Short (7) | 49:19 | | 20:07 |
Please report errors in the result list to the organiser.