Official results for O'Shea 2 Days 2016, race 2 - Night - East Gosford
Name: O'Shea 2 Days 2016
Organiser:
Central Coast Orienteers
Date: Saturday 20 February 2016 - Sunday 21 February 2016
Long Pairs - L
11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Aidan Dawson | 29:46 | ||
2 | Stephen Craig | 31:42 | +1:56 | |
3 | Clare Williams | 36:33 | +6:47 | |
4 | Istvan Kertesz | 36:36 | +6:50 | |
5 | John Brayan | 40:20 | +10:34 | |
6 | Mark Shingler | 42:32 | +12:46 | |
7 | Alex Kennedy | 42:59 | +13:13 | |
8 | Luke Wilmott | 45:31 | +15:45 | |
9 | David Bowerman | 52:41 | +22:55 | |
Karen Blatchford | mispunched | |||
Jamie Kennedy | mispunched |
Long Pairs - M
11 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Michele Dawson | 27:52 | ||
2 | Martina Craig | 29:14 | +1:22 | |
3 | Nikolett Halmai | 35:07 | +7:15 | |
4 | Gordon Wilson | 35:36 | +7:44 | |
5 | Gayle Quantock | 36:29 | +8:37 | |
6 | Carolyn Haupt | 36:46 | +8:54 | |
7 | Dan Redfern | 39:29 | +11:37 | |
8 | Tania Kennedy | 39:38 | +11:46 | |
9 | Colin Price | 40:17 | +12:25 | |
10 | Samuel Tsang | 41:05 | +13:13 | |
11 | Tom Kennedy | 46:43 | +18:51 |
Short Pairs - M
8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ewan Shingler | 33:43 | ||
2 | Georgina Macken | 36:30 | +2:47 | |
3 | David McGhee | 36:40 | +2:57 | |
4 | Jim Forbes | 40:33 | +6:50 | |
5 | Hilary Wood | 40:41 | +6:58 | |
6 | Ted Mulherin | 44:01 | +10:18 | |
7 | Tim Cox | 45:16 | +11:33 | |
8 | Peter Orr | 48:28 | +14:45 |
Short Pairs - S
8 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Alvin Craig | 26:35 | ||
2 | Clyde McGhee | 28:09 | +1:34 | |
3 | Nick Dent | 29:23 | +2:48 | |
4 | Geoff Peel | 30:52 | +4:17 | |
5 | Ian Miller | 32:46 | +6:11 | |
6 | Bryony Cox | 36:01 | +9:26 | |
7 | Robyn Pallas | 41:29 | +14:54 | |
8 | Ross Duker | 51:03 | +24:28 |
Please report errors in the result list to the organiser.