Official results for Metro Finals, Junior League
Name: Metro Finals, Junior League
Organiser:
Illawarra Kareelah Orienteers
Date: Sunday 1 September 2013
Classes: Show all | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Easy | Very Easy
Division 1
19 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Andrew Barnett | 36:49 | ||
2 | Greg Barbour | 40:05 | +3:16 | |
3 | Patrik Gunnarsson | 41:31 | +4:42 | |
4 | Daniel Hill | 43:18 | +6:29 | |
5 | Andy Simpson | 44:25 | +7:36 | |
6 | Aidan Dawson | 44:27 | +7:38 | |
7 | Andrew Hill | 45:32 | +8:43 | |
8 | Glenn Horrocks | 46:18 | +9:29 | |
9 | Andrew Brown | 46:23 | +9:34 | |
10 | Lee Coady | 49:28 | +12:39 | |
11 | Peter Annetts | 53:56 | +17:07 | |
11 | Mark Shingler | 53:56 | +17:07 | |
13 | Toby Wilson | 54:32 | +17:43 | |
14 | Matthew Hill | 57:46 | +20:57 | |
15 | James McQuillan | 1:01:56 | +25:07 | |
16 | Emily Prudhoe | 1:05:11 | +28:22 | |
17 | Huon Wilson | 1:08:44 | +31:55 | |
18 | Barbara Hill | 1:15:39 | +38:50 | |
19 | Daniel Smith | 1:21:49 | +45:00 |
Division 2
32 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Marina Iskhakova | 39:23 | ||
2 | Darren Slattery | 40:07 | +0:44 | |
3 | Miles Ellis | 40:19 | +0:56 | |
4 | Nick Dent | 41:31 | +2:08 | |
5 | Tony Hill | 41:56 | +2:33 | |
6 | Melvyn Cox | 42:20 | +2:57 | |
7 | Ian Jones | 44:03 | +4:40 | |
8 | Ross Barr | 46:27 | +7:04 | |
9 | Lawrence Jones | 46:31 | +7:08 | |
10 | Andrew wisniewski | 46:40 | +7:17 | |
11 | Larry Weiss | 46:53 | +7:30 | |
12 | Ondrej Pavlu | 47:04 | +7:41 | |
13 | Eric Charpentier | 47:28 | +8:05 | |
14 | Fedor Iskhakov | 50:02 | +10:39 | |
15 | Carolyn Haupt | 50:07 | +10:44 | |
16 | Paula Shingler | 51:26 | +12:03 | |
17 | Rod Eckels | 52:24 | +13:01 | |
18 | Gordon Wilson | 52:40 | +13:17 | |
19 | Matt Peters | 52:57 | +13:34 | |
20 | Alex Kennedy | 53:09 | +13:46 | |
21 | John Brayan | 53:55 | +14:32 | |
22 | Jamie Kennedy | 55:32 | +16:09 | |
23 | Warwick Selby | 55:41 | +16:18 | |
24 | Matt Hackett | 56:28 | +17:05 | |
25 | Graeme Hill | 1:01:11 | +21:48 | |
26 | Brook Martin | 1:01:31 | +22:08 | |
27 | Steve Dunlop | 1:02:41 | +23:18 | |
28 | Ian Miller | 1:09:20 | +29:57 | |
29 | Carol Jacobson | 1:17:47 | +38:24 | |
30 | Stefan Kuehn | 1:18:45 | +39:22 | |
31 | Barry Hanlon | 1:21:07 | +41:44 | |
32 | Colin Currie | 1:28:50 | +49:27 |
Division 3
29 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Douglas Jay | 37:24 | ||
2 | David Green | 38:52 | +1:28 | |
3 | Nicholas Wilmott | 40:58 | +3:34 | |
4 | Michael Davis | 44:42 | +7:18 | |
5 | Alexander Karavaev | 47:19 | +9:55 | |
6 | Wayne Pepper | 50:13 | +12:49 | |
7 | Stephan Wagner | 50:42 | +13:18 | |
8 | Mark Savery | 51:27 | +14:03 | |
9 | Terry Bluett | 51:49 | +14:25 | |
10 | Jim Merchant | 55:21 | +17:57 | |
11 | John Le carpentier | 55:54 | +18:30 | |
12 | Ron Junghans | 56:10 | +18:46 | |
13 | Ian Froude | 57:27 | +20:03 | |
14 | Jim Forbes | 58:48 | +21:24 | |
15 | Georgia Jones | 59:08 | +21:44 | |
16 | Hilary Wood | 59:40 | +22:16 | |
17 | Margaret Jones | 1:01:14 | +23:50 | |
18 | Ken Jacobson | 1:01:32 | +24:08 | |
19 | Colin Burnett | 1:03:06 | +25:42 | |
20 | Kevin Roberts | 1:03:13 | +25:49 | |
21 | Dan Redfern | 1:04:23 | +26:59 | |
22 | Melissa Annetts | 1:08:47 | +31:23 | |
23 | Garry Stewart | 1:09:38 | +32:14 | |
24 | Julian Ledger | 1:12:12 | +34:48 | |
25 | Karin Hefftner | 1:12:49 | +35:25 | |
26 | Peter Thomason | 1:16:10 | +38:46 | |
27 | Lisa Linssen | 1:30:40 | +53:16 | |
Natalya Filippova | mispunched | |||
Dick Ogilvie | mispunched |
Division 4
36 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | John Morris | 37:32 | ||
2 | Duncan Currie | 41:39 | +4:07 | |
3 | Joanna Parr | 42:57 | +5:25 | |
4 | Paul Batten | 43:25 | +5:53 | |
5 | Richard Lauder | 47:48 | +10:16 | |
6 | Richard Lane | 47:51 | +10:19 | |
7 | Asta Eigelyte Gunnarsson | 48:08 | +10:36 | |
8 | Salme Fuller | 48:13 | +10:41 | |
9 | Robert Spry | 48:36 | +11:04 | |
10 | Val Hodsdon | 51:34 | +14:02 | |
11 | Michael Brereton | 52:16 | +14:44 | |
12 | Alastair George | 53:38 | +16:06 | |
13 | Tania Kennedy | 54:07 | +16:35 | |
14 | John Hodsdon | 54:27 | +16:55 | |
15 | James Stuart | 54:41 | +17:09 | |
16 | Jai Di Tommaso | 55:59 | +18:27 | |
17 | Danielle Kopriva | 56:20 | +18:48 | |
18 | David McGhee | 57:28 | +19:56 | |
19 | Vicki Wilmott | 58:12 | +20:40 | |
20 | Jane McKenna | 59:01 | +21:29 | |
21 | Ewan Shingler | 59:44 | +22:12 | |
22 | Bob Morgan | 59:48 | +22:16 | |
23 | Amy Harmer | 1:04:08 | +26:36 | |
24 | Airdrie Long | 1:05:11 | +27:39 | |
25 | Brett Sewell | 1:05:46 | +28:14 | |
26 | Margaret Wilmott | 1:19:50 | +42:18 | |
27 | Angela Murray | 1:25:14 | +47:42 | |
28 | Jan Seeho | 1:29:54 | +52:22 | |
29 | Celine Samba | 1:30:00 | +52:28 | |
30 | Janet Morris | 1:31:24 | +53:52 | |
31 | Dianne Bergen | 1:39:25 | +1:01:53 | |
Jeff Carberry | mispunched | |||
Barbara Dawson | mispunched | |||
Belinda Kinneally | mispunched | |||
Mike Richardson | mispunched | |||
Samuel Tsang | mispunched |
Division 5
29 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Greg Robinson | 41:03 | ||
2 | Lewis Redner | 43:02 | +1:59 | |
3 | Terrence Chiang | 43:26 | +2:23 | |
4 | John Russell | 45:52 | +4:49 | |
5 | Chris Cunningham | 46:53 | +5:50 | |
6 | Jonathan Koruga | 49:05 | +8:02 | |
7 | Sophie Jones | 49:56 | +8:53 | |
8 | Kaj Bollerup | 52:58 | +11:55 | |
9 | Cohen Wisniewski | 54:29 | +13:26 | |
10 | Graham Galbraith | 54:32 | +13:29 | |
11 | Rhys Wisniewski | 55:25 | +14:22 | |
12 | Sandra Stewart | 59:11 | +18:08 | |
13 | Rachael Povah | 59:24 | +18:21 | |
14 | Johnny Petersen | 59:29 | +18:26 | |
15 | Ross Duker | 1:01:31 | +20:28 | |
16 | Bronwyn Batten | 1:04:05 | +23:02 | |
17 | Maureen Ogilvie | 1:07:33 | +26:30 | |
18 | Sue Thomson | 1:08:18 | +27:15 | |
19 | Joe Redner | 1:11:41 | +30:38 | |
20 | Penelope Field | 1:12:47 | +31:44 | |
21 | Simone Jay | 1:16:35 | +35:32 | |
22 | Tom Hislop | 1:18:25 | +37:22 | |
23 | Neil Schafer | 1:19:42 | +38:39 | |
24 | Angela Brown | 1:21:23 | +40:20 | |
25 | Frank Assenza | 1:34:57 | +53:54 | |
Joanna Hill | mispunched | |||
Adrienne Kirby | mispunched | |||
Christa Schafer | mispunched | |||
Rafferty Sheather | mispunched |
Easy
9 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tom Kennedy | 19:32 | ||
2 | Matt Sheather | 30:35 | +11:03 | |
3 | Livinia &Jackson Jay | 32:52 | +13:20 | |
4 | Riley Brown | 38:40 | +19:08 | |
5 | Clare Jessup | 41:10 | +21:38 | |
6 | Rod Hislop | 53:31 | +33:59 | |
7 | Angus and Heidi Van Schalk | 1:23:16 | +1:03:44 | |
Jack Brown | mispunched | |||
Jared McKenna | mispunched |
Very Easy
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Holly Roberts | 11:48 | ||
2 | Donovan Roberts | 15:09 | +3:21 | |
3 | Nea Shingler | 20:22 | +8:34 | |
4 | Alexander Batten | 28:25 | +16:37 |
Please report errors in the result list to the organiser.