Official results for Metro Finals, Junior League
Name: Metro Finals, Junior League
Organiser:
Illawarra Kareelah Orienteers
Date: Sunday 1 September 2013
Bennelong Northside Orienteers
20 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Marina Iskhakova | Division 2 (32) | 39:23 | |
2 | Darren Slattery | Division 2 (32) | 40:07 | +0:44 |
5 | Chris Cunningham | Division 5 (29) | 46:53 | +5:50 |
6 | Melvyn Cox | Division 2 (32) | 42:20 | +2:57 |
6 | Wayne Pepper | Division 3 (29) | 50:13 | +12:49 |
8 | Mark Savery | Division 3 (29) | 51:27 | +14:03 |
9 | Terry Bluett | Division 3 (29) | 51:49 | +14:25 |
9 | Robert Spry | Division 4 (36) | 48:36 | +11:04 |
10 | Graham Galbraith | Division 5 (29) | 54:32 | +13:29 |
11 | Rhys Wisniewski | Division 5 (29) | 55:25 | +14:22 |
13 | Rachael Povah | Division 5 (29) | 59:24 | +18:21 |
14 | Fedor Iskhakov | Division 2 (32) | 50:02 | +10:39 |
18 | Gordon Wilson | Division 2 (32) | 52:40 | +13:17 |
18 | David McGhee | Division 4 (36) | 57:28 | +19:56 |
22 | Bob Morgan | Division 4 (36) | 59:48 | +22:16 |
24 | Julian Ledger | Division 3 (29) | 1:12:12 | +34:48 |
25 | Brett Sewell | Division 4 (36) | 1:05:46 | +28:14 |
25 | Frank Assenza | Division 5 (29) | 1:34:57 | +53:54 |
26 | Peter Thomason | Division 3 (29) | 1:16:10 | +38:46 |
Samuel Tsang | Division 4 (36) | mispunched |
Big Foot Orienteers
15 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | Greg Barbour | Division 1 (19) | 40:05 | +3:16 |
3 | Patrik Gunnarsson | Division 1 (19) | 41:31 | +4:42 |
3 | Miles Ellis | Division 2 (32) | 40:19 | +0:56 |
3 | Joanna Parr | Division 4 (36) | 42:57 | +5:25 |
3 | Nea Shingler | Very Easy (4) | 20:22 | +8:34 |
5 | Andy Simpson | Division 1 (19) | 44:25 | +7:36 |
5 | Richard Lauder | Division 4 (36) | 47:48 | +10:16 |
7 | Asta Eigelyte Gunnarsson | Division 4 (36) | 48:08 | +10:36 |
9 | Andrew Brown | Division 1 (19) | 46:23 | +9:34 |
9 | Cohen Wisniewski | Division 5 (29) | 54:29 | +13:26 |
10 | Andrew wisniewski | Division 2 (32) | 46:40 | +7:17 |
11 | Mark Shingler | Division 1 (19) | 53:56 | +17:07 |
12 | Alastair George | Division 4 (36) | 53:38 | +16:06 |
16 | Paula Shingler | Division 2 (32) | 51:26 | +12:03 |
21 | Ewan Shingler | Division 4 (36) | 59:44 | +22:12 |
BS
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Andrew Barnett | Division 1 (19) | 36:49 |
Central Coast Orienteers
3 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | Nick Dent | Division 2 (32) | 41:31 | +2:08 |
16 | Emily Prudhoe | Division 1 (19) | 1:05:11 | +28:22 |
16 | Hilary Wood | Division 3 (29) | 59:40 | +22:16 |
Garingal Orienteers
56 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Tom Kennedy | Easy (9) | 19:32 | |
1 | Holly Roberts | Very Easy (4) | 11:48 | |
2 | Duncan Currie | Division 4 (36) | 41:39 | +4:07 |
2 | Donovan Roberts | Very Easy (4) | 15:09 | +3:21 |
3 | Terrence Chiang | Division 5 (29) | 43:26 | +2:23 |
4 | Daniel Hill | Division 1 (19) | 43:18 | +6:29 |
4 | Paul Batten | Division 4 (36) | 43:25 | +5:53 |
4 | Riley Brown | Easy (9) | 38:40 | +19:08 |
5 | Tony Hill | Division 2 (32) | 41:56 | +2:33 |
5 | Clare Jessup | Easy (9) | 41:10 | +21:38 |
6 | Aidan Dawson | Division 1 (19) | 44:27 | +7:38 |
6 | Jonathan Koruga | Division 5 (29) | 49:05 | +8:02 |
7 | Angus and Heidi Van Schalk | Easy (9) | 1:23:16 | +1:03:44 |
8 | Glenn Horrocks | Division 1 (19) | 46:18 | +9:29 |
8 | Ross Barr | Division 2 (32) | 46:27 | +7:04 |
8 | Kaj Bollerup | Division 5 (29) | 52:58 | +11:55 |
10 | Jim Merchant | Division 3 (29) | 55:21 | +17:57 |
11 | Peter Annetts | Division 1 (19) | 53:56 | +17:07 |
11 | Larry Weiss | Division 2 (32) | 46:53 | +7:30 |
11 | Michael Brereton | Division 4 (36) | 52:16 | +14:44 |
12 | Ron Junghans | Division 3 (29) | 56:10 | +18:46 |
13 | Toby Wilson | Division 1 (19) | 54:32 | +17:43 |
13 | Tania Kennedy | Division 4 (36) | 54:07 | +16:35 |
14 | Matthew Hill | Division 1 (19) | 57:46 | +20:57 |
14 | Jim Forbes | Division 3 (29) | 58:48 | +21:24 |
14 | Johnny Petersen | Division 5 (29) | 59:29 | +18:26 |
15 | Carolyn Haupt | Division 2 (32) | 50:07 | +10:44 |
15 | Ross Duker | Division 5 (29) | 1:01:31 | +20:28 |
16 | Jai Di Tommaso | Division 4 (36) | 55:59 | +18:27 |
17 | Huon Wilson | Division 1 (19) | 1:08:44 | +31:55 |
17 | Rod Eckels | Division 2 (32) | 52:24 | +13:01 |
18 | Barbara Hill | Division 1 (19) | 1:15:39 | +38:50 |
18 | Ken Jacobson | Division 3 (29) | 1:01:32 | +24:08 |
18 | Sue Thomson | Division 5 (29) | 1:08:18 | +27:15 |
19 | Colin Burnett | Division 3 (29) | 1:03:06 | +25:42 |
20 | Alex Kennedy | Division 2 (32) | 53:09 | +13:46 |
20 | Kevin Roberts | Division 3 (29) | 1:03:13 | +25:49 |
21 | John Brayan | Division 2 (32) | 53:55 | +14:32 |
21 | Dan Redfern | Division 3 (29) | 1:04:23 | +26:59 |
22 | Jamie Kennedy | Division 2 (32) | 55:32 | +16:09 |
22 | Melissa Annetts | Division 3 (29) | 1:08:47 | +31:23 |
23 | Warwick Selby | Division 2 (32) | 55:41 | +16:18 |
23 | Neil Schafer | Division 5 (29) | 1:19:42 | +38:39 |
24 | Airdrie Long | Division 4 (36) | 1:05:11 | +27:39 |
24 | Angela Brown | Division 5 (29) | 1:21:23 | +40:20 |
25 | Karin Hefftner | Division 3 (29) | 1:12:49 | +35:25 |
26 | Brook Martin | Division 2 (32) | 1:01:31 | +22:08 |
27 | Lisa Linssen | Division 3 (29) | 1:30:40 | +53:16 |
29 | Carol Jacobson | Division 2 (32) | 1:17:47 | +38:24 |
30 | Stefan Kuehn | Division 2 (32) | 1:18:45 | +39:22 |
31 | Dianne Bergen | Division 4 (36) | 1:39:25 | +1:01:53 |
32 | Colin Currie | Division 2 (32) | 1:28:50 | +49:27 |
Barbara Dawson | Division 4 (36) | mispunched | ||
Joanna Hill | Division 5 (29) | mispunched | ||
Christa Schafer | Division 5 (29) | mispunched | ||
Jack Brown | Easy (9) | mispunched |
Illawarra Kareelah Orienteers
12 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | John Morris | Division 4 (36) | 37:32 | |
1 | Greg Robinson | Division 5 (29) | 41:03 | |
2 | David Green | Division 3 (29) | 38:52 | +1:28 |
5 | Alexander Karavaev | Division 3 (29) | 47:19 | +9:55 |
6 | Richard Lane | Division 4 (36) | 47:51 | +10:19 |
8 | Salme Fuller | Division 4 (36) | 48:13 | +10:41 |
13 | Ian Froude | Division 3 (29) | 57:27 | +20:03 |
15 | James Stuart | Division 4 (36) | 54:41 | +17:09 |
19 | Vicki Wilmott | Division 4 (36) | 58:12 | +20:40 |
30 | Janet Morris | Division 4 (36) | 1:31:24 | +53:52 |
Natalya Filippova | Division 3 (29) | mispunched | ||
Jeff Carberry | Division 4 (36) | mispunched |
Okänd
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | Lewis Redner | Division 5 (29) | 43:02 | +1:59 |
Okänd
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
16 | Bronwyn Batten | Division 5 (29) | 1:04:05 | +23:02 |
Okänd
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
19 | Joe Redner | Division 5 (29) | 1:11:41 | +30:38 |
Okänd
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
22 | Tom Hislop | Division 5 (29) | 1:18:25 | +37:22 |
Okänd
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
Rafferty Sheather | Division 5 (29) | mispunched |
Okänd
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
2 | Matt Sheather | Easy (9) | 30:35 | +11:03 |
Okänd
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
6 | Rod Hislop | Easy (9) | 53:31 | +33:59 |
Okänd
1 starting competitorPlac | Name | Class | Time | Diff |
---|---|---|---|---|
4 | Alexander Batten | Very Easy (4) | 28:25 | +16:37 |
Southern Highlands Occasional Orienteers
11 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
1 | Douglas Jay | Division 3 (29) | 37:24 | |
3 | Livinia &Jackson Jay | Easy (9) | 32:52 | +13:20 |
4 | Michael Davis | Division 3 (29) | 44:42 | +7:18 |
4 | John Russell | Division 5 (29) | 45:52 | +4:49 |
7 | Stephan Wagner | Division 3 (29) | 50:42 | +13:18 |
10 | Val Hodsdon | Division 4 (36) | 51:34 | +14:02 |
11 | John Le carpentier | Division 3 (29) | 55:54 | +18:30 |
12 | Sandra Stewart | Division 5 (29) | 59:11 | +18:08 |
14 | John Hodsdon | Division 4 (36) | 54:27 | +16:55 |
21 | Simone Jay | Division 5 (29) | 1:16:35 | +35:32 |
23 | Garry Stewart | Division 3 (29) | 1:09:38 | +32:14 |
Uringa Orienteers
20 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
3 | Nicholas Wilmott | Division 3 (29) | 40:58 | +3:34 |
7 | Ian Jones | Division 2 (32) | 44:03 | +4:40 |
7 | Sophie Jones | Division 5 (29) | 49:56 | +8:53 |
9 | Lawrence Jones | Division 2 (32) | 46:31 | +7:08 |
12 | Ondrej Pavlu | Division 2 (32) | 47:04 | +7:41 |
13 | Eric Charpentier | Division 2 (32) | 47:28 | +8:05 |
15 | Georgia Jones | Division 3 (29) | 59:08 | +21:44 |
17 | Margaret Jones | Division 3 (29) | 1:01:14 | +23:50 |
17 | Danielle Kopriva | Division 4 (36) | 56:20 | +18:48 |
17 | Maureen Ogilvie | Division 5 (29) | 1:07:33 | +26:30 |
19 | Matt Peters | Division 2 (32) | 52:57 | +13:34 |
20 | Jane McKenna | Division 4 (36) | 59:01 | +21:29 |
20 | Penelope Field | Division 5 (29) | 1:12:47 | +31:44 |
26 | Margaret Wilmott | Division 4 (36) | 1:19:50 | +42:18 |
27 | Angela Murray | Division 4 (36) | 1:25:14 | +47:42 |
29 | Celine Samba | Division 4 (36) | 1:30:00 | +52:28 |
Dick Ogilvie | Division 3 (29) | mispunched | ||
Mike Richardson | Division 4 (36) | mispunched | ||
Adrienne Kirby | Division 5 (29) | mispunched | ||
Jared McKenna | Easy (9) | mispunched |
Western and Hills Orienteers
12 starting competitorsPlac | Name | Class | Time | Diff |
---|---|---|---|---|
7 | Andrew Hill | Division 1 (19) | 45:32 | +8:43 |
10 | Lee Coady | Division 1 (19) | 49:28 | +12:39 |
15 | James McQuillan | Division 1 (19) | 1:01:56 | +25:07 |
19 | Daniel Smith | Division 1 (19) | 1:21:49 | +45:00 |
23 | Amy Harmer | Division 4 (36) | 1:04:08 | +26:36 |
24 | Matt Hackett | Division 2 (32) | 56:28 | +17:05 |
25 | Graeme Hill | Division 2 (32) | 1:01:11 | +21:48 |
27 | Steve Dunlop | Division 2 (32) | 1:02:41 | +23:18 |
28 | Ian Miller | Division 2 (32) | 1:09:20 | +29:57 |
28 | Jan Seeho | Division 4 (36) | 1:29:54 | +52:22 |
31 | Barry Hanlon | Division 2 (32) | 1:21:07 | +41:44 |
Belinda Kinneally | Division 4 (36) | mispunched |
Please report errors in the result list to the organiser.