Official results for ACT Saturday Metro #11, Red Hill
Name: ACT Saturday Metro #11, Red Hill
Organiser:
Orienteering ACT
Date: Saturday 30 July 2016
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Mark Jillard | Orange 1: Men: Open (3) | 1:06:15 | +28:30 | 11:19 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ben Corry | Orange 1: M: Masters (18) | 48:04 | 8:12 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Dean Kenneally | Orange 1: M: Masters (18) | 58:01 | +9:57 | 9:55 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Scott Morrison | Orange 1: M: Masters (18) | 1:01:12 | +13:08 | 10:27 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Aaron Marshall | Orange 1: M: Masters (18) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Michael Popple | Orange 2: Men: Open (2) | 47:00 | 13:05 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
18 | Charlie Seddon | Orange 2: M: Junior (25) | 1:23:02 | +54:10 | 23:07 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
24 | Daniel Whittaker | Orange 2: M: Junior (25) | 1:48:57 | +1:20:05 | 30:20 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | James Derlacki | Orange 2: M: Masters (18) | 34:39 | +1:55 | 9:39 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
10 | Gerard Wildie | Orange 2: M: Masters (18) | 51:10 | +18:26 | 14:15 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
12 | Ofer Zwikael | Orange 2: M: Masters (18) | 1:00:50 | +28:06 | 16:56 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
17 | Mike McAuliffe | Orange 2: M: Masters (18) | 2:23:50 | +1:51:06 | 40:03 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
John Guthrie | Orange 2: M: Masters (18) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Amy Gibbs | Orange 2: W: Open (2) | 1:47:49 | +56:45 | 30:01 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Shelley Seddon | Orange 2: W: Masters (11) | 1:22:58 | +52:10 | 23:06 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Mary Parker | Orange 2: Teams (14) | 45:46 | 12:44 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Roland Rousselot | Orange 2: Teams (14) | 47:12 | +1:26 | 13:08 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Alice Farquharson | Orange 2: Teams (14) | 58:11 | +12:25 | 16:12 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
7 | Joshua Clift | Orange 2: Teams (14) | 58:15 | +12:29 | 16:13 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
7 | Isaac Mitchell | Orange 2: Teams (14) | 58:15 | +12:29 | 16:13 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
9 | Kim Forbes | Orange 2: Teams (14) | 1:06:26 | +20:40 | 18:30 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Jonathan Ricks | Orange 2: Teams (14) | 1:16:31 | +30:45 | 21:18 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
13 | Judy Gillis | Orange 2: Teams (14) | 1:30:44 | +44:58 | 25:16 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
James Chek | Orange 2: Teams (14) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Eliza Gully | Orange 2: Teams (14) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Claire Gully | Orange 2: Teams (14) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Andrew Chek | Orange 2: Teams (14) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Amanda Chek | Orange 2: Teams (14) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Tubi Oyston | Orange 2: Teams (14) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
9 | Ambrose Phelps | Green: Men: Junior (26) | 35:14 | +11:07 | 15:03 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
17 | Oliver Barry | Green: Men: Junior (26) | 49:16 | +25:09 | 21:03 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
25 | Robert Laverty | Green: Men: Junior (26) | 59:47 | +35:40 | 25:32 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Celeste Hodgens | Green: Women: Junior (13) | 31:59 | +6:44 | 13:40 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
9 | Rachel Schroder | Green: Women: Junior (13) | 42:42 | +17:27 | 18:14 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Matilda Watts | Green: Women: Junior (13) | 51:52 | +26:37 | 22:09 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
12 | Caitlin Nattey | Green: Women: Junior (13) | 1:05:56 | +40:41 | 28:10 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
12 | Abigail Power | Green: Women: Junior (13) | 1:05:56 | +40:41 | 28:10 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ani Odgers | Green: Teams (19) | 33:04 | 14:07 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Hugh Brailey | Green: Teams (19) | 38:39 | +5:35 | 16:31 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Tim Farrah | Green: Teams (19) | 38:39 | +5:35 | 16:31 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Malcolm Brailey | Green: Teams (19) | 38:39 | +5:35 | 16:31 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Amelia Mukherjee | Green: Teams (19) | 58:05 | +25:01 | 24:49 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Emily Hinchcliffe | Green: Teams (19) | 58:05 | +25:01 | 24:49 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Ryan Mukherjee | Green: Teams (19) | 58:05 | +25:01 | 24:49 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Michael Slade | Green: Teams (19) | 58:05 | +25:01 | 24:49 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
11 | Sarah Hinchcliffe | Green: Teams (19) | 58:05 | +25:01 | 24:49 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
16 | Emily Regan | Green: Teams (19) | 59:17 | +26:13 | 25:20 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
16 | Leo Friederich | Green: Teams (19) | 59:17 | +26:13 | 25:20 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
16 | Mandi Hosking | Green: Teams (19) | 59:17 | +26:13 | 25:20 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
16 | Jory Hosking | Green: Teams (19) | 59:17 | +26:13 | 25:20 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Christopher Guthrie | Blue: Men: Junior (3) | 30:12 | 18:18 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Bella Pahl | Blue: Men: Junior (3) | 39:52 | +9:40 | 24:09 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Justin Tsol | Blue: Men: Junior (3) | 55:12 | +25:00 | 33:27 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Madeline Barry | Blue: Women: Junior (2) | 28:46 | +17:13 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Felicity Brims | Blue: Women: Masters (1) | 27:57 | 16:56 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Molly Brailey | Blue: Teams (13) | 20:21 | 12:20 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Ava Farrah | Blue: Teams (13) | 20:21 | 12:20 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Dominic Morice | Blue: Teams (13) | 33:10 | +12:49 | 20:06 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
3 | Dante Stevens-Morice | Blue: Teams (13) | 33:10 | +12:49 | 20:06 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Zackary Minty | Blue: Teams (13) | 1:02:55 | +42:34 | 38:07 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Elliott Minty | Blue: Teams (13) | 1:02:55 | +42:34 | 38:07 |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Catherine McCamon | Blue: Teams (13) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Joel Minty | Blue: Teams (13) | over max time |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Alessandro Minty | Blue: Teams (13) | over max time |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Lyara McCanon | Blue: Teams (13) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Jacqui Minty | Blue: Teams (13) | over max time |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Julia Minty | Blue: Teams (13) | over max time |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Annalis Minty | Blue: Teams (13) | over max time |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Ami McCanon | Blue: Teams (13) | did not finish |
- -
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
Emiloiano Minty | Blue: Teams (13) | over max time |
.
5 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Anthony Ricci | Orange 2: Teams (14) | 45:46 | 12:44 | |
3 | Angus Vos | Orange 2: Teams (14) | 47:12 | +1:26 | 13:08 |
9 | Charlotte Forbes | Orange 2: Teams (14) | 1:06:26 | +20:40 | 18:30 |
11 | Alex Ricks | Orange 2: Teams (14) | 1:16:31 | +30:45 | 21:18 |
13 | Matthew Gill | Orange 2: Teams (14) | 1:30:44 | +44:58 | 25:16 |
AO A
5 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Conor Bendle | Orange 2: Men: Open (2) | 56:41 | +9:41 | 15:47 |
2 | Stephen Still | Orange 1: Men: Open (3) | 52:23 | +14:38 | 8:57 |
4 | Kate Baldwin | Green: Women: Junior (13) | 33:15 | +8:00 | 14:12 |
5 | Jennifer Webb | Orange 2: W: Masters (11) | 55:58 | +25:10 | 15:35 |
19 | Lincoln Batt | Green: Men: Junior (26) | 50:32 | +26:25 | 21:35 |
Aranda
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
4 | Emily Li | Orange 2: W: Junior (8) | 39:51 | +10:31 | 11:06 |
BN N
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Fedor Iskhakov | Orange 2: M: Masters (18) | 32:44 | 9:07 | |
2 | Marina Iskhakov | Orange 2: W: Masters (11) | 37:05 | +6:17 | 10:19 |
BS A
47 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | David Stocks | Orange 2: M: Junior (25) | 28:52 | 8:02 | |
1 | Justine Hobson | Green: Women: Junior (13) | 25:15 | 10:47 | |
1 | Andrew Hobson | Green: Men: Masters (2) | 27:21 | 11:41 | |
1 | Anita Scherrer | Orange 2: W: Masters (11) | 30:48 | 8:34 | |
1 | Ruby Minchin | Blue: Women: Junior (2) | 11:33 | ||
1 | Helena Daley | Green: Women: Master (4) | 31:17 | 13:22 | |
2 | Ella Cuthbert | Orange 2: W: Junior (8) | 30:32 | +1:12 | 8:30 |
2 | Ryan Stocks | Orange 2: M: Junior (25) | 34:07 | +5:15 | 9:30 |
2 | Ari Piiroinen | Orange 2: M: Masters (18) | 33:29 | +0:45 | 9:19 |
2 | Toni Brown | Orange 1: W: Masters (3) | 55:09 | +13:55 | 9:25 |
2 | Hannah Daley | Green: Women: Junior (13) | 29:41 | +4:26 | 12:41 |
2 | Richard Batt | Green: Men: Masters (2) | 59:12 | +31:51 | 25:17 |
3 | Tara Sutherland | Orange 2: W: Masters (11) | 39:41 | +8:53 | 11:03 |
3 | Caitlin Young | Orange 2: W: Junior (8) | 34:41 | +5:21 | 9:39 |
3 | Samuel McKinney | Green: Men: Junior (26) | 25:15 | +1:08 | 10:47 |
3 | Clare Lonergan | Orange 1: W: Masters (3) | 1:08:52 | +27:38 | 11:46 |
3 | Brendan Wilson | Orange 2: M: Junior (25) | 36:43 | +7:51 | 10:13 |
3 | Susan Hallissy | Green: Women: Master (4) | 38:10 | +6:53 | 16:18 |
4 | Susanne Harrysson | Orange 2: W: Masters (11) | 42:36 | +11:48 | 11:51 |
4 | Peter Daffern | Orange 2: M: Masters (18) | 38:58 | +6:14 | 10:51 |
4 | Toby Lang | Orange 1: M: Junior (9) | 1:01:11 | +12:19 | 10:27 |
4 | Janice Batt | Green: Women: Master (4) | 59:16 | +27:59 | 25:19 |
5 | Tenzing Johnson | Orange 1: M: Junior (9) | 1:06:08 | +17:16 | 11:18 |
5 | Ellen Johnson | Orange 2: W: Junior (8) | 46:34 | +17:14 | 12:58 |
6 | Jo Hobson | Orange 2: W: Masters (11) | 1:00:35 | +29:47 | 16:52 |
6 | Joshua Daffern | Orange 2: M: Junior (25) | 41:41 | +12:49 | 11:36 |
6 | Rosie Waddell-Wood | Green: Women: Junior (13) | 35:59 | +10:44 | 15:22 |
6 | Kieran Macdonell | Orange 1: M: Masters (18) | 1:03:07 | +15:03 | 10:47 |
7 | Andrew Johnson | Orange 1: M: Masters (18) | 1:03:19 | +15:15 | 10:49 |
7 | Katherine Hinchcliffe | Green: Women: Junior (13) | 40:18 | +15:03 | 17:13 |
8 | Ken Young | Orange 1: M: Masters (18) | 1:05:20 | +17:16 | 11:10 |
8 | Joseph Wilson | Orange 2: M: Junior (25) | 45:21 | +16:29 | 12:37 |
8 | Ainsley Drysdale | Green: Women: Junior (13) | 40:58 | +15:43 | 17:30 |
9 | Zack Noyes | Orange 2: M: Junior (25) | 46:03 | +17:11 | 12:49 |
9 | Julia Waddell-Wood | Orange 2: W: Masters (11) | 1:04:47 | +33:59 | 18:02 |
10 | Henry Lhuede | Green: Men: Junior (26) | 36:00 | +11:53 | 15:23 |
10 | Tayla Holmik | Green: Women: Junior (13) | 47:19 | +22:04 | 20:13 |
10 | Chris Andersen | Orange 1: M: Masters (18) | 1:09:56 | +21:52 | 11:57 |
11 | Peter Antcliff | Orange 1: M: Masters (18) | 1:11:35 | +23:31 | 12:14 |
12 | Toby Wilson | Orange 2: M: Junior (25) | 46:47 | +17:55 | 13:01 |
12 | Jonathan Miller | Orange 1: M: Masters (18) | 1:11:56 | +23:52 | 12:17 |
14 | Greg Wilson | Orange 1: M: Masters (18) | 1:17:28 | +29:24 | 13:14 |
15 | Jadyn Holmik | Green: Men: Junior (26) | 46:27 | +22:20 | 19:51 |
20 | Angus Long | Orange 2: M: Junior (25) | 1:25:36 | +56:44 | 23:50 |
21 | James Robinson | Orange 2: M: Junior (25) | 1:39:52 | +1:11:00 | 27:49 |
Ewan Barnett | Orange 1: M: Junior (9) | mispunched | |||
Pia Cunningham | Orange 2: W: Junior (8) | did not finish |
Canberra
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
7 | Annie Liao | Orange 2: W: Junior (8) | 1:04:37 | +35:17 | 17:59 |
Canberra
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Tayte Wildie | Green: Men: Junior (26) | 25:11 | +1:04 | 10:45 |
DR V
2 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Chris Bendle | Green: Women: Master (4) | 31:45 | +0:28 | 13:34 |
13 | Merv Bendle | Orange 2: M: Masters (18) | 1:03:40 | +30:56 | 17:44 |
farrer
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
6 | Connor Lineen | Green: Men: Junior (26) | 32:47 | +8:40 | 14:00 |
Farrer
1 starting competitorPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
5 | Rebecca Minty | Blue: Teams (13) | 1:02:55 | +42:34 | 38:07 |
GJ A
22 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Darcy Busch | Green: Men: Junior (26) | 24:07 | 10:18 | |
7 | Nicholas Brennan | Orange 1: M: Junior (9) | 1:31:36 | +42:44 | 15:39 |
7 | Joseph Neilson | Green: Men: Junior (26) | 34:09 | +10:02 | 14:35 |
9 | Matthew Johnston | Green: Teams (19) | 46:06 | +13:02 | 19:42 |
9 | Archie Cleary | Green: Teams (19) | 46:06 | +13:02 | 19:42 |
10 | William Madl | Orange 2: M: Junior (25) | 46:17 | +17:25 | 12:53 |
11 | Henry Gotzinger | Green: Men: Junior (26) | 39:32 | +15:25 | 16:53 |
11 | Harry Gibbs | Orange 2: M: Junior (25) | 46:34 | +17:42 | 12:58 |
12 | Oliver Gotzinger | Green: Men: Junior (26) | 40:08 | +16:01 | 17:09 |
13 | Samuel Michaelis | Green: Men: Junior (26) | 42:32 | +18:25 | 18:10 |
14 | Jack Matheson | Green: Men: Junior (26) | 43:06 | +18:59 | 18:25 |
16 | Angus Hudson | Green: Men: Junior (26) | 46:57 | +22:50 | 20:03 |
17 | Lachlan Ho | Orange 2: M: Junior (25) | 1:19:58 | +51:06 | 22:16 |
18 | Ellis Birrer | Green: Men: Junior (26) | 50:09 | +26:02 | 21:25 |
19 | Dylan Ricciardella | Orange 2: M: Junior (25) | 1:23:18 | +54:26 | 23:12 |
20 | Jackson Mann | Green: Men: Junior (26) | 53:28 | +29:21 | 22:50 |
21 | Oliver Pracy | Green: Men: Junior (26) | 53:50 | +29:43 | 23:00 |
22 | William Jorgensen | Green: Men: Junior (26) | 55:12 | +31:05 | 23:35 |
22 | Alexander Phillips | Orange 2: M: Junior (25) | 1:41:50 | +1:12:58 | 28:21 |
24 | Hoachen Niu | Green: Men: Junior (26) | 57:51 | +33:44 | 24:43 |
26 | Charlton Bishop | Green: Men: Junior (26) | 1:38:31 | +1:14:24 | 42:06 |
Angus Thompson | Green: Men: Junior (26) | did not finish |
GS A
14 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Jaxon Kneipp | Orange 1: M: Junior (9) | 51:52 | +3:00 | 8:51 |
3 | Braeden Jaugietis | Orange 1: M: Junior (9) | 1:01:02 | +12:10 | 10:25 |
4 | Jack Carey | Orange 2: M: Junior (25) | 40:21 | +11:29 | 11:14 |
4 | Peter Morewood-Jones | Green: Men: Junior (26) | 27:17 | +3:10 | 11:39 |
5 | Damian Camilleri | Orange 2: M: Junior (25) | 40:22 | +11:30 | 11:14 |
6 | Ryan Turner | Orange 1: M: Junior (9) | 1:08:19 | +19:27 | 11:40 |
7 | Marcus Gellel | Orange 2: M: Junior (25) | 44:28 | +15:36 | 12:23 |
13 | Kai Dewar | Orange 2: M: Junior (25) | 50:38 | +21:46 | 14:06 |
14 | Dylan Earley | Orange 2: M: Junior (25) | 51:42 | +22:50 | 14:24 |
16 | Stefan Stanczew | Orange 2: M: Junior (25) | 54:08 | +25:16 | 15:04 |
23 | William Laverty | Green: Men: Junior (26) | 56:09 | +32:02 | 23:59 |
23 | Liam Lineen | Orange 2: M: Junior (25) | 1:43:08 | +1:14:16 | 28:43 |
William Bowden | Orange 1: M: Junior (9) | mispunched | |||
Teah Kneipp | Orange 2: W: Junior (8) | mispunched |
PO A
23 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Zoe Melhuish | Orange 2: W: Junior (8) | 29:20 | 8:10 | |
1 | Tara Melhuish | Orange 1: W: Junior (3) | 46:43 | 7:59 | |
1 | Mark Glanville | Orange 1: M: Junior (9) | 48:52 | 8:21 | |
2 | Jon Glanville | Orange 1: M: Masters (18) | 55:55 | +7:51 | 9:33 |
3 | Jack Laing | Orange 1: M: Masters (18) | 57:10 | +9:06 | 9:46 |
5 | Aidan Guinness | Green: Men: Junior (26) | 29:13 | +5:06 | 12:29 |
5 | Molly Braagaard | Green: Women: Junior (13) | 34:47 | +9:32 | 14:51 |
5 | Oscar Wood | Orange 2: Teams (14) | 58:11 | +12:25 | 16:12 |
6 | Georgia Hallam | Green: Teams (19) | 40:34 | +7:30 | 17:20 |
6 | Philippa Hallam | Green: Teams (19) | 40:34 | +7:30 | 17:20 |
6 | Teagan Guinness | Orange 2: W: Junior (8) | 59:07 | +29:47 | 16:28 |
6 | William Hallam | Green: Teams (19) | 40:34 | +7:30 | 17:20 |
7 | Diana Hallam | Orange 2: W: Masters (11) | 1:02:19 | +31:31 | 17:21 |
8 | Michael Guthrie | Green: Men: Junior (26) | 35:09 | +11:02 | 15:01 |
8 | Barbara Martin | Orange 2: W: Masters (11) | 1:02:46 | +31:58 | 17:29 |
9 | Bryant Allen | Orange 2: M: Masters (18) | 51:08 | +18:24 | 14:14 |
10 | Shannan Forrest | Orange 2: W: Masters (11) | 1:11:45 | +40:57 | 19:59 |
11 | Bill Monaghan | Orange 2: M: Masters (18) | 52:44 | +20:00 | 14:41 |
13 | Geoff Wood | Orange 1: M: Masters (18) | 1:12:30 | +24:26 | 12:23 |
14 | Dave Sutton | Orange 2: M: Masters (18) | 1:07:22 | +34:38 | 18:45 |
16 | John Harding | Orange 1: M: Masters (18) | 1:22:18 | +34:14 | 14:04 |
James Heyes | Orange 1: M: Masters (18) | mispunched | |||
Nathan Guinness | Orange 1: M: Masters (18) | mispunched |
RR A
13 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Izzie Derlacki | Green: Teams (19) | 33:04 | 14:07 | |
1 | Tomas Krajca | Orange 1: Men: Open (3) | 37:45 | 6:27 | |
1 | Jo Allison | Orange 1: W: Masters (3) | 41:14 | 7:02 | |
1 | Jenna Linehan | Orange 2: W: Open (2) | 51:04 | 14:13 | |
3 | Emily Alder | Orange 1: W: Junior (3) | 1:07:59 | +21:16 | 11:37 |
5 | Robert Allison | Orange 2: M: Masters (18) | 45:46 | +13:02 | 12:44 |
6 | Keith Fifield | Orange 2: M: Masters (18) | 47:29 | +14:45 | 13:13 |
7 | Michael Burt | Orange 2: M: Masters (18) | 49:02 | +16:18 | 13:39 |
8 | Martin Charles | Orange 2: M: Masters (18) | 49:07 | +16:23 | 13:40 |
15 | Michael Tedeschi | Orange 2: M: Masters (18) | 1:11:29 | +38:45 | 19:54 |
15 | Stephen Goggs | Orange 1: M: Masters (18) | 1:17:45 | +29:41 | 13:17 |
15 | Thomas Charles | Orange 2: M: Junior (25) | 53:17 | +24:25 | 14:50 |
Alex Derlacki | Orange 2: M: Junior (25) | mispunched |
WE A
4 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
2 | Miho Yamazaki | Orange 1: W: Junior (3) | 1:03:01 | +16:18 | 10:46 |
9 | Grant Battersby | Orange 1: M: Masters (18) | 1:07:25 | +19:21 | 11:31 |
16 | Hermann Wehner | Orange 2: M: Masters (18) | 1:32:27 | +59:43 | 25:45 |
John Suominen | Orange 2: M: Masters (18) | mispunched |
Please report errors in the result list to the organiser.